Championnats du monde jeunes/juniorsOfficielle
Individuel hommes jeunes
Obertilliach (Autriche) · mar. 29 janv. 2013, 13:30 · 12.5 km
IBU Youth and Junior World Championships Biathlon · Saison 2012/13
Podium
- 1
36:39.2Tir 0+0+0+1
- 2SeanDohertyUSA
+5.6Tir 2+1+0+0
- 3AntonMyhdaUKR
+40.2Tir 0+1+0+0
Les Italiens
- 13eXavier Guidetti+2:47.3 · tir 2+2+0+0
- 40eFederico Di Francesco+5:30.7 · tir 2+2+1+1
- 69eSaverio Zini+8:32.6 · tir 2+3+2+2
- 80eAndrea Baretto+10:28.0 · tir 1+4+1+3
109 athlètes
Classement complet
| 1 | 18 | A. BEGUEAristide BEGUE | FRA | 0+0+0+1 | 1 | 36:39.2 | |
| 2 | 60 | S. DOHERTYSean DOHERTY | USA | 2+1+0+0 | 3 | 36:44.8 | +5.6 |
| 3 | 15 | A. MYHDAAnton MYHDA | UKR | 0+1+0+0 | 1 | 37:19.4 | +40.2 |
| 4 | 85 | N. HOMBERGNiklas HOMBERG | GER | 1+0+0+2 | 3 | 37:53.4 | +1:14.2 |
| 5 | 27 | R. ZAHKNARene ZAHKNA | EST | 0+3+0+0 | 3 | 38:01.2 | +1:22.0 |
| 6 | 42 | F. ULMERFabian ULMER | AUT | 0+0+0+2 | 2 | 38:17.0 | +1:37.8 |
| 7 | 97 | E. PERSONNAZEmilien PERSONNAZ | FRA | 0+1+0+1 | 2 | 38:30.1 | +1:50.9 |
| 8 | 79 | V. GURIGARDVemund GURIGARD | NOR | 1+1+1+0 | 3 | 38:35.0 | +1:55.8 |
| 9 | 33 | M. UNGUREANUMarius UNGUREANU | ROU | 1+0+0+1 | 2 | 38:39.3 | +2:00.1 |
| 10 | 62 | J. CUENOTJules CUENOT | SUI | 0+2+0+0 | 2 | 38:51.1 | +2:11.9 |
| 11 | 34 | P. FORSBERGPer Niklas FORSBERG | SWE | 2+1+0+1 | 4 | 39:18.2 | +2:39.0 |
| 12 | 28 | F. ROERVIKFredrik ROERVIK | NOR | 1+0+0+3 | 4 | 39:21.9 | +2:42.7 |
| 13 | 50 | X. GUIDETTIXavier GUIDETTI | ITA | 2+2+0+0 | 4 | 39:26.5 | +2:47.3 |
| 14 | 5 | O. HOSEKOndrej HOSEK | CZE | 0+1+1+1 | 3 | 39:38.2 | +2:59.0 |
| 15 | 53 | M. JANKEMaximilian JANKE | GER | 2+1+0+1 | 4 | 39:41.0 | +3:01.8 |
| 16 | 106 | R. PENARRafal PENAR | POL | 1+1+0+0 | 2 | 39:48.3 | +3:09.1 |
| 17 | 52 | A. VACLAVIKAdam VACLAVIK | CZE | 1+1+2+2 | 6 | 39:52.4 | +3:13.2 |
| 18 | 104 | A. POVARNITSYNAlexander POVARNITSYN | RUS | 2+2+0+1 | 5 | 40:05.3 | +3:26.1 |
| 19 | 61 | L. ZEMELISLinards ZEMELIS | LAT | 0+1+0+0 | 1 | 40:20.2 | +3:41.0 |
| 20 | 12 | V. VITENKOVladislav VITENKO | KAZ | 0+2+1+1 | 4 | 40:21.3 | +3:42.1 |
| 21 | 89 | J. ELLINGSONJakob ELLINGSON | USA | 0+0+3+0 | 3 | 40:24.9 | +3:45.7 |
| 22 | 37 | A. DEDIUKHINAleksandr DEDIUKHIN | RUS | 2+1+1+1 | 5 | 40:34.3 | +3:55.1 |
| 23 | 86 | J. BURIANJan BURIAN | CZE | 1+1+1+0 | 3 | 40:38.3 | +3:59.1 |
| 24 | 63 | M. JANIKMateusz JANIK | POL | 2+3+0+0 | 5 | 40:42.1 | +4:02.9 |
| 25 | 57 | A. REPOAntti REPO | FIN | 0+1+0+3 | 4 | 40:47.9 | +4:08.7 |
| 26 | 35 | A. NENSETERAslak NENSETER | NOR | 0+2+1+2 | 5 | 40:48.1 | +4:08.9 |
| 27 | 71 | J. FILLON MAILLETJason FILLON MAILLET | FRA | 2+1+2+0 | 5 | 41:07.3 | +4:28.1 |
| 28 | 6 | Z. PETRINCICZan PETRINCIC | SLO | 0+1+2+1 | 4 | 41:14.2 | +4:35.0 |
| 29 | 91 | O. KRAVCHENKOOleksii KRAVCHENKO | UKR | 1+1+2+0 | 4 | 41:15.3 | +4:36.1 |
| 30 | 39 | D. WALKERDaniel WALKER | AUS | 0+0+0+1 | 1 | 41:43.1 | +5:03.9 |
| 31 | 94 | J. TOPORJakub TOPOR | POL | 2+1+2+1 | 6 | 41:44.3 | +5:05.1 |
| 32 | 24 | E. LATYPOVEduard LATYPOV | RUS | 2+2+3+0 | 7 | 41:50.2 | +5:11.0 |
| 33 | 22 | C. IRVINECalum IRVINE | GBR | 1+4+0+1 | 6 | 41:50.7 | +5:11.5 |
| 34 | 58 | M. IVKOMaksym IVKO | UKR | 2+2+1+1 | 6 | 41:54.1 | +5:14.9 |
| 35 | 51 | M. DOVZANMiha DOVZAN | SLO | 3+1+2+1 | 7 | 41:56.6 | +5:17.4 |
| 36 | 98 | M. ZEMLICKAMilan ZEMLICKA | CZE | 0+4+0+0 | 4 | 41:58.6 | +5:19.4 |
| 37 | 49 | C. CAMPBELLCarsen CAMPBELL | CAN | 2+0+1+2 | 5 | 41:59.3 | +5:20.1 |
| 38 | 55 | S. BARTKOSimon BARTKO | SVK | 1+1+1+2 | 5 | 42:01.0 | +5:21.8 |
| 39 | 88 | A. LITVINSKIAleh LITVINSKI | BLR | 2+1+0+1 | 4 | 42:07.8 | +5:28.6 |
| 40 | 81 | F. DI FRANCESCOFederico DI FRANCESCO | ITA | 2+2+1+1 | 6 | 42:09.9 | +5:30.7 |
| 41 | 3 | K. SCHOEPFERKenneth SCHOEPFER | SUI | 1+1+0+2 | 4 | 42:11.7 | +5:32.5 |
| 42 | 7 | C. TAUBERChristopher TAUBER | AUT | 1+2+0+2 | 5 | 42:12.4 | +5:33.2 |
| 43 | 38 | K. KOSKINENKristjan KOSKINEN | EST | 1+2+0+2 | 5 | 42:16.8 | +5:37.6 |
| 44 | 80 | S. DIETRICHSeverin DIETRICH | SUI | 0+4+0+2 | 6 | 42:29.9 | +5:50.7 |
| 45 | 31 | O. KOSZTOLANYIOndrej KOSZTOLANYI | SVK | 0+3+0+2 | 5 | 42:39.7 | +6:00.5 |
| 46 | 25 | J. MCELROYJordan MCELROY | USA | 2+1+1+2 | 6 | 42:46.9 | +6:07.7 |
| 47 | 64 | D. MARTSINOVICHDzmitry MARTSINOVICH | BLR | 0+2+1+2 | 5 | 42:49.0 | +6:09.8 |
| 48 | 67 | J. HENGSTMENGELJarl HENGSTMENGEL | NED | 0+0+1+1 | 2 | 42:50.2 | +6:11.0 |
| 49 | 108 | M. MUSSULMANOVMurat MUSSULMANOV | KAZ | 0+0+1+2 | 3 | 42:59.5 | +6:20.3 |
| 50 | 23 | D. PIATROUDzianis PIATROU | BLR | 1+2+1+3 | 7 | 43:01.7 | +6:22.5 |
| 51 | 78 | J. TALIHAERMJohan TALIHAERM | EST | 0+3+0+4 | 7 | 43:02.1 | +6:22.9 |
| 52 | 82 | M. STENBERGMarkus STENBERG | SWE | 1+2+1+3 | 7 | 43:23.7 | +6:44.5 |
| 53 | 92 | I. PECHENKINIvan PECHENKIN | RUS | 1+2+2+3 | 8 | 43:27.3 | +6:48.1 |
| 54 | 101 | B. HALLIGANBrian HALLIGAN | USA | 1+1+3+2 | 7 | 43:29.8 | +6:50.6 |
| 55 | 65 | J. OZBOLTJure OZBOLT | SLO | 0+1+2+3 | 6 | 43:31.7 | +6:52.5 |
| 56 | 46 | V. PODKORYTOVVassiliy PODKORYTOV | KAZ | 3+1+2+2 | 8 | 43:33.2 | +6:54.0 |
| 57 | 95 | P. WALLINGERPatrick WALLINGER | AUT | 3+1+1+1 | 6 | 43:35.0 | +6:55.8 |
| 58 | 16 | P. HORNPhilipp HORN | GER | 1+2+3+3 | 9 | 43:43.7 | +7:04.5 |
| 59 | 21 | H. GEGOHunor GEGO | ROU | 2+2+1+0 | 5 | 43:54.0 | +7:14.8 |
| 60 | 20 | D. MORTONDamon MORTON | AUS | 3+1+2+1 | 7 | 44:02.0 | +7:22.8 |
| 61 | 1 | O. OLSSON-BADOlle OLSSON-BAD | SWE | 0+1+2+3 | 6 | 44:03.7 | +7:24.5 |
| 62 | 43 | S. DIXONScott DIXON | GBR | 1+2+2+2 | 7 | 44:04.8 | +7:25.6 |
| 63 | 96 | T. SIKKTarvi SIKK | EST | 4+0+2+0 | 6 | 44:18.2 | +7:39.0 |
| 64 | 36 | T. LAHAYE-GOFFARTTom LAHAYE-GOFFART | BEL | 2+2+1+2 | 7 | 44:44.0 | +8:04.8 |
| 65 | 2 | K. CRNKOVICKresimir CRNKOVIC | CRO | 2+2+3+1 | 8 | 45:03.8 | +8:24.6 |
| 66 | 102 | P. SEIFERTPeter SEIFERT | SVK | 1+1+1+2 | 5 | 45:04.1 | +8:24.9 |
| 67 | 103 | M. STRUMMatthew STRUM | CAN | 2+2+1+3 | 8 | 45:09.2 | +8:30.0 |
| 68 | 30 | M. LOUKKAANHUHTAMikko LOUKKAANHUHTA | FIN | 0+3+4+2 | 9 | 45:10.2 | +8:31.0 |
| 69 | 10 | S. ZINISaverio ZINI | ITA | 2+3+2+2 | 9 | 45:11.8 | +8:32.6 |
| 70 | 75 | R. DEMETERRaul-Andrei DEMETER | ROU | 2+3+2+0 | 7 | 45:18.1 | +8:38.9 |
| 71 | 66 | T. HUHTALATeemu HUHTALA | FIN | 1+1+2+3 | 7 | 45:19.3 | +8:40.1 |
| 72 | 8 | T. JAKIELATomasz JAKIELA | POL | 2+1+3+2 | 8 | 45:19.7 | +8:40.5 |
| 73 | 47 | F. CLAUDEFabien CLAUDE | FRA | 4+2+2+3 | 11 | 45:20.1 | +8:40.9 |
| 74 | 109 | L. PLAHUTALuka PLAHUTA | SLO | 0+2+2+1 | 5 | 45:24.5 | +8:45.3 |
| 75 | 40 | F. PETROVICFilip PETROVIC | CRO | 1+3+0+4 | 8 | 45:29.4 | +8:50.2 |
| 76 | 26 | D. AVDICDzenis AVDIC | SRB | 2+2+4+0 | 8 | 45:52.8 | +9:13.6 |
| 77 | 73 | P. ORAVECPeter ORAVEC | SVK | 1+2+1+3 | 7 | 46:01.1 | +9:21.9 |
| 78 | 70 | P. PETROVSKISPeteris PETROVSKIS | LAT | 1+1+4+2 | 8 | 46:03.1 | +9:23.9 |
| 79 | 4 | R. PALEVSKIRadi PALEVSKI | BUL | 1+2+0+2 | 5 | 46:39.4 | +10:00.2 |
| 80 | 99 | A. BARETTOAndrea BARETTO | ITA | 1+4+1+3 | 9 | 47:07.2 | +10:28.0 |
| 81 | 93 | S. MAIRStefan MAIR | AUT | 1+4+2+3 | 10 | 47:15.4 | +10:36.2 |
| 82 | 76 | I. NIMPITISIoannis NIMPITIS | GRE | 2+2+0+3 | 7 | 47:39.3 | +11:00.1 |
| 83 | 13 | E. BALTAKYSEvaldas BALTAKYS | LTU | 3+2+1+3 | 9 | 47:45.3 | +11:06.1 |
| 84 | 11 | D. PANYIKDavid PANYIK | HUN | 4+1+2+1 | 8 | 47:52.5 | +11:13.3 |
| 85 | 45 | R. HODZICRedzep HODZIC | SRB | 3+2+3+1 | 9 | 47:54.4 | +11:15.2 |
| 86 | 77 | A. ROOTSArthur ROOTS | CAN | 3+1+3+3 | 10 | 48:01.7 | +11:22.5 |
| 87 | 41 | A. MIKELKEVICIUSArnoldas MIKELKEVICIUS | LTU | 3+2+1+2 | 8 | 48:06.0 | +11:26.8 |
| 88 | 56 | X. MACIAS CIPRIANXabier MACIAS CIPRIAN | ESP | 5+2+0+2 | 9 | 48:30.4 | +11:51.2 |
| 89 | 48 | P. IVANOVPetyo IVANOV | BUL | 4+3+1+3 | 11 | 48:34.2 | +11:55.0 |
| 90 | 72 | S. ANGELKOVStanislav ANGELKOV | BUL | 2+1+3+5 | 11 | 48:56.5 | +12:17.3 |
| 91 | 44 | B. BODNARBence Zeno BODNAR | HUN | 2+2+3+2 | 9 | 50:16.9 | +13:37.7 |
| 92 | 19 | G. KOSARACGoran KOSARAC | BIH | 2+4+1+4 | 11 | 50:56.2 | +14:17.0 |
| 93 | 9 | M. PUIGDEFABREGASMarcos PUIGDEFABREGAS | ESP | 1+4+3+3 | 11 | 51:28.2 | +14:49.0 |
| 94 | 59 | M. STARCEVICMarko STARCEVIC | BIH | 2+3+4+2 | 11 | 51:57.5 | +15:18.3 |
| 95 | 84 | M. STURLANMarko STURLAN | CRO | 3+4+3+2 | 12 | 52:51.0 | +16:11.8 |
| 96 | 87 | A. BUKIAdam BUKI | HUN | 3+3+3+1 | 10 | 53:01.9 | +16:22.7 |
| 97 | 54 | D. KYRIAZISDimitrios KYRIAZIS | GRE | 1+5+3+4 | 13 | 53:23.1 | +16:43.9 |
| 98 | 17 | L. DUBALARILiviu DUBALARI | MDA | 1+4+3+3 | 11 | 53:54.3 | +17:15.1 |
| 99 | 107 | M. VARGAMatyas VARGA | HUN | 2+3+1+2 | 8 | 54:37.9 | +17:58.7 |
| 100 | 69 | N. MEHMEDBASICNedim MEHMEDBASIC | SRB | 2+3+5+4 | 14 | 54:53.1 | +18:13.9 |
| 101 | 83 | A. SERDIUKOVArtiom SERDIUKOV | LTU | 4+3+3+3 | 13 | 56:05.2 | +19:26.0 |
| 102 | 68 | L. ELSTLoris ELST | BEL | 2+3+2+2 | 9 | 56:56.6 | +20:17.4 |
| 103 | 32 | N. GAIDUCNicolae GAIDUC | MDA | 4+3+4+4 | 15 | 58:02.3 | +21:23.1 |
| 104 | 105 | S. LIZDEKSlobodan LIZDEK | BIH | 1+4+5+5 | 15 | 59:26.6 | +22:47.4 |
| 105 | 90 | Z. RAJICZdravko RAJIC | BIH | 4+5+3+5 | 17 | 59:33.1 | +22:53.9 |
| DSQ | 74 | R. BESSOVRuslan BESSOV | KAZ | 1+2+1+2 | 6 | ||
| DSQ | 100 | T. MUSIKEVYCHTaras MUSIKEVYCH | UKR | 2+1+1+0 | 4 | ||
| DNS | 14 | L. DEHOTTAYLoic DEHOTTAY | BEL | ||||
| DNS | 29 | S. HARDENStuart HARDEN | CAN |
Source des données : IBU.

