Championnats d'EuropeOfficielle
Poursuite hommes juniors
Nove Mesto (Tchéquie) · dim. 2 févr. 2014, 13:30 · 12.5 km
IBU Open European Championships · Saison 2013/14
Podium
33:55.7Tir 0+0+1+1
- 2
+1:24.1Tir 0+0+2+2
- 3AdamVaclavikCZE
+1:45.6Tir 1+0+2+1
Les Italiens
- 18eMaikol Demetz+4:22.9 · tir 0+2+2+2
- 38eSaverio Zini+7:12.3 · tir 0+1+0+3
60 athlètes
Classement complet
| 1 | 5 | A. POVARNITSYNAlexander POVARNITSYN | RUS | 0+0+1+1 | 2 | 33:55.7 | |
| 2 | 4 | A. TYSHCHENKOArtem TYSHCHENKO | UKR | 0+0+2+2 | 4 | 35:19.8 | +1:24.1 |
| 3 | 2 | A. VACLAVIKAdam VACLAVIK | CZE | 1+0+2+1 | 4 | 35:41.3 | +1:45.6 |
| 4 | 6 | A. MARCHANKAAliaksandr MARCHANKA | BLR | 0+0+3+3 | 6 | 36:22.4 | +2:26.7 |
| 5 | 13 | C. DUMONTClement DUMONT | FRA | 0+0+2+0 | 2 | 36:28.0 | +2:32.3 |
| 6 | 8 | D. CHAVOUTIERDany CHAVOUTIER | FRA | 0+0+2+1 | 3 | 36:34.3 | +2:38.6 |
| 7 | 11 | A. SINAPOVAnton SINAPOV | BUL | 2+1+0+2 | 5 | 36:51.5 | +2:55.8 |
| 8 | 19 | A. BEGUEAristide BEGUE | FRA | 0+2+0+0 | 2 | 36:57.2 | +3:01.5 |
| 9 | 12 | I. ALEKHINIvan ALEKHIN | RUS | 1+2+2+1 | 6 | 37:08.2 | +3:12.5 |
| 10 | 9 | M. DOVZANMiha DOVZAN | SLO | 0+0+1+4 | 5 | 37:19.0 | +3:23.3 |
| 11 | 16 | M. RAMANOUSKIMaksim RAMANOUSKI | BLR | 2+0+0+1 | 3 | 37:28.8 | +3:33.1 |
| 12 | 10 | A. DOTSENKOAndriy DOTSENKO | UKR | 3+1+2+1 | 7 | 37:30.5 | +3:34.8 |
| 13 | 25 | J. TALIHAERMJohan TALIHAERM | EST | 2+1+1+0 | 4 | 37:36.4 | +3:40.7 |
| 14 | 17 | R. ZAHKNARene ZAHKNA | EST | 0+1+2+3 | 6 | 37:41.3 | +3:45.6 |
| 15 | 21 | Y. SHOPINYury SHOPIN | RUS | 1+4+1+1 | 7 | 37:43.7 | +3:48.0 |
| 16 | 7 | T. VOJIKTomas VOJIK | CZE | 3+0+4+1 | 8 | 37:59.7 | +4:04.0 |
| 17 | 18 | V. KRYUKOViktar KRYUKO | BLR | 3+3+1+1 | 8 | 38:06.2 | +4:10.5 |
| 18 | 3 | M. DEMETZMaikol DEMETZ | ITA | 0+2+2+2 | 6 | 38:18.6 | +4:22.9 |
| 19 | 20 | N. LEITINGERNikolaus LEITINGER | AUT | 0+0+1+2 | 3 | 38:22.9 | +4:27.2 |
| 20 | 43 | A. MYHDAAnton MYHDA | UKR | 0+0+0+0 | 0 | 38:23.8 | +4:28.1 |
| 21 | 1 | R. YALIOTNAURaman YALIOTNAU | BLR | 3+4+3+2 | 12 | 38:26.3 | +4:30.6 |
| 22 | 27 | G. BUTAGeorge BUTA | ROU | 0+1+2+0 | 3 | 38:40.3 | +4:44.6 |
| 23 | 30 | H. LONSKYHenrich LONSKY | SVK | 3+1+1+0 | 5 | 39:00.6 | +5:04.9 |
| 24 | 35 | M. IVKOMaksym IVKO | UKR | 1+0+2+2 | 5 | 39:07.6 | +5:11.9 |
| 25 | 28 | M. KOIVUNENMikael KOIVUNEN | FIN | 1+0+1+1 | 3 | 39:10.2 | +5:14.5 |
| 26 | 14 | A. NAZAROVAlexander NAZAROV | RUS | 2+1+4+3 | 10 | 39:14.8 | +5:19.1 |
| 27 | 23 | F. CLAUDEFabien CLAUDE | FRA | 2+0+3+2 | 7 | 39:21.1 | +5:25.4 |
| 28 | 15 | M. KUBALIAKMichal KUBALIAK | SVK | 2+3+3+2 | 10 | 39:41.8 | +5:46.1 |
| 29 | 46 | C. GOWChristian GOW | CAN | 0+0+1+1 | 2 | 39:46.6 | +5:50.9 |
| 30 | 24 | M. HUDECMatthew HUDEC | CAN | 1+1+2+0 | 4 | 39:51.2 | +5:55.5 |
| 31 | 31 | R. PENARRafal PENAR | POL | 2+1+2+2 | 7 | 39:54.4 | +5:58.7 |
| 32 | 22 | S. DIETRICHSeverin DIETRICH | SUI | 1+2+3+1 | 7 | 39:58.4 | +6:02.7 |
| 33 | 36 | D. TOLARDavid TOLAR | CZE | 1+0+1+3 | 5 | 40:04.6 | +6:08.9 |
| 34 | 29 | A. REPOAntti REPO | FIN | 1+1+2+1 | 5 | 40:14.0 | +6:18.3 |
| 35 | 32 | J. CUENOTJules CUENOT | SUI | 1+2+1+1 | 5 | 40:22.0 | +6:26.3 |
| 36 | 33 | C. NOECKLERChristoph NOECKLER | AUT | 0+0+2+1 | 3 | 40:31.5 | +6:35.8 |
| 37 | 39 | B. DAVIEBrett DAVIE | CAN | 1+1+1+1 | 4 | 40:48.7 | +6:53.0 |
| 38 | 41 | S. ZINISaverio ZINI | ITA | 0+1+0+3 | 4 | 41:08.0 | +7:12.3 |
| 39 | 51 | M. UNGUREANUMarius UNGUREANU | ROU | 1+2+0+0 | 3 | 41:20.4 | +7:24.7 |
| 40 | 42 | J. TOPORJakub TOPOR | POL | 2+1+3+2 | 8 | 41:38.0 | +7:42.3 |
| 41 | 49 | B. HALLIGANBrian HALLIGAN | USA | 2+1+3+1 | 7 | 41:56.8 | +8:01.1 |
| 42 | 26 | O. HOSEKOndrej HOSEK | CZE | 1+1+4+3 | 9 | 42:28.6 | +8:32.9 |
| 43 | 37 | K. CYMERMANKamil CYMERMAN | POL | 3+0+2+2 | 7 | 42:29.4 | +8:33.7 |
| 44 | 40 | A. ROOTSArthur ROOTS | CAN | 1+2+2+2 | 7 | 42:41.3 | +8:45.6 |
| 45 | 34 | V. ZABRETVid ZABRET | SLO | 1+3+2+2 | 8 | 43:02.9 | +9:07.2 |
| 46 | 47 | S. BARTKOSimon BARTKO | SVK | 3+1+3+3 | 10 | 43:17.0 | +9:21.3 |
| 47 | 44 | J. ELLINGSONJakob ELLINGSON | USA | 2+2+3+2 | 9 | 43:25.7 | +9:30.0 |
| 48 | 48 | O. JAAKKOLAOlli JAAKKOLA | FIN | 0+3+2+2 | 7 | 43:33.7 | +9:38.0 |
| 49 | 59 | M. PFEFFERMichael PFEFFER | AUT | 1+2+0+2 | 5 | 43:45.0 | +9:49.3 |
| 50 | 53 | K. SIKKKermo SIKK | EST | 0+0+2+2 | 4 | 43:56.5 | +10:00.8 |
| 51 | 54 | A. PATRIJUKSAleksandrs PATRIJUKS | LAT | 0+0+3+4 | 7 | 44:06.0 | +10:10.3 |
| 52 | 52 | P. AICHHORNPhilipp AICHHORN | AUT | 0+1+2+2 | 5 | 44:40.0 | +10:44.3 |
| 53 | 60 | D. MORTONDamon MORTON | AUS | 1+1+4+2 | 8 | 45:33.4 | +11:37.7 |
| 54 | 57 | F. PETROVICFilip PETROVIC | CRO | 1+1+3+2 | 7 | 45:41.1 | +11:45.4 |
| 55 | 45 | T. SIKKTarvi SIKK | EST | 1+2+4+2 | 9 | 46:34.8 | +12:39.1 |
| 56 | 58 | S. ANGELKOVStanislav ANGELKOV | BUL | 0+1+2+4 | 7 | 47:24.3 | +13:28.6 |
| LAP | 38 | T. JAKIELATomasz JAKIELA | POL | 1+5 | 6 | ||
| LAP | 50 | M. MARSANICMihael MARSANIC | CRO | 2+3 | 5 | ||
| LAP | 55 | R. BEVELAQUARene BEVELAQUA | SVK | 2+1 | 3 | ||
| LAP | 56 | P. IVANOVPetyo IVANOV | BUL | 3+3 | 6 |
Source des données : IBU.

