IBU CupOfficielle
Sprint hommes
Lenzerheide (Suisse) · jeu. 24 janv. 2019, 13:00 · 10 km
IBU Cup Biathlon · Saison 2018/19
Podium
- 1FabienClaudeFRA
25:42.0Tir 0+1
- 2
+10.5Tir 0+1
+18.5Tir 0+1
Les Italiens
- 26eSaverio Zini+2:01.2 · tir 2+1 · 15 points
- 47ePaolo Rodigari+3:13.1 · tir 1+0
- 52ePietro Dutto+3:42.9 · tir 3+2
- 56eNicola Romanin+4:06.1 · tir 3+2
- 60eMattia Nicase+4:32.2 · tir 3+3
87 athlètes
Classement complet
| 1 | 26 | F. CLAUDEFabien CLAUDE | FRA | 0+1 | 1 | 25:42.0 | 60 | |
| 2 | 23 | S. WIESTNERSerafin WIESTNER | SUI | 0+1 | 1 | 25:52.5 | +10.5 | 54 |
| 3 | 84 | J. DALE-SKJEVDALJohannes DALE-SKJEVDAL | NOR | 0+1 | 1 | 26:00.5 | +18.5 | 48 |
| 4 | 50 | S. KORASTYLEVSergey KORASTYLEV | RUS | 0+1 | 1 | 26:03.8 | +21.8 | 43 |
| 5 | 14 | L. FRATZSCHERLucas FRATZSCHER | GER | 0+1 | 1 | 26:09.6 | +27.6 | 40 |
| 6 | 49 | P. HORNPhilipp HORN | GER | 0+1 | 1 | 26:10.9 | +28.9 | 38 |
| 7 | 79 | A. SLEPOVAlexey SLEPOV | RUS | 2+0 | 2 | 26:11.6 | +29.6 | 36 |
| 8 | 54 | A. BABIKOVAnton BABIKOV | RUS | 1+0 | 1 | 26:14.2 | +32.2 | 34 |
| 9 | 72 | H. BOGETVEITHaavard Gutuboe BOGETVEIT | NOR | 2+0 | 2 | 26:44.4 | +1:02.4 | 32 |
| 10 | 46 | S. GROSSEGGERSven GROSSEGGER | AUT | 0+1 | 1 | 26:50.7 | +1:08.7 | 31 |
| 11 | 32 | H. RIVAILHugo RIVAIL | FRA | 1+1 | 2 | 26:53.4 | +1:11.4 | 30 |
| 12 | 24 | M. PERRILLAT BOTTONETMartin PERRILLAT BOTTONET | FRA | 0+1 | 1 | 26:57.8 | +1:15.8 | 29 |
| 13 | 15 | M. GROSSMarco GROSS | GER | 0+0 | 0 | 26:59.9 | +1:17.9 | 28 |
| 14 | 37 | M. SLESINGRMichal SLESINGR | CZE | 1+0 | 1 | 27:02.0 | +1:20.0 | 27 |
| 15 | 53 | A. ANDERSENAleksander Fjeld ANDERSEN | NOR | 0+2 | 2 | 27:05.6 | +1:23.6 | 26 |
| 16 | 22 | L. WAEGERLorenz WAEGER | AUT | 1+0 | 1 | 27:06.3 | +1:24.3 | 25 |
| 17 | 59 | F. HOLLANDTFlorian HOLLANDT | GER | 0+2 | 2 | 27:09.0 | +1:27.0 | 24 |
| 18 | 52 | A. BEGUEAristide BEGUE | FRA | 0+1 | 1 | 27:09.3 | +1:27.3 | 23 |
| 19 | 20 | M. ZEMLICKAMilan ZEMLICKA | CZE | 0+0 | 0 | 27:15.1 | +1:33.1 | 22 |
| 20 | 78 | D. KOMATZDavid KOMATZ | AUT | 0+1 | 1 | 27:21.2 | +1:39.2 | 21 |
| 21 | 63 | H. LEMMERERHarald LEMMERER | AUT | 0+2 | 2 | 27:23.6 | +1:41.6 | 20 |
| 22 | 80 | F. GJESBAKKFredrik GJESBAKK | NOR | 3+0 | 3 | 27:31.4 | +1:49.4 | 19 |
| 23 | 86 | S. PETTERSENSindre PETTERSEN | NOR | 2+1 | 3 | 27:34.4 | +1:52.4 | 18 |
| 24 | 66 | T. LERENTore LEREN | NOR | 1+1 | 2 | 27:38.1 | +1:56.1 | 17 |
| 25 | 28 | M. DORFERMatthias DORFER | GER | 2+1 | 3 | 27:42.8 | +2:00.8 | 16 |
| 26 | 30 | S. ZINISaverio ZINI | ITA | 2+1 | 3 | 27:43.2 | +2:01.2 | 15 |
| 27 | 61 | V. KILCHYTSKYYVitaliy KILCHYTSKYY | UKR | 1+1 | 2 | 27:47.5 | +2:05.5 | 14 |
| 28 | 12 | S. SUCHILOVSemen SUCHILOV | RUS | 3+1 | 4 | 27:51.7 | +2:09.7 | 13 |
| 29 | 42 | N. LEITINGERNikolaus LEITINGER | AUT | 1+1 | 2 | 27:56.4 | +2:14.4 | 12 |
| 30 | 7 | T. LAHAYE-GOFFARTTom LAHAYE-GOFFART | BEL | 0+0 | 0 | 27:58.2 | +2:16.2 | 11 |
| 31 | 35 | J. BURKHALTERJoscha BURKHALTER | SUI | 2+1 | 3 | 28:01.6 | +2:19.6 | 10 |
| 32 | 11 | X. YANXingyuan YAN | CHN | 0+2 | 2 | 28:07.8 | +2:25.8 | 9 |
| 33 | 17 | K. INOMATAKazuya INOMATA | JPN | 1+0 | 1 | 28:08.9 | +2:26.9 | 8 |
| 34 | 40 | A. DUDCHENKOAnton DUDCHENKO | UKR | 1+1 | 2 | 28:16.9 | +2:34.9 | 7 |
| 35 | 62 | N. PORSHNEVNikita PORSHNEV | RUS | 0+1 | 1 | 28:18.6 | +2:36.6 | 6 |
| 36 | 34 | V. FILIMONOVVadim FILIMONOV | RUS | 3+2 | 5 | 28:21.6 | +2:39.6 | 5 |
| 37 | 10 | M. JANIKMateusz JANIK | POL | 2+0 | 2 | 28:23.6 | +2:41.6 | 4 |
| 38 | 47 | A. HOWEAlex HOWE | USA | 1+2 | 3 | 28:24.8 | +2:42.8 | 3 |
| 39 | 1 | V. TRUSHVitaliy TRUSH | UKR | 0+0 | 0 | 28:29.1 | +2:47.1 | 2 |
| 40 | 21 | T. COOPERTravis COOPER | USA | 0+2 | 2 | 28:33.1 | +2:51.1 | 1 |
| 41 | 6 | K. STOYANOVKristiyan STOYANOV | BUL | 0+0 | 0 | 28:41.1 | +2:59.1 | |
| 42 | 65 | D. TOLARDavid TOLAR | CZE | 0+2 | 2 | 28:41.8 | +2:59.8 | |
| 43 | 39 | M. TACHIZAKIMikito TACHIZAKI | JPN | 1+1 | 2 | 28:43.3 | +3:01.3 | |
| 44 | 48 | Z. ZHUZhenyu ZHU | CHN | 1+0 | 1 | 28:44.4 | +3:02.4 | |
| 45 | 83 | X. LIXuezhi LI | CHN | 2+0 | 2 | 28:45.6 | +3:03.6 | |
| 46 | 41 | E. MISEEdgars MISE | LAT | 1+1 | 2 | 28:54.9 | +3:12.9 | |
| 47 | 85 | P. RODIGARIPaolo RODIGARI | ITA | 1+0 | 1 | 28:55.1 | +3:13.1 | |
| 48 | 13 | M. PETROVICMilanko PETROVIC | SRB | 1+2 | 3 | 29:03.3 | +3:21.3 | |
| 49 | 73 | M. STRUMMatthew STRUM | CAN | 0+1 | 1 | 29:08.2 | +3:26.2 | |
| 50 | 16 | D. CHOIDujin CHOI | KOR | 2+0 | 2 | 29:11.5 | +3:29.5 | |
| 51 | 36 | C. CAMPBELLCarsen CAMPBELL | CAN | 1+3 | 4 | 29:18.4 | +3:36.4 | |
| 52 | 4 | P. DUTTOPietro DUTTO | ITA | 3+2 | 5 | 29:24.9 | +3:42.9 | |
| 53 | 58 | S. KODAMAShohei KODAMA | JPN | 2+0 | 2 | 29:25.1 | +3:43.1 | |
| 54 | 68 | R. GOESSLINGRaleigh GOESSLING | USA | 1+2 | 3 | 29:34.3 | +3:52.3 | |
| 55 | 5 | S. JADAStavre JADA | MKD | 2+1 | 3 | 29:35.9 | +3:53.9 | |
| 56 | 60 | N. ROMANINNicola ROMANIN | ITA | 3+2 | 5 | 29:48.1 | +4:06.1 | |
| 57 | 70 | S. LEESuyoung LEE | KOR | 0+1 | 1 | 29:49.0 | +4:07.0 | |
| 58 | 77 | D. SCHMUCKDominic SCHMUCK | GER | 4+3 | 7 | 29:50.2 | +4:08.2 | |
| 59 | 87 | K. BAISHOKazuki BAISHO | JPN | 2+3 | 5 | 30:05.2 | +4:23.2 | |
| 60 | 45 | M. NICASEMattia NICASE | ITA | 3+3 | 6 | 30:14.2 | +4:32.2 | |
| 61 | 51 | D. PARTALOVDimitar PARTALOV | BUL | 1+2 | 3 | 30:15.5 | +4:33.5 | |
| 62 | 29 | T. JAKIELATomasz JAKIELA | POL | 0+1 | 1 | 30:17.4 | +4:35.4 | |
| 63 | 76 | A. DOTSENKOAndriy DOTSENKO | UKR | 3+1 | 4 | 30:20.5 | +4:38.5 | |
| 64 | 74 | V. ORYASHKOVVladimir ORYASHKOV | BUL | 2+1 | 3 | 30:23.3 | +4:41.3 | |
| 65 | 18 | J. UHAJuri UHA | EST | 1+1 | 2 | 30:38.1 | +4:56.1 | |
| 66 | 75 | L. SIDOROWICZLukasz SIDOROWICZ | POL | 1+1 | 2 | 30:54.3 | +5:12.3 | |
| 67 | 25 | S. HEOSeonhoe HEO | KOR | 4+2 | 6 | 31:04.3 | +5:22.3 | |
| 68 | 19 | N. OSIPOVSNikita OSIPOVS | LAT | 1+1 | 2 | 31:11.5 | +5:29.5 | |
| 69 | 2 | D. PANYIKDavid PANYIK | HUN | 2+1 | 3 | 31:15.2 | +5:33.2 | |
| 70 | 27 | D. DEMKOVDeivid DEMKOV | LTU | 0+2 | 2 | 31:20.2 | +5:38.2 | |
| 71 | 82 | P. VELCHEVPetar VELCHEV | BUL | 2+0 | 2 | 31:30.5 | +5:48.5 | |
| 72 | 55 | H. ROOTALUHans Kristen ROOTALU | EST | 1+1 | 2 | 31:53.6 | +6:11.6 | |
| 73 | 31 | J. FLANAGANJeremy FLANAGAN | AUS | 1+0 | 1 | 32:07.2 | +6:25.2 | |
| 74 | 44 | A. RASTICAjlan RASTIC | SRB | 3+1 | 4 | 32:14.7 | +6:32.7 | |
| 75 | 56 | A. BUKIAdam BUKI | HUN | 2+3 | 5 | 32:27.9 | +6:45.9 | |
| 76 | 38 | S. GYALLAISoma GYALLAI | HUN | 3+2 | 5 | 32:32.8 | +6:50.8 | |
| 77 | 8 | J. HULGAARDJens HULGAARD | DEN | 3+2 | 5 | 32:38.2 | +6:56.2 | |
| 78 | 69 | L. JAKELIUNASLukas JAKELIUNAS | LTU | 4+4 | 8 | 32:40.6 | +6:58.6 | |
| 79 | 64 | R. BALODISRudis BALODIS | LAT | 3+2 | 5 | 32:48.8 | +7:06.8 | |
| 80 | 67 | D. AVDICDzenis AVDIC | SRB | 4+3 | 7 | 32:58.2 | +7:16.2 | |
| 81 | 43 | R. PIQUERAS GARCIARoberto PIQUERAS GARCIA | ESP | 0+3 | 3 | 33:14.9 | +7:32.9 | |
| 82 | 71 | P. YANGPeng YANG | CHN | 2+2 | 4 | 33:36.1 | +7:54.1 | |
| 83 | 57 | M. ENKHBAYARMunkh-Erdene ENKHBAYAR | MGL | 2+2 | 4 | 33:59.3 | +8:17.3 | |
| 84 | 33 | G. OTGONDAVAAGantulga OTGONDAVAA | MGL | 3+2 | 5 | 35:20.6 | +9:38.6 | |
| 85 | 9 | B. ERDENECHIMEGBarkhuu ERDENECHIMEG | MGL | 1+3 | 4 | 36:02.3 | +10:20.3 | |
| 86 | 81 | E. JARGALSAIKHANErdene-Ochir JARGALSAIKHAN | MGL | 3+1 | 4 | 36:23.1 | +10:41.1 | |
| 87 | 3 | L. MARTINSLucas MARTINS | BRA | 2+2 | 4 | 40:06.1 | +14:24.1 |
Source des données : IBU.

