Romania
AdinaSOTROPA
Romania · 57 years old · 8 seasons in the archive
Shooting
- Total
- 78.5%
- Prone
- 78.2%
- Standing
- 78.7%
- races
- 54
- wins
- 0
- podiums
- 0
- top 10
- 0
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
11 races
Season 1991/92
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 11 Feb | Albertville-Les Saisies · Women's SprintOlympic Games | 38 | +3:27.8 | 2+1 | |
| 14 Feb | Albertville-Les Saisies · Women's RelayOlympic Games · L1 | 10 | |||
| 19 Feb | Albertville-Les Saisies · Women's IndividualOlympic Games | 41 | +7:11.4 | 4+2+1+0 | |
| 19 Dec | Hochfilzen · Women's IndividualWorld Cup | 60 | +11:30.7 | 0+4+0+3 | |
| 21 Dec | Hochfilzen · Women's SprintWorld Cup | 44 | +3:27.4 | 2+2 | |
| 16 Jan | Ruhpolding · Women's IndividualWorld Cup | 33 | +7:29.4 | 2+1+1+2 | |
| 19 Jan | Ruhpolding · Women's RelayWorld Cup · L1 | 11 | |||
| 18 Jan | Ruhpolding · Women's SprintWorld Cup | 28 | +2:22.5 | 1+2 | |
| 23 Jan | Anterselva · Women's IndividualWorld Cup | 45 | +6:38.3 | 2+2+2+1 | |
| 26 Jan | Anterselva · Women's RelayWorld Cup · L1 | 12 | |||
| 25 Jan | Anterselva · Women's SprintWorld Cup | 20 | +1:31.3 | 0+2 | 6 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 42 | – | – | – | – | 16 | 8 | – |
| World Championships | 8 | – | – | – | – | 21 | 3 | – |
| Olympic Games | 4 | – | – | – | – | 18 | 2 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 1998/99 | World Cup | 8 | – | – | – | 49 |
| 1997/98 | World Cup | 2 | – | – | – | 69 |
| 1995/96 | World Cup | 4 | – | – | – | 26 |
| 1995/96 | World Championships | 2 | – | – | – | 40 |
| 1994/95 | World Cup | 8 | – | – | – | 35 |
| 1994/95 | World Championships | 2 | – | – | – | 43 |
| 1993/94 | World Cup | 6 | – | – | – | 16 |
| 1993/94 | Olympic Games | 2 | – | – | – | 18 |
| 1992/93 | World Cup | 5 | – | – | – | 33 |
| 1992/93 | World Championships | 2 | – | – | – | 31 |
| 1991/92 | World Cup | 6 | – | – | – | 20 |
| 1991/92 | Olympic Games | 2 | – | – | – | 38 |
| 1990/91 | World Cup | 3 | – | – | – | 34 |
| 1990/91 | World Championships | 2 | – | – | – | 21 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 54 | 78.5% | 78.2% | 78.7% | 3.7% | 3.15 | – | – |
| 1998/99 | 8 | 85.5% | 85.5% | 85.5% | 0.0% | 2.00 | – | – |
| 1997/98 | 2 | 80.0% | 86.7% | 73.3% | 0.0% | 3.00 | – | – |
| 1995/96 | 6 | 88.9% | 95.6% | 82.2% | 16.7% | 1.67 | – | – |
| 1994/95 | 10 | 80.0% | 78.7% | 81.3% | 10.0% | 3.00 | – | – |
| 1993/94 | 8 | 82.5% | 78.3% | 86.7% | 0.0% | 2.63 | – | – |
| 1992/93 | 7 | 71.0% | 60.0% | 82.0% | 0.0% | 4.14 | – | – |
| 1991/92 | 8 | 67.5% | 71.7% | 63.3% | 0.0% | 4.88 | – | – |
| 1990/91 | 5 | 72.9% | 77.1% | 68.6% | 0.0% | 3.80 | – | – |
Data source: IBU.

