Poland
AgnieszkaCYL
Poland · 42 years old · 10 seasons in the archive
Shooting
- Total
- 82.7%
- Prone
- 85.9%
- Standing
- 79.4%
- races
- 96
- wins
- 0
- podiums
- 0
- top 10
- 2
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
14 races
Season 2012/13
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 24 Nov | Idre Fjäll · Women's SprintIBU Cup | 31 | +2:03.9 | 3+0 | 10 |
| 7 Dec | Hochfilzen · Women's SprintWorld Cup | 55 | +2:12.1 | 1+1 | |
| 8 Dec | Hochfilzen · Women's PursuitWorld Cup | 39 | +4:00.8 | 1+1+1+0 | 2 |
| 14 Dec | Pokljuka · Women's SprintWorld Cup | 19 | +1:10.2 | 0+1 | 22 |
| 15 Dec | Pokljuka · Women's PursuitWorld Cup | 29 | +3:27.8 | 2+0+1+2 | 12 |
| 16 Dec | Pokljuka · Women's Mass startWorld Cup | 30 | +4:38.9 | 1+1+3+1 | 11 |
| 9 Jan | Ruhpolding · Women's RelayWorld Cup · L4 | 10 | 0+0 | ||
| 11 Jan | Ruhpolding · Women's SprintWorld Cup | DNS | |||
| 17 Jan | Anterselva · Women's SprintWorld Cup | DNS | |||
| 2 Feb | Val Martello · Women's SprintIBU Cup | 20 | +1:58.9 | 1+1 | 21 |
| 3 Feb | Val Martello · Women's PursuitIBU Cup | 23 | +4:20.4 | 1+3+2+1 | 18 |
| 8 Feb | Osrblie · Women's IndividualIBU Cup | 25 | +5:29.3 | 1+2+1+1 | 16 |
| 9 Feb | Osrblie · Women's SprintIBU Cup | 11 | +45.3 | 0+1 | 30 |
| 13 Feb | Nove Mesto · Women's IndividualWorld Championships | 49 | +7:33.7 | 2+2+1+1 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 80 | – | – | – | 1 | 6 | 21 | 1 |
| World Championships | 12 | – | – | – | – | 13 | 7 | – |
| Olympic Games | 4 | – | – | – | 1 | 7 | 1 | – |
| IBU Cup | 27 | – | 1 | 3 | 8 | 2 | 1 | – |
| Youth/Junior World Championships | 6 | – | – | – | – | 14 | 2 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2012/13 | World Cup | 5 | – | – | – | 19 |
| 2012/13 | World Championships | 1 | – | – | – | 49 |
| 2012/13 | IBU Cup | 5 | – | – | – | 11 |
| 2011/12 | World Cup | 10 | – | – | – | 16 |
| 2011/12 | World Championships | 2 | – | – | – | 30 |
| 2011/12 | IBU Cup | 3 | – | 1 | 2 | 3 |
| 2010/11 | World Cup | 17 | – | – | 1 | 6 |
| 2010/11 | World Championships | 4 | – | – | – | 13 |
| 2009/10 | World Cup | 17 | – | – | – | 12 |
| 2009/10 | World Championships | – | – | – | – | |
| 2009/10 | Olympic Games | 4 | – | – | 1 | 7 |
| 2009/10 | IBU Cup | 1 | – | – | 1 | 9 |
| 2008/09 | World Cup | 13 | – | – | – | 20 |
| 2008/09 | World Championships | 3 | – | – | – | 20 |
| 2007/08 | World Cup | 14 | – | – | – | 24 |
| 2007/08 | World Championships | 2 | – | – | – | 66 |
| 2006/07 | World Cup | 4 | – | – | – | 32 |
| 2006/07 | IBU Cup | 2 | – | – | – | 23 |
| 2005/06 | IBU Cup | 13 | – | 3 | 5 | 2 |
| 2004/05 | IBU Cup | 3 | – | – | – | 34 |
| 2004/05 | Youth/Junior World Championships | 3 | – | – | – | 14 |
| 2001/02 | Youth/Junior World Championships | 3 | – | – | – | 17 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 95 | 82.7% | 85.9% | 79.4% | 7.4% | 2.61 | 32.9 s | 29.5 s |
| 2012/13 | 6 | 77.0% | 80.0% | 74.0% | 0.0% | 3.83 | 32.8 s | 28.8 s |
| 2011/12 | 12 | 84.1% | 87.1% | 81.2% | 8.3% | 2.25 | 33.0 s | 26.2 s |
| 2010/11 | 21 | 82.6% | 88.8% | 76.5% | 9.5% | 2.81 | 32.9 s | 30.6 s |
| 2009/10 | 21 | 84.5% | 87.9% | 81.2% | 9.5% | 2.43 | 31.0 s | 29.7 s |
| 2008/09 | 16 | 80.9% | 80.0% | 81.7% | 6.3% | 2.75 | 34.7 s | 31.1 s |
| 2007/08 | 15 | 81.9% | 82.9% | 81.0% | 6.7% | 2.53 | 32.0 s | 27.7 s |
| 2006/07 | 4 | 88.0% | 100.0% | 76.0% | 0.0% | 1.50 | 38.9 s | 33.5 s |
Final and current standings
Cup standings
- 2012/13World Cup · Overall: 65thWorld Cup · Sprint: 65thWorld Cup · Pursuit: 66thWorld Cup · Mass start: 45thIBU Cup · Overall: 43rdIBU Cup · Sprint: 37thIBU Cup · Pursuit: 54thIBU Cup · Individual: 58th
- 2011/12World Cup · Overall: 44thWorld Cup · Sprint: 45thWorld Cup · Pursuit: 38thWorld Cup · Individual: 41stIBU Cup · Overall: 45thIBU Cup · Sprint: 44thIBU Cup · Pursuit: 18th
- 2010/11World Cup · Overall: 21stWorld Cup · Sprint: 21stWorld Cup · Pursuit: 24thWorld Cup · Individual: 15thWorld Cup · Mass start: 21st
- 2009/10World Cup · Overall: 32ndWorld Cup · Sprint: 37thWorld Cup · Pursuit: 26thWorld Cup · Individual: 18thWorld Cup · Mass start: 33rdIBU Cup · Overall: 92ndIBU Cup · Sprint: 80th
- 2008/09World Cup · Overall: 53rdWorld Cup · Sprint: 53rdWorld Cup · Pursuit: 67thWorld Cup · Individual: 31st
- 2007/08World Cup · Overall: 64thWorld Cup · Sprint: 58thWorld Cup · Pursuit: 53rdWorld Cup · IP: 52nd
- 2006/07IBU Cup · Overall: 81stIBU Cup · Sprint: 89thIBU Cup · Pursuit: 60thIBU Cup · Individual: 52nd
- 2005/06IBU Cup · Overall: 14thIBU Cup · Sprint: 14thIBU Cup · Pursuit: 9thIBU Cup · Individual: 54th
- 2004/05IBU Cup · Overall: 51stIBU Cup · Sprint: 56thIBU Cup · Pursuit: 28th
Data source: IBU.

