Sweden
Anna CarinZIDEK
Sweden · 53 years old · 9 seasons in the archive
Shooting
- Total
- 80.6%
- Prone
- 85.6%
- Standing
- 75.5%
- races
- 202
- wins
- 12
- podiums
- 30
- top 10
- 87
Olympics and World Championships
Medals
- Olympics1102total
- World Champs1326total
- World ChampsKhanty-Mansiysk 2010Mixed relay (L2)
- World ChampsPyeongChang 2009Mixed relay (L2)
- World ChampsAnterselva 2007Mixed relay (L2)SprintPursuit
- OlympicsCesana San Sicario 2006Mass startSprint
- World ChampsHochfilzen 2005Mass start
32 races
Season 2010/11
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 1 Dec | Östersund · Women's IndividualWorld Cup | 1 | 0+0+0+0 | 60 | |
| 3 Dec | Östersund · Women's SprintWorld Cup | 8 | +1:17.4 | 0+0 | 34 |
| 5 Dec | Östersund · Women's PursuitWorld Cup | 4 | +1:48.2 | 0+0+0+1 | 43 |
| 10 Dec | Hochfilzen · Women's SprintWorld Cup | 11 | +58.0 | 1+1 | 30 |
| 11 Dec | Hochfilzen · Women's RelayWorld Cup · L2 | 6 | 0+0 | ||
| 12 Dec | Hochfilzen · Women's PursuitWorld Cup | 5 | +1:16.8 | 0+1+0+1 | 40 |
| 16 Dec | Pokljuka · Women's IndividualWorld Cup | 7 | +2:18.3 | 0+2+0+0 | 36 |
| 18 Dec | Pokljuka · Women's SprintWorld Cup | 23 | +1:20.8 | 1+1 | 18 |
| 19 Dec | Pokljuka · Mixed relayWorld Cup · L2 | 1 | 0+0 | ||
| 6 Jan | Oberhof · Women's RelayWorld Cup · L2 | 1 | 0+1 | ||
| 8 Jan | Oberhof · Women's SprintWorld Cup | 8 | +1:07.4 | 1+1 | 34 |
| 9 Jan | Oberhof · Women's Mass startWorld Cup | 12 | +1:16.3 | 1+1+1+0 | |
| 13 Jan | Ruhpolding · Women's IndividualWorld Cup | 24 | +4:31.2 | 0+1+1+1 | 17 |
| 15 Jan | Ruhpolding · Women's SprintWorld Cup | 7 | +47.4 | 0+0 | 36 |
| 16 Jan | Ruhpolding · Women's PursuitWorld Cup | 4 | +1:03.8 | 0+0+0+1 | 43 |
| 21 Jan | Anterselva · Women's SprintWorld Cup | 26 | +1:36.1 | 0+2 | 15 |
| 22 Jan | Anterselva · Women's RelayWorld Cup · L2 | 2 | 0+0 | ||
| 23 Jan | Anterselva · Women's Mass startWorld Cup | 10 | +59.1 | 0+0+1+1 | |
| 4 Feb | Presque Isle · Women's SprintWorld Cup | 16 | +1:08.6 | 1+1 | 25 |
| 6 Feb | Presque Isle · Women's PursuitWorld Cup | 24 | +3:38.5 | 2+3+1+1 | 17 |
| 11 Feb | Fort Kent · Women's SprintWorld Cup | 13 | +1:15.5 | 0+1 | 28 |
| 12 Feb | Fort Kent · Women's PursuitWorld Cup | 10 | +2:32.2 | 0+0+1+1 | 31 |
| 13 Feb | Fort Kent · Women's Mass startWorld Cup | 12 | +2:04.4 | 1+0+1+1 | |
| 3 Mar | Khanty-Mansiysk · Mixed relayWorld Championships · L2 | 4 | 0+1 | ||
| 5 Mar | Khanty-Mansiysk · Women's SprintWorld Championships | 11 | +1:41.5 | 0+1 | 30 |
| 6 Mar | Khanty-Mansiysk · Women's PursuitWorld Championships | 13 | +3:36.9 | 0+2+0+0 | 28 |
| 9 Mar | Khanty-Mansiysk · Women's IndividualWorld Championships | 44 | +9:11.8 | 3+2+1+2 | |
| 12 Mar | Khanty-Mansiysk · Women's Mass startWorld Championships | 17 | +1:57.2 | 2+0+2+0 | |
| 13 Mar | Khanty-Mansiysk · Women's RelayWorld Championships · L2 | 6 | 0+0 | ||
| 17 Mar | Oslo Holmenkollen · Women's SprintWorld Cup | 28 | +1:52.3 | 2+1 | 13 |
| 19 Mar | Oslo Holmenkollen · Women's PursuitWorld Cup | 33 | +3:34.4 | 2+1+0+2 | 8 |
| 20 Mar | Oslo Holmenkollen · Women's Mass startWorld Cup | 23 | +3:02.7 | 2+1+1+2 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 172 | 11 | 8 | 6 | 76 | 1 | 22 | 7 |
| World Championships | 22 | – | 2 | 1 | 8 | 2 | 9 | 3 |
| Olympic Games | 8 | 1 | 1 | – | 3 | 1 | 1 | – |
| IBU Cup | 1 | – | – | – | 1 | 6 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2010/11 | World Cup | 22 | 1 | 1 | 10 | 1 |
| 2010/11 | World Championships | 4 | – | – | – | 11 |
| 2009/10 | World Cup | 18 | 2 | 6 | 10 | 1 |
| 2009/10 | World Championships | – | – | – | – | |
| 2009/10 | Olympic Games | 4 | – | – | 1 | 4 |
| 2008/09 | World Cup | 20 | – | 1 | 9 | 3 |
| 2008/09 | World Championships | 4 | – | – | 1 | 4 |
| 2007/08 | World Cup | 14 | – | 1 | 7 | 2 |
| 2007/08 | World Championships | 2 | – | – | – | 22 |
| 2006/07 | World Cup | 23 | 3 | 8 | 16 | 1 |
| 2006/07 | World Championships | 3 | – | 2 | 3 | 2 |
| 2005/06 | World Cup | 19 | 5 | 7 | 17 | 1 |
| 2005/06 | World Championships | – | – | – | – | |
| 2005/06 | Olympic Games | 4 | 1 | 2 | 2 | 1 |
| 2004/05 | World Cup | 20 | – | 1 | 6 | 2 |
| 2004/05 | World Championships | 4 | – | 1 | 4 | 2 |
| 2003/04 | World Cup | 23 | – | – | 1 | 7 |
| 2003/04 | World Championships | 2 | – | – | – | 53 |
| 2002/03 | World Cup | 13 | – | – | – | 22 |
| 2002/03 | World Championships | 3 | – | – | – | 24 |
| 2002/03 | IBU Cup | 1 | – | – | 1 | 6 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 201 | 80.6% | 85.6% | 75.5% | 7.0% | 3.11 | 36.8 s | 38.4 s |
| 2010/11 | 26 | 84.3% | 85.7% | 82.9% | 11.5% | 2.54 | 36.4 s | 36.6 s |
| 2009/10 | 22 | 82.9% | 88.0% | 77.7% | 13.6% | 2.73 | 35.8 s | 37.5 s |
| 2008/09 | 24 | 79.5% | 80.5% | 78.5% | 4.2% | 3.33 | 37.9 s | 39.0 s |
| 2007/08 | 16 | 84.0% | 88.0% | 80.0% | 12.5% | 2.50 | 36.2 s | 39.4 s |
| 2006/07 | 26 | 81.0% | 87.1% | 74.8% | 3.8% | 3.08 | 32.7 s | 35.7 s |
| 2005/06 | 23 | 83.0% | 88.1% | 77.8% | 13.0% | 2.74 | 33.7 s | 38.7 s |
| 2004/05 | 24 | 78.5% | 84.1% | 72.8% | 0.0% | 3.50 | 40.5 s | 42.6 s |
| 2003/04 | 24 | 78.9% | 88.9% | 68.9% | 4.2% | 3.33 | 39.5 s | 37.5 s |
| 2002/03 | 16 | 70.8% | 78.4% | 63.2% | 0.0% | 4.56 | 37.8 s | 39.7 s |
Final and current standings
Cup standings
- 2010/11World Cup · Overall: 8thWorld Cup · Sprint: 10thWorld Cup · Pursuit: 8thWorld Cup · Individual: 9thWorld Cup · Mass start: 12th
- 2009/10World Cup · Overall: 5thWorld Cup · Sprint: 4thWorld Cup · Pursuit: 6thWorld Cup · Individual: 1stWorld Cup · Mass start: 14th
- 2008/09World Cup · Overall: 10thWorld Cup · Sprint: 11thWorld Cup · Pursuit: 9thWorld Cup · Individual: 11thWorld Cup · Mass start: 12th
- 2007/08World Cup · Overall: 12thWorld Cup · Sprint: 12thWorld Cup · Pursuit: 20thWorld Cup · Individual: 6thWorld Cup · Mass start: 16thWorld Cup · IP: 18th
- 2006/07World Cup · Overall: 3rdWorld Cup · Sprint: 1stWorld Cup · Pursuit: 4thWorld Cup · Individual: 2ndWorld Cup · Mass start: 8th
- 2005/06World Cup · Overall: 2ndWorld Cup · Sprint: 2ndWorld Cup · Pursuit: 2ndWorld Cup · Individual: 3rdWorld Cup · Mass start: 5th
- 2004/05World Cup · Overall: 10thWorld Cup · Sprint: 12thWorld Cup · Pursuit: 14thWorld Cup · Individual: 5thWorld Cup · Mass start: 9th
- 2003/04World Cup · Overall: 25thWorld Cup · Sprint: 24thWorld Cup · Pursuit: 27thWorld Cup · Individual: 27thWorld Cup · Mass start: 16th
- 2002/03World Cup · Overall: 51stWorld Cup · Sprint: 53rdWorld Cup · Pursuit: 47thWorld Cup · Individual: 42ndWorld Cup · SW: 38thIBU Cup · Overall: 65thIBU Cup · Individual: 26th
Data source: IBU.

