Japan
AtsushiKAZAMA
Japan · 62 years old · 10 seasons in the archive
Shooting
- Total
- 68.8%
- Prone
- 80.2%
- Standing
- 57.4%
- races
- 68
- wins
- 0
- podiums
- 0
- top 10
- 2
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
11 races
Season 1997/98
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 6 Dec | Lillehammer · Men's SprintWorld Cup | 39 | +1:47.1 | 1+1 | |
| 7 Dec | Lillehammer · Men's PursuitWorld Cup | 53 | +4:41.5 | 2+0+2+3 | |
| 18 Dec | Kontiolahti · Men's SprintWorld Cup | 47 | +1:49.4 | ||
| 20 Dec | Kontiolahti · Men's PursuitWorld Cup | 53 | |||
| 8 Jan | Ruhpolding · Men's SprintWorld Cup | 54 | +2:16.3 | ||
| 10 Jan | Ruhpolding · Men's SprintWorld Cup | 16 | +1:43.2 | 0+0 | |
| 15 Jan | Anterselva · Men's IndividualWorld Cup | 62 | +5:41.2 | ||
| 17 Jan | Anterselva · Men's SprintWorld Cup | 52 | +2:36.8 | ||
| 11 Feb | Nozawa Onsen · Men's IndividualOlympic Games | 45 | +6:09.1 | 1+1+1+1 | |
| 18 Feb | Nozawa Onsen · Men's SprintOlympic Games | 61 | +4:25.0 | 2+4 | |
| 21 Feb | Nozawa Onsen · Men's RelayOlympic Games · L4 | 15 | 1+2 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 53 | – | – | – | – | 13 | 19 | – |
| World Championships | 11 | – | – | – | 2 | 7 | 10 | – |
| Olympic Games | 4 | – | – | – | – | 45 | 1 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 1997/98 | World Cup | 8 | – | – | – | 16 |
| 1997/98 | Olympic Games | 2 | – | – | – | 45 |
| 1996/97 | World Cup | 13 | – | – | – | 19 |
| 1996/97 | World Championships | 2 | – | – | 2 | 7 |
| 1995/96 | World Cup | 11 | – | – | – | 13 |
| 1995/96 | World Championships | 2 | – | – | – | 16 |
| 1994/95 | World Cup | 4 | – | – | – | 42 |
| 1994/95 | World Championships | 1 | – | – | – | 32 |
| 1993/94 | World Cup | 4 | – | – | – | 52 |
| 1992/93 | World Cup | 2 | – | – | – | 74 |
| 1992/93 | World Championships | 2 | – | – | – | 35 |
| 1991/92 | World Cup | 5 | – | – | – | 55 |
| 1991/92 | Olympic Games | 2 | – | – | – | 63 |
| 1990/91 | World Championships | 2 | – | – | – | 50 |
| 1989/90 | World Cup | 2 | – | – | – | 55 |
| 1988/89 | World Cup | 4 | – | – | – | 68 |
| 1988/89 | World Championships | 2 | – | – | – | 38 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 62 | 68.8% | 80.2% | 57.4% | 3.2% | 4.63 | – | – |
| 1997/98 | 5 | 72.9% | 80.0% | 65.7% | 20.0% | 3.80 | – | – |
| 1996/97 | 15 | 66.4% | 73.6% | 59.1% | 0.0% | 4.93 | – | – |
| 1995/96 | 13 | 74.0% | 87.0% | 61.0% | 0.0% | 4.00 | – | – |
| 1994/95 | 5 | 64.3% | 85.7% | 42.9% | 0.0% | 5.00 | – | – |
| 1993/94 | 4 | 51.7% | 63.3% | 40.0% | 0.0% | 7.25 | – | – |
| 1992/93 | 4 | 71.7% | 83.3% | 60.0% | 0.0% | 4.25 | – | – |
| 1991/92 | 7 | 65.5% | 72.7% | 58.2% | 0.0% | 5.43 | – | – |
| 1990/91 | 2 | 73.3% | 80.0% | 66.7% | 0.0% | 4.00 | – | – |
| 1989/90 | 2 | 73.3% | 93.3% | 53.3% | 0.0% | 4.00 | – | – |
| 1988/89 | 5 | 75.7% | 94.3% | 57.1% | 20.0% | 3.40 | – | – |
Final and current standings
Cup standings
Data source: IBU.

