Austria
BrigitteWEISLEITNER
Austria · 53 years old · 9 seasons in the archive
Shooting
- Total
- 83.6%
- Prone
- 88.6%
- Standing
- 78.6%
- races
- 88
- wins
- 0
- podiums
- 0
- top 10
- 2
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
12 races
Season 2001/02
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 6 Dec | Hochfilzen · Women's SprintWorld Cup | 53 | +4:47.8 | 0+1 | |
| 9 Dec | Hochfilzen · Women's PursuitWorld Cup | LAP | 0+1 | ||
| 12 Dec | Pokljuka · Women's IndividualWorld Cup | 82 | +10:03.4 | 0+3+0+1 | |
| 10 Jan | Oberhof · Women's SprintWorld Cup | 37 | +2:40.6 | 0+0 | |
| 11 Jan | Oberhof · Women's PursuitWorld Cup | 54 | +7:23.0 | 1+2+2+2 | |
| 19 Jan | Ruhpolding · Women's SprintWorld Cup | 73 | +3:56.7 | 0+0 | |
| 23 Jan | Anterselva · Women's IndividualWorld Cup | 45 | +8:07.6 | 0+1+0+1 | |
| 27 Jan | Anterselva · Women's PursuitWorld Cup | 37 | +8:29.1 | 1+0+0+0 | |
| 14 Mar | Lahti · Women's SprintWorld Cup | 53 | +3:27.9 | 1+0 | |
| 17 Mar | Lahti · Women's PursuitWorld Cup | LAP | 1+3+2 | ||
| 21 Mar | Oslo Holmenkollen · Women's SprintWorld Cup | 54 | +4:15.0 | 2+1 | |
| 23 Mar | Oslo Holmenkollen · Women's PursuitWorld Cup | LAP | 2+1 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 84 | – | – | – | 2 | 5 | – | – |
| World Championships | 4 | – | – | – | – | 29 | – | – |
| IBU Cup | 2 | – | – | – | 2 | 4 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2001/02 | World Cup | 12 | – | – | – | 37 |
| 2000/01 | World Cup | 9 | – | – | – | 26 |
| 1999/00 | World Cup | 6 | – | – | – | 25 |
| 1998/99 | World Cup | 7 | – | – | – | 29 |
| 1998/99 | IBU Cup | 2 | – | – | 2 | 4 |
| 1997/98 | World Cup | 8 | – | – | – | 30 |
| 1996/97 | World Cup | 10 | – | – | – | 31 |
| 1995/96 | World Cup | 12 | – | – | 2 | 5 |
| 1995/96 | World Championships | 2 | – | – | – | 30 |
| 1994/95 | World Cup | 12 | – | – | – | 19 |
| 1994/95 | World Championships | 2 | – | – | – | 29 |
| 1993/94 | World Cup | 8 | – | – | – | 38 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 84 | 83.6% | 88.6% | 78.6% | 16.7% | 2.44 | 40.2 s | 45.0 s |
| 2001/02 | 9 | 85.4% | 89.2% | 81.5% | 22.2% | 2.11 | 39.6 s | 47.0 s |
| 2000/01 | 8 | 89.1% | 89.1% | 89.1% | 25.0% | 1.50 | 41.2 s | 42.8 s |
| 1999/00 | 6 | 84.4% | 91.1% | 77.8% | 0.0% | 2.33 | – | – |
| 1998/99 | 7 | 91.8% | 94.5% | 89.1% | 42.9% | 1.29 | – | – |
| 1997/98 | 8 | 78.3% | 86.7% | 70.0% | 0.0% | 3.25 | – | – |
| 1996/97 | 10 | 83.3% | 92.0% | 74.7% | 20.0% | 2.50 | – | – |
| 1995/96 | 14 | 89.5% | 94.3% | 84.8% | 28.6% | 1.57 | – | – |
| 1994/95 | 14 | 79.0% | 84.8% | 73.3% | 7.1% | 3.14 | – | – |
| 1993/94 | 8 | 71.7% | 75.0% | 68.3% | 0.0% | 4.25 | – | – |
Final and current standings
Cup standings
Data source: IBU.

