Sweden
Carl JohanBERGMAN
Sweden · 48 years old · 17 seasons in the archive
Shooting
- Total
- 83.1%
- Prone
- 84.8%
- Standing
- 81.4%
On skis
- Avg. rank
- 23.5
- Gap
- +1.0%
- Top 10
- 20.4%
- races
- 281
- wins
- 3
- podiums
- 13
- top 10
- 65
Olympics and World Championships
Medals
- Olympics0011total
- World Champs1236total
- World ChampsRuhpolding 2012PursuitSprint
- World ChampsKhanty-Mansiysk 2011Relay (L3)
- World ChampsKhanty-Mansiysk 2010Mixed relay (L4)
- OlympicsWhistler 2010Relay (L2)
- World ChampsPyeongChang 2009Mixed relay (L4)
- World ChampsAnterselva 2007Mixed relay (L4)
26 races
Season 2013/14
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 24 Nov | Östersund · Mixed relayWorld Cup · L4 | 13 | 0+0 | ||
| 28 Nov | Östersund · Men's IndividualWorld Cup | 43 | +6:28.7 | 2+1+2+1 | |
| 30 Nov | Östersund · Men's SprintWorld Cup | 38 | +1:55.2 | 2+2 | 3 |
| 1 Dec | Östersund · Men's PursuitWorld Cup | ||||
| 6 Dec | Hochfilzen · Men's SprintWorld Cup | 48 | +2:14.2 | 0+2 | |
| 7 Dec | Hochfilzen · Men's RelayWorld Cup · L4 | 2 | 0+0 | ||
| 8 Dec | Hochfilzen · Men's PursuitWorld Cup | 44 | +3:40.0 | 0+1+3+1 | |
| 13 Dec | Le Grand-Bornand · Men's RelayWorld Cup · L4 | 3 | 0+0 | ||
| 14 Dec | Le Grand-Bornand · Men's SprintWorld Cup | 26 | +1:21.5 | 2+0 | 14 |
| 15 Dec | Le Grand-Bornand · Men's PursuitWorld Cup | 4 | +41.7 | 0+1+0+0 | 43 |
| 9 Jan | Ruhpolding · Men's RelayWorld Cup · L4 | 3 | 0+0 | ||
| 11 Jan | Ruhpolding · Men's IndividualWorld Cup | DNS | |||
| 17 Jan | Anterselva · Men's SprintWorld Cup | DNS | |||
| 19 Jan | Anterselva · Men's RelayWorld Cup · L4 | 2 | 0+0 | ||
| 8 Feb | Sochi · Men's SprintOlympic Games | 23 | +1:02.4 | 0+1 | 18 |
| 10 Feb | Sochi · Men's PursuitOlympic Games | 33 | +2:32.3 | 0+1+0+2 | 8 |
| 13 Feb | Sochi · Men's IndividualOlympic Games | 36 | +4:05.8 | 1+0+0+2 | 5 |
| 22 Feb | Sochi · Men's RelayOlympic Games · L4 | 9 | 0+0 | ||
| 6 Mar | Pokljuka · Men's SprintWorld Cup | 47 | +2:56.8 | 2+2 | |
| 8 Mar | Pokljuka · Men's PursuitWorld Cup | 31 | +4:03.0 | 1+0+1+1 | 10 |
| 13 Mar | Kontiolahti · Men's SprintWorld Cup | 31 | +1:29.9 | 2+1 | 10 |
| 15 Mar | Kontiolahti · Men's SprintWorld Cup | 4 | +26.0 | 1+0 | 43 |
| 16 Mar | Kontiolahti · Men's PursuitWorld Cup | 28 | +1:50.1 | 1+1+3+3 | 13 |
| 20 Mar | Oslo Holmenkollen · Men's SprintWorld Cup | 16 | +56.7 | 1+1 | 25 |
| 22 Mar | Oslo Holmenkollen · Men's PursuitWorld Cup | 3 | +41.1 | 0+0+0+1 | 48 |
| 23 Mar | Oslo Holmenkollen · Men's Mass startWorld Cup | 17 | +1:26.2 | 1+0+2+0 | 24 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 239 | 3 | 2 | 6 | 60 | 1 | 56 | 12 |
| World Championships | 30 | – | 1 | 1 | 5 | 2 | 17 | 4 |
| Olympic Games | 12 | – | – | – | – | 18 | 4 | 1 |
| Youth/Junior World Championships | 2 | – | – | – | – | 17 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2013/14 | World Cup | 15 | – | 1 | 3 | 3 |
| 2013/14 | Olympic Games | 3 | – | – | – | 23 |
| 2012/13 | World Cup | 19 | – | – | 2 | 6 |
| 2012/13 | World Championships | 3 | – | – | – | 33 |
| 2011/12 | World Cup | 19 | 2 | 2 | 10 | 1 |
| 2011/12 | World Championships | 3 | – | 2 | 3 | 2 |
| 2010/11 | World Cup | 20 | – | 1 | 5 | 3 |
| 2010/11 | World Championships | 4 | – | – | – | 11 |
| 2009/10 | World Cup | 18 | – | 1 | 2 | 3 |
| 2009/10 | World Championships | – | – | – | – | |
| 2009/10 | Olympic Games | 3 | – | – | – | 18 |
| 2008/09 | World Cup | 22 | – | 2 | 10 | 2 |
| 2008/09 | World Championships | 2 | – | – | – | 27 |
| 2007/08 | World Cup | 18 | – | – | 2 | 4 |
| 2007/08 | World Championships | 3 | – | – | – | 24 |
| 2006/07 | World Cup | 22 | – | – | 4 | 4 |
| 2006/07 | World Championships | 3 | – | – | – | 23 |
| 2005/06 | World Cup | 17 | 1 | 3 | 9 | 1 |
| 2005/06 | World Championships | – | – | – | – | |
| 2005/06 | Olympic Games | 3 | – | – | – | 23 |
| 2004/05 | World Cup | 19 | – | – | 9 | 5 |
| 2004/05 | World Championships | 4 | – | – | 1 | 8 |
| 2003/04 | World Cup | 20 | – | 1 | 3 | 2 |
| 2003/04 | World Championships | 4 | – | – | 1 | 9 |
| 2002/03 | World Cup | 15 | – | – | 1 | 6 |
| 2002/03 | World Championships | 3 | – | – | – | 27 |
| 2001/02 | World Cup | 12 | – | – | – | 17 |
| 2001/02 | Olympic Games | 3 | – | – | – | 28 |
| 2000/01 | World Cup | 3 | – | – | – | 45 |
| 2000/01 | World Championships | 1 | – | – | – | 66 |
| 1999/00 | World Cup | – | – | – | – | |
| 1997/98 | Youth/Junior World Championships | 1 | – | – | – | 17 |
| 1996/97 | Youth/Junior World Championships | 1 | – | – | – | 28 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 277 | 83.1% | 84.8% | 81.4% | 10.1% | 2.64 | 32.1 s | 28.4 s |
| 2013/14 | 17 | 80.0% | 83.1% | 76.9% | 0.0% | 3.06 | 30.3 s | 29.8 s |
| 2012/13 | 22 | 84.6% | 88.6% | 80.6% | 9.1% | 2.45 | 32.2 s | 28.7 s |
| 2011/12 | 22 | 86.0% | 90.9% | 81.1% | 18.2% | 2.23 | 29.2 s | 26.9 s |
| 2010/11 | 24 | 84.9% | 90.3% | 79.5% | 8.3% | 2.46 | 29.0 s | 27.1 s |
| 2009/10 | 20 | 83.9% | 85.8% | 81.9% | 5.0% | 2.50 | 31.7 s | 30.0 s |
| 2008/09 | 24 | 82.9% | 85.8% | 80.0% | 8.3% | 2.71 | 33.0 s | 27.9 s |
| 2007/08 | 20 | 75.5% | 75.5% | 75.5% | 5.0% | 3.80 | 29.5 s | 25.6 s |
| 2006/07 | 25 | 80.8% | 78.5% | 83.0% | 4.0% | 3.08 | 30.5 s | 25.6 s |
| 2005/06 | 20 | 85.6% | 86.9% | 84.4% | 15.0% | 2.30 | 31.6 s | 26.5 s |
| 2004/05 | 23 | 83.0% | 85.4% | 80.5% | 17.4% | 2.74 | 35.4 s | 31.0 s |
| 2003/04 | 23 | 84.7% | 85.0% | 84.4% | 13.0% | 2.39 | 35.5 s | 32.1 s |
| 2002/03 | 18 | 80.7% | 78.6% | 82.9% | 5.6% | 3.00 | 34.6 s | 29.0 s |
| 2001/02 | 15 | 89.5% | 88.2% | 90.9% | 20.0% | 1.53 | 36.0 s | 29.7 s |
| 2000/01 | 4 | 77.5% | 80.0% | 75.0% | 25.0% | 2.25 | 33.8 s | 34.3 s |
On skis
Skiing statistics
| Season | Races | Average rank | Average gap | Best rank | Fastest | Top 10 |
|---|---|---|---|---|---|---|
| Career | 250 | 23.5 | +1.0% | 2nd | – | 51 (20.4%) |
| 2013/14 | 17 | 18.3 | +0.3% | 2nd | – | 5 (29.4%) |
| 2012/13 | 22 | 22.5 | +0.8% | 4th | – | 5 (22.7%) |
| 2011/12 | 22 | 16.2 | -0.1% | 2nd | – | 10 (45.5%) |
| 2010/11 | 24 | 19.3 | +0.6% | 2nd | – | 5 (20.8%) |
| 2009/10 | 17 | 29.6 | +1.5% | 5th | – | 1 (5.9%) |
| 2008/09 | 24 | 15.3 | +0.0% | 2nd | – | 11 (45.8%) |
| 2007/08 | 20 | 24.6 | +0.9% | 9th | – | 3 (15.0%) |
| 2006/07 | 25 | 25.3 | +1.3% | 6th | – | 1 (4.0%) |
| 2005/06 | 13 | 14.6 | -0.4% | 3rd | – | 7 (53.8%) |
| 2004/05 | 23 | 20.4 | +0.5% | 3rd | – | 2 (8.7%) |
| 2003/04 | 20 | 33.3 | +3.0% | 7th | – | 1 (5.0%) |
| 2002/03 | 15 | 33.7 | +2.5% | 17th | – | 0 (0.0%) |
| 2001/02 | 8 | 53.4 | +5.4% | 36th | – | 0 (0.0%) |
Final and current standings
Cup standings
- 2013/14World Cup · Overall: 33rdWorld Cup · Sprint: 33rdWorld Cup · Pursuit: 26thWorld Cup · Mass start: 30th
- 2012/13World Cup · Overall: 30thWorld Cup · Sprint: 39thWorld Cup · Pursuit: 21stWorld Cup · Individual: 33rdWorld Cup · Mass start: 30th
- 2011/12World Cup · Overall: 6thWorld Cup · Sprint: 3rdWorld Cup · Pursuit: 8thWorld Cup · Individual: 33rdWorld Cup · Mass start: 9th
- 2010/11World Cup · Overall: 13thWorld Cup · Sprint: 15thWorld Cup · Pursuit: 6thWorld Cup · Individual: 20thWorld Cup · Mass start: 17th
- 2009/10World Cup · Overall: 28thWorld Cup · Sprint: 22ndWorld Cup · Pursuit: 17thWorld Cup · Mass start: 24th
- 2008/09World Cup · Overall: 8thWorld Cup · Sprint: 10thWorld Cup · Pursuit: 16thWorld Cup · Individual: 6thWorld Cup · Mass start: 9th
- 2007/08World Cup · Overall: 28thWorld Cup · Sprint: 24thWorld Cup · Pursuit: 31stWorld Cup · Individual: 49thWorld Cup · Mass start: 32ndWorld Cup · IP: 31st
- 2006/07World Cup · Overall: 24thWorld Cup · Sprint: 20thWorld Cup · Pursuit: 18thWorld Cup · Mass start: 34th
- 2005/06World Cup · Overall: 11thWorld Cup · Sprint: 10thWorld Cup · Pursuit: 8thWorld Cup · Individual: 30thWorld Cup · Mass start: 23rd
- 2004/05World Cup · Overall: 14thWorld Cup · Sprint: 16thWorld Cup · Pursuit: 15thWorld Cup · Individual: 11thWorld Cup · Mass start: 18th
- 2003/04World Cup · Overall: 24thWorld Cup · Sprint: 33rdWorld Cup · Pursuit: 22ndWorld Cup · Individual: 8thWorld Cup · Mass start: 39th
- 2002/03World Cup · Overall: 40thWorld Cup · Sprint: 38thWorld Cup · Pursuit: 59thWorld Cup · Individual: 12thWorld Cup · TR: 34thWorld Cup · SM: 40th
- 2001/02World Cup · Overall: 61stWorld Cup · Sprint: 64thWorld Cup · Pursuit: 61stWorld Cup · Individual: 48thWorld Cup · TR: 55th
- 2000/01World Cup · TR: 58th
Data source: IBU.

