China
ChengyeZHANG
China · 44 years old · 9 seasons in the archive
Shooting
- Total
- 74.1%
- Prone
- 84.8%
- Standing
- 63.3%
On skis
- Avg. rank
- 29.3
- Gap
- +1.4%
- Top 10
- 17.5%
- races
- 115
- wins
- 0
- podiums
- 1
- top 10
- 9
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
6 races
Season 2011/12
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 11 Dec | Hochfilzen · Men's RelayWorld Cup · L4 | LAP | 0+1 | ||
| 15 Dec | Hochfilzen · Men's SprintWorld Cup | 95 | +3:05.4 | 0+4 | |
| 18 Dec | Hochfilzen · Mixed relayWorld Cup · L3 | 24 | 0+2 | ||
| 3 Mar | Ruhpolding · Men's SprintWorld Championships | 85 | +3:56.4 | 1+1 | |
| 6 Mar | Ruhpolding · Men's IndividualWorld Championships | 97 | +9:22.5 | 2+0+1+1 | |
| 9 Mar | Ruhpolding · Men's RelayWorld Championships · L4 | LAP | 0+0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 96 | – | 1 | – | 9 | 2 | 14 | – |
| World Championships | 13 | – | – | – | – | 14 | 7 | – |
| Olympic Games | 6 | – | – | – | – | 17 | – | – |
| IBU Cup | 7 | – | – | – | 1 | 4 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2011/12 | World Cup | 1 | – | – | – | 95 |
| 2011/12 | World Championships | 2 | – | – | – | 85 |
| 2010/11 | World Cup | 4 | – | – | – | 39 |
| 2009/10 | World Cup | 7 | – | – | – | 24 |
| 2009/10 | Olympic Games | 3 | – | – | – | 18 |
| 2008/09 | World Cup | 15 | – | – | – | 20 |
| 2008/09 | World Championships | 2 | – | – | – | 56 |
| 2007/08 | World Cup | 18 | – | – | 5 | 5 |
| 2007/08 | World Championships | 3 | – | – | – | 28 |
| 2006/07 | World Cup | 15 | – | – | 1 | 8 |
| 2006/07 | World Championships | 1 | – | – | – | 65 |
| 2005/06 | World Cup | 13 | – | – | – | 12 |
| 2005/06 | Olympic Games | 3 | – | – | – | 17 |
| 2004/05 | World Cup | 19 | – | 1 | 3 | 2 |
| 2004/05 | World Championships | 3 | – | – | – | 14 |
| 2004/05 | IBU Cup | 5 | – | – | 1 | 4 |
| 2003/04 | World Cup | 4 | – | – | – | 16 |
| 2003/04 | World Championships | 2 | – | – | – | 88 |
| 2003/04 | IBU Cup | 2 | – | – | – | 42 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 115 | 74.1% | 84.8% | 63.3% | 0.9% | 3.92 | 33.5 s | 30.4 s |
| 2011/12 | 3 | 75.0% | 80.0% | 70.0% | 0.0% | 3.33 | 37.3 s | 28.8 s |
| 2010/11 | 4 | 81.7% | 90.0% | 73.3% | 0.0% | 2.75 | 35.4 s | 34.5 s |
| 2009/10 | 10 | 71.3% | 82.7% | 60.0% | 0.0% | 4.30 | 36.4 s | 29.5 s |
| 2008/09 | 17 | 77.6% | 92.8% | 62.4% | 0.0% | 3.29 | 32.7 s | 33.5 s |
| 2007/08 | 21 | 79.7% | 84.8% | 74.5% | 4.8% | 3.19 | 33.2 s | 29.1 s |
| 2006/07 | 16 | 74.0% | 89.6% | 58.4% | 0.0% | 4.06 | 31.6 s | 29.6 s |
| 2005/06 | 16 | 70.8% | 77.5% | 64.2% | 0.0% | 4.38 | 32.6 s | 28.3 s |
| 2004/05 | 22 | 72.4% | 83.5% | 61.2% | 0.0% | 4.27 | 33.6 s | 29.7 s |
| 2003/04 | 6 | 56.3% | 75.0% | 37.5% | 0.0% | 5.83 | 37.8 s | 34.9 s |
On skis
Skiing statistics
| Season | Races | Average rank | Average gap | Best rank | Fastest | Top 10 |
|---|---|---|---|---|---|---|
| Career | 103 | 29.3 | +1.4% | 1st | 2 times | 18 (17.5%) |
| 2011/12 | 3 | 84.0 | +9.2% | 68th | – | 0 (0.0%) |
| 2010/11 | 4 | 64.5 | +4.8% | 51st | – | 0 (0.0%) |
| 2009/10 | 7 | 36.4 | +2.3% | 16th | – | 0 (0.0%) |
| 2008/09 | 17 | 35.5 | +2.0% | 5th | – | 1 (5.9%) |
| 2007/08 | 21 | 18.3 | -0.0% | 1st | 1 times | 6 (28.6%) |
| 2006/07 | 16 | 25.2 | +1.0% | 1st | 1 times | 4 (25.0%) |
| 2005/06 | 9 | 24.0 | +0.8% | 6th | – | 2 (22.2%) |
| 2004/05 | 22 | 21.0 | +0.5% | 3rd | – | 5 (22.7%) |
| 2003/04 | 4 | 45.5 | +3.6% | 15th | – | 0 (0.0%) |
Final and current standings
Cup standings
- 2010/11World Cup · Overall: 105thWorld Cup · Sprint: 95th
- 2009/10World Cup · Overall: 69thWorld Cup · Sprint: 86thWorld Cup · Pursuit: 75thWorld Cup · Individual: 34th
- 2008/09World Cup · Overall: 72ndWorld Cup · Sprint: 71stWorld Cup · Pursuit: 58th
- 2007/08World Cup · Overall: 21stWorld Cup · Sprint: 29thWorld Cup · Pursuit: 19thWorld Cup · Individual: 22ndWorld Cup · Mass start: 19thWorld Cup · IP: 19th
- 2006/07World Cup · Overall: 38thWorld Cup · Sprint: 38thWorld Cup · Pursuit: 44thWorld Cup · Individual: 44th
- 2005/06World Cup · Overall: 39thWorld Cup · Sprint: 34thWorld Cup · Pursuit: 57thWorld Cup · Mass start: 33rd
- 2004/05World Cup · Overall: 24thWorld Cup · Sprint: 21stWorld Cup · Pursuit: 60thWorld Cup · Individual: 12thWorld Cup · Mass start: 21stIBU Cup · Overall: 66thIBU Cup · Sprint: 41stIBU Cup · Individual: 74th
- 2003/04World Cup · Overall: 68thWorld Cup · Sprint: 59th
Data source: IBU.

