Austria
ChristophSUMANN
Austria · 50 years old · 14 seasons in the archive
Shooting
- Total
- 83.9%
- Prone
- 86.1%
- Standing
- 81.7%
On skis
- Avg. rank
- 23.1
- Gap
- +0.7%
- Top 10
- 29.2%
- races
- 270
- wins
- 6
- podiums
- 19
- top 10
- 69
Olympics and World Championships
Medals
- Olympics0314total
- World Champs0224total
- OlympicsSochi 2014Relay (L1)
- World ChampsKhanty-Mansiysk 2011Individual
- OlympicsWhistler 2010PursuitRelay (L4)Mass start
- World ChampsPyeongChang 2009Mass startRelay (L4)
- World ChampsHochfilzen 2005Relay (L4)
23 races
Season 2013/14
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 6 Dec | Hochfilzen · Men's SprintWorld Cup | 5 | +31.1 | 0+0 | 40 |
| 7 Dec | Hochfilzen · Men's RelayWorld Cup · L1 | 3 | 0+0 | ||
| 8 Dec | Hochfilzen · Men's PursuitWorld Cup | 6 | +35.2 | 0+0+0+0 | 38 |
| 13 Dec | Le Grand-Bornand · Men's RelayWorld Cup · L1 | 2 | 0+0 | ||
| 14 Dec | Le Grand-Bornand · Men's SprintWorld Cup | 18 | +1:10.6 | 0+0 | 22 |
| 15 Dec | Le Grand-Bornand · Men's PursuitWorld Cup | 23 | +1:43.3 | 0+1+1+0 | 17 |
| 5 Jan | Val Ridanna · Men's SprintIBU Cup | 1 | 0+0 | 60 | |
| 9 Jan | Ruhpolding · Men's RelayWorld Cup · L1 | 1 | 0+0 | ||
| 11 Jan | Ruhpolding · Men's IndividualWorld Cup | 25 | +2:31.4 | 0+1+0+0 | 16 |
| 12 Jan | Ruhpolding · Men's PursuitWorld Cup | 8 | +39.3 | 0+0+0+0 | 34 |
| 17 Jan | Anterselva · Men's SprintWorld Cup | 37 | +1:36.6 | 1+2 | 4 |
| 18 Jan | Anterselva · Men's PursuitWorld Cup | 29 | +1:42.3 | 0+0+1+1 | 12 |
| 19 Jan | Anterselva · Men's RelayWorld Cup · L1 | 5 | 0+0 | ||
| 8 Feb | Sochi · Men's SprintOlympic Games | 19 | +52.0 | 0+0 | 22 |
| 10 Feb | Sochi · Men's PursuitOlympic Games | 11 | +54.4 | 0+0+0+0 | 30 |
| 13 Feb | Sochi · Men's IndividualOlympic Games | 24 | +3:07.4 | 0+1+0+0 | 17 |
| 18 Feb | Sochi · Men's Mass startOlympic Games | 26 | +3:09.9 | 1+2+1+0 | |
| 22 Feb | Sochi · Men's RelayOlympic Games · L1 | 2 | 0+0 | ||
| 13 Mar | Kontiolahti · Men's SprintWorld Cup | 26 | +1:25.3 | 1+1 | 15 |
| 15 Mar | Kontiolahti · Men's SprintWorld Cup | 43 | +2:00.1 | 1+0 | |
| 16 Mar | Kontiolahti · Men's PursuitWorld Cup | 11 | +41.4 | 0+0+0+1 | 30 |
| 20 Mar | Oslo Holmenkollen · Men's SprintWorld Cup | 20 | +1:05.0 | 0+1 | 21 |
| 22 Mar | Oslo Holmenkollen · Men's PursuitWorld Cup | 22 | +1:58.2 | 1+0+1+2 | 19 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 229 | 6 | 1 | 8 | 58 | 1 | 48 | 16 |
| World Championships | 28 | – | 1 | 1 | 6 | 2 | 12 | 2 |
| Olympic Games | 13 | – | 1 | 1 | 5 | 2 | 4 | 2 |
| IBU Cup | 5 | 1 | 1 | – | 2 | 1 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2013/14 | World Cup | 13 | – | – | 3 | 5 |
| 2013/14 | Olympic Games | 4 | – | – | – | 11 |
| 2013/14 | IBU Cup | 1 | 1 | 1 | 1 | 1 |
| 2012/13 | World Cup | 12 | 1 | 2 | 3 | 1 |
| 2012/13 | World Championships | – | – | – | – | |
| 2012/13 | IBU Cup | 4 | – | 1 | 1 | 2 |
| 2011/12 | World Cup | 16 | – | – | 3 | 5 |
| 2011/12 | World Championships | 3 | – | – | – | 40 |
| 2010/11 | World Cup | 18 | – | 1 | 7 | 3 |
| 2010/11 | World Championships | 4 | – | 1 | 1 | 3 |
| 2009/10 | World Cup | 20 | 1 | 4 | 11 | 1 |
| 2009/10 | Olympic Games | 4 | – | 2 | 3 | 2 |
| 2008/09 | World Cup | 22 | 1 | 4 | 14 | 1 |
| 2008/09 | World Championships | 3 | – | 1 | 1 | 2 |
| 2007/08 | World Cup | 15 | – | – | – | 11 |
| 2007/08 | World Championships | 4 | – | – | – | 17 |
| 2006/07 | World Cup | 22 | 2 | 3 | 8 | 1 |
| 2006/07 | World Championships | 4 | – | – | 1 | 7 |
| 2005/06 | World Cup | 20 | – | – | 4 | 4 |
| 2005/06 | Olympic Games | 3 | – | – | 2 | 7 |
| 2004/05 | World Cup | 16 | – | – | – | 17 |
| 2004/05 | World Championships | 1 | – | – | – | 42 |
| 2004/05 | IBU Cup | – | – | – | – | |
| 2003/04 | World Cup | 15 | – | – | 1 | 7 |
| 2003/04 | World Championships | 3 | – | – | – | 53 |
| 2002/03 | World Cup | 17 | – | – | 2 | 5 |
| 2002/03 | World Championships | 4 | – | – | 3 | 8 |
| 2001/02 | World Cup | 16 | 1 | 1 | 2 | 1 |
| 2001/02 | Olympic Games | 2 | – | – | – | 22 |
| 2000/01 | World Cup | 7 | – | – | – | 19 |
| 2000/01 | World Championships | 2 | – | – | – | 12 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 267 | 83.9% | 86.1% | 81.7% | 10.5% | 2.53 | 32.2 s | 31.3 s |
| 2013/14 | 17 | 91.9% | 94.1% | 89.6% | 35.3% | 1.29 | 28.9 s | 27.7 s |
| 2012/13 | 12 | 87.8% | 87.8% | 87.8% | 16.7% | 1.83 | 30.7 s | 28.1 s |
| 2011/12 | 19 | 83.8% | 84.8% | 82.8% | 5.3% | 2.47 | 30.0 s | 25.2 s |
| 2010/11 | 22 | 86.0% | 89.7% | 82.3% | 4.5% | 2.23 | 30.5 s | 29.2 s |
| 2009/10 | 24 | 84.2% | 84.2% | 84.2% | 4.2% | 2.50 | 32.8 s | 29.9 s |
| 2008/09 | 24 | 86.2% | 88.2% | 84.1% | 20.8% | 2.25 | 30.7 s | 30.4 s |
| 2007/08 | 19 | 81.3% | 83.3% | 79.3% | 5.3% | 2.95 | 29.7 s | 26.5 s |
| 2006/07 | 26 | 86.9% | 86.7% | 87.1% | 11.5% | 2.12 | 30.3 s | 26.7 s |
| 2005/06 | 23 | 84.4% | 87.2% | 81.7% | 8.7% | 2.43 | 32.0 s | 34.0 s |
| 2004/05 | 17 | 81.9% | 86.9% | 76.9% | 5.9% | 2.76 | 35.7 s | 35.2 s |
| 2003/04 | 17 | 78.1% | 78.5% | 77.7% | 5.9% | 3.35 | 34.9 s | 34.7 s |
| 2002/03 | 21 | 83.8% | 85.9% | 81.8% | 14.3% | 2.62 | 34.3 s | 34.8 s |
| 2001/02 | 17 | 80.4% | 86.4% | 74.3% | 5.9% | 3.24 | 36.5 s | 41.9 s |
| 2000/01 | 9 | 65.8% | 73.3% | 58.3% | 0.0% | 4.56 | 38.6 s | 41.6 s |
On skis
Skiing statistics
| Season | Races | Average rank | Average gap | Best rank | Fastest | Top 10 |
|---|---|---|---|---|---|---|
| Career | 236 | 23.1 | +0.7% | 1st | 4 times | 69 (29.2%) |
| 2013/14 | 17 | 28.1 | +1.5% | 8th | – | 3 (17.6%) |
| 2012/13 | 12 | 34.3 | +1.8% | 11th | – | 0 (0.0%) |
| 2011/12 | 19 | 32.9 | +2.1% | 8th | – | 3 (15.8%) |
| 2010/11 | 22 | 16.2 | +0.1% | 4th | – | 8 (36.4%) |
| 2009/10 | 20 | 10.5 | -0.8% | 1st | 2 times | 15 (75.0%) |
| 2008/09 | 24 | 17.5 | -0.2% | 2nd | – | 12 (50.0%) |
| 2007/08 | 19 | 30.1 | +1.3% | 9th | – | 1 (5.3%) |
| 2006/07 | 26 | 21.6 | +0.5% | 1st | 1 times | 5 (19.2%) |
| 2005/06 | 16 | 20.1 | +0.2% | 4th | – | 4 (25.0%) |
| 2004/05 | 17 | 39.2 | +2.6% | 12th | – | 0 (0.0%) |
| 2003/04 | 14 | 33.8 | +3.0% | 11th | – | 0 (0.0%) |
| 2002/03 | 18 | 14.1 | -0.3% | 5th | – | 8 (44.4%) |
| 2001/02 | 12 | 8.0 | -1.6% | 1st | 1 times | 10 (83.3%) |
Final and current standings
Cup standings
- 2013/14World Cup · Overall: 29thWorld Cup · Sprint: 29thWorld Cup · Pursuit: 17thWorld Cup · Individual: 38thIBU Cup · Overall: 66thIBU Cup · Sprint: 44th
- 2012/13World Cup · Overall: 34thWorld Cup · Sprint: 32ndWorld Cup · Pursuit: 34thWorld Cup · Individual: 32ndWorld Cup · Mass start: 35thIBU Cup · Overall: 36thIBU Cup · Sprint: 81stIBU Cup · Pursuit: 40thIBU Cup · Individual: 13th
- 2011/12World Cup · Overall: 33rdWorld Cup · Sprint: 32ndWorld Cup · Pursuit: 26thWorld Cup · Individual: 25thWorld Cup · Mass start: 44th
- 2010/11World Cup · Overall: 8thWorld Cup · Sprint: 10thWorld Cup · Pursuit: 13thWorld Cup · Individual: 8thWorld Cup · Mass start: 7th
- 2009/10World Cup · Overall: 2ndWorld Cup · Sprint: 3rdWorld Cup · Pursuit: 5thWorld Cup · Individual: 1stWorld Cup · Mass start: 1st
- 2008/09World Cup · Overall: 6thWorld Cup · Sprint: 7thWorld Cup · Pursuit: 9thWorld Cup · Individual: 5thWorld Cup · Mass start: 3rd
- 2007/08World Cup · Overall: 32ndWorld Cup · Sprint: 48thWorld Cup · Pursuit: 26thWorld Cup · Individual: 37thWorld Cup · Mass start: 26thWorld Cup · IP: 39th
- 2006/07World Cup · Overall: 9thWorld Cup · Sprint: 15thWorld Cup · Pursuit: 13thWorld Cup · Individual: 10thWorld Cup · Mass start: 2nd
- 2005/06World Cup · Overall: 16thWorld Cup · Sprint: 19thWorld Cup · Pursuit: 10thWorld Cup · Individual: 49thWorld Cup · Mass start: 15th
- 2004/05World Cup · Overall: 47thWorld Cup · Sprint: 60thWorld Cup · Pursuit: 32ndWorld Cup · Mass start: 47th
- 2003/04World Cup · Overall: 40thWorld Cup · Sprint: 32ndWorld Cup · Pursuit: 39thWorld Cup · Individual: 42ndWorld Cup · Mass start: 40th
- 2002/03World Cup · Overall: 15thWorld Cup · Sprint: 10thWorld Cup · Pursuit: 19thWorld Cup · Individual: 13thWorld Cup · Mass start: 30thWorld Cup · TR: 21stWorld Cup · SM: 4th
- 2001/02World Cup · Overall: 18thWorld Cup · Sprint: 13thWorld Cup · Pursuit: 27thWorld Cup · Individual: 31stWorld Cup · Mass start: 12thWorld Cup · TR: 17th
- 2000/01World Cup · Overall: 58thWorld Cup · Sprint: 47thWorld Cup · Pursuit: 58th
Data source: IBU.

