Norway
Fanny HornBIRKELAND
Norway · 38 years old · 9 seasons in the archive
Shooting
- Total
- 76.6%
- Prone
- 81.2%
- Standing
- 71.9%
- races
- 130
- wins
- 1
- podiums
- 1
- top 10
- 10
Olympics and World Championships
Medals
- Olympics0101total
- World Champs1023total
- World ChampsOslo Holmenkollen 2016Relay (L2)
- World ChampsKontiolahti 2015Mixed relay (L1)
- OlympicsSochi 2014Relay (L1)
- World ChampsRuhpolding 2012Relay (L1)
24 races
Season 2015/16
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 29 Nov | Östersund · Mixed relayWorld Cup · L1 | 1 | 0+0 | ||
| 3 Dec | Östersund · Women's IndividualWorld Cup | 14 | +2:48.1 | 0+0+1+2 | 27 |
| 5 Dec | Östersund · Women's SprintWorld Cup | 33 | +1:38.0 | 0+2 | 8 |
| 6 Dec | Östersund · Women's PursuitWorld Cup | 34 | +3:15.6 | 1+1+0+3 | 7 |
| 11 Dec | Hochfilzen · Women's SprintWorld Cup | 18 | +54.4 | 1+1 | 23 |
| 12 Dec | Hochfilzen · Women's PursuitWorld Cup | 9 | +49.1 | 0+0+1+1 | 32 |
| 13 Dec | Hochfilzen · Women's RelayWorld Cup · L2 | 8 | 0+2 | ||
| 8 Jan | Ruhpolding · Women's SprintWorld Cup | 30 | +1:27.8 | 1+1 | 11 |
| 9 Jan | Ruhpolding · Women's PursuitWorld Cup | 35 | +3:16.3 | 2+0+0+2 | 6 |
| 14 Jan | Ruhpolding · Women's IndividualWorld Cup | 32 | +3:39.9 | 1+1+0+1 | 9 |
| 17 Jan | Ruhpolding · Women's RelayWorld Cup · L2 | 5 | 0+1 | ||
| 21 Jan | Anterselva · Women's SprintWorld Cup | 39 | +1:34.1 | 1+2 | 1 |
| 23 Jan | Anterselva · Women's PursuitWorld Cup | 49 | +4:10.2 | 2+2+2+1 | |
| 24 Jan | Anterselva · Women's RelayWorld Cup · L2 | 5 | 0+0 | ||
| 13 Feb | Osrblie · Women's IndividualIBU Cup | 8 | +3:26.6 | 0+2+2+0 | 34 |
| 14 Feb | Osrblie · Women's SprintIBU Cup | 2 | +3.7 | 0+1 | 54 |
| 5 Mar | Oslo Holmenkollen · Women's SprintWorld Championships | 42 | +1:57.0 | 1+2 | |
| 6 Mar | Oslo Holmenkollen · Women's PursuitWorld Championships | 19 | +2:35.9 | 0+0+1+2 | 22 |
| 9 Mar | Oslo Holmenkollen · Women's IndividualWorld Championships | 31 | +3:37.9 | 2+2+0+0 | 10 |
| 11 Mar | Oslo Holmenkollen · Women's RelayWorld Championships · L2 | 1 | 0+0 | ||
| 13 Mar | Oslo Holmenkollen · Women's Mass startWorld Championships | 9 | +51.1 | 1+0+1+0 | 32 |
| 17 Mar | Khanty-Mansiysk · Women's SprintWorld Cup | 13 | +46.5 | 1+0 | 28 |
| 19 Mar | Khanty-Mansiysk · Women's PursuitWorld Cup | 6 | +13.1 | 0+0+1+0 | 38 |
| 20 Mar | Khanty-Mansiysk · Women's Mass startWorld Cup |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 114 | 1 | – | – | 9 | 1 | 23 | 8 |
| World Championships | 16 | – | – | – | 1 | 9 | 5 | 3 |
| Olympic Games | – | – | – | – | – | 1 | 1 | |
| IBU Cup | 16 | – | 2 | – | 6 | 2 | – | – |
| European Championships | 4 | – | – | – | 2 | 7 | 1 | – |
| Youth/Junior World Championships | 3 | – | – | – | 2 | 9 | 1 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2016/17 | World Cup | 12 | – | – | 1 | 9 |
| 2016/17 | World Championships | 2 | – | – | – | 63 |
| 2015/16 | World Cup | 13 | – | – | 2 | 6 |
| 2015/16 | World Championships | 4 | – | – | 1 | 9 |
| 2015/16 | IBU Cup | 2 | – | 1 | 2 | 2 |
| 2014/15 | World Cup | 20 | 1 | 1 | 2 | 1 |
| 2014/15 | World Championships | 2 | – | – | – | 41 |
| 2013/14 | World Cup | 19 | – | – | 2 | 9 |
| 2013/14 | Olympic Games | – | – | – | – | |
| 2013/14 | IBU Cup | 3 | – | 1 | 2 | 2 |
| 2013/14 | European Championships | 1 | – | – | 1 | 7 |
| 2012/13 | World Cup | 15 | – | – | 1 | 9 |
| 2012/13 | World Championships | 3 | – | – | – | 35 |
| 2011/12 | World Cup | 11 | – | – | – | 11 |
| 2011/12 | World Championships | 1 | – | – | – | 33 |
| 2010/11 | World Cup | 18 | – | – | 1 | 9 |
| 2010/11 | World Championships | 4 | – | – | – | 23 |
| 2009/10 | World Cup | 6 | – | – | – | 47 |
| 2009/10 | IBU Cup | 9 | – | – | 1 | 4 |
| 2009/10 | European Championships | 3 | – | – | 1 | 7 |
| 2007/08 | IBU Cup | 2 | – | – | 1 | 4 |
| 2007/08 | Youth/Junior World Championships | 3 | – | – | 2 | 9 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 128 | 76.6% | 81.2% | 71.9% | 4.7% | 3.63 | 33.6 s | 30.4 s |
| 2016/17 | 14 | 70.9% | 75.5% | 66.4% | 0.0% | 4.57 | 31.9 s | 33.4 s |
| 2015/16 | 16 | 81.9% | 86.2% | 77.7% | 0.0% | 2.94 | 29.4 s | 28.2 s |
| 2014/15 | 22 | 73.2% | 79.4% | 67.1% | 9.1% | 4.14 | 34.3 s | 31.3 s |
| 2013/14 | 19 | 77.3% | 78.7% | 76.0% | 5.3% | 3.58 | 32.9 s | 28.2 s |
| 2012/13 | 18 | 78.9% | 83.6% | 74.3% | 5.6% | 3.28 | 30.9 s | 29.0 s |
| 2011/12 | 11 | 76.9% | 81.3% | 72.5% | 0.0% | 3.36 | 38.4 s | 30.3 s |
| 2010/11 | 22 | 77.6% | 82.9% | 72.4% | 9.1% | 3.45 | 37.5 s | 32.2 s |
| 2009/10 | 6 | 72.5% | 82.5% | 62.5% | 0.0% | 3.67 | 34.1 s | 30.2 s |
Final and current standings
Cup standings
- 2016/17World Cup · Overall: 47thWorld Cup · Sprint: 38thWorld Cup · Pursuit: 51stWorld Cup · Mass start: 46th
- 2015/16World Cup · Overall: 29thWorld Cup · Sprint: 37thWorld Cup · Pursuit: 25thWorld Cup · Individual: 21stWorld Cup · Mass start: 33rdIBU Cup · Overall: 62ndIBU Cup · Sprint: 63rdIBU Cup · Individual: 24th
- 2014/15World Cup · Overall: 28thWorld Cup · Sprint: 23rdWorld Cup · Pursuit: 31stWorld Cup · Mass start: 28th
- 2013/14World Cup · Overall: 26thWorld Cup · Sprint: 26thWorld Cup · Pursuit: 18thWorld Cup · Individual: 59thWorld Cup · Mass start: 26thIBU Cup · Overall: 41stIBU Cup · Sprint: 22nd
- 2012/13World Cup · Overall: 33rdWorld Cup · Sprint: 27thWorld Cup · Pursuit: 37thWorld Cup · Mass start: 33rd
- 2011/12World Cup · Overall: 47thWorld Cup · Sprint: 49thWorld Cup · Pursuit: 57thWorld Cup · Individual: 25thWorld Cup · Mass start: 47th
- 2010/11World Cup · Overall: 46thWorld Cup · Sprint: 36thWorld Cup · Pursuit: 52ndWorld Cup · Individual: 52ndWorld Cup · Mass start: 47th
- 2009/10IBU Cup · Overall: 20thIBU Cup · Sprint: 17thIBU Cup · Pursuit: 42ndIBU Cup · Individual: 29th
- 2007/08IBU Cup · Overall: 119thIBU Cup · Sprint: 78th
Data source: IBU.

