Germany
FlorianGRAF
Germany · 38 years old · 13 seasons in the archive
Shooting
- Total
- 81.8%
- Prone
- 82.3%
- Standing
- 81.3%
- races
- 81
- wins
- 0
- podiums
- 0
- top 10
- 12
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
21 races
Season 2017/18
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 8 Dec | Lenzerheide · Mixed relayIBU Cup · L4 | 3 | 0+0 | ||
| 9 Dec | Lenzerheide · Men's SprintIBU Cup | 45 | +2:18.4 | 1+2 | |
| 10 Dec | Lenzerheide · Men's PursuitIBU Cup | 30 | +3:15.7 | 1+1+0+0 | 11 |
| 14 Dec | Obertilliach · Men's IndividualIBU Cup | 18 | +3:15.6 | 1+0+1+1 | 23 |
| 16 Dec | Obertilliach · Men's SprintIBU Cup | 33 | +1:35.2 | 3+0 | 8 |
| 6 Jan | Osrblie · Men's SprintIBU Cup | 11 | +56.7 | 0+1 | 30 |
| 7 Jan | Osrblie · Men's SprintIBU Cup | 3 | +27.3 | 0+0 | 48 |
| 11 Jan | Arber · Men's IndividualIBU Cup | 14 | +3:07.4 | 2+0+1+1 | 27 |
| 13 Jan | Arber · Men's SprintIBU Cup | 17 | +1:04.4 | 0+0 | 24 |
| 24 Jan | Val Ridanna · Men's IndividualEuropean Championships | 8 | +1:37.7 | 0+0+0+1 | 34 |
| 26 Jan | Val Ridanna · Men's SprintEuropean Championships | 26 | +1:28.4 | 1+0 | 15 |
| 27 Jan | Val Ridanna · Men's PursuitEuropean Championships | 28 | +3:48.7 | 1+2+2+0 | 13 |
| 28 Jan | Val Ridanna · Single mixed relayEuropean Championships · L2-L4 | 9 | 0+0 / 0+0 | ||
| 2 Feb | Val Martello · Men's SprintIBU Cup | 16 | +2:10.5 | 0+0 | 25 |
| 3 Feb | Val Martello · Men's PursuitIBU Cup | 18 | +5:04.3 | 1+1+1+0 | 23 |
| 10 Mar | Uvat · Men's IndividualIBU Cup | 9 | +2:28.7 | 1+0+0+1 | 32 |
| 11 Mar | Uvat · Men's SprintIBU Cup | 18 | +1:41.4 | 0+2 | 23 |
| 14 Mar | Khanty-Mansiysk · Men's Super sprint (qualification)IBU Cup | 10 | +17.4 | 0+?+1 | |
| 14 Mar | Khanty-Mansiysk · Men's Super sprintIBU Cup | 14 | +37.8 | 0+?+?+?+1 | 27 |
| 16 Mar | Khanty-Mansiysk · Men's SprintIBU Cup | 11 | +1:36.6 | 1+2 | 30 |
| 17 Mar | Khanty-Mansiysk · Men's PursuitIBU Cup | 3 | +2:34.6 | 0+1+1+0 | 48 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 78 | – | – | – | 12 | 4 | 7 | 3 |
| World Championships | 3 | – | – | – | – | 33 | – | – |
| IBU Cup | 109 | 8 | 5 | 8 | 53 | 1 | 8 | 4 |
| European Championships | 15 | 1 | – | 1 | 10 | 1 | 5 | 2 |
| Youth/Junior World Championships | 11 | 1 | 3 | 1 | 9 | 1 | 2 | 2 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2017/18 | IBU Cup | 15 | – | 2 | 3 | 3 |
| 2017/18 | European Championships | 3 | – | – | 1 | 8 |
| 2016/17 | World Cup | 11 | – | – | 1 | 8 |
| 2016/17 | IBU Cup | 5 | – | 1 | 3 | 3 |
| 2015/16 | World Cup | 2 | – | – | – | 33 |
| 2015/16 | IBU Cup | 16 | – | 1 | 7 | 3 |
| 2015/16 | European Championships | 3 | 1 | 2 | 3 | 1 |
| 2014/15 | World Cup | 6 | – | – | – | 18 |
| 2014/15 | IBU Cup | 15 | 3 | 5 | 9 | 1 |
| 2014/15 | European Championships | 3 | – | – | 2 | 5 |
| 2013/14 | World Cup | 14 | – | – | – | 12 |
| 2013/14 | IBU Cup | 8 | – | – | 4 | 4 |
| 2013/14 | European Championships | 3 | – | – | 2 | 8 |
| 2012/13 | World Cup | 21 | – | – | 4 | 4 |
| 2012/13 | World Championships | 1 | – | – | – | 40 |
| 2011/12 | World Cup | 20 | – | – | 6 | 5 |
| 2011/12 | World Championships | 2 | – | – | – | 33 |
| 2010/11 | World Cup | 4 | – | – | 1 | 9 |
| 2010/11 | IBU Cup | 11 | 2 | 3 | 6 | 1 |
| 2010/11 | European Championships | 3 | – | – | 2 | 5 |
| 2009/10 | IBU Cup | 6 | – | – | 1 | 10 |
| 2008/09 | IBU Cup | 8 | – | 1 | 1 | 3 |
| 2008/09 | Youth/Junior World Championships | 2 | – | – | 2 | 4 |
| 2007/08 | IBU Cup | 6 | 2 | 3 | 4 | 1 |
| 2007/08 | Youth/Junior World Championships | 3 | – | 2 | 3 | 2 |
| 2006/07 | IBU Cup | 9 | 1 | 2 | 8 | 1 |
| 2006/07 | Youth/Junior World Championships | 3 | 1 | 2 | 2 | 1 |
| 2005/06 | IBU Cup | 10 | – | 3 | 7 | 2 |
| 2005/06 | Youth/Junior World Championships | 3 | – | 1 | 2 | 2 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 79 | 81.8% | 82.3% | 81.3% | 5.1% | 2.86 | 29.8 s | 28.4 s |
| 2016/17 | 11 | 82.9% | 84.7% | 81.2% | 0.0% | 2.64 | 33.9 s | 32.8 s |
| 2015/16 | 2 | 76.7% | 66.7% | 86.7% | 0.0% | 3.50 | 33.4 s | 26.5 s |
| 2014/15 | 6 | 74.0% | 84.0% | 64.0% | 0.0% | 4.33 | 30.7 s | 27.6 s |
| 2013/14 | 13 | 81.1% | 81.1% | 81.1% | 7.7% | 2.77 | 32.5 s | 29.1 s |
| 2012/13 | 21 | 84.1% | 83.5% | 84.7% | 9.5% | 2.57 | 28.5 s | 29.2 s |
| 2011/12 | 22 | 81.7% | 79.4% | 84.0% | 4.5% | 2.91 | 26.9 s | 26.2 s |
| 2010/11 | 4 | 83.3% | 93.3% | 73.3% | 0.0% | 2.50 | 30.4 s | 24.7 s |
Final and current standings
Cup standings
- 2017/18IBU Cup · Overall: 8thIBU Cup · Sprint: 11thIBU Cup · Pursuit: 9thIBU Cup · Individual: 3rd
- 2016/17World Cup · Overall: 51stWorld Cup · Sprint: 53rdWorld Cup · Pursuit: 53rdWorld Cup · Individual: 30thIBU Cup · Overall: 37thIBU Cup · Sprint: 39thIBU Cup · Individual: 10th
- 2015/16World Cup · Overall: 94thWorld Cup · Sprint: 81stIBU Cup · Overall: 2ndIBU Cup · Sprint: 3rdIBU Cup · Pursuit: 3rdIBU Cup · Individual: 4th
- 2014/15World Cup · Overall: 64thWorld Cup · Sprint: 68thWorld Cup · Pursuit: 58thWorld Cup · Mass start: 50thIBU Cup · Overall: 1stIBU Cup · Sprint: 1stIBU Cup · Pursuit: 4thIBU Cup · Individual: 21st
- 2013/14World Cup · Overall: 43rdWorld Cup · Sprint: 26thWorld Cup · Pursuit: 52ndIBU Cup · Overall: 18thIBU Cup · Sprint: 15thIBU Cup · Pursuit: 25thIBU Cup · Individual: 22nd
- 2012/13World Cup · Overall: 25thWorld Cup · Sprint: 24thWorld Cup · Pursuit: 29thWorld Cup · Individual: 58thWorld Cup · Mass start: 22nd
- 2011/12World Cup · Overall: 20thWorld Cup · Sprint: 21stWorld Cup · Pursuit: 21stWorld Cup · Individual: 30thWorld Cup · Mass start: 19th
- 2010/11World Cup · Overall: 59thWorld Cup · Sprint: 68thWorld Cup · Pursuit: 54thWorld Cup · Mass start: 34thIBU Cup · Overall: 2ndIBU Cup · Sprint: 6thIBU Cup · Pursuit: 3rdIBU Cup · Individual: 2nd
- 2009/10IBU Cup · Overall: 37thIBU Cup · Sprint: 40thIBU Cup · Pursuit: 26th
- 2008/09IBU Cup · Overall: 57thIBU Cup · Sprint: 36thIBU Cup · Individual: 59th
- 2007/08IBU Cup · Overall: 15thIBU Cup · Sprint: 21stIBU Cup · Pursuit: 25thIBU Cup · Individual: 3rd
- 2006/07IBU Cup · Overall: 8thIBU Cup · Sprint: 8thIBU Cup · Pursuit: 6th
- 2005/06IBU Cup · Overall: 7thIBU Cup · Sprint: 5thIBU Cup · Pursuit: 6thIBU Cup · Individual: 18th
Data source: IBU.

