Netherlands
GabyWILLEMSEN
Netherlands · 44 years old · 4 seasons in the archive
Shooting
- Total
- 70.4%
- Prone
- 69.2%
- Standing
- 71.5%
On skis
- Avg. rank
- 80.3
- Gap
- +12.8%
- Top 10
- 0.0%
- races
- 20
- wins
- 0
- podiums
- 0
- top 10
- 0
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
7 races
Season 2001/02
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 6 Dec | Hochfilzen · Women's SprintWorld Cup | 88 | +8:04.6 | 1+3 | |
| 12 Dec | Pokljuka · Women's IndividualWorld Cup | DNS | |||
| 20 Dec | Osrblie · Women's IndividualWorld Cup | 82 | +13:37.6 | 0+2+2+2 | |
| 21 Dec | Osrblie · Women's SprintWorld Cup | 89 | +5:33.6 | 2+3 | |
| 10 Jan | Oberhof · Women's SprintWorld Cup | 82 | +6:07.2 | 1+2 | |
| 19 Jan | Ruhpolding · Women's SprintWorld Cup | 95 | +5:25.0 | 1+3 | |
| 23 Jan | Anterselva · Women's IndividualWorld Cup | 74 | +12:36.9 | 1+1+2+2 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 16 | – | – | – | – | 70 | – | – |
| World Championships | 4 | – | – | – | – | 59 | – | – |
| IBU Cup | 2 | – | – | – | 1 | 10 | – | – |
| Youth/Junior World Championships | 8 | – | – | – | – | 12 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2001/02 | World Cup | 6 | – | – | – | 74 |
| 2000/01 | World Cup | 7 | – | – | – | 76 |
| 2000/01 | World Championships | 2 | – | – | – | 76 |
| 2000/01 | Youth/Junior World Championships | 2 | – | – | – | 12 |
| 1999/00 | World Cup | 3 | – | – | – | 70 |
| 1999/00 | World Championships | 2 | – | – | – | 59 |
| 1999/00 | Youth/Junior World Championships | 3 | – | – | – | 27 |
| 1998/99 | IBU Cup | 2 | – | – | 1 | 10 |
| 1998/99 | Youth/Junior World Championships | 3 | – | – | – | 17 |
Shooting
Shooting statistics
On skis
Skiing statistics
| Season | Races | Average rank | Average gap | Best rank | Fastest | Top 10 |
|---|---|---|---|---|---|---|
| Career | 6 | 80.3 | +12.8% | 57th | – | 0 (0.0%) |
| 2001/02 | 6 | 80.3 | +12.8% | 57th | – | 0 (0.0%) |
Data source: IBU.

