Norway
HenrikL'ABEE-LUND
Norway · 40 years old · 14 seasons in the archive
Shooting
- Total
- 82.3%
- Prone
- 87.7%
- Standing
- 76.9%
- races
- 121
- wins
- 1
- podiums
- 3
- top 10
- 20
Olympics and World Championships
Medals
- Olympics0000total
- World Champs1001total
- World ChampsNove Mesto 2013Relay (L2)
19 races
Season 2014/15
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 29 Nov | Beitostølen · Men's SprintIBU Cup | 7 | +18.7 | 0+1 | 36 |
| 30 Nov | Beitostølen · Men's SprintIBU Cup | 3 | +28.6 | 0+1 | 48 |
| 9 Jan | Duszniki-Zdrój · Men's SprintIBU Cup | 4 | +45.9 | 0+1 | 43 |
| 10 Jan | Duszniki-Zdrój · Men's SprintIBU Cup | 2 | +19.6 | 0+2 | 54 |
| 11 Jan | Duszniki-Zdrój · Men's PursuitIBU Cup | ||||
| 17 Jan | Ruhpolding · Men's SprintWorld Cup | 18 | +1:32.9 | 0+1 | 23 |
| 18 Jan | Ruhpolding · Men's Mass startWorld Cup | 19 | +1:06.2 | 0+0+1+2 | 22 |
| 22 Jan | Anterselva · Men's SprintWorld Cup | 6 | +33.2 | 0+0 | 38 |
| 24 Jan | Anterselva · Men's PursuitWorld Cup | DNS | |||
| 6 Feb | Nove Mesto · Single mixed relayWorld Cup · L2-L4 | 2 | 0+0 / 0+0 | ||
| 7 Feb | Nove Mesto · Men's SprintWorld Cup | 44 | +1:49.9 | 0+2 | |
| 8 Feb | Nove Mesto · Men's PursuitWorld Cup | 40 | +4:15.1 | 1+0+3+1 | 1 |
| 12 Feb | Oslo Holmenkollen · Men's IndividualWorld Cup | 30 | +4:04.9 | 0+0+0+1 | 11 |
| 14 Feb | Oslo Holmenkollen · Men's SprintWorld Cup | 48 | +1:53.5 | 1+2 | |
| 15 Feb | Oslo Holmenkollen · Men's RelayWorld Cup · L2 | 9 | 0+0 | ||
| 7 Mar | Kontiolahti · Men's SprintWorld Championships | 35 | +1:37.9 | 1+0 | 6 |
| 8 Mar | Kontiolahti · Men's PursuitWorld Championships | 29 | +2:43.6 | 1+0+0+2 | 12 |
| 19 Mar | Khanty-Mansiysk · Men's SprintWorld Cup | 57 | +2:00.1 | 0+2 | |
| 21 Mar | Khanty-Mansiysk · Men's PursuitWorld Cup | 51 | +4:45.2 | 0+3+1+0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 115 | 1 | 1 | 1 | 19 | 1 | 21 | 14 |
| World Championships | 6 | – | – | – | 1 | 9 | 1 | 1 |
| IBU Cup | 53 | 1 | 3 | 5 | 24 | 1 | 2 | 2 |
| European Championships | 11 | – | 1 | – | 4 | 2 | 4 | 2 |
| Youth/Junior World Championships | 6 | – | – | 1 | 3 | 3 | 2 | 1 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2018/19 | World Cup | 22 | – | – | 5 | 7 |
| 2018/19 | IBU Cup | 2 | – | 2 | 2 | 2 |
| 2017/18 | World Cup | 20 | 1 | 1 | 5 | 1 |
| 2016/17 | World Cup | 14 | – | – | 1 | 8 |
| 2016/17 | IBU Cup | 5 | 1 | 4 | 4 | 1 |
| 2015/16 | World Cup | 9 | – | – | – | 11 |
| 2015/16 | IBU Cup | 2 | – | – | 1 | 10 |
| 2015/16 | European Championships | 3 | – | 1 | 2 | 2 |
| 2014/15 | World Cup | 9 | – | – | 1 | 6 |
| 2014/15 | World Championships | 2 | – | – | – | 29 |
| 2014/15 | IBU Cup | 5 | – | 2 | 4 | 2 |
| 2013/14 | World Cup | 14 | – | 1 | 2 | 3 |
| 2013/14 | IBU Cup | 2 | – | – | – | 20 |
| 2012/13 | World Cup | 16 | – | 1 | 4 | 2 |
| 2012/13 | World Championships | 4 | – | – | 1 | 9 |
| 2011/12 | World Cup | 5 | – | – | – | 19 |
| 2011/12 | IBU Cup | 9 | – | 1 | 4 | 3 |
| 2011/12 | European Championships | 3 | – | – | 1 | 8 |
| 2010/11 | World Cup | 6 | – | – | 1 | 10 |
| 2010/11 | IBU Cup | 8 | – | – | 2 | 6 |
| 2010/11 | European Championships | 2 | – | – | 1 | 6 |
| 2009/10 | IBU Cup | 14 | – | – | 3 | 6 |
| 2009/10 | European Championships | 3 | – | – | – | 13 |
| 2007/08 | IBU Cup | 2 | – | – | – | 25 |
| 2006/07 | Youth/Junior World Championships | 3 | – | 1 | 2 | 3 |
| 2005/06 | Youth/Junior World Championships | 3 | – | – | 1 | 6 |
| 2004/05 | IBU Cup | 4 | – | – | 4 | 8 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 119 | 82.3% | 87.7% | 76.9% | 5.9% | 2.76 | 32.9 s | 29.1 s |
| 2018/19 | 21 | 81.5% | 85.3% | 77.6% | 4.8% | 3.00 | 32.6 s | 28.3 s |
| 2017/18 | 20 | 83.0% | 86.7% | 79.4% | 10.0% | 2.80 | 32.7 s | 27.6 s |
| 2016/17 | 14 | 78.6% | 81.8% | 75.5% | 7.1% | 3.36 | 35.3 s | 29.4 s |
| 2015/16 | 9 | 83.1% | 92.3% | 73.8% | 11.1% | 2.44 | 31.0 s | 30.7 s |
| 2014/15 | 11 | 84.4% | 91.3% | 77.5% | 9.1% | 2.27 | 31.0 s | 29.7 s |
| 2013/14 | 13 | 83.5% | 91.0% | 76.0% | 0.0% | 2.54 | 32.0 s | 27.8 s |
| 2012/13 | 20 | 82.9% | 89.0% | 76.8% | 5.0% | 2.65 | 32.8 s | 29.0 s |
| 2011/12 | 5 | 74.3% | 82.9% | 65.7% | 0.0% | 3.60 | 35.6 s | 33.7 s |
| 2010/11 | 6 | 87.8% | 93.3% | 82.2% | 0.0% | 1.83 | 35.7 s | 33.5 s |
Final and current standings
Cup standings
- 2018/19World Cup · Overall: 19thWorld Cup · Sprint: 18thWorld Cup · Pursuit: 17thWorld Cup · Mass start: 18thIBU Cup · Overall: 64thIBU Cup · Sprint: 42nd
- 2017/18World Cup · Overall: 17thWorld Cup · Sprint: 18thWorld Cup · Pursuit: 13thWorld Cup · Individual: 20thWorld Cup · Mass start: 18th
- 2016/17World Cup · Overall: 41stWorld Cup · Sprint: 55thWorld Cup · Pursuit: 31stWorld Cup · Individual: 52ndWorld Cup · Mass start: 39thIBU Cup · Overall: 23rdIBU Cup · Sprint: 7thIBU Cup · Individual: 47th
- 2015/16World Cup · Overall: 60thWorld Cup · Sprint: 60thWorld Cup · Individual: 34thIBU Cup · Overall: 36thIBU Cup · Sprint: 51stIBU Cup · Pursuit: 26th
- 2014/15World Cup · Overall: 49thWorld Cup · Sprint: 43rdWorld Cup · Pursuit: 65thWorld Cup · Individual: 54thWorld Cup · Mass start: 41stIBU Cup · Overall: 24thIBU Cup · Sprint: 17th
- 2013/14World Cup · Overall: 41stWorld Cup · Sprint: 40thWorld Cup · Pursuit: 38thWorld Cup · Individual: 42ndIBU Cup · Overall: 101stIBU Cup · Sprint: 118thIBU Cup · Pursuit: 53rd
- 2012/13World Cup · Overall: 23rdWorld Cup · Sprint: 18thWorld Cup · Pursuit: 38thWorld Cup · Individual: 9thWorld Cup · Mass start: 24th
- 2011/12World Cup · Overall: 67thWorld Cup · Sprint: 64thWorld Cup · Pursuit: 66thIBU Cup · Overall: 13thIBU Cup · Sprint: 26thIBU Cup · Pursuit: 2ndIBU Cup · Individual: 13th
- 2010/11World Cup · Overall: 65thWorld Cup · Sprint: 71stWorld Cup · Pursuit: 47thIBU Cup · Overall: 28thIBU Cup · Sprint: 21stIBU Cup · Pursuit: 21stIBU Cup · Individual: 76th
- 2009/10IBU Cup · Overall: 12thIBU Cup · Sprint: 11thIBU Cup · Pursuit: 11thIBU Cup · Individual: 40th
- 2007/08IBU Cup · Overall: 150thIBU Cup · Sprint: 172ndIBU Cup · Pursuit: 80th
- 2006/07IBU Cup · Overall: 43rdIBU Cup · Sprint: 67thIBU Cup · Pursuit: 48thIBU Cup · Individual: 6th
- 2004/05IBU Cup · Overall: 31stIBU Cup · Sprint: 30thIBU Cup · Pursuit: 33rdIBU Cup · Individual: 31st
Data source: IBU.

