France
HerveFLANDIN
France · 61 years old · 12 seasons in the archive
Shooting
- Total
- 83.2%
- Prone
- 87.6%
- Standing
- 78.5%
- races
- 119
- wins
- 1
- podiums
- 3
- top 10
- 20
Olympics and World Championships
Medals
- Olympics0011total
- World Champs0213total
- World ChampsAnterselva 1995Relay (L4)
- OlympicsLillehammer 1994Relay (L4)
- World ChampsKontiolahti 1990Relay (L4)
- World ChampsOslo Holmenkollen 1990Team event (L3)
17 races
Season 1988/89
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 15 Dec | Albertville-Les Saisies · Men's IndividualWorld Cup | 11 | +2:54.5 | 1+1+0+1 | |
| 17 Dec | Albertville-Les Saisies · Men's SprintWorld Cup | 50 | +3:10.6 | 3+1 | |
| 19 Jan | Borovetz · Men's IndividualWorld Cup | 20 | +4:15.2 | 1+2+0+0 | |
| 21 Jan | Borovetz · Men's SprintWorld Cup | 26 | +2:05.8 | 2+1 | |
| 9 Mar | Östersund · Men's IndividualWorld Cup | 46 | +9:44.8 | 1+3+1+2 | |
| 11 Mar | Östersund · Men's SprintWorld Cup | 53 | +3:54.0 | 3+0 | |
| 7 Feb | Feistritz · Men's IndividualWorld Championships | 25 | +7:05.7 | 1+1+0+0 | |
| 12 Feb | Feistritz · Men's RelayWorld Championships · L4 | 5 | |||
| 11 Feb | Feistritz · Men's SprintWorld Championships | 36 | +2:32.5 | 0+3 | |
| 9 Feb | Feistritz · Men's Team eventWorld Championships · L2 | 8 | |||
| 18 Dec | Albertville-Les Saisies · Men's Team eventWorld Cup · L4 | 3 | |||
| 22 Jan | Borovetz · Men's RelayWorld Cup · L4 | 8 | |||
| 2 Mar | Hämeenlinna · Men's IndividualWorld Cup | 32 | +7:50.1 | 2+1+1+1 | |
| 4 Mar | Hämeenlinna · Men's SprintWorld Cup | 19 | +1:53.2 | 0+2 | |
| 5 Mar | Hämeenlinna · Men's Team eventWorld Cup · L4 | 3 | |||
| 16 Mar | Steinkjer · Men's IndividualWorld Cup | 34 | +6:23.0 | 0+1+0+3 | |
| 18 Mar | Steinkjer · Men's SprintWorld Cup | 24 | +2:39.0 | 1+1 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 103 | 1 | 1 | 1 | 15 | 1 | 30 | 10 |
| World Championships | 11 | – | – | – | 3 | 4 | 9 | 3 |
| Olympic Games | 5 | – | – | – | 2 | 8 | 3 | 1 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 1996/97 | World Cup | 9 | – | – | 2 | 6 |
| 1995/96 | World Cup | 11 | – | – | 2 | 4 |
| 1995/96 | World Championships | 1 | – | – | – | 45 |
| 1994/95 | World Cup | 12 | – | 1 | 2 | 2 |
| 1994/95 | World Championships | 2 | – | – | 1 | 7 |
| 1993/94 | World Cup | 11 | – | – | 3 | 4 |
| 1993/94 | Olympic Games | 2 | – | – | 1 | 8 |
| 1992/93 | World Cup | 9 | – | – | – | 12 |
| 1991/92 | World Cup | 7 | – | – | 1 | 10 |
| 1991/92 | Olympic Games | 1 | – | – | 1 | 10 |
| 1990/91 | World Cup | 10 | 1 | 1 | 2 | 1 |
| 1990/91 | World Championships | 2 | – | – | – | 19 |
| 1989/90 | World Cup | 6 | – | – | 2 | 5 |
| 1989/90 | World Championships | 2 | – | – | 2 | 4 |
| 1988/89 | World Cup | 10 | – | – | – | 11 |
| 1988/89 | World Championships | 2 | – | – | – | 25 |
| 1987/88 | World Cup | 5 | – | 1 | 1 | 3 |
| 1987/88 | Olympic Games | 2 | – | – | – | 52 |
| 1986/87 | World Cup | 10 | – | – | – | 17 |
| 1986/87 | World Championships | 2 | – | – | – | 13 |
| 1985/86 | World Cup | 3 | – | – | – | 28 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 118 | 83.2% | 87.6% | 78.5% | 7.6% | 2.49 | – | – |
| 1996/97 | 9 | 83.1% | 89.2% | 76.9% | 0.0% | 2.44 | – | – |
| 1995/96 | 12 | 86.5% | 92.9% | 80.0% | 0.0% | 1.92 | – | – |
| 1994/95 | 14 | 89.5% | 93.3% | 85.7% | 28.6% | 1.57 | – | – |
| 1993/94 | 13 | 88.0% | 89.0% | 87.0% | 7.7% | 1.85 | – | – |
| 1992/93 | 9 | 86.9% | 86.2% | 87.7% | 11.1% | 1.89 | – | – |
| 1991/92 | 8 | 82.7% | 96.4% | 69.1% | 12.5% | 2.38 | – | – |
| 1990/91 | 12 | 82.8% | 85.0% | 77.5% | 0.0% | 2.58 | – | – |
| 1989/90 | 7 | 85.0% | 88.0% | 82.0% | 14.3% | 2.14 | – | – |
| 1988/89 | 12 | 77.2% | 81.1% | 73.3% | 0.0% | 3.42 | – | – |
| 1987/88 | 7 | 77.3% | 76.4% | 78.2% | 0.0% | 3.57 | – | – |
| 1986/87 | 12 | 76.7% | 87.8% | 65.6% | 8.3% | 3.50 | – | – |
| 1985/86 | 3 | 74.0% | 76.0% | 72.0% | 0.0% | 4.33 | – | – |
Final and current standings
Cup standings
Data source: IBU.

