Estonia
IndrekTOBRELUTS
Estonia · 50 years old · 21 seasons in the archive
Shooting
- Total
- 76.5%
- Prone
- 84.0%
- Standing
- 69.0%
On skis
- Avg. rank
- 40.7
- Gap
- +2.6%
- Top 10
- 1.0%
- races
- 242
- wins
- 0
- podiums
- 0
- top 10
- 3
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
13 races
Season 2014/15
Trend
In the overall standings
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 29 Nov | Beitostølen · Men's SprintIBU Cup | 18 | +55.5 | 0+1 | 23 |
| 30 Nov | Beitostølen · Men's SprintIBU Cup | 24 | +1:37.0 | 1+1 | 17 |
| 12 Dec | Hochfilzen · Men's SprintWorld Cup | 59 | +2:27.2 | 0+2 | |
| 13 Dec | Hochfilzen · Men's RelayWorld Cup · L2 | 16 | 0+0 | ||
| 14 Dec | Hochfilzen · Men's PursuitWorld Cup | DNS | |||
| 19 Dec | Pokljuka · Men's SprintWorld Cup | 69 | +2:32.4 | 1+1 | |
| 8 Jan | Oberhof · Men's RelayWorld Cup · L2 | 10 | 0+0 | ||
| 10 Jan | Oberhof · Men's SprintWorld Cup | 70 | +2:59.4 | 2+4 | |
| 15 Jan | Ruhpolding · Men's RelayWorld Cup · L2 | 17 | 0+0 | ||
| 22 Jan | Anterselva · Men's SprintWorld Cup | 70 | +2:31.7 | 1+2 | |
| 25 Jan | Anterselva · Men's RelayWorld Cup · L2 | 14 | 0+0 | ||
| 29 Jan | Otepää · Men's IndividualEuropean Championships | 42 | +8:13.4 | 1+4+1+3 | |
| 3 Feb | Otepää · Men's RelayEuropean Championships · L3 | 8 | 0+0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 198 | – | – | – | 3 | 5 | 65 | – |
| World Championships | 32 | – | – | – | – | 17 | 21 | – |
| Olympic Games | 12 | – | – | – | – | 29 | 4 | – |
| IBU Cup | 5 | – | – | – | 1 | 9 | – | – |
| European Championships | 1 | – | – | – | – | 42 | 1 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2014/15 | World Cup | 4 | – | – | – | 59 |
| 2014/15 | IBU Cup | 2 | – | – | – | 18 |
| 2014/15 | European Championships | 1 | – | – | – | 42 |
| 2013/14 | World Cup | 6 | – | – | – | 43 |
| 2013/14 | Olympic Games | 3 | – | – | – | 29 |
| 2012/13 | World Cup | 11 | – | – | – | 19 |
| 2012/13 | World Championships | 2 | – | – | – | 55 |
| 2011/12 | World Cup | 13 | – | – | – | 17 |
| 2011/12 | World Championships | 2 | – | – | – | 50 |
| 2011/12 | IBU Cup | 1 | – | – | – | 43 |
| 2010/11 | World Cup | 10 | – | – | – | 34 |
| 2010/11 | World Championships | 3 | – | – | – | 23 |
| 2010/11 | IBU Cup | – | – | – | – | |
| 2009/10 | World Cup | 8 | – | – | – | 27 |
| 2009/10 | Olympic Games | 2 | – | – | – | 30 |
| 2008/09 | World Cup | 10 | – | – | – | 32 |
| 2008/09 | World Championships | 2 | – | – | – | 64 |
| 2008/09 | IBU Cup | 1 | – | – | – | 37 |
| 2007/08 | World Cup | 13 | – | – | – | 25 |
| 2007/08 | World Championships | 2 | – | – | – | 30 |
| 2006/07 | World Cup | 11 | – | – | – | 14 |
| 2006/07 | World Championships | 3 | – | – | – | 20 |
| 2006/07 | IBU Cup | 1 | – | – | 1 | 9 |
| 2005/06 | World Cup | 10 | – | – | – | 28 |
| 2005/06 | Olympic Games | 3 | – | – | – | 40 |
| 2004/05 | World Cup | 11 | – | – | – | 22 |
| 2004/05 | World Championships | 2 | – | – | – | 69 |
| 2003/04 | World Cup | 15 | – | – | 1 | 5 |
| 2003/04 | World Championships | 3 | – | – | – | 22 |
| 2002/03 | World Cup | 13 | – | – | 1 | 9 |
| 2002/03 | World Championships | 2 | – | – | – | 18 |
| 2001/02 | World Cup | 10 | – | – | 1 | 10 |
| 2001/02 | Olympic Games | 3 | – | – | – | 41 |
| 2000/01 | World Cup | 14 | – | – | – | 12 |
| 2000/01 | World Championships | 2 | – | – | – | 67 |
| 1999/00 | World Cup | 10 | – | – | – | 41 |
| 1999/00 | World Championships | 3 | – | – | – | 17 |
| 1998/99 | World Cup | 6 | – | – | – | 35 |
| 1998/99 | World Championships | 3 | – | – | – | 52 |
| 1997/98 | World Cup | 5 | – | – | – | 66 |
| 1997/98 | Olympic Games | 1 | – | – | – | 36 |
| 1996/97 | World Cup | 7 | – | – | – | 42 |
| 1996/97 | World Championships | 1 | – | – | – | 70 |
| 1995/96 | World Cup | 6 | – | – | – | 59 |
| 1995/96 | World Championships | 1 | – | – | – | 77 |
| 1994/95 | World Cup | 5 | – | – | – | 73 |
| 1994/95 | World Championships | 1 | – | – | – | 81 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 226 | 76.5% | 84.0% | 69.0% | 6.2% | 3.37 | 35.0 s | 33.5 s |
| 2014/15 | 4 | 67.5% | 80.0% | 55.0% | 0.0% | 3.25 | 32.0 s | 39.5 s |
| 2013/14 | 9 | 74.2% | 86.7% | 61.7% | 0.0% | 3.44 | 33.2 s | 33.3 s |
| 2012/13 | 13 | 71.6% | 85.3% | 57.9% | 7.7% | 4.15 | 32.4 s | 35.5 s |
| 2011/12 | 15 | 76.4% | 88.2% | 64.5% | 0.0% | 3.47 | 32.3 s | 31.6 s |
| 2010/11 | 13 | 75.8% | 83.2% | 68.4% | 0.0% | 3.54 | 38.1 s | 33.3 s |
| 2009/10 | 10 | 80.8% | 89.2% | 72.3% | 20.0% | 2.50 | 34.3 s | 31.7 s |
| 2008/09 | 11 | 72.7% | 82.7% | 62.7% | 0.0% | 3.73 | 38.5 s | 34.9 s |
| 2007/08 | 15 | 70.5% | 77.3% | 63.6% | 0.0% | 4.33 | 35.1 s | 33.6 s |
| 2006/07 | 12 | 74.4% | 78.9% | 70.0% | 8.3% | 3.83 | 34.3 s | 31.7 s |
| 2005/06 | 13 | 81.1% | 83.2% | 78.9% | 7.7% | 2.77 | 33.8 s | 31.2 s |
| 2004/05 | 13 | 79.5% | 84.2% | 74.7% | 7.7% | 3.00 | 36.1 s | 32.8 s |
| 2003/04 | 16 | 81.6% | 88.8% | 74.4% | 12.5% | 2.88 | 34.8 s | 32.0 s |
| 2002/03 | 14 | 77.5% | 83.0% | 72.0% | 7.1% | 3.21 | 34.8 s | 32.9 s |
| 2001/02 | 13 | 77.0% | 87.0% | 67.0% | 15.4% | 3.54 | 38.7 s | 37.5 s |
| 2000/01 | 14 | 76.3% | 83.2% | 69.5% | 0.0% | 3.21 | 34.1 s | 35.0 s |
| 1999/00 | 11 | 79.4% | 85.9% | 72.9% | 9.1% | 3.18 | – | – |
| 1998/99 | 8 | 75.4% | 76.9% | 73.8% | 12.5% | 4.00 | – | – |
| 1997/98 | 1 | 70.0% | 80.0% | 60.0% | 0.0% | 3.00 | – | – |
| 1996/97 | 8 | 67.8% | 86.7% | 48.9% | 0.0% | 3.63 | – | – |
| 1995/96 | 7 | 79.0% | 74.0% | 84.0% | 0.0% | 3.00 | – | – |
| 1994/95 | 6 | 85.0% | 92.5% | 77.5% | 16.7% | 2.00 | – | – |
On skis
Skiing statistics
| Season | Races | Average rank | Average gap | Best rank | Fastest | Top 10 |
|---|---|---|---|---|---|---|
| Career | 153 | 40.7 | +2.6% | 8th | – | 2 (1.0%) |
| 2014/15 | 4 | 51.5 | +3.2% | 31st | – | 0 (0.0%) |
| 2013/14 | 9 | 48.7 | +3.2% | 30th | – | 0 (0.0%) |
| 2012/13 | 13 | 43.8 | +2.8% | 26th | – | 0 (0.0%) |
| 2011/12 | 15 | 40.3 | +2.5% | 18th | – | 0 (0.0%) |
| 2010/11 | 13 | 43.3 | +2.6% | 24th | – | 0 (0.0%) |
| 2009/10 | 8 | 51.6 | +2.8% | 33rd | – | 0 (0.0%) |
| 2008/09 | 11 | 51.6 | +3.1% | 37th | – | 0 (0.0%) |
| 2007/08 | 15 | 33.4 | +1.7% | 15th | – | 0 (0.0%) |
| 2006/07 | 12 | 39.6 | +2.6% | 25th | – | 0 (0.0%) |
| 2005/06 | 7 | 45.4 | +3.6% | 36th | – | 0 (0.0%) |
| 2004/05 | 13 | 46.5 | +3.0% | 24th | – | 0 (0.0%) |
| 2003/04 | 14 | 27.6 | +2.0% | 13th | – | 0 (0.0%) |
| 2002/03 | 11 | 22.2 | +0.9% | 8th | – | 2 (18.0%) |
| 2001/02 | 8 | 41.9 | +3.3% | 13th | – | 0 (0.0%) |
Final and current standings
Cup standings
- 2014/15IBU Cup · Overall: 91stIBU Cup · Sprint: 67th
- 2012/13World Cup · Overall: 75thWorld Cup · Sprint: 68thWorld Cup · Pursuit: 76th
- 2011/12World Cup · Overall: 57thWorld Cup · Sprint: 55thWorld Cup · Pursuit: 62ndWorld Cup · Individual: 56th
- 2010/11World Cup · Overall: 83rdWorld Cup · Sprint: 90thWorld Cup · Pursuit: 81stWorld Cup · Individual: 52nd
- 2009/10World Cup · Overall: 78thWorld Cup · Sprint: 63rd
- 2008/09World Cup · Overall: 98thWorld Cup · Sprint: 84thIBU Cup · Overall: 185thIBU Cup · Sprint: 163rd
- 2007/08World Cup · Overall: 85thWorld Cup · Sprint: 69thWorld Cup · IP: 69th
- 2006/07World Cup · Overall: 61stWorld Cup · Sprint: 44thIBU Cup · Overall: 87thIBU Cup · Sprint: 68th
- 2005/06World Cup · Overall: 84thWorld Cup · Sprint: 73rdWorld Cup · Pursuit: 72nd
- 2004/05World Cup · Overall: 75thWorld Cup · Pursuit: 55th
- 2003/04World Cup · Overall: 31stWorld Cup · Sprint: 27thWorld Cup · Pursuit: 31stWorld Cup · Individual: 51stWorld Cup · Mass start: 28th
- 2002/03World Cup · Overall: 45thWorld Cup · Sprint: 29thWorld Cup · Pursuit: 55thWorld Cup · SM: 37thWorld Cup · TR: 51st
- 2001/02World Cup · Overall: 62ndWorld Cup · Sprint: 41stWorld Cup · Individual: 58th
- 2000/01World Cup · Overall: 55thWorld Cup · Sprint: 57thWorld Cup · Pursuit: 38thWorld Cup · Individual: 43rdWorld Cup · TR: 57th
- 1999/00World Cup · Overall: 56th
Data source: IBU.

