Ukraine
InnaSUPRUN
Ukraine · 43 years old · 11 seasons in the archive
Shooting
- Total
- 74.5%
- Prone
- 82.1%
- Standing
- 66.9%
- races
- 59
- wins
- 0
- podiums
- 0
- top 10
- 1
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
11 races
Season 2007/08
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 24 Nov | Geilo · Women's SprintIBU Cup | 11 | +56.0 | 0+1 | 38 |
| 25 Nov | Geilo · Women's SprintIBU Cup | 22 | +2:25.7 | 0+3 | 22 |
| 30 Nov | Torsby · Women's SprintIBU Cup | 7 | +52.2 | 1+1 | 34 |
| 1 Dec | Torsby · Women's PursuitIBU Cup | 16 | +3:15.3 | 1+1+2+3 | 25 |
| 6 Dec | Obertilliach · Women's IndividualIBU Cup | 9 | +3:04.9 | 0+1+0+1 | 51 |
| 7 Dec | Obertilliach · Women's SprintIBU Cup | 25 | +2:20.5 | 2+1 | 40 |
| 11 Jan | Ruhpolding · Women's SprintWorld Cup | 55 | +2:28.9 | 0+2 | |
| 13 Jan | Ruhpolding · Women's PursuitWorld Cup | 52 | +6:06.1 | 0+0+0+2 | |
| 29 Feb | PyeongChang · Women's SprintWorld Cup | 43 | +2:56.9 | 1+2 | |
| 2 Mar | PyeongChang · Women's PursuitWorld Cup | 46 | +7:48.2 | 1+0+1+3 | |
| 3 Mar | PyeongChang · Mixed relayWorld Cup · L2 | 7 | 0+0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 56 | – | – | – | 1 | 8 | 6 | – |
| World Championships | 3 | – | – | – | – | 19 | – | – |
| IBU Cup | 44 | – | – | 1 | 6 | 3 | 5 | 1 |
| Youth/Junior World Championships | 3 | – | – | – | – | 21 | 1 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2013/14 | World Cup | 5 | – | – | – | 38 |
| 2013/14 | IBU Cup | 10 | – | 1 | 1 | 3 |
| 2012/13 | IBU Cup | 13 | – | – | 2 | 9 |
| 2011/12 | World Cup | 8 | – | – | – | 44 |
| 2011/12 | IBU Cup | 6 | – | – | 1 | 9 |
| 2010/11 | World Cup | 17 | – | – | 1 | 8 |
| 2010/11 | World Championships | 3 | – | – | – | 19 |
| 2009/10 | World Cup | 6 | – | – | – | 52 |
| 2009/10 | IBU Cup | – | – | – | – | |
| 2008/09 | World Cup | 8 | – | – | – | 44 |
| 2007/08 | World Cup | 4 | – | – | – | 43 |
| 2007/08 | IBU Cup | 6 | – | – | 2 | 7 |
| 2006/07 | IBU Cup | 3 | – | – | – | 14 |
| 2005/06 | IBU Cup | 5 | – | – | – | 16 |
| 2004/05 | World Cup | 8 | – | – | – | 50 |
| 2004/05 | IBU Cup | 1 | – | – | – | 14 |
| 2003/04 | Youth/Junior World Championships | 3 | – | – | – | 21 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 56 | 74.5% | 82.1% | 66.9% | 3.6% | 3.55 | 37.1 s | 35.6 s |
| 2013/14 | 4 | 71.7% | 66.7% | 76.7% | 0.0% | 4.25 | 41.0 s | 33.8 s |
| 2011/12 | 7 | 71.1% | 80.0% | 62.2% | 0.0% | 3.71 | 36.4 s | 34.8 s |
| 2010/11 | 19 | 81.4% | 91.0% | 71.7% | 10.5% | 2.84 | 37.6 s | 37.4 s |
| 2009/10 | 6 | 76.3% | 90.0% | 62.5% | 0.0% | 3.17 | 38.3 s | 33.2 s |
| 2008/09 | 8 | 65.0% | 72.0% | 58.0% | 0.0% | 4.38 | 35.6 s | 34.0 s |
| 2007/08 | 4 | 80.0% | 93.3% | 66.7% | 0.0% | 3.00 | 35.5 s | 40.3 s |
| 2004/05 | 8 | 64.0% | 64.0% | 64.0% | 0.0% | 4.50 | 35.6 s | 32.6 s |
Final and current standings
Cup standings
- 2013/14World Cup · Overall: 98thWorld Cup · Sprint: 89thIBU Cup · Overall: 20thIBU Cup · Sprint: 18thIBU Cup · Pursuit: 32ndIBU Cup · Individual: 30th
- 2012/13IBU Cup · Overall: 8thIBU Cup · Sprint: 9thIBU Cup · Pursuit: 9thIBU Cup · Individual: 20th
- 2011/12IBU Cup · Overall: 53rdIBU Cup · Sprint: 57thIBU Cup · Pursuit: 41stIBU Cup · Individual: 62nd
- 2010/11World Cup · Overall: 36thWorld Cup · Sprint: 40thWorld Cup · Pursuit: 28thWorld Cup · Individual: 58thWorld Cup · Mass start: 36th
- 2007/08World Cup · IP: 107thIBU Cup · Overall: 14thIBU Cup · Sprint: 15thIBU Cup · Pursuit: 52ndIBU Cup · Individual: 3rd
- 2006/07IBU Cup · Overall: 89thIBU Cup · Sprint: 60th
- 2005/06IBU Cup · Overall: 78thIBU Cup · Sprint: 71stIBU Cup · Pursuit: 57th
- 2004/05IBU Cup · Overall: 92ndIBU Cup · Sprint: 73rd
- 2003/04IBU Cup · Overall: 60thIBU Cup · Sprint: 67thIBU Cup · Pursuit: 56thIBU Cup · Individual: 30th
Data source: IBU.

