Canada
JeanPAQUET
Canada · 62 years old · 15 seasons in the archive
Shooting
- Total
- 69.9%
- Prone
- 66.2%
- Standing
- 73.6%
- races
- 88
- wins
- 0
- podiums
- 0
- top 10
- 0
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
6 races
Season 2004/05
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 7 Jan | Oberhof · Men's SprintWorld Cup | 82 | +4:46.2 | 2+2 | |
| 15 Jan | Ruhpolding · Men's SprintWorld Cup | 81 | +3:18.9 | 1+3 | |
| 5 Mar | Hochfilzen · Men's SprintWorld Championships | 53 | +2:18.7 | 0+1 | |
| 6 Mar | Hochfilzen · Men's PursuitWorld Championships | DNS | |||
| 9 Mar | Hochfilzen · Men's IndividualWorld Championships | 55 | +8:32.5 | 0+0+4+1 | |
| 12 Mar | Hochfilzen · Men's RelayWorld Championships · L2 | 15 | 0+0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 69 | – | – | – | – | 18 | 20 | – |
| World Championships | 18 | – | – | – | – | 26 | 9 | – |
| Olympic Games | 1 | – | – | – | – | 77 | 1 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2004/05 | World Cup | 2 | – | – | – | 81 |
| 2004/05 | World Championships | 2 | – | – | – | 53 |
| 2002/03 | World Championships | 2 | – | – | – | 59 |
| 2001/02 | World Cup | 4 | – | – | – | 66 |
| 2000/01 | World Cup | 3 | – | – | – | 66 |
| 1999/00 | World Cup | 3 | – | – | – | 71 |
| 1999/00 | World Championships | 3 | – | – | – | 57 |
| 1997/98 | World Cup | 1 | – | – | – | 62 |
| 1996/97 | World Cup | 10 | – | – | – | 52 |
| 1996/97 | World Championships | 2 | – | – | – | 77 |
| 1995/96 | World Cup | 11 | – | – | – | 18 |
| 1995/96 | World Championships | 2 | – | – | – | 49 |
| 1994/95 | World Cup | 8 | – | – | – | 37 |
| 1994/95 | World Championships | 2 | – | – | – | 32 |
| 1993/94 | World Cup | 8 | – | – | – | 32 |
| 1992/93 | World Cup | 7 | – | – | – | 29 |
| 1992/93 | World Championships | 2 | – | – | – | 55 |
| 1991/92 | World Cup | 4 | – | – | – | 37 |
| 1991/92 | Olympic Games | 1 | – | – | – | 77 |
| 1990/91 | World Cup | 7 | – | – | – | 19 |
| 1990/91 | World Championships | 1 | – | – | – | 26 |
| 1989/90 | World Cup | – | – | – | – | |
| 1988/89 | World Cup | 1 | – | – | – | 86 |
| 1988/89 | World Championships | 2 | – | – | – | 65 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 86 | 69.9% | 66.2% | 73.6% | 0.0% | 4.27 | 43.1 s | 35.2 s |
| 2004/05 | 4 | 72.0% | 72.0% | 72.0% | 0.0% | 3.50 | 43.0 s | 38.6 s |
| 2002/03 | 1 | 75.0% | 70.0% | 80.0% | 0.0% | 5.00 | 44.0 s | 40.5 s |
| 2001/02 | 4 | 61.7% | 63.3% | 60.0% | 0.0% | 5.75 | 43.3 s | 31.7 s |
| 2000/01 | 3 | 70.0% | 70.0% | 70.0% | 0.0% | 4.00 | 42.0 s | 32.3 s |
| 1999/00 | 5 | 56.7% | 40.0% | 73.3% | 0.0% | 5.20 | – | – |
| 1997/98 | 1 | 70.0% | 40.0% | 100.0% | 0.0% | 3.00 | – | – |
| 1996/97 | 12 | 68.2% | 62.4% | 74.1% | 0.0% | 4.50 | – | – |
| 1995/96 | 13 | 73.7% | 73.7% | 73.7% | 0.0% | 3.85 | – | – |
| 1994/95 | 10 | 68.7% | 65.3% | 72.0% | 0.0% | 4.70 | – | – |
| 1993/94 | 8 | 71.7% | 65.0% | 78.3% | 0.0% | 4.25 | – | – |
| 1992/93 | 9 | 72.3% | 63.1% | 81.5% | 0.0% | 4.00 | – | – |
| 1991/92 | 5 | 61.3% | 55.0% | 67.5% | 0.0% | 6.20 | – | – |
| 1990/91 | 8 | 77.0% | 78.0% | 76.0% | 0.0% | 2.88 | – | – |
| 1988/89 | 3 | 77.5% | 95.0% | 60.0% | 0.0% | 3.00 | – | – |
Final and current standings
Cup standings
- 1995/96World Cup · Overall: 62nd
Data source: IBU.

