United States
JeremyTEELA
United States · 49 years old · 18 seasons in the archive
Shooting
- Total
- 71.5%
- Prone
- 76.9%
- Standing
- 66.0%
- races
- 186
- wins
- 0
- podiums
- 1
- top 10
- 4
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
12 races
Season 2013/14
Trend
In the overall standings
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 23 Nov | Idre Fjäll · Men's SprintIBU Cup | 41 | +1:51.4 | 0+2 | |
| 24 Nov | Idre Fjäll · Men's SprintIBU Cup | 45 | +1:50.6 | 2+3 | |
| 28 Nov | Östersund · Men's IndividualWorld Cup | 74 | +8:53.9 | 1+2+0+2 | |
| 30 Nov | Östersund · Men's SprintWorld Cup | 84 | +3:53.3 | 0+4 | |
| 6 Dec | Hochfilzen · Men's SprintWorld Cup | 63 | +2:37.8 | 2+0 | |
| 7 Dec | Hochfilzen · Men's RelayWorld Cup · L3 | 10 | 0+0 | ||
| 13 Dec | Le Grand-Bornand · Men's RelayWorld Cup · L3 | 7 | 0+0 | ||
| 14 Dec | Le Grand-Bornand · Men's SprintWorld Cup | 85 | +3:14.8 | 2+1 | |
| 5 Jan | Val Ridanna · Men's SprintIBU Cup | 32 | +2:19.4 | 0+1 | 9 |
| 6 Jan | Val Ridanna · Men's SprintIBU Cup | 59 | +2:51.5 | 0+4 | |
| 11 Jan | Val Ridanna · Men's IndividualIBU Cup | 52 | +5:44.6 | 1+2+0+1 | |
| 12 Jan | Val Ridanna · Men's SprintIBU Cup | 62 | +2:58.9 | 0+2 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 154 | – | – | 1 | 1 | 3 | 29 | – |
| World Championships | 24 | – | – | – | 2 | 9 | 11 | – |
| Olympic Games | 8 | – | – | – | 1 | 9 | 3 | – |
| IBU Cup | 31 | – | – | – | 1 | 6 | 1 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2013/14 | World Cup | 4 | – | – | – | 63 |
| 2013/14 | IBU Cup | 6 | – | – | – | 32 |
| 2012/13 | IBU Cup | 4 | – | – | – | 18 |
| 2011/12 | IBU Cup | 12 | – | – | – | 11 |
| 2010/11 | World Cup | 10 | – | – | – | 40 |
| 2010/11 | IBU Cup | 2 | – | – | – | 20 |
| 2009/10 | World Cup | 8 | – | – | – | 17 |
| 2009/10 | Olympic Games | 3 | – | – | 1 | 9 |
| 2008/09 | World Cup | 15 | – | 1 | 1 | 3 |
| 2008/09 | World Championships | 2 | – | – | – | 44 |
| 2007/08 | World Cup | 10 | – | – | – | 38 |
| 2007/08 | World Championships | 2 | – | – | – | 47 |
| 2007/08 | IBU Cup | 1 | – | – | – | 41 |
| 2006/07 | World Cup | 14 | – | – | – | 21 |
| 2006/07 | World Championships | 3 | – | – | – | 44 |
| 2005/06 | World Cup | 12 | – | – | – | 30 |
| 2005/06 | Olympic Games | 2 | – | – | – | 51 |
| 2004/05 | World Cup | 17 | – | – | – | 20 |
| 2004/05 | World Championships | 3 | – | – | – | 22 |
| 2004/05 | IBU Cup | 2 | – | – | – | 13 |
| 2003/04 | World Cup | 15 | – | – | – | 20 |
| 2003/04 | World Championships | 2 | – | – | – | 60 |
| 2003/04 | IBU Cup | 2 | – | – | – | 30 |
| 2002/03 | World Cup | 7 | – | – | – | 15 |
| 2002/03 | World Championships | 4 | – | – | 1 | 10 |
| 2002/03 | IBU Cup | 2 | – | – | 1 | 6 |
| 2001/02 | World Cup | 10 | – | – | – | 26 |
| 2001/02 | Olympic Games | 3 | – | – | – | 14 |
| 2000/01 | World Cup | 9 | – | – | – | 26 |
| 2000/01 | World Championships | 3 | – | – | 1 | 9 |
| 1999/00 | World Cup | 9 | – | – | – | 52 |
| 1999/00 | World Championships | 2 | – | – | – | 62 |
| 1998/99 | World Cup | 7 | – | – | – | 43 |
| 1998/99 | World Championships | 3 | – | – | – | 39 |
| 1997/98 | World Cup | 3 | – | – | – | 67 |
| 1996/97 | World Cup | 4 | – | – | – | 69 |
| 1996/97 | World Championships | – | – | – | – |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 185 | 71.5% | 76.9% | 66.0% | 0.0% | 4.12 | 38.3 s | 30.7 s |
| 2013/14 | 4 | 72.0% | 80.0% | 64.0% | 0.0% | 3.50 | 36.4 s | 27.6 s |
| 2010/11 | 10 | 72.1% | 81.4% | 62.9% | 0.0% | 3.90 | 35.1 s | 30.5 s |
| 2009/10 | 11 | 78.8% | 86.3% | 71.3% | 0.0% | 3.09 | 37.5 s | 30.4 s |
| 2008/09 | 17 | 75.8% | 78.3% | 73.3% | 0.0% | 3.41 | 40.7 s | 28.3 s |
| 2007/08 | 12 | 66.5% | 67.1% | 65.9% | 0.0% | 4.75 | 42.3 s | 29.4 s |
| 2006/07 | 17 | 69.2% | 76.9% | 61.5% | 0.0% | 4.71 | 40.4 s | 29.0 s |
| 2005/06 | 14 | 69.5% | 74.0% | 65.0% | 0.0% | 4.36 | 40.2 s | 28.9 s |
| 2004/05 | 20 | 71.0% | 71.0% | 71.0% | 0.0% | 4.50 | 38.2 s | 33.0 s |
| 2003/04 | 17 | 72.0% | 78.4% | 65.6% | 0.0% | 4.12 | 37.8 s | 31.9 s |
| 2002/03 | 11 | 70.6% | 81.3% | 60.0% | 0.0% | 4.27 | 39.5 s | 35.6 s |
| 2001/02 | 13 | 75.5% | 81.0% | 70.0% | 0.0% | 3.77 | 33.5 s | 30.0 s |
| 2000/01 | 12 | 78.8% | 84.7% | 72.9% | 0.0% | 3.00 | 34.0 s | 32.4 s |
| 1999/00 | 10 | 65.7% | 75.7% | 55.7% | 0.0% | 4.80 | – | – |
| 1998/99 | 10 | 60.7% | 65.7% | 55.7% | 0.0% | 5.50 | – | – |
| 1997/98 | 3 | 67.5% | 75.0% | 60.0% | 0.0% | 4.33 | – | – |
| 1996/97 | 4 | 72.5% | 80.0% | 65.0% | 0.0% | 2.75 | – | – |
Final and current standings
Cup standings
- 2013/14IBU Cup · Overall: 133rdIBU Cup · Sprint: 121st
- 2012/13IBU Cup · Overall: 94thIBU Cup · Sprint: 88thIBU Cup · Pursuit: 80thIBU Cup · Individual: 84th
- 2011/12IBU Cup · Overall: 30thIBU Cup · Sprint: 20thIBU Cup · Pursuit: 65thIBU Cup · Individual: 64th
- 2010/11World Cup · Overall: 109thWorld Cup · Pursuit: 89thIBU Cup · Overall: 138thIBU Cup · Sprint: 113th
- 2009/10World Cup · Overall: 48thWorld Cup · Sprint: 37thWorld Cup · Pursuit: 57thWorld Cup · Mass start: 40th
- 2008/09World Cup · Overall: 71stWorld Cup · Pursuit: 85thWorld Cup · Individual: 27th
- 2007/08World Cup · IP: 87thIBU Cup · Overall: 188thIBU Cup · Sprint: 163rd
- 2006/07World Cup · Overall: 76thWorld Cup · Sprint: 62nd
- 2005/06World Cup · Overall: 92ndWorld Cup · Sprint: 81st
- 2004/05World Cup · Overall: 62ndWorld Cup · Sprint: 52ndWorld Cup · Pursuit: 57thIBU Cup · Overall: 99thIBU Cup · Sprint: 69th
- 2003/04World Cup · Overall: 66thWorld Cup · Sprint: 63rdWorld Cup · Pursuit: 68thIBU Cup · Overall: 116thIBU Cup · Sprint: 103rd
- 2002/03World Cup · Overall: 48thWorld Cup · Sprint: 35thWorld Cup · Pursuit: 50thWorld Cup · Mass start: 40thWorld Cup · SM: 16thIBU Cup · Overall: 74thIBU Cup · Sprint: 48th
- 2001/02World Cup · Overall: 53rdWorld Cup · Sprint: 51stWorld Cup · Pursuit: 62ndWorld Cup · Individual: 40thWorld Cup · TR: 63rd
- 2000/01World Cup · Overall: 57thWorld Cup · Sprint: 52ndWorld Cup · Pursuit: 45thWorld Cup · TR: 53rd
Data source: IBU.

