Czechia
JiriHOLUBEC
Czechia · 58 years old · 12 seasons in the archive
Shooting
- Total
- 86.9%
- Prone
- 93.6%
- Standing
- 80.1%
- races
- 89
- wins
- 0
- podiums
- 0
- top 10
- 10
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0202total
- World ChampsAnterselva 1995Team event (L3)
- World ChampsOslo Holmenkollen 1990Team event (L3)
8 races
Season 1997/98
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 6 Dec | Lillehammer · Men's SprintWorld Cup | 58 | +2:12.0 | 0+0 | |
| 7 Dec | Lillehammer · Men's PursuitWorld Cup | 57 | +5:41.5 | 1+1+2+1 | |
| 11 Dec | Östersund · Men's IndividualWorld Cup | 95 | +7:59.9 | 0+3+2+1 | |
| 13 Dec | Östersund · Men's SprintWorld Cup | 88 | +2:30.2 | ||
| 18 Dec | Kontiolahti · Men's SprintWorld Cup | 64 | +2:13.6 | ||
| 8 Jan | Ruhpolding · Men's SprintWorld Cup | 52 | +2:14.1 | ||
| 11 Feb | Nozawa Onsen · Men's IndividualOlympic Games | 34 | +4:54.4 | 1+1+0+0 | |
| 21 Feb | Nozawa Onsen · Men's RelayOlympic Games · L3 | 14 | 0+0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 74 | – | – | – | 8 | 4 | 19 | 3 |
| World Championships | 8 | – | – | – | 2 | 7 | 11 | 2 |
| Olympic Games | 7 | – | – | – | – | 15 | 4 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 1997/98 | World Cup | 6 | – | – | – | 52 |
| 1997/98 | Olympic Games | 1 | – | – | – | 34 |
| 1995/96 | World Cup | 5 | – | – | 1 | 9 |
| 1995/96 | World Championships | 1 | – | – | – | 45 |
| 1994/95 | World Cup | 8 | – | – | – | 15 |
| 1994/95 | World Championships | 1 | – | – | – | 14 |
| 1993/94 | World Cup | 12 | – | – | 2 | 6 |
| 1993/94 | World Championships | – | – | – | – | |
| 1993/94 | Olympic Games | 2 | – | – | – | 17 |
| 1992/93 | World Cup | 8 | – | – | 1 | 10 |
| 1992/93 | World Championships | 1 | – | – | 1 | 7 |
| 1991/92 | World Cup | 6 | – | – | 1 | 4 |
| 1991/92 | Olympic Games | 2 | – | – | – | 15 |
| 1990/91 | World Cup | 4 | – | – | – | 22 |
| 1990/91 | World Championships | 1 | – | – | – | 26 |
| 1989/90 | World Cup | 1 | – | – | – | 72 |
| 1989/90 | World Championships | 1 | – | – | – | 36 |
| 1988/89 | World Cup | 4 | – | – | – | 17 |
| 1988/89 | World Championships | – | – | – | – | |
| 1987/88 | World Cup | 9 | – | – | 2 | 6 |
| 1987/88 | Olympic Games | 2 | – | – | – | 28 |
| 1986/87 | World Cup | 10 | – | – | 1 | 9 |
| 1986/87 | World Championships | 2 | – | – | 1 | 10 |
| 1985/86 | World Cup | 1 | – | – | – | 52 |
| 1985/86 | World Championships | 1 | – | – | – | 11 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 86 | 86.9% | 93.6% | 80.1% | 17.4% | 2.05 | – | – |
| 1997/98 | 4 | 81.4% | 85.7% | 77.1% | 25.0% | 3.25 | – | – |
| 1995/96 | 6 | 87.0% | 98.0% | 76.0% | 16.7% | 2.17 | – | – |
| 1994/95 | 9 | 85.0% | 94.3% | 75.7% | 11.1% | 2.33 | – | – |
| 1993/94 | 14 | 91.4% | 98.1% | 84.8% | 21.4% | 1.29 | – | – |
| 1992/93 | 9 | 91.4% | 95.7% | 87.1% | 22.2% | 1.33 | – | – |
| 1991/92 | 8 | 88.3% | 93.3% | 83.3% | 25.0% | 1.75 | – | – |
| 1990/91 | 5 | 91.3% | 97.5% | 85.0% | 20.0% | 1.40 | – | – |
| 1989/90 | 2 | 80.0% | 86.7% | 73.3% | 0.0% | 3.00 | – | – |
| 1988/89 | 4 | 85.7% | 97.1% | 74.3% | 0.0% | 2.50 | – | – |
| 1987/88 | 11 | 81.8% | 88.2% | 75.3% | 18.2% | 2.82 | – | – |
| 1986/87 | 12 | 85.6% | 90.0% | 81.1% | 16.7% | 2.17 | – | – |
| 1985/86 | 2 | 83.3% | 93.3% | 73.3% | 0.0% | 2.50 | – | – |
Data source: IBU.
From the editors


