Germany
KatrinAPEL
Germany · 53 years old · 12 seasons in the archive
Shooting
- Total
- 76.9%
- Prone
- 84.0%
- Standing
- 69.8%
- races
- 254
- wins
- 4
- podiums
- 18
- top 10
- 87
Olympics and World Championships
Medals
- Olympics2114total
- World Champs45110total
- OlympicsCesana San Sicario 2006Relay (L3)
- World ChampsHochfilzen 2005Relay (L2)
- World ChampsOberhof 2004Mass startRelay (L2)
- OlympicsSoldier Hollow 2002Relay (L1)
- World ChampsPokljuka 2001Relay (L2)
- World ChampsOslo Holmenkollen 2000SprintRelay (L2)
- World ChampsKontiolahti 1999Relay (L3)
- OlympicsNozawa Onsen 1998Relay (L3)Sprint
- World ChampsOsrblie 1997Relay (L3)
- World ChampsRuhpolding 1996Team event (L1)Relay (L3)
22 races
Season 1997/98
Trend
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 222 | 4 | 3 | 8 | 76 | 1 | 40 | 33 |
| World Championships | 26 | – | 2 | – | 9 | 2 | 8 | 8 |
| Olympic Games | 6 | – | – | 1 | 2 | 3 | 3 | 3 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2006/07 | World Cup | 20 | – | – | 4 | 7 |
| 2005/06 | World Cup | 22 | – | 3 | 8 | 3 |
| 2005/06 | Olympic Games | 2 | – | – | – | 11 |
| 2004/05 | World Cup | 23 | 1 | 1 | 9 | 1 |
| 2004/05 | World Championships | 4 | – | – | 1 | 7 |
| 2003/04 | World Cup | 23 | – | 1 | 14 | 3 |
| 2003/04 | World Championships | 3 | – | 1 | 1 | 2 |
| 2002/03 | World Cup | 17 | – | – | 5 | 5 |
| 2002/03 | World Championships | 3 | – | – | – | 18 |
| 2001/02 | World Cup | 19 | 3 | 5 | 12 | 1 |
| 2001/02 | Olympic Games | 3 | – | – | 1 | 7 |
| 2000/01 | World Cup | 18 | – | 1 | 5 | 3 |
| 2000/01 | World Championships | 4 | – | – | 2 | 4 |
| 1999/00 | World Cup | 21 | – | 1 | 4 | 2 |
| 1999/00 | World Championships | 4 | – | 1 | 4 | 2 |
| 1998/99 | World Cup | 17 | – | 2 | 9 | 2 |
| 1998/99 | World Championships | 4 | – | – | 1 | 9 |
| 1997/98 | World Cup | 15 | – | – | 3 | 8 |
| 1997/98 | World Championships | 1 | – | – | – | 13 |
| 1997/98 | Olympic Games | 1 | – | 1 | 1 | 3 |
| 1996/97 | World Cup | 17 | – | – | 1 | 6 |
| 1996/97 | World Championships | 2 | – | – | – | 25 |
| 1995/96 | World Cup | 10 | – | 1 | 2 | 3 |
| 1995/96 | World Championships | 1 | – | – | – | 31 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 247 | 76.9% | 84.0% | 69.8% | 2.4% | 3.69 | 33.3 s | 33.7 s |
| 2006/07 | 20 | 83.0% | 86.1% | 80.0% | 5.0% | 2.80 | 32.3 s | 30.7 s |
| 2005/06 | 24 | 83.2% | 87.4% | 78.9% | 8.3% | 2.67 | 32.7 s | 30.7 s |
| 2004/05 | 27 | 78.0% | 82.7% | 73.2% | 3.7% | 3.59 | 33.7 s | 32.8 s |
| 2003/04 | 25 | 76.0% | 83.5% | 68.5% | 0.0% | 3.84 | 34.0 s | 33.1 s |
| 2002/03 | 20 | 76.1% | 83.9% | 68.4% | 0.0% | 3.70 | 35.7 s | 35.0 s |
| 2001/02 | 22 | 77.8% | 87.2% | 68.3% | 4.5% | 3.64 | 32.4 s | 35.7 s |
| 2000/01 | 22 | 75.7% | 86.9% | 64.6% | 0.0% | 3.86 | 31.8 s | 38.4 s |
| 1999/00 | 25 | 73.8% | 81.4% | 66.2% | 0.0% | 4.40 | – | – |
| 1998/99 | 21 | 78.8% | 84.7% | 72.9% | 4.8% | 3.43 | – | – |
| 1997/98 | 11 | 72.5% | 81.3% | 63.8% | 0.0% | 4.00 | – | – |
| 1996/97 | 19 | 72.4% | 83.4% | 61.4% | 0.0% | 4.21 | – | – |
| 1995/96 | 11 | 66.9% | 71.3% | 62.5% | 0.0% | 4.82 | – | – |
Final and current standings
Cup standings
- 2006/07World Cup · Overall: 19thWorld Cup · Sprint: 23rdWorld Cup · Pursuit: 12thWorld Cup · Individual: 28thWorld Cup · Mass start: 19th
- 2005/06World Cup · Overall: 8thWorld Cup · Sprint: 11thWorld Cup · Pursuit: 5thWorld Cup · Individual: 30thWorld Cup · Mass start: 10th
- 2004/05World Cup · Overall: 8thWorld Cup · Sprint: 8thWorld Cup · Pursuit: 7thWorld Cup · Individual: 21stWorld Cup · Mass start: 13th
- 2003/04World Cup · Overall: 7thWorld Cup · Sprint: 5thWorld Cup · Pursuit: 5thWorld Cup · Individual: 35thWorld Cup · Mass start: 6th
- 2002/03World Cup · Overall: 20thWorld Cup · Sprint: 14thWorld Cup · Pursuit: 19thWorld Cup · Individual: 22ndWorld Cup · Mass start: 34thWorld Cup · TR: 20thWorld Cup · SW: 33rd
- 2001/02World Cup · Overall: 5thWorld Cup · Sprint: 4thWorld Cup · Pursuit: 4thWorld Cup · Individual: 13thWorld Cup · Mass start: 12thWorld Cup · TR: 13th
- 2000/01World Cup · Overall: 12thWorld Cup · Sprint: 7thWorld Cup · Pursuit: 14thWorld Cup · Mass start: 16thWorld Cup · TR: 14th
- 1999/00World Cup · Overall: 10th
- 1998/99World Cup · Overall: 8thWorld Cup · Sprint: 8thWorld Cup · Pursuit: 6thWorld Cup · Individual: 22ndWorld Cup · Mass start: 4th
- 1997/98World Cup · Overall: 12thWorld Cup · Sprint: 8thWorld Cup · Pursuit: 16thWorld Cup · Individual: 29th
- 1996/97World Cup · Overall: 26thWorld Cup · Sprint: 21stWorld Cup · Pursuit: 16thWorld Cup · Individual: 52nd
- 1995/96World Cup · Overall: 33rd
Data source: IBU.

