Great Britain
KennethRUDD
Great Britain · 58 years old · 6 seasons in the archive
Shooting
- Total
- 74.0%
- Prone
- 77.2%
- Standing
- 70.8%
- races
- 53
- wins
- 0
- podiums
- 0
- top 10
- 0
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
20 races
Season 1993/94
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 9 Dec | Bad Gastein · Men's IndividualWorld Cup | 59 | +7:34.5 | 1+0+0+1 | |
| 11 Dec | Bad Gastein · Men's SprintWorld Cup | 116 | +5:10.9 | 0+2 | |
| 12 Dec | Bad Gastein · Men's RelayWorld Cup · L4 | 16 | |||
| 16 Dec | Pokljuka · Men's IndividualWorld Cup | 123 | +11:22.7 | 2+1+0+3 | |
| 18 Dec | Pokljuka · Men's SprintWorld Cup | 132 | +6:41.0 | 2+3 | |
| 19 Dec | Pokljuka · Men's RelayWorld Cup · L4 | 15 | |||
| 13 Jan | Ruhpolding · Men's IndividualWorld Cup | 115 | +12:15.8 | 0+1+1+2 | |
| 15 Jan | Ruhpolding · Men's SprintWorld Cup | 94 | +2:47.4 | 0+1 | |
| 20 Jan | Anterselva · Men's IndividualWorld Cup | 109 | +10:44.3 | 2+0+1+2 | |
| 22 Jan | Anterselva · Men's SprintWorld Cup | 109 | +4:17.3 | 2+1 | |
| 23 Jan | Anterselva · Men's RelayWorld Cup · L4 | 15 | |||
| 23 Feb | Lillehammer · Men's SprintOlympic Games | 67 | +6:12.7 | 3+1 | |
| 26 Feb | Lillehammer · Men's RelayOlympic Games · L4 | 17 | |||
| 10 Mar | Hinton · Men's IndividualWorld Cup | 57 | +8:01.7 | 2+1+0+1 | |
| 12 Mar | Hinton · Men's SprintWorld Cup | 72 | +4:41.7 | 0+2 | |
| 13 Mar | Hinton · Men's RelayWorld Cup · L4 | 10 | |||
| 17 Mar | Canmore · Men's IndividualWorld Cup | 39 | +5:19.0 | 0+1+0+1 | |
| 19 Mar | Canmore · Men's SprintWorld Cup | 62 | +3:48.7 | 2+0 | |
| 20 Mar | Canmore · Men's RelayWorld Cup · L2 | 11 | |||
| 15 Mar | Canmore · Men's Team eventWorld Championships · L2 | 10 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 46 | – | – | – | – | 25 | 17 | – |
| World Championships | 4 | – | – | – | – | 35 | 6 | – |
| Olympic Games | 3 | – | – | – | – | 58 | 2 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 1993/94 | World Cup | 12 | – | – | – | 39 |
| 1993/94 | World Championships | – | – | – | – | |
| 1993/94 | Olympic Games | 1 | – | – | – | 67 |
| 1992/93 | World Cup | 9 | – | – | – | 60 |
| 1992/93 | World Championships | 2 | – | – | – | 52 |
| 1991/92 | World Cup | 12 | – | – | – | 25 |
| 1991/92 | World Championships | – | – | – | – | |
| 1991/92 | Olympic Games | 2 | – | – | – | 58 |
| 1990/91 | World Cup | 8 | – | – | – | 25 |
| 1990/91 | World Championships | 2 | – | – | – | 35 |
| 1989/90 | World Cup | 3 | – | – | – | 81 |
| 1987/88 | World Cup | 2 | – | – | – | 51 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 53 | 74.0% | 77.2% | 70.8% | 0.0% | 3.83 | – | – |
| 1993/94 | 13 | 77.9% | 81.1% | 74.7% | 0.0% | 3.23 | – | – |
| 1992/93 | 11 | 81.3% | 81.3% | 81.3% | 0.0% | 2.73 | – | – |
| 1991/92 | 14 | 71.0% | 79.0% | 62.9% | 0.0% | 4.36 | – | – |
| 1990/91 | 10 | 78.0% | 81.3% | 74.7% | 0.0% | 3.30 | – | – |
| 1989/90 | 3 | 52.5% | 50.0% | 55.0% | 0.0% | 6.33 | – | – |
| 1987/88 | 2 | 40.0% | 33.3% | 46.7% | 0.0% | 9.00 | – | – |
Final and current standings
Cup standings
- 1991/92World Cup · Overall: 81st
- 1990/91World Cup · Overall: 64th
Data source: IBU.

