Canada
MacxDAVIES
Canada · 33 years old · 8 seasons in the archive
Shooting
- Total
- 78.4%
- Prone
- 80.0%
- Standing
- 76.9%
- races
- 33
- wins
- 0
- podiums
- 0
- top 10
- 1
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
20 races
Season 2017/18
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 8 Dec | Lenzerheide · Mixed relayIBU Cup · L4 | 8 | 1+0 | ||
| 9 Dec | Lenzerheide · Men's SprintIBU Cup | 28 | +1:22.2 | 0+1 | 13 |
| 10 Dec | Lenzerheide · Men's PursuitIBU Cup | 46 | +5:28.8 | 1+3+3+2 | |
| 14 Dec | Obertilliach · Men's IndividualIBU Cup | 29 | +4:23.6 | 1+1+1+1 | 12 |
| 16 Dec | Obertilliach · Men's SprintIBU Cup | 57 | +2:23.1 | 1+2 | |
| 17 Dec | Obertilliach · Mixed relayIBU Cup · L4 | 7 | 0+0 | ||
| 6 Jan | Osrblie · Men's SprintIBU Cup | 27 | +1:26.8 | 0+1 | 14 |
| 7 Jan | Osrblie · Men's SprintIBU Cup | 35 | +2:01.7 | 1+0 | 6 |
| 10 Jan | Ruhpolding · Men's IndividualWorld Cup | 91 | +8:02.4 | 1+1+3+0 | |
| 12 Jan | Ruhpolding · Men's RelayWorld Cup · L3 | 14 | 0+0 | ||
| 19 Jan | Anterselva · Men's SprintWorld Cup | 66 | +2:58.2 | 1+2 | |
| 24 Jan | Val Ridanna · Men's IndividualEuropean Championships | 67 | +7:32.7 | 2+2+1+0 | |
| 26 Jan | Val Ridanna · Men's SprintEuropean Championships | 27 | +1:32.3 | 1+0 | 14 |
| 27 Jan | Val Ridanna · Men's PursuitEuropean Championships | 35 | +4:33.9 | 3+0+2+0 | 6 |
| 2 Feb | Val Martello · Men's SprintIBU Cup | 46 | +3:26.1 | 1+3 | |
| 3 Feb | Val Martello · Men's PursuitIBU Cup | 37 | +6:54.4 | 0+1+2+2 | 4 |
| 23 Feb | PyeongChang · Men's RelayOlympic Games · L3 | 11 | 0+1 | ||
| 8 Mar | Kontiolahti · Men's SprintWorld Cup | DNS | |||
| 15 Mar | Oslo Holmenkollen · Men's SprintWorld Cup | 96 | +4:27.2 | 2+2 | |
| 18 Mar | Oslo Holmenkollen · Men's RelayWorld Cup · L4 | 16 | 0+0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 29 | – | – | – | 1 | 10 | 9 | – |
| World Championships | 4 | – | – | – | – | 42 | 1 | – |
| Olympic Games | – | – | – | – | – | 1 | – | |
| IBU Cup | 31 | – | – | – | – | 13 | 5 | – |
| European Championships | 9 | – | – | – | – | 17 | 1 | – |
| Youth/Junior World Championships | 8 | – | – | – | 1 | 8 | 3 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2017/18 | World Cup | 3 | – | – | – | 66 |
| 2017/18 | Olympic Games | – | – | – | – | |
| 2017/18 | IBU Cup | 8 | – | – | – | 27 |
| 2017/18 | European Championships | 3 | – | – | – | 27 |
| 2016/17 | World Cup | 8 | – | – | – | 51 |
| 2016/17 | World Championships | 2 | – | – | – | 42 |
| 2015/16 | World Cup | 12 | – | – | 1 | 10 |
| 2015/16 | World Championships | 2 | – | – | – | 53 |
| 2014/15 | World Cup | 3 | – | – | – | 54 |
| 2014/15 | IBU Cup | 9 | – | – | – | 15 |
| 2014/15 | European Championships | 3 | – | – | – | 27 |
| 2013/14 | World Cup | 3 | – | – | – | 39 |
| 2013/14 | IBU Cup | 10 | – | – | – | 13 |
| 2012/13 | IBU Cup | 4 | – | – | – | 38 |
| 2012/13 | European Championships | 3 | – | – | – | 17 |
| 2012/13 | Youth/Junior World Championships | 3 | – | – | 1 | 8 |
| 2011/12 | Youth/Junior World Championships | 2 | – | – | – | 60 |
| 2010/11 | Youth/Junior World Championships | 3 | – | – | – | 19 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 33 | 78.4% | 80.0% | 76.9% | 9.1% | 2.94 | 31.6 s | 31.6 s |
| 2017/18 | 3 | 70.0% | 65.0% | 75.0% | 0.0% | 4.00 | 30.3 s | 28.3 s |
| 2016/17 | 10 | 80.8% | 86.2% | 75.4% | 10.0% | 2.50 | 30.6 s | 30.3 s |
| 2015/16 | 14 | 80.5% | 82.0% | 79.0% | 14.3% | 2.79 | 31.2 s | 30.6 s |
| 2014/15 | 3 | 67.5% | 65.0% | 70.0% | 0.0% | 4.33 | 35.3 s | 30.3 s |
| 2013/14 | 3 | 80.0% | 80.0% | 80.0% | 0.0% | 2.67 | 34.0 s | 45.3 s |
Final and current standings
Cup standings
- 2017/18IBU Cup · Overall: 76thIBU Cup · Sprint: 72ndIBU Cup · Pursuit: 74thIBU Cup · Individual: 74th
- 2015/16World Cup · Overall: 58thWorld Cup · Sprint: 49thWorld Cup · Pursuit: 66th
- 2014/15IBU Cup · Overall: 38thIBU Cup · Sprint: 39thIBU Cup · Pursuit: 21st
- 2013/14World Cup · Overall: 101stWorld Cup · Sprint: 92ndIBU Cup · Overall: 59thIBU Cup · Sprint: 45thIBU Cup · Pursuit: 69th
- 2012/13IBU Cup · Overall: 137thIBU Cup · Sprint: 123rdIBU Cup · Individual: 89th
Data source: IBU.

