Latvia
MadaraLIDUMA
Latvia · 44 years old · 12 seasons in the archive
Shooting
- Total
- 70.8%
- Prone
- 84.0%
- Standing
- 57.6%
On skis
- Avg. rank
- 34.7
- Gap
- +3.1%
- Top 10
- 3.7%
- races
- 151
- wins
- 0
- podiums
- 0
- top 10
- 1
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
18 races
Season 2010/11
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 27 Nov | Beitostølen · Women's SprintIBU Cup | 9 | +1:07.6 | 0+2 | 32 |
| 1 Dec | Östersund · Women's IndividualWorld Cup | 63 | +6:42.9 | 1+0+1+3 | |
| 3 Dec | Östersund · Women's SprintWorld Cup | 26 | +2:13.0 | 1+0 | 15 |
| 5 Dec | Östersund · Women's PursuitWorld Cup | 31 | +5:08.3 | 1+1+2+0 | 10 |
| 10 Dec | Hochfilzen · Women's SprintWorld Cup | 50 | +2:45.0 | 2+1 | |
| 12 Dec | Hochfilzen · Women's PursuitWorld Cup | 41 | +5:16.2 | 0+1+1+3 | |
| 16 Dec | Pokljuka · Women's IndividualWorld Cup | 46 | +5:17.0 | 0+2+0+2 | |
| 18 Dec | Pokljuka · Women's SprintWorld Cup | 25 | +1:25.9 | 0+1 | 16 |
| 8 Jan | Oberhof · Women's SprintWorld Cup | 50 | +3:05.3 | 0+3 | |
| 13 Jan | Ruhpolding · Women's IndividualWorld Cup | 52 | +7:20.8 | 1+3+1+0 | |
| 15 Jan | Ruhpolding · Women's SprintWorld Cup | 15 | +1:28.0 | 0+1 | 26 |
| 16 Jan | Ruhpolding · Women's PursuitWorld Cup | 23 | +2:49.4 | 0+0+2+1 | 18 |
| 21 Jan | Anterselva · Women's SprintWorld Cup | 38 | +2:01.8 | 0+3 | 3 |
| 3 Mar | Khanty-Mansiysk · Mixed relayWorld Championships · L1 | 16 | 0+1 | ||
| 5 Mar | Khanty-Mansiysk · Women's SprintWorld Championships | 72 | +4:27.9 | 1+3 | |
| 9 Mar | Khanty-Mansiysk · Women's IndividualWorld Championships | DNS | |||
| 17 Mar | Oslo Holmenkollen · Women's SprintWorld Cup | 40 | +2:14.8 | 0+2 | 1 |
| 19 Mar | Oslo Holmenkollen · Women's PursuitWorld Cup | 32 | +3:29.3 | 1+0+1+2 | 9 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 125 | – | – | – | – | 14 | 14 | – |
| World Championships | 19 | – | – | – | – | 11 | 5 | – |
| Olympic Games | 7 | – | – | – | 1 | 10 | 2 | – |
| IBU Cup | 13 | – | – | 1 | 7 | 3 | – | – |
| Youth/Junior World Championships | 12 | – | – | – | 2 | 6 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2010/11 | World Cup | 14 | – | – | – | 15 |
| 2010/11 | World Championships | 1 | – | – | – | 72 |
| 2010/11 | IBU Cup | 1 | – | – | 1 | 9 |
| 2009/10 | World Cup | 13 | – | – | – | 17 |
| 2009/10 | Olympic Games | 3 | – | – | – | 37 |
| 2009/10 | IBU Cup | 1 | – | – | 1 | 4 |
| 2008/09 | World Cup | 15 | – | – | – | 20 |
| 2008/09 | World Championships | 2 | – | – | – | 31 |
| 2008/09 | IBU Cup | 2 | – | 1 | 2 | 3 |
| 2007/08 | World Cup | 17 | – | – | – | 16 |
| 2007/08 | World Championships | 4 | – | – | – | 11 |
| 2006/07 | World Cup | 17 | – | – | – | 20 |
| 2006/07 | World Championships | 4 | – | – | – | 15 |
| 2005/06 | World Cup | 15 | – | – | – | 14 |
| 2005/06 | Olympic Games | 4 | – | – | 1 | 10 |
| 2004/05 | World Cup | 13 | – | – | – | 25 |
| 2004/05 | World Championships | 3 | – | – | – | 15 |
| 2004/05 | IBU Cup | 2 | – | – | – | 22 |
| 2003/04 | World Cup | 11 | – | – | – | 41 |
| 2003/04 | World Championships | 2 | – | – | – | 60 |
| 2003/04 | IBU Cup | 2 | – | – | – | 23 |
| 2002/03 | World Cup | 3 | – | – | – | 53 |
| 2002/03 | World Championships | 3 | – | – | – | 48 |
| 2002/03 | IBU Cup | 5 | – | – | 3 | 5 |
| 2002/03 | Youth/Junior World Championships | 3 | – | – | 2 | 6 |
| 2001/02 | World Cup | 6 | – | – | – | 66 |
| 2001/02 | Youth/Junior World Championships | 3 | – | – | – | 14 |
| 2000/01 | World Cup | 1 | – | – | – | 91 |
| 2000/01 | Youth/Junior World Championships | 3 | – | – | – | 11 |
| 1999/00 | Youth/Junior World Championships | 3 | – | – | – | 39 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 151 | 70.8% | 84.0% | 57.6% | 0.0% | 4.30 | 37.9 s | 34.5 s |
| 2010/11 | 15 | 78.2% | 89.1% | 67.3% | 0.0% | 3.20 | 40.7 s | 38.2 s |
| 2009/10 | 16 | 72.2% | 83.5% | 60.9% | 0.0% | 4.00 | 36.4 s | 34.0 s |
| 2008/09 | 17 | 70.8% | 81.6% | 60.0% | 0.0% | 4.29 | 38.9 s | 34.0 s |
| 2007/08 | 21 | 70.9% | 86.9% | 55.0% | 0.0% | 4.43 | 37.3 s | 33.7 s |
| 2006/07 | 21 | 68.1% | 86.3% | 50.0% | 0.0% | 4.86 | 36.3 s | 34.2 s |
| 2005/06 | 19 | 73.1% | 84.8% | 61.4% | 0.0% | 4.11 | 35.9 s | 31.6 s |
| 2004/05 | 16 | 65.5% | 72.7% | 58.2% | 0.0% | 4.75 | 36.5 s | 32.1 s |
| 2003/04 | 13 | 68.3% | 84.4% | 52.2% | 0.0% | 4.38 | 40.6 s | 35.0 s |
| 2002/03 | 6 | 66.7% | 86.7% | 46.7% | 0.0% | 5.00 | 39.5 s | 41.4 s |
| 2001/02 | 6 | 71.1% | 82.2% | 60.0% | 0.0% | 4.33 | 38.9 s | 35.2 s |
| 2000/01 | 1 | 80.0% | 80.0% | 80.0% | 0.0% | 2.00 | 43.0 s | 38.0 s |
On skis
Skiing statistics
| Season | Races | Average rank | Average gap | Best rank | Fastest | Top 10 |
|---|---|---|---|---|---|---|
| Career | 135 | 34.7 | +3.1% | 3rd | – | 5 (3.7%) |
| 2010/11 | 15 | 25.3 | +1.4% | 16th | – | 0 (0.0%) |
| 2009/10 | 13 | 23.4 | +1.3% | 12th | – | 0 (0.0%) |
| 2008/09 | 17 | 29.8 | +2.1% | 13th | – | 0 (0.0%) |
| 2007/08 | 21 | 21.5 | +0.7% | 5th | – | 3 (14.3%) |
| 2006/07 | 20 | 27.4 | +1.9% | 3rd | – | 2 (10.0%) |
| 2005/06 | 11 | 29.2 | +2.0% | 12th | – | 0 (0.0%) |
| 2004/05 | 16 | 51.6 | +5.0% | 24th | – | 0 (0.0%) |
| 2003/04 | 12 | 57.3 | +7.3% | 39th | – | 0 (0.0%) |
| 2002/03 | 5 | 56.2 | +7.6% | 44th | – | 0 (0.0%) |
| 2001/02 | 5 | 76.8 | +10.8% | 72nd | – | 0 (0.0%) |
Final and current standings
Cup standings
- 2010/11World Cup · Overall: 50thWorld Cup · Sprint: 42ndWorld Cup · Pursuit: 46thIBU Cup · Overall: 111thIBU Cup · Sprint: 89th
- 2009/10World Cup · Overall: 51stWorld Cup · Sprint: 45thWorld Cup · Pursuit: 50thWorld Cup · Individual: 56thIBU Cup · Overall: 83rdIBU Cup · Sprint: 71st
- 2008/09World Cup · Overall: 64thWorld Cup · Sprint: 74thWorld Cup · Pursuit: 59thWorld Cup · Individual: 43rdIBU Cup · Overall: 53rdIBU Cup · Sprint: 24th
- 2007/08World Cup · Overall: 42ndWorld Cup · Sprint: 29thWorld Cup · Pursuit: 43rdWorld Cup · Mass start: 41stWorld Cup · IP: 39th
- 2006/07World Cup · Overall: 56thWorld Cup · Sprint: 60thWorld Cup · Individual: 31stWorld Cup · Mass start: 47thIBU Cup · Overall: 95thIBU Cup · Sprint: 97thIBU Cup · Pursuit: 73rd
- 2005/06World Cup · Overall: 37thWorld Cup · Sprint: 45thWorld Cup · Pursuit: 33rdWorld Cup · Individual: 26thWorld Cup · Mass start: 38thIBU Cup · Overall: 94thIBU Cup · Sprint: 82nd
- 2004/05World Cup · Overall: 62ndWorld Cup · Sprint: 50thWorld Cup · Pursuit: 68thIBU Cup · Overall: 105thIBU Cup · Sprint: 90th
- 2003/04IBU Cup · Overall: 62ndIBU Cup · Sprint: 70thIBU Cup · Pursuit: 68thIBU Cup · Individual: 27th
- 2002/03IBU Cup · Overall: 7thIBU Cup · Sprint: 6thIBU Cup · Pursuit: 11thIBU Cup · Individual: 11th
Data source: IBU.

