Ukraine
OksanaYAKOVLEVA
Ukraine · 46 years old · 12 seasons in the archive
Shooting
- Total
- 81.8%
- Prone
- 86.7%
- Standing
- 76.9%
- races
- 84
- wins
- 0
- podiums
- 0
- top 10
- 0
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0202total
- World ChampsÖstersund 2008Relay (L1)
- World ChampsKhanty-Mansiysk 2003Relay (L3)
13 races
Season 2009/10
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 28 Nov | Idre Fjäll · Women's SprintIBU Cup | 74 | +4:09.6 | 2+0 | |
| 29 Nov | Idre Fjäll · Women's SprintIBU Cup | 15 | +1:28.2 | 0+1 | 26 |
| 12 Dec | Val Ridanna · Women's IndividualIBU Cup | 47 | +10:42.7 | 1+2+0+2 | |
| 13 Dec | Val Ridanna · Women's SprintIBU Cup | 17 | +1:16.8 | 1+0 | 24 |
| 17 Dec | Pokljuka · Women's IndividualWorld Cup | 96 | +10:28.2 | 1+4+1+1 | |
| 9 Jan | Altenberg · Women's SprintIBU Cup | 12 | +1:24.1 | 0+1 | 29 |
| 10 Jan | Altenberg · Women's PursuitIBU Cup | ||||
| 13 Jan | Ruhpolding · Women's SprintWorld Cup | 80 | +3:42.4 | 0+1 | |
| 15 Jan | Ruhpolding · Women's RelayWorld Cup · L1 | 12 | 0+1 | ||
| 20 Jan | Anterselva · Women's IndividualWorld Cup | 49 | +6:31.1 | 2+1+1+0 | |
| 22 Jan | Anterselva · Women's SprintWorld Cup | 35 | +2:15.6 | 0+1 | 6 |
| 24 Jan | Anterselva · Women's PursuitWorld Cup | DNS | |||
| 18 Mar | Oslo Holmenkollen · Women's SprintWorld Cup | DNS |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 75 | – | – | – | – | 12 | 16 | – |
| World Championships | 8 | – | – | – | – | 15 | 6 | 2 |
| Olympic Games | 1 | – | – | – | – | 27 | – | – |
| IBU Cup | 8 | – | – | – | – | 12 | – | – |
| Youth/Junior World Championships | 6 | – | – | – | 2 | 5 | 2 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2009/10 | World Cup | 4 | – | – | – | 35 |
| 2009/10 | IBU Cup | 6 | – | – | – | 12 |
| 2008/09 | World Cup | 1 | – | – | – | 76 |
| 2007/08 | World Cup | 10 | – | – | – | 30 |
| 2007/08 | World Championships | 1 | – | – | – | 20 |
| 2006/07 | World Cup | 11 | – | – | – | 28 |
| 2006/07 | World Championships | 1 | – | – | – | 52 |
| 2005/06 | IBU Cup | 1 | – | – | – | 33 |
| 2004/05 | World Cup | 4 | – | – | – | 43 |
| 2004/05 | World Championships | 1 | – | – | – | 15 |
| 2004/05 | IBU Cup | 1 | – | – | – | 48 |
| 2003/04 | World Cup | 12 | – | – | – | 12 |
| 2003/04 | World Championships | 3 | – | – | – | 18 |
| 2002/03 | World Cup | 7 | – | – | – | 38 |
| 2002/03 | World Championships | 2 | – | – | – | 72 |
| 2001/02 | World Cup | 10 | – | – | – | 14 |
| 2001/02 | Olympic Games | 1 | – | – | – | 27 |
| 2000/01 | World Cup | 8 | – | – | – | 36 |
| 1999/00 | World Cup | 8 | – | – | – | 21 |
| 1999/00 | Youth/Junior World Championships | 3 | – | – | 2 | 5 |
| 1998/99 | Youth/Junior World Championships | 3 | – | – | – | 22 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 82 | 81.8% | 86.7% | 76.9% | 7.3% | 2.71 | 35.2 s | 32.6 s |
| 2009/10 | 4 | 78.3% | 83.3% | 73.3% | 0.0% | 3.25 | 35.7 s | 33.0 s |
| 2008/09 | 1 | 90.0% | 100.0% | 80.0% | 0.0% | 1.00 | 40.0 s | 37.0 s |
| 2007/08 | 11 | 85.0% | 88.8% | 81.3% | 0.0% | 2.18 | 34.8 s | 33.0 s |
| 2006/07 | 12 | 86.1% | 93.3% | 78.9% | 0.0% | 2.08 | 35.7 s | 32.2 s |
| 2004/05 | 5 | 82.5% | 82.5% | 82.5% | 0.0% | 2.80 | 34.7 s | 38.2 s |
| 2003/04 | 15 | 80.4% | 84.3% | 76.5% | 13.3% | 3.00 | 33.1 s | 32.0 s |
| 2002/03 | 8 | 79.0% | 86.0% | 72.0% | 0.0% | 2.63 | 32.9 s | 31.5 s |
| 2001/02 | 11 | 78.9% | 80.0% | 77.9% | 9.1% | 3.64 | 34.0 s | 30.1 s |
| 2000/01 | 8 | 81.8% | 90.9% | 72.7% | 25.0% | 2.50 | 43.5 s | 35.9 s |
| 1999/00 | 7 | 81.0% | 90.0% | 72.0% | 14.3% | 2.71 | – | – |
Final and current standings
Cup standings
- 2009/10World Cup · Overall: 97thWorld Cup · Sprint: 84thIBU Cup · Overall: 62ndIBU Cup · Sprint: 32nd
- 2007/08World Cup · Overall: 67thWorld Cup · Individual: 42ndWorld Cup · IP: 62ndIBU Cup · Overall: 38thIBU Cup · Sprint: 59thIBU Cup · Pursuit: 21stIBU Cup · Individual: 33rd
- 2006/07World Cup · Overall: 74thWorld Cup · Pursuit: 61stWorld Cup · Individual: 57thIBU Cup · Overall: 61stIBU Cup · Individual: 3rd
- 2004/05World Cup · Overall: 67thWorld Cup · Individual: 40thIBU Cup · Overall: 32ndIBU Cup · Sprint: 54thIBU Cup · Pursuit: 28thIBU Cup · Individual: 22nd
- 2003/04World Cup · Overall: 40thWorld Cup · Sprint: 41stWorld Cup · Pursuit: 47thWorld Cup · Individual: 31stIBU Cup · Overall: 68thIBU Cup · Sprint: 72ndIBU Cup · Pursuit: 56thIBU Cup · Individual: 34th
- 2002/03IBU Cup · Overall: 83rdIBU Cup · Sprint: 78thIBU Cup · Individual: 57th
- 2001/02World Cup · Overall: 53rdWorld Cup · Sprint: 47thWorld Cup · Pursuit: 76thWorld Cup · Individual: 38thWorld Cup · Mass start: 46th
- 1999/00World Cup · Overall: 69th
Data source: IBU.

