Ukraine
OlexanderBILANENKO
Ukraine · 48 years old · 15 seasons in the archive
Shooting
- Total
- 87.4%
- Prone
- 87.5%
- Standing
- 87.2%
- races
- 175
- wins
- 0
- podiums
- 0
- top 10
- 8
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0101total
- World ChampsKhanty-Mansiysk 2011Relay (L1)
15 races
Season 2013/14
Trend
In the overall standings
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 23 Nov | Idre Fjäll · Men's SprintIBU Cup | 7 | +38.3 | 0+0 | 36 |
| 24 Nov | Idre Fjäll · Men's SprintIBU Cup | 38 | +1:42.1 | 1+3 | 3 |
| 30 Nov | Östersund · Men's SprintWorld Cup | 81 | +3:45.7 | 1+3 | |
| 7 Dec | Hochfilzen · Men's RelayWorld Cup · L2 | 11 | 0+0 | ||
| 13 Dec | Le Grand-Bornand · Men's RelayWorld Cup · L1 | DSQ | 0+0 | ||
| 14 Dec | Le Grand-Bornand · Men's SprintWorld Cup | 79 | +2:50.7 | 0+2 | |
| 5 Jan | Val Ridanna · Men's SprintIBU Cup | 28 | +2:09.0 | 0+2 | 13 |
| 6 Jan | Val Ridanna · Men's SprintIBU Cup | 17 | +1:20.9 | 1+1 | 24 |
| 11 Jan | Val Ridanna · Men's IndividualIBU Cup | 26 | +3:39.9 | 2+0+0+1 | 15 |
| 12 Jan | Val Ridanna · Men's SprintIBU Cup | 34 | +2:11.4 | 1+1 | 7 |
| 17 Jan | Anterselva · Men's SprintWorld Cup | 51 | +1:57.9 | 1+1 | |
| 18 Jan | Anterselva · Men's PursuitWorld Cup | DNS | |||
| 19 Jan | Anterselva · Men's RelayWorld Cup · L1 | 13 | 0+0 | ||
| 8 Feb | Osrblie · Men's SprintIBU Cup | 8 | +41.2 | 0+0 | 34 |
| 9 Feb | Osrblie · Men's PursuitIBU Cup | 14 | +2:10.4 | 2+0+0+0 | 27 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 144 | – | – | – | 4 | 7 | 43 | 1 |
| World Championships | 27 | – | – | – | 4 | 8 | 11 | 1 |
| Olympic Games | 4 | – | – | – | – | 21 | 3 | – |
| IBU Cup | 12 | – | – | – | 3 | 6 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2013/14 | World Cup | 3 | – | – | – | 51 |
| 2013/14 | IBU Cup | 8 | – | – | 2 | 7 |
| 2012/13 | World Cup | 12 | – | – | – | 26 |
| 2012/13 | World Championships | 1 | – | – | – | 71 |
| 2012/13 | IBU Cup | 1 | – | – | 1 | 6 |
| 2011/12 | World Cup | 9 | – | – | – | 13 |
| 2011/12 | World Championships | 1 | – | – | – | 57 |
| 2011/12 | IBU Cup | 1 | – | – | – | 24 |
| 2010/11 | World Cup | 9 | – | – | – | 21 |
| 2010/11 | World Championships | 2 | – | – | – | 25 |
| 2009/10 | World Cup | 11 | – | – | – | 18 |
| 2009/10 | Olympic Games | 1 | – | – | – | 21 |
| 2008/09 | World Cup | 14 | – | – | 1 | 10 |
| 2008/09 | World Championships | 2 | – | – | – | 16 |
| 2007/08 | World Cup | 6 | – | – | 1 | 10 |
| 2007/08 | World Championships | 2 | – | – | – | 44 |
| 2006/07 | World Cup | 11 | – | – | – | 23 |
| 2006/07 | World Championships | 4 | – | – | – | 18 |
| 2005/06 | World Cup | 7 | – | – | – | 28 |
| 2005/06 | Olympic Games | 2 | – | – | – | 34 |
| 2004/05 | World Cup | 17 | – | – | 2 | 7 |
| 2004/05 | World Championships | 3 | – | – | 1 | 9 |
| 2004/05 | IBU Cup | 1 | – | – | – | 49 |
| 2003/04 | World Cup | 8 | – | – | – | 20 |
| 2003/04 | World Championships | 4 | – | – | 3 | 8 |
| 2002/03 | World Cup | 6 | – | – | – | 11 |
| 2002/03 | World Championships | 2 | – | – | – | 46 |
| 2002/03 | IBU Cup | 1 | – | – | – | 16 |
| 2001/02 | World Cup | 7 | – | – | – | 27 |
| 2001/02 | Olympic Games | 1 | – | – | – | 68 |
| 2000/01 | World Cup | 15 | – | – | – | 29 |
| 2000/01 | World Championships | 3 | – | – | – | 41 |
| 1999/00 | World Cup | 9 | – | – | – | 20 |
| 1999/00 | World Championships | 3 | – | – | – | 44 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 172 | 87.4% | 87.5% | 87.2% | 22.7% | 1.92 | 29.4 s | 27.8 s |
| 2013/14 | 3 | 73.3% | 86.7% | 60.0% | 0.0% | 2.67 | 28.6 s | 26.8 s |
| 2012/13 | 13 | 84.7% | 82.1% | 87.4% | 15.4% | 2.23 | 30.8 s | 26.3 s |
| 2011/12 | 10 | 88.6% | 91.4% | 85.7% | 30.0% | 1.60 | 28.5 s | 28.3 s |
| 2010/11 | 11 | 87.5% | 91.3% | 83.8% | 9.1% | 1.82 | 29.5 s | 27.6 s |
| 2009/10 | 11 | 90.0% | 92.2% | 87.8% | 18.2% | 1.64 | 29.6 s | 27.3 s |
| 2008/09 | 16 | 87.8% | 89.6% | 86.1% | 25.0% | 1.75 | 28.1 s | 25.2 s |
| 2007/08 | 8 | 90.0% | 91.7% | 88.3% | 37.5% | 1.50 | 28.9 s | 26.4 s |
| 2006/07 | 15 | 89.6% | 86.7% | 92.5% | 40.0% | 1.67 | 30.4 s | 29.2 s |
| 2005/06 | 9 | 92.3% | 90.8% | 93.8% | 44.4% | 1.11 | 29.4 s | 26.8 s |
| 2004/05 | 20 | 88.8% | 86.9% | 90.6% | 25.0% | 1.80 | 29.3 s | 32.2 s |
| 2003/04 | 12 | 87.4% | 86.3% | 88.4% | 8.3% | 2.00 | 27.7 s | 27.4 s |
| 2002/03 | 8 | 84.5% | 83.6% | 85.5% | 37.5% | 2.13 | 26.9 s | 25.8 s |
| 2001/02 | 8 | 81.5% | 83.1% | 80.0% | 12.5% | 3.00 | 32.0 s | 27.7 s |
| 2000/01 | 17 | 85.9% | 88.1% | 83.7% | 11.8% | 2.24 | 30.3 s | 26.7 s |
| 1999/00 | 11 | 85.3% | 82.4% | 88.2% | 18.2% | 2.27 | – | – |
Final and current standings
Cup standings
- 2013/14IBU Cup · Overall: 27thIBU Cup · Sprint: 21stIBU Cup · Pursuit: 45thIBU Cup · Individual: 43rd
- 2012/13World Cup · Overall: 66thWorld Cup · Sprint: 65thWorld Cup · Pursuit: 54thIBU Cup · Overall: 85thIBU Cup · Sprint: 64th
- 2011/12World Cup · Overall: 58thWorld Cup · Sprint: 70thWorld Cup · Pursuit: 55thWorld Cup · Individual: 46thIBU Cup · Overall: 146thIBU Cup · Sprint: 117th
- 2010/11World Cup · Overall: 60thWorld Cup · Sprint: 64thWorld Cup · Pursuit: 52ndWorld Cup · Individual: 55th
- 2009/10World Cup · Overall: 68thWorld Cup · Sprint: 97thWorld Cup · Pursuit: 69thWorld Cup · Individual: 30th
- 2008/09World Cup · Overall: 55thWorld Cup · Sprint: 70thWorld Cup · Pursuit: 57thWorld Cup · Individual: 20th
- 2007/08World Cup · Overall: 58thWorld Cup · Sprint: 71stWorld Cup · Individual: 23rdWorld Cup · IP: 79thIBU Cup · Overall: 194thIBU Cup · Individual: 110th
- 2006/07World Cup · Overall: 48thWorld Cup · Sprint: 49thWorld Cup · Pursuit: 57thWorld Cup · Individual: 42ndWorld Cup · Mass start: 36thIBU Cup · Overall: 66thIBU Cup · Sprint: 82ndIBU Cup · Individual: 13th
- 2005/06World Cup · Overall: 87thWorld Cup · Sprint: 78thWorld Cup · Pursuit: 71stIBU Cup · Overall: 55thIBU Cup · Sprint: 57thIBU Cup · Individual: 18th
- 2004/05World Cup · Overall: 20thWorld Cup · Sprint: 28thWorld Cup · Pursuit: 19thWorld Cup · Individual: 32ndWorld Cup · Mass start: 16thIBU Cup · Overall: 60thIBU Cup · Sprint: 64thIBU Cup · Pursuit: 36th
- 2003/04World Cup · Overall: 36thWorld Cup · Sprint: 45thWorld Cup · Pursuit: 42ndWorld Cup · Individual: 23rdWorld Cup · Mass start: 26thIBU Cup · Overall: 52ndIBU Cup · Sprint: 62ndIBU Cup · Pursuit: 58thIBU Cup · Individual: 17th
- 2002/03World Cup · Overall: 58thWorld Cup · Sprint: 45thWorld Cup · TR: 36thIBU Cup · Overall: 48thIBU Cup · Sprint: 64thIBU Cup · Individual: 18th
- 2001/02World Cup · Overall: 84thWorld Cup · Sprint: 74thWorld Cup · Pursuit: 74thWorld Cup · TR: 68th
- 2000/01World Cup · Overall: 78thWorld Cup · Individual: 59th
- 1999/00World Cup · Overall: 63rd
Data source: IBU.

