Germany
PetraBEHLE
Germany · 57 years old · 12 seasons in the archive
Shooting
- Total
- 82.6%
- Prone
- 85.0%
- Standing
- 80.4%
- races
- 139
- wins
- 11
- podiums
- 24
- top 10
- 76
Olympics and World Championships
Medals
- Olympics1203total
- World Champs92213total
- OlympicsNozawa Onsen 1998Relay (L4)
- World ChampsOsrblie 1997Relay (L4)
- World ChampsRuhpolding 1996Team event (L3)Relay (L4)
- World ChampsAnterselva 1995Relay (L4)Team event (L4)
- OlympicsLillehammer 1994Relay (L4)
- World ChampsBorovetz 1993Individual
- World ChampsNovosibirsk 1992Team event (L4)
- OlympicsAlbertville-Les Saisies 1992Relay (L3)
- World ChampsLahti 1991Individual
- World ChampsOslo Holmenkollen 1990Team event (L4)
- World ChampsMinsk-Raubichi 1990Individual
- World ChampsFeistritz 1989IndividualTeam event (L4)
- World ChampsChamonix 1988Sprint
21 races
Season 1997/98
Trend
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 113 | 7 | 7 | 5 | 63 | 1 | 35 | 32 |
| World Championships | 20 | 4 | – | 1 | 11 | 1 | 14 | 8 |
| Olympic Games | 6 | – | – | – | 2 | 5 | 3 | 3 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 1997/98 | World Cup | 15 | 1 | 2 | 6 | 1 |
| 1997/98 | World Championships | 1 | – | – | 1 | 5 |
| 1997/98 | Olympic Games | 2 | – | – | – | 16 |
| 1996/97 | World Cup | 16 | 3 | 3 | 7 | 1 |
| 1996/97 | World Championships | 3 | – | – | 2 | 9 |
| 1995/96 | World Cup | 10 | 1 | 4 | 6 | 1 |
| 1995/96 | World Championships | 2 | – | – | – | 11 |
| 1994/95 | World Cup | 11 | 1 | 1 | 3 | 1 |
| 1994/95 | World Championships | 2 | – | – | – | 16 |
| 1993/94 | World Cup | 9 | – | – | 5 | 5 |
| 1993/94 | World Championships | – | – | – | – | |
| 1993/94 | Olympic Games | 2 | – | – | 1 | 5 |
| 1992/93 | World Cup | 8 | 1 | 1 | 6 | 1 |
| 1992/93 | World Championships | 2 | 1 | 1 | 2 | 1 |
| 1991/92 | World Cup | 12 | – | 4 | 9 | 2 |
| 1991/92 | World Championships | – | – | – | – | |
| 1991/92 | Olympic Games | 2 | – | – | 1 | 6 |
| 1990/91 | World Cup | 10 | – | 1 | 6 | 2 |
| 1990/91 | World Championships | 2 | 1 | 1 | 2 | 1 |
| 1989/90 | World Cup | 8 | – | – | 3 | 4 |
| 1989/90 | World Championships | 2 | – | 1 | 1 | 3 |
| 1988/89 | World Cup | 6 | – | 1 | 6 | 3 |
| 1988/89 | World Championships | 2 | 1 | 1 | 1 | 1 |
| 1987/88 | World Cup | 8 | – | 2 | 6 | 2 |
| 1987/88 | World Championships | 2 | 1 | 1 | 2 | 1 |
| 1986/87 | World Championships | 2 | – | – | – | 19 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 131 | 82.6% | 85.0% | 80.4% | 10.7% | 2.61 | – | – |
| 1997/98 | 12 | 83.3% | 83.3% | 83.3% | 16.7% | 2.50 | – | – |
| 1996/97 | 19 | 78.0% | 78.7% | 77.3% | 5.3% | 3.47 | – | – |
| 1995/96 | 12 | 83.3% | 85.6% | 81.1% | 16.7% | 2.50 | – | – |
| 1994/95 | 13 | 83.7% | 88.4% | 78.9% | 15.4% | 2.38 | – | – |
| 1993/94 | 11 | 81.2% | 81.2% | 81.2% | 0.0% | 2.91 | – | – |
| 1992/93 | 10 | 84.7% | 86.7% | 82.7% | 10.0% | 2.30 | – | – |
| 1991/92 | 13 | 83.2% | 82.1% | 84.2% | 15.4% | 2.46 | – | – |
| 1990/91 | 12 | 87.1% | 88.2% | 85.9% | 25.0% | 1.83 | – | – |
| 1989/90 | 9 | 80.8% | 90.8% | 70.8% | 0.0% | 2.78 | – | – |
| 1988/89 | 8 | 86.7% | 90.0% | 83.3% | 0.0% | 2.00 | – | – |
| 1987/88 | 10 | 81.3% | 96.0% | 68.0% | 10.0% | 2.80 | – | – |
| 1986/87 | 2 | 76.7% | 80.0% | 80.0% | 0.0% | 3.50 | – | – |
Final and current standings
Cup standings
- 1997/98World Cup · Overall: 7thWorld Cup · Sprint: 6thWorld Cup · Pursuit: 9thWorld Cup · Individual: 13th
- 1996/97World Cup · Overall: 6thWorld Cup · Sprint: 5thWorld Cup · Pursuit: 10thWorld Cup · Individual: 16th
- 1995/96World Cup · Overall: 3rd
- 1994/95World Cup · Overall: 10th
- 1993/94World Cup · Overall: 10th
- 1992/93World Cup · Overall: 5th
- 1991/92World Cup · Overall: 3rd
- 1990/91World Cup · Overall: 6th
- 1989/90World Cup · Overall: 11th
- 1988/89World Cup · Overall: 13th
- 1987/88World Cup · Overall: 4th
- 1986/87World Cup · Overall: 11th
Data source: IBU.

