United States
RachelSTEER
United States · 48 years old · 10 seasons in the archive
Shooting
- Total
- 81.7%
- Prone
- 82.4%
- Standing
- 81.0%
- races
- 125
- wins
- 0
- podiums
- 0
- top 10
- 0
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
14 races
Season 2000/01
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 30 Nov | Anterselva · Women's IndividualWorld Cup | 56 | +6:42.6 | 0+2+1+1 | |
| 1 Dec | Anterselva · Women's SprintWorld Cup | 82 | +4:36.2 | 1+2 | |
| 7 Dec | Anterselva · Women's SprintWorld Cup | 41 | +2:10.2 | 0+1 | |
| 8 Dec | Anterselva · Women's PursuitWorld Cup | 36 | +5:23.3 | 1+0+2+0 | |
| 13 Jan | Ruhpolding · Women's SprintWorld Cup | 56 | +2:52.4 | 0+1 | |
| 14 Jan | Ruhpolding · Women's PursuitWorld Cup | 55 | +8:01.5 | 2+0+1+4 | |
| 18 Jan | Anterselva · Women's SprintWorld Cup | 46 | +2:04.4 | 0+1 | |
| 3 Feb | Pokljuka · Women's SprintWorld Championships | 27 | +2:26.5 | 0+1 | 4 |
| 4 Feb | Pokljuka · Women's PursuitWorld Championships | 23 | +3:28.7 | 0+0+1+0 | 8 |
| 6 Feb | Pokljuka · Women's IndividualWorld Championships | 71 | +10:11.5 | 2+2+0+3 | |
| 28 Feb | Soldier Hollow · Women's IndividualWorld Cup | 51 | +6:22.9 | 1+0+2+1 | |
| 2 Mar | Soldier Hollow · Women's SprintWorld Cup | 29 | +2:55.8 | 0+1 | 2 |
| 3 Mar | Soldier Hollow · Women's PursuitWorld Cup | 35 | +4:47.9 | 1+1+0+0 | |
| 7 Mar | Lake Placid · Women's SprintWorld Cup | 56 | +3:44.1 | 2+0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 99 | – | – | – | – | 12 | 8 | – |
| World Championships | 20 | – | – | – | – | 17 | 6 | – |
| Olympic Games | 6 | – | – | – | – | 31 | 2 | – |
| IBU Cup | 5 | 1 | 1 | – | 4 | 1 | – | – |
| Youth/Junior World Championships | 2 | – | – | – | 1 | 10 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2005/06 | World Cup | 11 | – | – | – | 35 |
| 2005/06 | World Championships | – | – | – | – | |
| 2005/06 | Olympic Games | 3 | – | – | – | 35 |
| 2005/06 | IBU Cup | 2 | 1 | 1 | 1 | 1 |
| 2004/05 | World Cup | 19 | – | – | – | 12 |
| 2004/05 | World Championships | 4 | – | – | – | 17 |
| 2003/04 | World Cup | 13 | – | – | – | 12 |
| 2003/04 | World Championships | 3 | – | – | – | 20 |
| 2002/03 | World Cup | 15 | – | – | – | 28 |
| 2002/03 | World Championships | 3 | – | – | – | 44 |
| 2002/03 | IBU Cup | 3 | – | 1 | 3 | 2 |
| 2001/02 | World Cup | 5 | – | – | – | 26 |
| 2001/02 | Olympic Games | 3 | – | – | – | 31 |
| 2000/01 | World Cup | 11 | – | – | – | 29 |
| 2000/01 | World Championships | 3 | – | – | – | 23 |
| 1999/00 | World Cup | 12 | – | – | – | 17 |
| 1999/00 | World Championships | 3 | – | – | – | 34 |
| 1998/99 | World Cup | 6 | – | – | – | 26 |
| 1998/99 | World Championships | 3 | – | – | – | 29 |
| 1997/98 | World Cup | 3 | – | – | – | 23 |
| 1997/98 | World Championships | 1 | – | – | – | 25 |
| 1997/98 | Youth/Junior World Championships | 2 | – | – | 1 | 10 |
| 1996/97 | World Cup | 4 | – | – | – | 59 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 121 | 81.7% | 82.4% | 81.0% | 5.8% | 2.79 | 41.5 s | 33.5 s |
| 2005/06 | 14 | 81.0% | 79.0% | 82.9% | 0.0% | 2.86 | 42.0 s | 33.1 s |
| 2004/05 | 23 | 79.7% | 76.8% | 82.7% | 4.3% | 3.26 | 42.0 s | 32.5 s |
| 2003/04 | 16 | 86.8% | 84.8% | 88.8% | 18.8% | 2.06 | 42.6 s | 32.8 s |
| 2002/03 | 18 | 78.1% | 80.0% | 76.3% | 0.0% | 3.28 | 41.4 s | 32.0 s |
| 2001/02 | 7 | 84.0% | 84.0% | 84.0% | 14.3% | 2.29 | 38.4 s | 35.1 s |
| 2000/01 | 14 | 81.9% | 86.7% | 77.1% | 0.0% | 2.71 | 40.7 s | 37.6 s |
| 1999/00 | 13 | 82.6% | 86.3% | 78.9% | 7.7% | 2.54 | – | – |
| 1998/99 | 8 | 88.3% | 95.0% | 81.7% | 12.5% | 1.75 | – | – |
| 1997/98 | 4 | 80.0% | 80.0% | 80.0% | 0.0% | 3.00 | – | – |
| 1996/97 | 4 | 71.7% | 76.7% | 66.7% | 0.0% | 4.25 | – | – |
Final and current standings
Cup standings
- 2005/06IBU Cup · Overall: 44thIBU Cup · Sprint: 27thIBU Cup · Individual: 36th
- 2004/05World Cup · Overall: 36thWorld Cup · Sprint: 40thWorld Cup · Pursuit: 36thWorld Cup · Individual: 43rdWorld Cup · Mass start: 27th
- 2003/04World Cup · Overall: 36thWorld Cup · Sprint: 33rdWorld Cup · Pursuit: 31stWorld Cup · Mass start: 36th
- 2002/03World Cup · Overall: 65thWorld Cup · Sprint: 61stWorld Cup · Individual: 49thIBU Cup · Overall: 24thIBU Cup · Sprint: 36thIBU Cup · Pursuit: 24thIBU Cup · Individual: 15th
- 2001/02World Cup · Overall: 76thWorld Cup · Pursuit: 73rdWorld Cup · Individual: 55th
- 2000/01World Cup · Overall: 65thWorld Cup · Sprint: 62ndWorld Cup · Pursuit: 50th
- 1999/00World Cup · Overall: 65th
- 1997/98World Cup · Overall: 78thWorld Cup · Sprint: 69thWorld Cup · Pursuit: 43rd
Data source: IBU.

