France
ReneARPIN
France · 83 years old · 9 seasons in the archive
Shooting
- Total
- 62.6%
- Prone
- 73.9%
- Standing
- 51.3%
- races
- 14
- wins
- 0
- podiums
- 0
- top 10
- 0
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
3 races
Season 1977/78
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 2 Mar | Hochfilzen · Men's IndividualWorld Championships | 16 | +4:43.7 | 1+2+0+2 | |
| 5 Mar | Hochfilzen · Men's RelayWorld Championships · L1 | 10 | |||
| 4 Mar | Hochfilzen · Men's SprintWorld Championships | 21 | +2:55.9 | 0+3 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Championships | 12 | – | – | – | – | 14 | 7 | – |
| Olympic Games | 2 | – | – | – | – | 22 | 2 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 1977/78 | World Championships | 2 | – | – | – | 16 |
| 1976/77 | World Championships | 2 | – | – | – | 16 |
| 1975/76 | World Championships | 1 | – | – | – | 25 |
| 1975/76 | Olympic Games | 1 | – | – | – | 22 |
| 1974/75 | World Championships | 2 | – | – | – | 15 |
| 1973/74 | World Championships | 2 | – | – | – | 19 |
| 1972/73 | World Championships | 1 | – | – | – | 14 |
| 1971/72 | Olympic Games | 1 | – | – | – | 37 |
| 1970/71 | World Championships | 1 | – | – | – | 40 |
| 1968/69 | World Championships | 1 | – | – | – | 52 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 14 | 62.6% | 73.9% | 51.3% | 0.0% | 6.14 | – | – |
| 1977/78 | 2 | 73.3% | 93.3% | 53.3% | 0.0% | 4.00 | – | – |
| 1976/77 | 2 | 63.3% | 66.7% | 60.0% | 0.0% | 5.50 | – | – |
| 1975/76 | 2 | 63.3% | 73.3% | 53.3% | 0.0% | 5.50 | – | – |
| 1974/75 | 2 | 70.0% | 66.7% | 73.3% | 0.0% | 4.50 | – | – |
| 1973/74 | 2 | 66.7% | 80.0% | 53.3% | 0.0% | 5.00 | – | – |
| 1972/73 | 1 | 75.0% | 90.0% | 60.0% | 0.0% | 5.00 | – | – |
| 1971/72 | 1 | 60.0% | 80.0% | 40.0% | 0.0% | 8.00 | – | – |
| 1970/71 | 1 | 55.0% | 60.0% | 50.0% | 0.0% | 9.00 | – | – |
| 1968/69 | 1 | 25.0% | 50.0% | 0.0% | 0.0% | 15.00 | – | – |
Data source: IBU.

