Ukraine
RomanPRYMA
Ukraine · 44 years old · 16 seasons in the archive
Shooting
- Total
- 73.3%
- Prone
- 75.6%
- Standing
- 71.0%
- races
- 96
- wins
- 0
- podiums
- 0
- top 10
- 1
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
2 races
Season 1998/99
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 17 Feb | Pokljuka · Junior Men's SprintYouth/Junior World Championships | 67 | +4:25.9 | 1+2 | |
| 21 Feb | Pokljuka · Junior Men's RelayYouth/Junior World Championships · L4 | DNS |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 92 | – | – | – | 1 | 5 | 17 | – |
| World Championships | 3 | – | – | – | – | 28 | 2 | – |
| Olympic Games | 1 | – | – | – | – | 76 | 1 | – |
| IBU Cup | 48 | – | 1 | – | 8 | 2 | 5 | 2 |
| Youth/Junior World Championships | 7 | – | – | – | 3 | 5 | 2 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2013/14 | IBU Cup | 6 | – | – | – | 20 |
| 2012/13 | IBU Cup | 14 | – | – | 1 | 8 |
| 2011/12 | World Cup | 9 | – | – | – | 30 |
| 2011/12 | IBU Cup | 6 | – | – | 1 | 6 |
| 2010/11 | World Cup | 9 | – | – | – | 29 |
| 2010/11 | IBU Cup | 5 | – | 1 | 3 | 2 |
| 2009/10 | World Cup | 13 | – | – | – | 34 |
| 2009/10 | IBU Cup | 2 | – | – | – | 17 |
| 2008/09 | World Cup | 15 | – | – | 1 | 5 |
| 2008/09 | World Championships | 3 | – | – | – | 28 |
| 2007/08 | World Cup | 3 | – | – | – | 68 |
| 2007/08 | IBU Cup | 6 | – | – | – | 13 |
| 2006/07 | World Cup | 2 | – | – | – | 61 |
| 2006/07 | IBU Cup | 4 | – | – | 1 | 7 |
| 2005/06 | World Cup | 9 | – | – | – | 27 |
| 2005/06 | IBU Cup | 2 | – | – | 2 | 5 |
| 2004/05 | World Cup | 5 | – | – | – | 18 |
| 2004/05 | IBU Cup | 2 | – | – | – | 27 |
| 2003/04 | World Cup | 8 | – | – | – | 44 |
| 2002/03 | World Cup | 7 | – | – | – | 21 |
| 2002/03 | IBU Cup | 1 | – | – | – | 11 |
| 2001/02 | World Cup | 7 | – | – | – | 36 |
| 2001/02 | Olympic Games | 1 | – | – | – | 76 |
| 2000/01 | World Cup | 5 | – | – | – | 64 |
| 2000/01 | World Championships | – | – | – | – | |
| 2000/01 | Youth/Junior World Championships | 3 | – | – | 2 | 5 |
| 1999/00 | Youth/Junior World Championships | 3 | – | – | 1 | 6 |
| 1998/99 | Youth/Junior World Championships | 1 | – | – | – | 67 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 95 | 73.3% | 75.6% | 71.0% | 0.0% | 3.57 | 36.3 s | 32.9 s |
| 2011/12 | 9 | 75.0% | 85.0% | 65.0% | 0.0% | 3.33 | 34.5 s | 36.3 s |
| 2010/11 | 9 | 68.5% | 73.8% | 63.1% | 0.0% | 4.56 | 39.0 s | 34.2 s |
| 2009/10 | 13 | 69.4% | 66.7% | 72.2% | 0.0% | 4.23 | 36.8 s | 31.0 s |
| 2008/09 | 18 | 73.7% | 74.8% | 72.6% | 0.0% | 3.94 | 35.8 s | 29.8 s |
| 2007/08 | 3 | 66.7% | 80.0% | 53.3% | 0.0% | 3.33 | 36.7 s | 41.0 s |
| 2006/07 | 2 | 83.3% | 80.0% | 86.7% | 0.0% | 2.50 | 39.0 s | 33.5 s |
| 2005/06 | 9 | 78.2% | 74.5% | 81.8% | 0.0% | 2.67 | 34.0 s | 34.1 s |
| 2004/05 | 5 | 72.9% | 65.7% | 80.0% | 0.0% | 3.80 | 37.3 s | 32.9 s |
| 2003/04 | 8 | 72.0% | 76.0% | 68.0% | 0.0% | 3.50 | 36.1 s | 33.0 s |
| 2002/03 | 7 | 77.5% | 87.5% | 67.5% | 0.0% | 2.57 | 33.0 s | 31.8 s |
| 2001/02 | 8 | 72.7% | 76.4% | 69.1% | 0.0% | 3.75 | 35.8 s | 33.5 s |
| 2000/01 | 4 | 80.0% | 85.0% | 75.0% | 0.0% | 2.00 | 41.0 s | 38.0 s |
Final and current standings
Cup standings
- 2013/14IBU Cup · Overall: 54thIBU Cup · Sprint: 49thIBU Cup · Pursuit: 66thIBU Cup · Individual: 57th
- 2012/13IBU Cup · Overall: 21stIBU Cup · Sprint: 16thIBU Cup · Pursuit: 34thIBU Cup · Individual: 48th
- 2011/12World Cup · Overall: 87thWorld Cup · Sprint: 83rdWorld Cup · Pursuit: 80thIBU Cup · Overall: 39thIBU Cup · Sprint: 63rdIBU Cup · Pursuit: 27thIBU Cup · Individual: 26th
- 2010/11World Cup · Overall: 81stWorld Cup · Sprint: 73rdWorld Cup · Pursuit: 73rdIBU Cup · Overall: 35thIBU Cup · Sprint: 62ndIBU Cup · Pursuit: 25thIBU Cup · Individual: 18th
- 2009/10World Cup · Overall: 108thWorld Cup · Sprint: 88thIBU Cup · Overall: 97thIBU Cup · Sprint: 122ndIBU Cup · Pursuit: 57th
- 2008/09World Cup · Overall: 49thWorld Cup · Sprint: 46thWorld Cup · Pursuit: 76thWorld Cup · Individual: 37thWorld Cup · Mass start: 39th
- 2007/08World Cup · IP: 118thIBU Cup · Overall: 31stIBU Cup · Sprint: 29thIBU Cup · Pursuit: 45thIBU Cup · Individual: 48th
- 2006/07IBU Cup · Overall: 79thIBU Cup · Sprint: 56th
- 2005/06World Cup · Overall: 86thWorld Cup · Sprint: 72ndIBU Cup · Overall: 54thIBU Cup · Sprint: 50thIBU Cup · Individual: 22nd
- 2004/05World Cup · Overall: 79thWorld Cup · Sprint: 62ndIBU Cup · Overall: 102ndIBU Cup · Pursuit: 88thIBU Cup · Individual: 54th
- 2002/03World Cup · Overall: 70thWorld Cup · Sprint: 65thWorld Cup · TR: 47thIBU Cup · Overall: 72ndIBU Cup · Sprint: 54thIBU Cup · Pursuit: 60th
Data source: IBU.

