Germany
RomyBEER
Germany · 45 years old · 9 seasons in the archive
Shooting
- Total
- 80.0%
- Prone
- 85.0%
- Standing
- 75.0%
- races
- 8
- wins
- 0
- podiums
- 0
- top 10
- 0
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
11 races
Season 2005/06
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 3 Dec | Obertilliach · Women's IndividualIBU Cup | 1 | 0+0+0+1 | 50 | |
| 4 Dec | Obertilliach · Women's SprintIBU Cup | 5 | +29.1 | 1+0 | 37 |
| 10 Dec | Obertilliach · Women's SprintIBU Cup | 5 | +22.8 | 1+0 | 37 |
| 11 Dec | Obertilliach · Women's PursuitIBU Cup | 10 | +2:00.9 | 1+1+1+0 | 26 |
| 16 Dec | Windischgarsten-Rosenau · Women's SprintIBU Cup | 5 | +1:00.5 | 1+0 | 37 |
| 17 Dec | Windischgarsten-Rosenau · Women's PursuitIBU Cup | DNS | 0 | ||
| 14 Jan | Altenberg · Women's SprintIBU Cup | 3 | +19.5 | 0+0 | 43 |
| 15 Jan | Altenberg · Women's PursuitIBU Cup | 4 | +2:33.1 | 0+0+3+2 | 40 |
| 19 Jan | Val Ridanna · Women's IndividualIBU Cup | 9 | +3:02.4 | 0+2+0+2 | 28 |
| 20 Jan | Val Ridanna · Women's SprintIBU Cup | 10 | +2:01.5 | 1+1 | 26 |
| 21 Jan | Val Ridanna · Women's RelayIBU Cup · L2 | 2 | 0+0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 8 | – | – | – | – | 14 | 2 | 1 |
| IBU Cup | 48 | 3 | 4 | 3 | 32 | 1 | 3 | 3 |
| Youth/Junior World Championships | 4 | 1 | 1 | – | 3 | 1 | 1 | 1 |
Season by season
Shooting
Shooting statistics
Final and current standings
Cup standings
- 2009/10IBU Cup · Overall: 59thIBU Cup · Sprint: 49thIBU Cup · Pursuit: 54th
- 2008/09IBU Cup · Overall: 3rdIBU Cup · Sprint: 3rdIBU Cup · Pursuit: 4thIBU Cup · Individual: 1st
- 2007/08IBU Cup · Overall: 8thIBU Cup · Sprint: 6thIBU Cup · Pursuit: 7thIBU Cup · Individual: 19th
- 2005/06IBU Cup · Overall: 2ndIBU Cup · Sprint: 1stIBU Cup · Pursuit: 15thIBU Cup · Individual: 1st
- 2003/04World Cup · Overall: 73rdWorld Cup · Sprint: 65thIBU Cup · Overall: 8thIBU Cup · Sprint: 8thIBU Cup · Pursuit: 9thIBU Cup · Individual: 4th
- 2002/03World Cup · Overall: 55thWorld Cup · Sprint: 60thWorld Cup · Pursuit: 42ndIBU Cup · Overall: 61stIBU Cup · Sprint: 71stIBU Cup · Pursuit: 42ndIBU Cup · Individual: 60th
- 2001/02World Cup · TR: 77th
Data source: IBU.

