United States
SaraSTUDEBAKER-HALL
United States · 42 years old · 7 seasons in the archive
Shooting
- Total
- 82.4%
- Prone
- 84.8%
- Standing
- 80.0%
- races
- 90
- wins
- 0
- podiums
- 0
- top 10
- 0
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
23 races
Season 2013/14
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 28 Nov | Östersund · Women's IndividualWorld Cup | 82 | +9:10.9 | 0+2+3+2 | |
| 29 Nov | Östersund · Women's SprintWorld Cup | 70 | +2:46.7 | 0+2 | |
| 7 Dec | Hochfilzen · Women's RelayWorld Cup · L2 | 8 | 0+0 | ||
| 12 Dec | Le Grand-Bornand · Women's RelayWorld Cup · L2 | 7 | 0+0 | ||
| 14 Dec | Le Grand-Bornand · Women's SprintWorld Cup | 76 | +2:42.0 | 2+1 | |
| 5 Jan | Val Ridanna · Women's SprintIBU Cup | 24 | +1:48.0 | 0+2 | 17 |
| 6 Jan | Val Ridanna · Women's SprintIBU Cup | 9 | +1:07.2 | 1+0 | 32 |
| 11 Jan | Val Ridanna · Women's IndividualIBU Cup | 35 | +7:01.0 | 1+1+0+2 | 6 |
| 12 Jan | Val Ridanna · Women's SprintIBU Cup | 22 | +1:29.9 | 0+1 | 19 |
| 16 Jan | Anterselva · Women's SprintWorld Cup | 56 | +2:02.3 | 1+1 | |
| 18 Jan | Anterselva · Women's PursuitWorld Cup | 47 | +5:05.8 | 1+1+1+1 | |
| 19 Jan | Anterselva · Women's RelayWorld Cup · L3 | ||||
| 9 Feb | Sochi · Women's SprintOlympic Games | 43 | +1:52.7 | 1+0 | |
| 11 Feb | Sochi · Women's PursuitOlympic Games | 50 | +5:29.3 | 3+1+0+1 | |
| 14 Feb | Sochi · Women's IndividualOlympic Games | 54 | +7:33.8 | 2+1+1+0 | |
| 21 Feb | Sochi · Women's RelayOlympic Games · L3 | 6 | 0+0 | ||
| 6 Mar | Pokljuka · Women's SprintWorld Cup | 34 | +1:57.3 | 0+1 | 7 |
| 8 Mar | Pokljuka · Women's PursuitWorld Cup | 37 | +4:35.7 | 1+2+0+0 | 4 |
| 13 Mar | Kontiolahti · Women's SprintWorld Cup | 79 | +4:42.6 | 3+3 | |
| 15 Mar | Kontiolahti · Women's SprintWorld Cup | 57 | +2:30.3 | 1+1 | |
| 16 Mar | Kontiolahti · Women's PursuitWorld Cup | 53 | +6:43.3 | 1+1+2+1 | |
| 20 Mar | Oslo Holmenkollen · Women's SprintWorld Cup | 40 | +1:59.1 | 1+0 | 1 |
| 22 Mar | Oslo Holmenkollen · Women's PursuitWorld Cup | 43 | +4:58.8 | 0+1+2+1 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 76 | – | – | – | – | 13 | 17 | – |
| World Championships | 8 | – | – | – | – | 17 | 5 | – |
| Olympic Games | 6 | – | – | – | – | 34 | 2 | – |
| IBU Cup | 14 | – | – | – | 1 | 9 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2013/14 | World Cup | 12 | – | – | – | 34 |
| 2013/14 | Olympic Games | 3 | – | – | – | 43 |
| 2013/14 | IBU Cup | 4 | – | – | 1 | 9 |
| 2012/13 | World Cup | 14 | – | – | – | 29 |
| 2012/13 | World Championships | 2 | – | – | – | 27 |
| 2011/12 | World Cup | 17 | – | – | – | 15 |
| 2011/12 | World Championships | 3 | – | – | – | 38 |
| 2010/11 | World Cup | 19 | – | – | – | 13 |
| 2010/11 | World Championships | 3 | – | – | – | 17 |
| 2009/10 | World Cup | 12 | – | – | – | 45 |
| 2009/10 | Olympic Games | 3 | – | – | – | 34 |
| 2009/10 | IBU Cup | 2 | – | – | – | 26 |
| 2008/09 | World Cup | 2 | – | – | – | 38 |
| 2008/09 | IBU Cup | 4 | – | – | – | 25 |
| 2007/08 | IBU Cup | 4 | – | – | – | 29 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 90 | 82.4% | 84.8% | 80.0% | 10.0% | 2.60 | 38.7 s | 34.8 s |
| 2013/14 | 15 | 77.3% | 75.5% | 79.1% | 0.0% | 3.33 | 37.5 s | 34.2 s |
| 2012/13 | 16 | 85.0% | 86.4% | 83.6% | 12.5% | 2.06 | 39.0 s | 35.6 s |
| 2011/12 | 20 | 82.0% | 88.7% | 75.3% | 10.0% | 2.70 | 36.2 s | 33.3 s |
| 2010/11 | 22 | 85.0% | 87.1% | 82.9% | 18.2% | 2.32 | 38.9 s | 35.6 s |
| 2009/10 | 15 | 81.8% | 84.5% | 79.1% | 0.0% | 2.67 | 42.6 s | 35.3 s |
| 2008/09 | 2 | 80.0% | 80.0% | 80.0% | 50.0% | 3.00 | 44.3 s | 37.0 s |
Final and current standings
Cup standings
- 2013/14World Cup · Overall: 91stWorld Cup · Sprint: 85thWorld Cup · Pursuit: 76thIBU Cup · Overall: 61stIBU Cup · Sprint: 47thIBU Cup · Individual: 60th
- 2012/13World Cup · Overall: 66thWorld Cup · Sprint: 64thWorld Cup · Pursuit: 72ndWorld Cup · Individual: 48th
- 2011/12World Cup · Overall: 55thWorld Cup · Sprint: 51stWorld Cup · Pursuit: 54thWorld Cup · Individual: 65th
- 2010/11World Cup · Overall: 33rdWorld Cup · Sprint: 33rdWorld Cup · Pursuit: 37thWorld Cup · Individual: 32ndWorld Cup · Mass start: 31st
- 2009/10World Cup · Overall: 95thWorld Cup · Individual: 68thIBU Cup · Overall: 128thIBU Cup · Sprint: 115th
- 2008/09World Cup · Overall: 91stWorld Cup · Sprint: 84thIBU Cup · Overall: 97thIBU Cup · Sprint: 87thIBU Cup · Pursuit: 74th
- 2007/08IBU Cup · Overall: 117thIBU Cup · Sprint: 115thIBU Cup · Pursuit: 83rdIBU Cup · Individual: 98th
Data source: IBU.
From the editors




