Ukraine
SergueiSEDNEV
Ukraine · 42 years old · 14 seasons in the archive
Shooting
- Total
- 85.4%
- Prone
- 91.1%
- Standing
- 79.8%
- races
- 136
- wins
- 1
- podiums
- 4
- top 10
- 15
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0101total
- World ChampsKhanty-Mansiysk 2011Relay (L4)
1 race
Season 2014/15
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 3 Dec | Östersund · Men's IndividualWorld Cup | DSQ | 2+2+0+1 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 121 | 1 | 1 | 2 | 14 | 1 | 23 | 3 |
| World Championships | 9 | – | – | – | – | 24 | 5 | 1 |
| Olympic Games | 6 | – | – | – | 1 | 10 | 1 | – |
| IBU Cup | 14 | 2 | – | – | 2 | 1 | 1 | – |
| Youth/Junior World Championships | 9 | – | – | 1 | 5 | 3 | 3 | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2014/15 | World Cup | 1 | – | – | – | |
| 2013/14 | World Cup | 10 | – | – | – | |
| 2013/14 | Olympic Games | 2 | – | – | – | |
| 2012/13 | World Cup | 13 | – | – | 1 | 8 |
| 2012/13 | World Championships | 2 | – | – | – | |
| 2012/13 | IBU Cup | 1 | – | – | – | 11 |
| 2011/12 | World Cup | 12 | – | – | – | 14 |
| 2011/12 | World Championships | 1 | – | – | – | 83 |
| 2011/12 | IBU Cup | 1 | – | – | – | 74 |
| 2010/11 | World Cup | 20 | – | 2 | 7 | 2 |
| 2010/11 | World Championships | 3 | – | – | – | 24 |
| 2009/10 | World Cup | 17 | 1 | 1 | 3 | 1 |
| 2009/10 | World Championships | – | – | – | – | |
| 2009/10 | Olympic Games | 4 | – | – | 1 | 10 |
| 2008/09 | World Cup | 15 | – | – | 2 | 4 |
| 2008/09 | World Championships | 1 | – | – | – | 47 |
| 2007/08 | World Cup | 14 | – | 1 | 1 | 3 |
| 2007/08 | World Championships | 1 | – | – | – | 67 |
| 2006/07 | World Cup | 5 | – | – | – | 34 |
| 2006/07 | World Championships | 1 | – | – | – | 42 |
| 2006/07 | IBU Cup | 5 | – | – | – | 19 |
| 2005/06 | World Cup | 6 | – | – | – | 64 |
| 2005/06 | IBU Cup | 3 | – | – | – | 12 |
| 2004/05 | World Cup | 7 | – | – | – | 44 |
| 2004/05 | IBU Cup | 1 | – | – | – | 20 |
| 2003/04 | World Cup | 1 | – | – | – | 67 |
| 2003/04 | IBU Cup | 3 | 2 | 2 | 2 | 1 |
| 2003/04 | Youth/Junior World Championships | 3 | – | 1 | 2 | 3 |
| 2002/03 | Youth/Junior World Championships | 3 | – | – | 1 | 4 |
| 2001/02 | Youth/Junior World Championships | 3 | – | – | 2 | 5 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 119 | 85.4% | 91.1% | 79.8% | 15.1% | 2.17 | 31.3 s | 29.3 s |
| 2012/13 | 11 | 85.6% | 95.0% | 76.3% | 9.1% | 2.09 | 30.4 s | 31.9 s |
| 2011/12 | 13 | 82.9% | 85.9% | 80.0% | 7.7% | 2.23 | 31.0 s | 30.5 s |
| 2010/11 | 23 | 86.7% | 92.2% | 81.1% | 17.4% | 2.09 | 30.1 s | 28.5 s |
| 2009/10 | 21 | 86.1% | 92.1% | 80.0% | 19.0% | 2.19 | 32.6 s | 28.0 s |
| 2008/09 | 16 | 85.4% | 90.0% | 80.8% | 12.5% | 2.19 | 29.3 s | 26.6 s |
| 2007/08 | 15 | 84.5% | 91.8% | 77.3% | 20.0% | 2.27 | 31.7 s | 28.5 s |
| 2006/07 | 6 | 86.7% | 93.3% | 80.0% | 0.0% | 2.00 | 32.8 s | 27.5 s |
| 2005/06 | 6 | 88.8% | 95.0% | 82.5% | 33.3% | 1.50 | 33.6 s | 30.6 s |
| 2004/05 | 7 | 81.8% | 81.8% | 81.8% | 14.3% | 2.86 | 34.7 s | 32.5 s |
| 2003/04 | 1 | 80.0% | 100.0% | 60.0% | 0.0% | 2.00 | 36.0 s | 30.0 s |
Final and current standings
Cup standings
- 2012/13World Cup · Overall: 44thWorld Cup · Sprint: 49thWorld Cup · Pursuit: 42ndWorld Cup · Individual: 42ndIBU Cup · Overall: 97thIBU Cup · Sprint: 78th
- 2011/12World Cup · Overall: 53rdWorld Cup · Sprint: 44thWorld Cup · Pursuit: 60thWorld Cup · Individual: 47th
- 2010/11World Cup · Overall: 15thWorld Cup · Sprint: 16thWorld Cup · Pursuit: 22ndWorld Cup · Individual: 17thWorld Cup · Mass start: 15th
- 2009/10World Cup · Overall: 23rdWorld Cup · Sprint: 28thWorld Cup · Pursuit: 22ndWorld Cup · Individual: 4thWorld Cup · Mass start: 29th
- 2008/09World Cup · Overall: 46thWorld Cup · Sprint: 77thWorld Cup · Pursuit: 37thWorld Cup · Individual: 13th
- 2007/08World Cup · Overall: 46thWorld Cup · Sprint: 68thWorld Cup · Pursuit: 49thWorld Cup · Individual: 11thWorld Cup · Mass start: 43rdWorld Cup · IP: 45th
- 2006/07IBU Cup · Overall: 72ndIBU Cup · Sprint: 81stIBU Cup · Pursuit: 53rd
- 2005/06IBU Cup · Overall: 76thIBU Cup · Sprint: 66thIBU Cup · Individual: 42nd
- 2004/05IBU Cup · Overall: 115thIBU Cup · Sprint: 91st
- 2003/04IBU Cup · Overall: 18thIBU Cup · Sprint: 17thIBU Cup · Pursuit: 14thIBU Cup · Individual: 47th
- 2002/03IBU Cup · Overall: 44thIBU Cup · Sprint: 38thIBU Cup · Pursuit: 25th
Data source: IBU.

