Austria
SvenGROSSEGGER
Austria · 38 years old · 14 seasons in the archive
Shooting
- Total
- 76.4%
- Prone
- 77.6%
- Standing
- 75.2%
- races
- 70
- wins
- 0
- podiums
- 0
- top 10
- 2
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
16 races
Season 2018/19
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 6 Dec | Pokljuka · Men's IndividualWorld Cup | 53 | +3:49.5 | 0+0+1+1 | |
| 15 Dec | Val Ridanna · Men's SprintIBU Cup | 14 | +1:09.9 | 0+1 | 27 |
| 16 Dec | Val Ridanna · Men's PursuitIBU Cup | 12 | +2:27.0 | 2+1+0+0 | 29 |
| 19 Dec | Obertilliach · Men's IndividualIBU Cup | 6 | +2:46.7 | 1+1+0+0 | 38 |
| 21 Dec | Obertilliach · Men's Super sprint (qualification)IBU Cup | 32 | +33.7 | 0+?+1 | 9 |
| 22 Dec | Obertilliach · Men's SprintIBU Cup | 52 | +2:08.1 | 1+2 | |
| 12 Jan | Duszniki-Zdrój · Men's SprintIBU Cup | 37 | +2:17.0 | 1+1 | 4 |
| 13 Jan | Duszniki-Zdrój · Men's SprintIBU Cup | 17 | +1:10.3 | 0+1 | 24 |
| 17 Jan | Arber · Men's Short individualIBU Cup | 8 | +2:52.2 | 1+1+0+1 | 34 |
| 19 Jan | Arber · Men's SprintIBU Cup | 10 | +32.1 | 0+0 | 31 |
| 20 Jan | Arber · Men's PursuitIBU Cup | 10 | +2:21.1 | 1+1+0+1 | 31 |
| 24 Jan | Lenzerheide · Men's SprintIBU Cup | 10 | +1:08.7 | 0+1 | 31 |
| 26 Jan | Lenzerheide · Men's PursuitIBU Cup | 8 | +1:40.8 | 0+1+0+1 | 34 |
| 20 Feb | Minsk-Raubichi · Men's IndividualEuropean Championships | 14 | +2:56.2 | 1+0+0+1 | 27 |
| 23 Feb | Minsk-Raubichi · Men's SprintEuropean Championships | 31 | +1:27.5 | 0+0 | 10 |
| 24 Feb | Minsk-Raubichi · Men's PursuitEuropean Championships | 25 | +2:36.9 | 1+1+0+0 | 16 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 67 | – | – | – | 2 | 5 | 10 | 2 |
| World Championships | 3 | – | – | – | – | 29 | 3 | – |
| IBU Cup | 113 | 2 | 3 | 3 | 35 | 1 | 5 | 1 |
| European Championships | 15 | – | – | – | 1 | 8 | 1 | – |
| Youth/Junior World Championships | 9 | – | – | – | 5 | 4 | 3 | 1 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2018/19 | World Cup | 1 | – | – | – | 53 |
| 2018/19 | IBU Cup | 11 | – | – | 6 | 6 |
| 2018/19 | European Championships | 3 | – | – | – | 14 |
| 2017/18 | World Cup | 3 | – | – | – | 42 |
| 2017/18 | IBU Cup | 5 | – | – | – | 13 |
| 2017/18 | European Championships | 2 | – | – | – | 11 |
| 2016/17 | World Cup | 6 | – | – | – | 41 |
| 2016/17 | IBU Cup | 9 | – | – | 3 | 5 |
| 2016/17 | European Championships | 3 | – | – | – | 11 |
| 2015/16 | World Cup | 17 | – | – | 1 | 5 |
| 2015/16 | World Championships | 2 | – | – | – | 48 |
| 2014/15 | World Cup | 15 | – | – | – | 18 |
| 2014/15 | World Championships | 1 | – | – | – | 29 |
| 2014/15 | IBU Cup | 1 | – | 1 | 1 | 2 |
| 2013/14 | World Cup | 2 | – | – | – | 35 |
| 2013/14 | IBU Cup | 14 | – | 1 | 4 | 3 |
| 2012/13 | IBU Cup | 12 | – | 1 | 3 | 2 |
| 2012/13 | European Championships | 3 | – | – | 1 | 8 |
| 2011/12 | World Cup | 13 | – | – | 1 | 10 |
| 2011/12 | IBU Cup | 3 | – | – | – | 14 |
| 2010/11 | World Cup | 3 | – | – | – | 35 |
| 2010/11 | IBU Cup | 12 | – | – | 1 | 4 |
| 2010/11 | European Championships | 2 | – | – | – | 27 |
| 2009/10 | World Cup | 3 | – | – | – | 65 |
| 2009/10 | IBU Cup | 12 | 1 | 2 | 4 | 1 |
| 2009/10 | European Championships | 2 | – | – | – | 28 |
| 2008/09 | World Cup | 4 | – | – | – | 53 |
| 2008/09 | IBU Cup | 8 | – | – | 1 | 6 |
| 2007/08 | IBU Cup | 12 | – | 2 | 5 | 3 |
| 2007/08 | Youth/Junior World Championships | 3 | – | – | 1 | 6 |
| 2006/07 | IBU Cup | 10 | 1 | 1 | 7 | 1 |
| 2006/07 | Youth/Junior World Championships | 3 | – | – | 1 | 8 |
| 2005/06 | IBU Cup | 4 | – | – | – | 13 |
| 2005/06 | Youth/Junior World Championships | 3 | – | – | 3 | 4 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 69 | 76.4% | 77.6% | 75.2% | 2.9% | 3.39 | 31.5 s | 27.8 s |
| 2018/19 | 1 | 90.0% | 90.0% | 90.0% | 0.0% | 2.00 | 28.0 s | 28.0 s |
| 2017/18 | 3 | 85.0% | 90.0% | 80.0% | 0.0% | 2.00 | 28.5 s | 29.0 s |
| 2016/17 | 6 | 80.0% | 85.0% | 75.0% | 0.0% | 2.67 | 33.7 s | 33.0 s |
| 2015/16 | 19 | 83.7% | 86.0% | 81.3% | 5.3% | 2.58 | 30.8 s | 27.7 s |
| 2014/15 | 16 | 81.7% | 86.7% | 76.7% | 0.0% | 2.75 | 30.6 s | 27.1 s |
| 2013/14 | 2 | 76.7% | 73.3% | 80.0% | 0.0% | 3.50 | 30.0 s | 24.0 s |
| 2011/12 | 12 | 63.8% | 61.3% | 66.3% | 8.3% | 4.83 | 33.5 s | 27.7 s |
| 2010/11 | 3 | 57.5% | 60.0% | 55.0% | 0.0% | 5.67 | 32.3 s | 30.8 s |
| 2009/10 | 3 | 46.7% | 40.0% | 53.3% | 0.0% | 5.33 | 29.3 s | 25.1 s |
| 2008/09 | 4 | 62.0% | 48.0% | 76.0% | 0.0% | 4.75 | 34.2 s | 25.4 s |
Final and current standings
Cup standings
- 2018/19IBU Cup · Overall: 15thIBU Cup · Sprint: 26thIBU Cup · Pursuit: 8thIBU Cup · Individual: 1st
- 2017/18IBU Cup · Overall: 35thIBU Cup · Sprint: 36thIBU Cup · Pursuit: 21st
- 2016/17IBU Cup · Overall: 21stIBU Cup · Sprint: 24thIBU Cup · Pursuit: 16thIBU Cup · Individual: 13th
- 2015/16World Cup · Overall: 36thWorld Cup · Sprint: 30thWorld Cup · Pursuit: 38thWorld Cup · Mass start: 30th
- 2014/15World Cup · Overall: 57thWorld Cup · Sprint: 62ndWorld Cup · Pursuit: 37thWorld Cup · Individual: 52ndIBU Cup · Overall: 74thIBU Cup · Individual: 12th
- 2013/14World Cup · Overall: 99thWorld Cup · Pursuit: 77thIBU Cup · Overall: 11thIBU Cup · Sprint: 16thIBU Cup · Pursuit: 12thIBU Cup · Individual: 6th
- 2012/13IBU Cup · Overall: 11thIBU Cup · Sprint: 10thIBU Cup · Pursuit: 9thIBU Cup · Individual: 22nd
- 2011/12World Cup · Overall: 56thWorld Cup · Sprint: 47thWorld Cup · Pursuit: 81stWorld Cup · Individual: 59thIBU Cup · Overall: 98thIBU Cup · Sprint: 90thIBU Cup · Pursuit: 73rdIBU Cup · Individual: 97th
- 2010/11World Cup · Overall: 99thWorld Cup · Sprint: 92ndIBU Cup · Overall: 17thIBU Cup · Sprint: 15thIBU Cup · Pursuit: 6thIBU Cup · Individual: 85th
- 2009/10IBU Cup · Overall: 13thIBU Cup · Sprint: 20thIBU Cup · Pursuit: 15thIBU Cup · Individual: 5th
- 2008/09IBU Cup · Overall: 30thIBU Cup · Sprint: 27thIBU Cup · Pursuit: 33rdIBU Cup · Individual: 32nd
- 2007/08IBU Cup · Overall: 2ndIBU Cup · Sprint: 4thIBU Cup · Pursuit: 3rdIBU Cup · Individual: 27th
- 2006/07IBU Cup · Overall: 6thIBU Cup · Sprint: 5thIBU Cup · Pursuit: 13thIBU Cup · Individual: 9th
- 2005/06IBU Cup · Overall: 53rdIBU Cup · Sprint: 50thIBU Cup · Pursuit: 45th
Data source: IBU.

