Slovenia
TejaGREGORIN
Slovenia · 46 years old · 15 seasons in the archive
Shooting
- Total
- 83.5%
- Prone
- 91.8%
- Standing
- 75.2%
- races
- 318
- wins
- 0
- podiums
- 4
- top 10
- 43
Olympics and World Championships
Medals
- Olympics0011total
- World Champs0202total
- OlympicsSochi 2014Pursuit
- World ChampsRuhpolding 2012Mixed relay (L2)
- World ChampsPyeongChang 2009Individual
28 races
Season 2005/06
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 26 Nov | Östersund · Women's SprintWorld Cup | 39 | +2:11.6 | 1+1 | |
| 27 Nov | Östersund · Women's PursuitWorld Cup | 21 | +2:49.4 | 0+0+1+1 | 10 |
| 29 Nov | Östersund · Women's RelayWorld Cup · L1 | 4 | 0+0 | ||
| 7 Dec | Hochfilzen · Women's IndividualWorld Cup | 30 | +5:38.1 | 1+1+0+2 | 1 |
| 9 Dec | Hochfilzen · Women's SprintWorld Cup | 16 | +1:17.4 | 0+1 | 15 |
| 10 Dec | Hochfilzen · Women's RelayWorld Cup · L1 | 4 | 0+0 | ||
| 15 Dec | Osrblie · Women's IndividualWorld Cup | 10 | +2:03.1 | 0+1+0+1 | 26 |
| 17 Dec | Osrblie · Women's SprintWorld Cup | 43 | +2:52.6 | 1+2 | |
| 18 Dec | Osrblie · Women's PursuitWorld Cup | 37 | +5:03.0 | 2+1+1+1 | |
| 11 Jan | Ruhpolding · Women's RelayWorld Cup · L1 | 3 | 0+0 | ||
| 13 Jan | Ruhpolding · Women's SprintWorld Cup | 54 | +2:38.7 | 0+4 | |
| 15 Jan | Ruhpolding · Women's PursuitWorld Cup | 28 | +3:27.5 | 0+0+2+0 | 3 |
| 19 Jan | Anterselva · Women's SprintWorld Cup | 11 | +1:13.2 | 1+0 | 24 |
| 21 Jan | Anterselva · Women's PursuitWorld Cup | 13 | +3:08.6 | 0+0+2+1 | 20 |
| 13 Feb | Cesana San Sicario · Women's IndividualOlympic Games | 18 | +3:39.6 | 0+2+0+1 | 13 |
| 16 Feb | Cesana San Sicario · Women's SprintOlympic Games | 14 | +59.8 | 0+0 | 18 |
| 18 Feb | Cesana San Sicario · Women's PursuitOlympic Games | 16 | +3:36.5 | 0+0+1+1 | 15 |
| 23 Feb | Cesana San Sicario · Women's RelayOlympic Games · L1 | 6 | 0+0 | ||
| 25 Feb | Cesana San Sicario · Women's Mass startOlympic Games | 19 | +3:14.9 | 1+2+0+1 | 12 |
| 9 Mar | Pokljuka · Women's SprintWorld Cup | 17 | +1:16.8 | 0+0 | 14 |
| 11 Mar | Pokljuka · Women's PursuitWorld Cup | 13 | +2:12.9 | 0+0+1+1 | 20 |
| 12 Mar | Pokljuka · Mixed relayWorld Championships · L1 | 7 | 2+0 | ||
| 16 Mar | Kontiolahti · Women's SprintWorld Cup | 20 | +1:19.0 | 0+1 | 11 |
| 18 Mar | Kontiolahti · Women's PursuitWorld Cup | 19 | +3:11.5 | 2+0+2+0 | 12 |
| 19 Mar | Kontiolahti · Women's Mass startWorld Cup | 10 | +1:26.4 | 1+0+1+1 | 26 |
| 23 Mar | Oslo Holmenkollen · Women's SprintWorld Cup | 32 | +1:34.6 | 1+1 | |
| 25 Mar | Oslo Holmenkollen · Women's PursuitWorld Cup | 22 | +3:20.4 | 0+0+1+1 | 9 |
| 26 Mar | Oslo Holmenkollen · Women's Mass startWorld Cup | 28 | +4:09.2 | 1+0+2+1 | 3 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 273 | – | 1 | 1 | 36 | 2 | 36 | 2 |
| World Championships | 33 | – | 1 | – | 5 | 2 | 19 | 1 |
| Olympic Games | 12 | – | – | 1 | 2 | 3 | 2 | – |
| IBU Cup | 15 | – | 2 | 3 | 11 | 2 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2016/17 | World Cup | 18 | – | – | 2 | 4 |
| 2016/17 | World Championships | 4 | – | – | 1 | 5 |
| 2015/16 | World Cup | 15 | – | – | – | 21 |
| 2015/16 | World Championships | 3 | – | – | – | 23 |
| 2014/15 | World Cup | 21 | – | – | 2 | 5 |
| 2014/15 | World Championships | – | – | – | – | |
| 2013/14 | World Cup | 20 | – | 2 | 3 | 2 |
| 2013/14 | Olympic Games | 4 | – | 1 | 2 | 3 |
| 2012/13 | World Cup | 22 | – | – | 10 | 4 |
| 2012/13 | World Championships | 4 | – | – | 1 | 8 |
| 2011/12 | World Cup | 20 | – | – | – | 13 |
| 2011/12 | World Championships | 4 | – | – | – | 11 |
| 2011/12 | IBU Cup | 1 | – | – | – | |
| 2010/11 | World Cup | 22 | – | – | – | |
| 2010/11 | World Championships | 4 | – | – | – | |
| 2009/10 | World Cup | 21 | – | – | 5 | 5 |
| 2009/10 | World Championships | – | – | – | – | |
| 2009/10 | Olympic Games | 4 | – | – | – | |
| 2008/09 | World Cup | 16 | – | – | – | 13 |
| 2008/09 | World Championships | 3 | – | 1 | 1 | 2 |
| 2007/08 | World Cup | 20 | – | – | 5 | 6 |
| 2007/08 | World Championships | 4 | – | – | 1 | 6 |
| 2006/07 | World Cup | 22 | – | – | 7 | 4 |
| 2006/07 | World Championships | 4 | – | – | 1 | 7 |
| 2005/06 | World Cup | 19 | – | – | 2 | 10 |
| 2005/06 | World Championships | – | – | – | – | |
| 2005/06 | Olympic Games | 4 | – | – | – | 14 |
| 2004/05 | World Cup | 20 | – | – | – | 16 |
| 2004/05 | World Championships | 1 | – | – | – | 18 |
| 2003/04 | World Cup | 17 | – | – | – | 27 |
| 2003/04 | World Championships | 2 | – | – | – | 51 |
| 2002/03 | IBU Cup | 14 | – | 5 | 11 | 2 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 262 | 83.5% | 91.8% | 75.2% | 6.9% | 2.63 | 34.2 s | 34.4 s |
| 2016/17 | 22 | 80.0% | 88.6% | 71.4% | 0.0% | 3.18 | 33.8 s | 34.1 s |
| 2015/16 | 17 | 84.2% | 90.0% | 78.5% | 17.6% | 2.41 | 32.7 s | 31.3 s |
| 2014/15 | 21 | 86.1% | 94.5% | 77.6% | 14.3% | 2.19 | 32.2 s | 30.1 s |
| 2013/14 | 23 | 86.2% | 96.8% | 75.7% | 8.7% | 2.22 | 30.5 s | 29.7 s |
| 2012/13 | 26 | 85.5% | 91.0% | 80.0% | 0.0% | 2.35 | 33.1 s | 31.9 s |
| 2011/12 | 7 | 89.1% | 100.0% | 78.2% | 14.3% | 1.71 | 31.6 s | 34.5 s |
| 2009/10 | 14 | 83.2% | 93.6% | 72.7% | 0.0% | 2.64 | 33.7 s | 32.9 s |
| 2008/09 | 19 | 82.0% | 90.0% | 74.0% | 5.3% | 2.84 | 33.8 s | 33.0 s |
| 2007/08 | 24 | 83.8% | 91.8% | 75.9% | 4.2% | 2.63 | 34.1 s | 31.1 s |
| 2006/07 | 26 | 84.0% | 93.0% | 74.9% | 11.5% | 2.65 | 34.2 s | 35.4 s |
| 2005/06 | 23 | 84.9% | 91.9% | 77.8% | 8.7% | 2.43 | 35.3 s | 38.6 s |
| 2004/05 | 21 | 84.5% | 90.3% | 78.8% | 9.5% | 2.43 | 40.2 s | 43.5 s |
| 2003/04 | 19 | 73.4% | 86.2% | 60.7% | 0.0% | 4.05 | 40.5 s | 43.8 s |
Final and current standings
Cup standings
- 2016/17World Cup · Overall: 29thWorld Cup · Sprint: 35thWorld Cup · Pursuit: 26thWorld Cup · Individual: 32ndWorld Cup · Mass start: 26th
- 2015/16World Cup · Overall: 46thWorld Cup · Sprint: 40thWorld Cup · Pursuit: 42ndWorld Cup · Individual: 44th
- 2014/15World Cup · Overall: 21stWorld Cup · Sprint: 25thWorld Cup · Pursuit: 23rdWorld Cup · Individual: 28thWorld Cup · Mass start: 21st
- 2013/14World Cup · Overall: 12thWorld Cup · Sprint: 24thWorld Cup · Pursuit: 11thWorld Cup · Individual: 15thWorld Cup · Mass start: 15th
- 2012/13World Cup · Overall: 13thWorld Cup · Sprint: 15thWorld Cup · Pursuit: 12thWorld Cup · Individual: 13thWorld Cup · Mass start: 6th
- 2011/12World Cup · Overall: 39thWorld Cup · Sprint: 48thWorld Cup · Pursuit: 35thWorld Cup · Individual: 34thWorld Cup · Mass start: 37th
- 2009/10World Cup · Overall: 28thWorld Cup · Sprint: 28thWorld Cup · Pursuit: 25thWorld Cup · Individual: 24thWorld Cup · Mass start: 30th
- 2008/09World Cup · Overall: 32ndWorld Cup · Sprint: 63rdWorld Cup · Pursuit: 28thWorld Cup · Individual: 15thWorld Cup · Mass start: 26th
- 2007/08World Cup · Overall: 15thWorld Cup · Sprint: 20thWorld Cup · Pursuit: 14thWorld Cup · Individual: 5thWorld Cup · Mass start: 23rdWorld Cup · IP: 13th
- 2006/07World Cup · Overall: 12thWorld Cup · Sprint: 11thWorld Cup · Pursuit: 11thWorld Cup · Individual: 23rdWorld Cup · Mass start: 11th
- 2005/06World Cup · Overall: 24thWorld Cup · Sprint: 27thWorld Cup · Pursuit: 20thWorld Cup · Individual: 18thWorld Cup · Mass start: 28th
- 2004/05World Cup · Overall: 41stWorld Cup · Sprint: 53rdWorld Cup · Pursuit: 32ndWorld Cup · Individual: 49thWorld Cup · Mass start: 38th
- 2003/04World Cup · Overall: 70thWorld Cup · Sprint: 64thWorld Cup · Pursuit: 60th
- 2002/03IBU Cup · Overall: 2ndIBU Cup · Sprint: 1stIBU Cup · Pursuit: 3rdIBU Cup · Individual: 2nd
Data source: IBU.

