Russia
ValeriKIRIENKO
Russia · 61 years old · 8 seasons in the archive
Shooting
- Total
- 80.5%
- Prone
- 86.4%
- Standing
- 74.5%
- races
- 46
- wins
- 1
- podiums
- 4
- top 10
- 14
Olympics and World Championships
Medals
- Olympics0202total
- World Champs0303total
- World ChampsCanmore 1994Team event (L3)
- OlympicsLillehammer 1994Relay (L1)
- World ChampsBorovetz 1993Team event (L2)Relay (L2)
- OlympicsAlbertville-Les Saisies 1992Relay (L3)
5 races
Season 1995/96
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 7 Dec | Östersund · Men's IndividualWorld Cup | 93 | +8:27.9 | 3+3+3+1 | |
| 9 Dec | Östersund · Men's SprintWorld Cup | 33 | +1:10.7 | 0+3 | |
| 16 Dec | Oslo Holmenkollen · Men's SprintWorld Cup | 19 | +48.1 | 1+1 | |
| 18 Jan | Osrblie · Men's IndividualWorld Cup | 25 | +5:43.9 | 0+0+2+2 | |
| 20 Jan | Osrblie · Men's SprintWorld Cup | 33 | +1:48.7 | 0+2 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 40 | 1 | 1 | 2 | 12 | 1 | 9 | 6 |
| World Championships | 2 | – | – | – | 1 | 8 | 3 | 3 |
| Olympic Games | 4 | – | – | – | 1 | 5 | 2 | 2 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 1995/96 | World Cup | 5 | – | – | – | 19 |
| 1994/95 | World Cup | 4 | – | – | – | 11 |
| 1993/94 | World Cup | 12 | – | 3 | 4 | 2 |
| 1993/94 | World Championships | – | – | – | – | |
| 1993/94 | Olympic Games | 2 | – | – | – | 16 |
| 1992/93 | World Cup | 9 | – | – | 2 | 4 |
| 1992/93 | World Championships | 1 | – | – | 1 | 8 |
| 1991/92 | World Cup | 5 | 1 | 1 | 3 | 1 |
| 1991/92 | Olympic Games | 2 | – | – | 1 | 5 |
| 1990/91 | World Cup | 3 | – | – | 2 | 7 |
| 1990/91 | World Championships | 1 | – | – | – | 12 |
| 1986/87 | World Cup | 1 | – | – | – | 22 |
| 1985/86 | World Cup | 1 | – | – | 1 | 6 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 45 | 80.5% | 86.4% | 74.5% | 4.4% | 2.87 | – | – |
| 1995/96 | 5 | 70.0% | 74.3% | 65.7% | 0.0% | 4.20 | – | – |
| 1994/95 | 4 | 71.7% | 73.3% | 70.0% | 0.0% | 4.25 | – | – |
| 1993/94 | 14 | 83.8% | 89.5% | 78.1% | 7.1% | 2.43 | – | – |
| 1992/93 | 10 | 81.4% | 91.4% | 71.4% | 10.0% | 2.60 | – | – |
| 1991/92 | 7 | 81.8% | 89.1% | 74.5% | 0.0% | 2.86 | – | – |
| 1990/91 | 4 | 85.0% | 86.7% | 83.3% | 0.0% | 2.25 | – | – |
| 1986/87 | 1 | 80.0% | 80.0% | 80.0% | 0.0% | 2.00 | – | – |
Final and current standings
Cup standings
- 1995/96World Cup · Overall: 61st
- 1993/94World Cup · Overall: 4th
- 1992/93World Cup · Overall: 52nd
- 1991/92World Cup · Overall: 19th
- 1990/91World Cup · Overall: 36th
- 1986/87World Cup · Overall: 71st
- 1985/86World Cup · Overall: 30th
Data source: IBU.

