Belarus
VladimirDRACHEV
Belarus · 60 years old · 16 seasons in the archive
Shooting
- Total
- 80.3%
- Prone
- 85.8%
- Standing
- 74.8%
- races
- 217
- wins
- 15
- podiums
- 31
- top 10
- 79
Olympics and World Championships
Medals
- Olympics0112total
- World Champs44210total
- World ChampsKhanty-Mansiysk 2003Relay (L2)
- World ChampsLahti 2000Relay (L3)
- World ChampsOslo Holmenkollen 1999Mass start
- World ChampsKontiolahti 1999Relay (L2)
- World ChampsPokljuka 1998Pursuit
- OlympicsNozawa Onsen 1998Relay (L2)
- World ChampsHochfilzen 1998Team event (L1)
- World ChampsRuhpolding 1996SprintRelay (L2)Individual
- World ChampsCanmore 1994Team event (L1)
- OlympicsLillehammer 1994Relay (L2)
28 races
Season 2005/06
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 26 Nov | Östersund · Men's SprintWorld Cup | 32 | +1:12.0 | 1+1 | |
| 27 Nov | Östersund · Men's PursuitWorld Cup | 19 | +1:20.6 | 0+0+1+1 | 12 |
| 29 Nov | Östersund · Men's RelayWorld Cup · L4 | 6 | 0+0 | ||
| 8 Dec | Hochfilzen · Men's IndividualWorld Cup | 55 | +5:04.4 | 0+2+0+3 | |
| 10 Dec | Hochfilzen · Men's SprintWorld Cup | 10 | +53.0 | 0+1 | 26 |
| 11 Dec | Hochfilzen · Men's RelayWorld Cup · L4 | 4 | 0+0 | ||
| 16 Dec | Osrblie · Men's SprintWorld Cup | 45 | +1:59.7 | 1+0 | |
| 18 Dec | Osrblie · Men's PursuitWorld Cup | 54 | +5:55.5 | 2+0+0+0 | |
| 4 Jan | Oberhof · Men's RelayWorld Cup · L3 | 3 | 0+0 | ||
| 7 Jan | Oberhof · Men's SprintWorld Cup | 8 | +1:04.3 | 1+0 | 30 |
| 8 Jan | Oberhof · Men's Mass startWorld Cup | 24 | +2:27.1 | 2+1+1+3 | 7 |
| 12 Jan | Ruhpolding · Men's RelayWorld Cup · L3 | 8 | 0+0 | ||
| 14 Jan | Ruhpolding · Men's SprintWorld Cup | 34 | +1:27.0 | 0+1 | |
| 15 Jan | Ruhpolding · Men's PursuitWorld Cup | 25 | +2:06.9 | 0+0+0+0 | 6 |
| 19 Jan | Anterselva · Men's SprintWorld Cup | 15 | +1:28.9 | 0+0 | 16 |
| 20 Jan | Anterselva · Men's PursuitWorld Cup | 17 | +2:41.8 | 0+0+2+0 | 14 |
| 22 Jan | Anterselva · Men's Mass startWorld Cup | 27 | +4:35.3 | 1+2+1+4 | 4 |
| 11 Feb | Cesana San Sicario · Men's IndividualOlympic Games | 43 | +5:36.5 | 1+1+0+2 | |
| 14 Feb | Cesana San Sicario · Men's SprintOlympic Games | 61 | +3:36.7 | 2+1 | |
| 8 Mar | Pokljuka · Men's SprintWorld Cup | 45 | +2:16.3 | 0+3 | |
| 11 Mar | Pokljuka · Men's PursuitWorld Cup | 38 | +4:58.0 | 0+0+0+2 | |
| 12 Mar | Pokljuka · Mixed relayWorld Championships · L2 | 24 | 0+3 | ||
| 16 Mar | Kontiolahti · Men's SprintWorld Cup | 14 | +46.6 | 0+0 | 18 |
| 18 Mar | Kontiolahti · Men's PursuitWorld Cup | 18 | +2:05.0 | 1+0+0+0 | 13 |
| 19 Mar | Kontiolahti · Men's Mass startWorld Cup | 22 | +2:48.3 | 2+1+0+0 | 9 |
| 23 Mar | Oslo Holmenkollen · Men's SprintWorld Cup | 58 | +2:44.4 | 2+1 | |
| 25 Mar | Oslo Holmenkollen · Men's PursuitWorld Cup | DNS | |||
| 26 Mar | Oslo Holmenkollen · Men's Mass startWorld Cup | 13 | +1:28.0 | 1+0+0+1 | 20 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 187 | 13 | 7 | 7 | 68 | 1 | 41 | 20 |
| World Championships | 25 | 2 | 2 | – | 10 | 1 | 11 | 6 |
| Olympic Games | 5 | – | – | – | 1 | 4 | 2 | 2 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2005/06 | World Cup | 20 | – | – | 2 | 8 |
| 2005/06 | World Championships | – | – | – | – | |
| 2005/06 | Olympic Games | 2 | – | – | – | 43 |
| 2004/05 | World Cup | 11 | – | – | – | 20 |
| 2004/05 | World Championships | 2 | – | – | – | 45 |
| 2003/04 | World Cup | 23 | – | 4 | 10 | 2 |
| 2003/04 | World Championships | 3 | – | – | – | 12 |
| 2002/03 | World Cup | 19 | 3 | 6 | 13 | 1 |
| 2002/03 | World Championships | 4 | – | – | 2 | 5 |
| 2001/02 | World Cup | 1 | – | – | – | 33 |
| 2000/01 | World Cup | 7 | – | – | – | 30 |
| 1999/00 | World Cup | 21 | 1 | 1 | 10 | 1 |
| 1999/00 | World Championships | 4 | – | – | – | 12 |
| 1998/99 | World Cup | 17 | 1 | 1 | 5 | 1 |
| 1998/99 | World Championships | 4 | – | 1 | 3 | 2 |
| 1997/98 | World Cup | 14 | 3 | 3 | 6 | 1 |
| 1997/98 | World Championships | 1 | 1 | 1 | 1 | 1 |
| 1997/98 | Olympic Games | 2 | – | – | – | 12 |
| 1996/97 | World Cup | 15 | – | 1 | 3 | 3 |
| 1996/97 | World Championships | 3 | – | – | 1 | 4 |
| 1995/96 | World Cup | 12 | 4 | 9 | 11 | 1 |
| 1995/96 | World Championships | 2 | 1 | 2 | 2 | 1 |
| 1994/95 | World Cup | 10 | 1 | 1 | 3 | 1 |
| 1994/95 | World Championships | 2 | – | – | 1 | 5 |
| 1993/94 | World Cup | 11 | – | 1 | 5 | 2 |
| 1993/94 | World Championships | – | – | – | – | |
| 1993/94 | Olympic Games | 1 | – | – | 1 | 4 |
| 1991/92 | World Cup | 1 | – | – | – | 44 |
| 1988/89 | World Cup | 2 | – | – | – | 19 |
| 1987/88 | World Cup | 3 | – | – | – | 16 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 209 | 80.3% | 85.8% | 74.8% | 6.2% | 3.05 | 32.8 s | 35.9 s |
| 2005/06 | 22 | 84.4% | 87.6% | 81.2% | 13.6% | 2.41 | 33.6 s | 43.7 s |
| 2004/05 | 12 | 82.4% | 87.1% | 77.6% | 0.0% | 2.50 | 33.5 s | 37.2 s |
| 2003/04 | 25 | 80.5% | 82.5% | 78.5% | 0.0% | 3.12 | 31.9 s | 33.9 s |
| 2002/03 | 23 | 82.4% | 86.5% | 78.4% | 8.7% | 2.83 | 32.0 s | 31.5 s |
| 2001/02 | 1 | 75.0% | 90.0% | 60.0% | 0.0% | 5.00 | 32.0 s | 46.5 s |
| 2000/01 | 7 | 71.0% | 76.0% | 66.0% | 0.0% | 4.14 | 35.2 s | 31.9 s |
| 1999/00 | 25 | 77.4% | 83.3% | 71.4% | 0.0% | 3.80 | – | – |
| 1998/99 | 21 | 79.1% | 87.3% | 70.9% | 4.8% | 3.29 | – | – |
| 1997/98 | 11 | 83.1% | 88.8% | 77.5% | 9.1% | 2.45 | – | – |
| 1996/97 | 18 | 73.6% | 80.7% | 66.4% | 5.6% | 4.11 | – | – |
| 1995/96 | 14 | 88.6% | 95.2% | 81.9% | 21.4% | 1.71 | – | – |
| 1994/95 | 12 | 78.3% | 88.9% | 67.8% | 0.0% | 3.25 | – | – |
| 1993/94 | 12 | 85.9% | 92.9% | 78.8% | 16.7% | 2.00 | – | – |
| 1991/92 | 1 | 80.0% | 70.0% | 90.0% | 0.0% | 4.00 | – | – |
| 1988/89 | 2 | 80.0% | 93.3% | 66.7% | 0.0% | 3.00 | – | – |
| 1987/88 | 3 | 60.0% | 60.0% | 60.0% | 0.0% | 5.33 | – | – |
Final and current standings
Cup standings
- 2005/06World Cup · Overall: 30thWorld Cup · Sprint: 26thWorld Cup · Pursuit: 34thWorld Cup · Mass start: 27thIBU Cup · Overall: 32ndIBU Cup · Sprint: 60thIBU Cup · Pursuit: 42ndIBU Cup · Individual: 11th
- 2004/05World Cup · Overall: 71stWorld Cup · Sprint: 55thWorld Cup · Individual: 63rd
- 2003/04World Cup · Overall: 10thWorld Cup · Sprint: 9thWorld Cup · Pursuit: 13thWorld Cup · Individual: 14thWorld Cup · Mass start: 7thIBU Cup · Overall: 34thIBU Cup · Sprint: 42ndIBU Cup · Pursuit: 52ndIBU Cup · Individual: 9th
- 2002/03World Cup · Overall: 2ndWorld Cup · Sprint: 3rdWorld Cup · Pursuit: 4thWorld Cup · Individual: 6thWorld Cup · Mass start: 2ndWorld Cup · TR: 7thIBU Cup · Overall: 37thIBU Cup · Sprint: 37thIBU Cup · Pursuit: 21st
- 1998/99World Cup · Overall: 13thWorld Cup · Sprint: 18thWorld Cup · Pursuit: 11thWorld Cup · Individual: 19thWorld Cup · Mass start: 4th
- 1997/98World Cup · Overall: 6thWorld Cup · Sprint: 5thWorld Cup · Pursuit: 4thWorld Cup · Individual: 10th
- 1996/97World Cup · Overall: 25thWorld Cup · Sprint: 22ndWorld Cup · Pursuit: 23rdWorld Cup · Individual: 36th
- 1995/96World Cup · Overall: 1st
Data source: IBU.

