Hungary
ZsofiaGOTTSCHALL
Hungary · 48 years old · 9 seasons in the archive
Shooting
- Total
- 57.0%
- Prone
- 57.6%
- Standing
- 56.4%
- races
- 39
- wins
- 0
- podiums
- 0
- top 10
- 0
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0000total
7 races
Season 2001/02
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 6 Dec | Hochfilzen · Women's SprintWorld Cup | 80 | +7:24.3 | 3+3 | |
| 12 Dec | Pokljuka · Women's IndividualWorld Cup | 104 | +17:46.2 | 3+1+1+3 | |
| 20 Dec | Osrblie · Women's IndividualWorld Cup | 88 | +16:45.5 | 2+2+1+3 | |
| 21 Dec | Osrblie · Women's SprintWorld Cup | 88 | +5:29.5 | 2+3 | |
| 10 Jan | Oberhof · Women's SprintWorld Cup | 86 | +6:53.6 | 3+1 | |
| 19 Jan | Ruhpolding · Women's SprintWorld Cup | 104 | +6:56.2 | 2+3 | |
| 23 Jan | Anterselva · Women's IndividualWorld Cup | 86 | +15:54.3 | 2+3+3+0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 32 | – | – | – | – | 73 | – | – |
| World Championships | 5 | – | – | – | – | 71 | – | – |
| Olympic Games | 2 | – | – | – | – | 80 | – | – |
| IBU Cup | 4 | – | – | – | – | 23 | – | – |
| Youth/Junior World Championships | 2 | – | – | – | – | 39 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2006/07 | World Cup | 3 | – | – | – | 97 |
| 2005/06 | World Cup | 5 | – | – | – | 99 |
| 2005/06 | Olympic Games | 2 | – | – | – | 80 |
| 2004/05 | World Cup | 3 | – | – | – | 86 |
| 2004/05 | World Championships | 1 | – | – | – | 90 |
| 2003/04 | World Cup | 4 | – | – | – | 75 |
| 2003/04 | World Championships | 2 | – | – | – | 77 |
| 2003/04 | IBU Cup | 4 | – | – | – | 23 |
| 2001/02 | World Cup | 7 | – | – | – | 80 |
| 2000/01 | World Cup | 7 | – | – | – | 73 |
| 1999/00 | World Cup | 2 | – | – | – | 85 |
| 1999/00 | World Championships | 2 | – | – | – | 71 |
| 1997/98 | Youth/Junior World Championships | 2 | – | – | – | 39 |
| 1996/97 | World Cup | 1 | – | – | – | 94 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 39 | 57.0% | 57.6% | 56.4% | 0.0% | 5.51 | 55.4 s | 50.3 s |
| 2006/07 | 3 | 62.5% | 65.0% | 60.0% | 0.0% | 5.00 | 58.3 s | 50.3 s |
| 2005/06 | 7 | 55.6% | 55.6% | 55.6% | 0.0% | 5.71 | 55.8 s | 50.4 s |
| 2004/05 | 4 | 50.0% | 60.0% | 40.0% | 0.0% | 6.25 | 54.4 s | 47.8 s |
| 2003/04 | 6 | 72.5% | 72.5% | 72.5% | 0.0% | 3.67 | 58.6 s | 51.3 s |
| 2001/02 | 7 | 56.0% | 56.0% | 56.0% | 0.0% | 6.29 | 47.4 s | 45.2 s |
| 2000/01 | 7 | 53.8% | 50.0% | 57.5% | 0.0% | 5.29 | 61.3 s | 57.5 s |
| 1999/00 | 4 | 54.0% | 52.0% | 56.0% | 0.0% | 5.75 | – | – |
| 1996/97 | 1 | 10.0% | 20.0% | 0.0% | 0.0% | 9.00 | – | – |
Final and current standings
Cup standings
Data source: IBU.

