Bulgaria
ZvetanaKRASTEVA
Bulgaria · 7 seasons in the archive
Shooting
- Total
- 66.3%
- Prone
- 67.7%
- Standing
- 66.7%
- races
- 47
- wins
- 2
- podiums
- 9
- top 10
- 24
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0213total
- World ChampsOslo Holmenkollen 1990Team event (L4)
- World ChampsFeistritz 1989Relay (L1)Sprint
4 races
Season 1991/92
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 19 Dec | Hochfilzen · Women's IndividualWorld Cup | 47 | +9:26.5 | 2+4+1+1 | |
| 21 Dec | Hochfilzen · Women's SprintWorld Cup | 61 | +5:12.3 | 3+1 | |
| 23 Jan | Anterselva · Women's IndividualWorld Cup | 55 | +7:09.4 | 2+1+3+1 | |
| 25 Jan | Anterselva · Women's SprintWorld Cup | 35 | +2:24.1 | 2+0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 37 | 2 | 4 | 2 | 18 | 1 | 10 | 8 |
| World Championships | 10 | – | 1 | – | 6 | 2 | 6 | 2 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 1991/92 | World Cup | 4 | – | – | – | 35 |
| 1990/91 | World Cup | 6 | – | – | – | 30 |
| 1989/90 | World Cup | 8 | 1 | 2 | 5 | 1 |
| 1989/90 | World Championships | 2 | – | – | 2 | 4 |
| 1988/89 | World Cup | 11 | – | 4 | 8 | 2 |
| 1988/89 | World Championships | 2 | – | 1 | 2 | 2 |
| 1987/88 | World Cup | 8 | 1 | 2 | 5 | 1 |
| 1987/88 | World Championships | 2 | – | – | 1 | 8 |
| 1986/87 | World Championships | 2 | – | – | 1 | 10 |
| 1985/86 | World Championships | 2 | – | – | – | 19 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 47 | 66.3% | 67.7% | 66.7% | 0.0% | 5.09 | – | – |
| 1991/92 | 4 | 65.0% | 56.7% | 73.3% | 0.0% | 5.25 | – | – |
| 1990/91 | 6 | 65.0% | 70.0% | 60.0% | 0.0% | 5.83 | – | – |
| 1989/90 | 10 | 67.3% | 65.3% | 69.3% | 0.0% | 4.90 | – | – |
| 1988/89 | 13 | 71.1% | 73.7% | 68.4% | 0.0% | 4.23 | – | – |
| 1987/88 | 10 | 64.7% | 60.0% | 68.0% | 0.0% | 5.30 | – | – |
| 1986/87 | 2 | 50.0% | 80.0% | 40.0% | 0.0% | 7.50 | – | – |
| 1985/86 | 2 | 63.3% | 60.0% | 40.0% | 0.0% | 5.50 | – | – |
Data source: IBU.

