IBU CupOfficial
Men's Sprint
Obertilliach (Austria) · Fri, 20 Dec 2019, 11:00 · 10 km
IBU Cup Biathlon · Season 2019/20
Podium
25:45.8Shooting 0+0
- 2PaulSchommerUSA
+19.5Shooting 0+0
- 3
+40.1Shooting 0+0
The Italian men
- 15thThierry Chenal+2:05.5 · shooting 1+0 · 26 points
- 17thDaniele Cappellari+2:10.5 · shooting 0+0 · 24 points
- 32ndSaverio Zini+3:03.0 · shooting 2+0 · 9 points
- 36thRudy Zini+3:08.9 · shooting 0+0 · 5 points
- 54thMattia Nicase+4:06.3 · shooting 2+0
130 athletes
Full results
| 1 | 18 | A. ANDERSENAleksander Fjeld ANDERSEN | NOR | 0+0 | 0 | 25:45.8 | 60 | |
| 2 | 5 | P. SCHOMMERPaul SCHOMMER | USA | 0+0 | 0 | 26:05.3 | +19.5 | 54 |
| 3 | 36 | P. NAWRATHPhilipp NAWRATH | GER | 0+0 | 0 | 26:25.9 | +40.1 | 48 |
| 4 | 22 | A. POVARNITSYNAlexander POVARNITSYN | RUS | 0+0 | 0 | 26:36.8 | +51.0 | 43 |
| 5 | 25 | B. TSYMBALBogdan TSYMBAL | UKR | 0+0 | 0 | 26:40.6 | +54.8 | 40 |
| 6 | 3 | T. KRUPCIKTomas KRUPCIK | CZE | 0+1 | 1 | 26:51.3 | +1:05.5 | 38 |
| 7 | 13 | M. PERRILLAT BOTTONETMartin PERRILLAT BOTTONET | FRA | 0+0 | 0 | 27:01.3 | +1:15.5 | 36 |
| 8 | 23 | V. TOMSHINVasilii TOMSHIN | RUS | 0+1 | 1 | 27:06.2 | +1:20.4 | 34 |
| 9 | 34 | L. FRATZSCHERLucas FRATZSCHER | GER | 0+1 | 1 | 27:12.9 | +1:27.1 | 32 |
| 10 | 17 | T. LAHAYE-GOFFARTTom LAHAYE-GOFFART | BEL | 0+0 | 0 | 27:25.4 | +1:39.6 | 31 |
| 11 | 65 | S. JORDESindre Fjellheim JORDE | NOR | 1+1 | 2 | 27:27.4 | +1:41.6 | 30 |
| 12 | 1 | J. RANTAJaakko RANTA | FIN | 1+1 | 2 | 27:34.1 | +1:48.3 | 29 |
| 13 | 44 | A. BEGUEAristide BEGUE | FRA | 1+0 | 1 | 27:36.3 | +1:50.5 | 28 |
| 14 | 37 | A. DOTSENKOAndriy DOTSENKO | UKR | 0+2 | 2 | 27:37.2 | +1:51.4 | 27 |
| 15 | 46 | T. CHENALThierry CHENAL | ITA | 1+0 | 1 | 27:51.3 | +2:05.5 | 26 |
| 16 | 39 | A. SMOLSKIAnton SMOLSKI | BLR | 0+2 | 2 | 27:52.5 | +2:06.7 | 25 |
| 17 | 67 | D. CAPPELLARIDaniele CAPPELLARI | ITA | 0+0 | 0 | 27:56.3 | +2:10.5 | 24 |
| 18 | 47 | V. KRYUKOViktar KRYUKO | BLR | 0+0 | 0 | 27:58.2 | +2:12.4 | 23 |
| 19 | 70 | K. STRELTSOVKirill STRELTSOV | RUS | 1+1 | 2 | 28:09.9 | +2:24.1 | 22 |
| 20 | 14 | F. BUTAFlorin-Catalin BUTA | ROU | 0+0 | 0 | 28:10.0 | +2:24.2 | 21 |
| 21 | 72 | I. MUKHAMEDZIANOVIlnaz MUKHAMEDZIANOV | RUS | 0+0 | 0 | 28:18.6 | +2:32.8 | 20 |
| 22 | 61 | M. JAEGERMartin JAEGER | SUI | 1+1 | 2 | 28:24.4 | +2:38.6 | 19 |
| 23 | 114 | T. LESIUKTaras LESIUK | UKR | 0+1 | 1 | 28:24.5 | +2:38.7 | 18 |
| 24 | 7 | H. BOGETVEITHaavard Gutuboe BOGETVEIT | NOR | 4+2 | 6 | 28:24.6 | +2:38.8 | 17 |
| 25 | 86 | M. ZEMLICKAMilan ZEMLICKA | CZE | 0+1 | 1 | 28:25.2 | +2:39.4 | 16 |
| 26 | 63 | M. SIMAMichal SIMA | SVK | 0+1 | 1 | 28:28.0 | +2:42.2 | 15 |
| 27 | 6 | M. BALOGAMatej BALOGA | SVK | 0+3 | 3 | 28:33.7 | +2:47.9 | 14 |
| 28 | 87 | D. SCHMUCKDominic SCHMUCK | GER | 0+1 | 1 | 28:41.5 | +2:55.7 | 13 |
| 29 | 12 | P. JAKOBPatrick JAKOB | AUT | 2+2 | 4 | 28:42.8 | +2:57.0 | 12 |
| 30 | 98 | S. BAKKENSivert Guttorm BAKKEN | NOR | 1+0 | 1 | 28:46.3 | +3:00.5 | 11 |
| 31 | 20 | M. STRUMMatthew STRUM | CAN | 1+0 | 1 | 28:48.2 | +3:02.4 | 10 |
| 32 | 49 | S. ZINISaverio ZINI | ITA | 2+0 | 2 | 28:48.8 | +3:03.0 | 9 |
| 33 | 53 | D. KOMATZDavid KOMATZ | AUT | 0+1 | 1 | 28:49.7 | +3:03.9 | 8 |
| 34 | 62 | E. CLAUDEEmilien CLAUDE | FRA | 2+1 | 3 | 28:51.2 | +3:05.4 | 7 |
| 35 | 73 | M. STEFANSSONMalte STEFANSSON | SWE | 0+1 | 1 | 28:53.2 | +3:07.4 | 6 |
| 36 | 126 | R. ZINIRudy ZINI | ITA | 0+0 | 0 | 28:54.7 | +3:08.9 | 5 |
| 37 | 107 | M. BOURGEOIS REPUBLIQUEMartin BOURGEOIS REPUBLIQUE | FRA | 0+1 | 1 | 29:01.8 | +3:16.0 | 4 |
| 38 | 29 | N. SALUTTNico SALUTT | SUI | 1+2 | 3 | 29:04.0 | +3:18.2 | 3 |
| 39 | 55 | Y. KAZARYNAUYahor KAZARYNAU | BLR | 2+2 | 4 | 29:04.8 | +3:19.0 | 2 |
| 40 | 21 | T. KUTSTimur KUTS | KAZ | 0+2 | 2 | 29:07.8 | +3:22.0 | 1 |
| 41 | 118 | R. BRYHADYRRuslan BRYHADYR | UKR | 0+1 | 1 | 29:08.5 | +3:22.7 | |
| 42 | 8 | O. BRANDTOskar BRANDT | SWE | 1+1 | 2 | 29:09.3 | +3:23.5 | |
| 43 | 11 | M. JANIKMateusz JANIK | POL | 1+4 | 5 | 29:09.7 | +3:23.9 | |
| 44 | 45 | S. KHALILISaid Karimulla KHALILI | RUS | 2+2 | 4 | 29:18.2 | +3:32.4 | |
| 45 | 129 | M. KARLIKMikulas KARLIK | CZE | 0+3 | 3 | 29:26.1 | +3:40.3 | |
| 46 | 104 | A. VIUKHINAndrei VIUKHIN | RUS | 1+1 | 2 | 29:26.6 | +3:40.8 | |
| 47 | 9 | X. LIXuezhi LI | CHN | 0+3 | 3 | 29:31.4 | +3:45.6 | |
| 48 | 35 | E. MISEEdgars MISE | LAT | 1+2 | 3 | 29:34.5 | +3:48.7 | |
| 49 | 127 | J. PYKALAINENJoni PYKALAINEN | FIN | 1+2 | 3 | 29:45.6 | +3:59.8 | |
| 50 | 78 | T. KIERSTrevor KIERS | CAN | 1+1 | 2 | 29:45.8 | +4:00.0 | |
| 51 | 84 | D. BELETSKIYDanil BELETSKIY | KAZ | 0+1 | 1 | 29:48.5 | +4:02.7 | |
| 52 | 51 | K. CRNKOVICKresimir CRNKOVIC | CRO | 3+2 | 5 | 29:49.3 | +4:03.5 | |
| 53 | 41 | S. STALDERSebastian STALDER | SUI | 1+2 | 3 | 29:49.9 | +4:04.1 | |
| 54 | 113 | M. NICASEMattia NICASE | ITA | 2+0 | 2 | 29:52.1 | +4:06.3 | |
| 55 | 56 | G. COLTEAGeorge COLTEA | ROU | 1+1 | 2 | 29:54.2 | +4:08.4 | |
| 56 | 105 | M. SZWAJNOSMarcin SZWAJNOS | POL | 1+1 | 2 | 29:56.1 | +4:10.3 | |
| 57 | 42 | D. RIETHMUELLERDanilo RIETHMUELLER | GER | 1+1 | 2 | 29:58.8 | +4:13.0 | |
| 58 | 102 | D. LAZOUSKIDzmitry LAZOUSKI | BLR | 1+3 | 4 | 29:59.0 | +4:13.2 | |
| 59 | 109 | N. LEITINGERNikolaus LEITINGER | AUT | 0+1 | 1 | 30:00.0 | +4:14.2 | |
| 60 | 123 | S. TRIXLSebastian TRIXL | AUT | 1+1 | 2 | 30:04.6 | +4:18.8 | |
| 61 | 100 | O. HOSEKOndrej HOSEK | CZE | 1+0 | 1 | 30:04.9 | +4:19.1 | |
| 62 | 57 | T. JAKIELATomasz JAKIELA | POL | 2+3 | 5 | 30:09.4 | +4:23.6 | |
| 63 | 101 | D. SERBANDenis SERBAN | ROU | 0+2 | 2 | 30:09.7 | +4:23.9 | |
| 64 | 66 | V. TRUSHVitaliy TRUSH | UKR | 0+4 | 4 | 30:10.5 | +4:24.7 | |
| 65 | 112 | D. ZOBELDavid ZOBEL | GER | 0+4 | 4 | 30:11.5 | +4:25.7 | |
| 66 | 110 | E. TAMBORNINOEligius TAMBORNINO | SUI | 0+3 | 3 | 30:11.6 | +4:25.8 | |
| 67 | 94 | O. OHLSSONOskar OHLSSON | SWE | 1+2 | 3 | 30:12.5 | +4:26.7 | |
| 68 | 24 | V. FOUNTAINVinny FOUNTAIN | GBR | 1+2 | 3 | 30:13.7 | +4:27.9 | |
| 69 | 74 | P. BRUNNERPeter BRUNNER | AUT | 2+1 | 3 | 30:15.5 | +4:29.7 | |
| 70 | 95 | C. BEAUVAISCesar BEAUVAIS | BEL | 1+1 | 2 | 30:18.7 | +4:32.9 | |
| 71 | 31 | D. RASTICDamir RASTIC | SRB | 2+1 | 3 | 30:22.6 | +4:36.8 | |
| 72 | 90 | C. CAMPBELLCarsen CAMPBELL | CAN | 0+1 | 1 | 30:27.5 | +4:41.7 | |
| 72 | 91 | S. SIRIKSergey SIRIK | KAZ | 1+0 | 1 | 30:27.5 | +4:41.7 | |
| 74 | 10 | M. COLICMilos COLIC | BIH | 3+1 | 4 | 30:27.7 | +4:41.9 | |
| 75 | 108 | J. TANGJinle TANG | CHN | 0+1 | 1 | 30:29.9 | +4:44.1 | |
| 76 | 76 | H. LAITINENHeikki LAITINEN | FIN | 1+3 | 4 | 30:31.1 | +4:45.3 | |
| 77 | 32 | J. MACKINEJokubas MACKINE | LTU | 2+2 | 4 | 30:33.6 | +4:47.8 | |
| 78 | 68 | M. DURTSCHIMax DURTSCHI | USA | 1+2 | 3 | 30:38.2 | +4:52.4 | |
| 79 | 88 | R. BALODISRudis BALODIS | LAT | 1+0 | 1 | 30:42.2 | +4:56.4 | |
| 80 | 99 | K. BAISHOKazuki BAISHO | JPN | 2+3 | 5 | 30:42.4 | +4:56.6 | |
| 81 | 48 | R. PIQUERAS GARCIARoberto PIQUERAS GARCIA | ESP | 0+2 | 2 | 30:43.1 | +4:57.3 | |
| 82 | 117 | T. INVENIUSTuukka INVENIUS | FIN | 3+1 | 4 | 30:44.2 | +4:58.4 | |
| 83 | 121 | A. RUNNALLSAdam RUNNALLS | CAN | 3+1 | 4 | 30:45.8 | +5:00.0 | |
| 84 | 125 | M. GROSSMarco GROSS | GER | 1+0 | 1 | 30:47.9 | +5:02.1 | |
| 85 | 97 | T. SKLENARIKTomas SKLENARIK | SVK | 0+1 | 1 | 30:53.7 | +5:07.9 | |
| 86 | 4 | M. VSIVTSEVMart VSIVTSEV | EST | 0+1 | 1 | 30:57.6 | +5:11.8 | |
| 86 | 30 | V. ORYASHKOVVladimir ORYASHKOV | BUL | 1+2 | 3 | 30:57.6 | +5:11.8 | |
| 88 | 106 | T. COOPERTravis COOPER | USA | 2+0 | 2 | 31:09.0 | +5:23.2 | |
| 89 | 93 | K. MATJUHINSKirils MATJUHINS | LAT | 2+1 | 3 | 31:17.2 | +5:31.4 | |
| 90 | 50 | S. HEOSeonhoe HEO | KOR | 1+2 | 3 | 31:34.3 | +5:48.5 | |
| 91 | 128 | T. NEDZA KUBINIECTadeusz NEDZA KUBINIEC | POL | 2+1 | 3 | 31:35.4 | +5:49.6 | |
| 92 | 81 | M. FOMINMaksim FOMIN | LTU | 2+2 | 4 | 31:37.6 | +5:51.8 | |
| 93 | 85 | S. LEESuyoung LEE | KOR | 0+5 | 5 | 31:59.0 | +6:13.2 | |
| 94 | 54 | K. TAKAHATAKoya TAKAHATA | JPN | 0+3 | 3 | 31:59.5 | +6:13.7 | |
| 95 | 69 | Z. OZTUNCZana OZTUNC | TUR | 0+1 | 1 | 32:03.2 | +6:17.4 | |
| 96 | 80 | P. DIELENPjotr DIELEN | BEL | 0+2 | 2 | 32:03.9 | +6:18.1 | |
| 97 | 43 | S. JADAStavre JADA | MKD | 3+1 | 4 | 32:10.7 | +6:24.9 | |
| 98 | 103 | L. JAKELIUNASLukas JAKELIUNAS | LTU | 2+2 | 4 | 32:16.7 | +6:30.9 | |
| 99 | 77 | J. UHAJuri UHA | EST | 0+1 | 1 | 32:19.9 | +6:34.1 | |
| 100 | 130 | D. DELDESHDastan DELDESH | KAZ | 1+2 | 3 | 32:20.3 | +6:34.5 | |
| 101 | 119 | A. DUICUAdelin Miodrag DUICU | ROU | 3+2 | 5 | 32:27.6 | +6:41.8 | |
| 102 | 33 | A. RIHTARSICAndraz RIHTARSIC | SLO | 1+3 | 4 | 32:36.2 | +6:50.4 | |
| 103 | 52 | N. TSOUREKASNikolaos TSOUREKAS | GRE | 0+3 | 3 | 32:46.0 | +7:00.2 | |
| 104 | 19 | B. ALTANKHUYAGBilguun ALTANKHUYAG | MGL | 2+1 | 3 | 32:46.2 | +7:00.4 | |
| 105 | 82 | P. VELCHEVPetar VELCHEV | BUL | 0+0 | 0 | 32:54.8 | +7:09.0 | |
| 106 | 38 | D. PANYIKDavid PANYIK | HUN | 2+3 | 5 | 33:03.6 | +7:17.8 | |
| 107 | 16 | J. HULGAARDJens HULGAARD | DEN | 1+4 | 5 | 33:22.3 | +7:36.5 | |
| 108 | 89 | J. LEEJunbok LEE | KOR | 2+1 | 3 | 33:33.1 | +7:47.3 | |
| 109 | 75 | R. YAMAMOTORyu YAMAMOTO | JPN | 2+3 | 5 | 33:53.4 | +8:07.6 | |
| 110 | 15 | A. CIUFFOAxel CIUFFO | ARG | 1+1 | 2 | 33:54.4 | +8:08.6 | |
| 111 | 92 | B. TODEVBlagoy TODEV | BUL | 3+2 | 5 | 34:08.6 | +8:22.8 | |
| 112 | 28 | M. USTUNTASMehmet USTUNTAS | TUR | 2+2 | 4 | 34:23.7 | +8:37.9 | |
| 113 | 120 | J. LEEJongmin LEE | KOR | 1+2 | 3 | 34:37.8 | +8:52.0 | |
| 114 | 115 | A. BUKIAdam BUKI | HUN | 2+4 | 6 | 34:43.0 | +8:57.2 | |
| 115 | 64 | S. GYALLAISoma GYALLAI | HUN | 0+4 | 4 | 34:44.2 | +8:58.4 | |
| 116 | 111 | H. ROOTALUHans Kristen ROOTALU | EST | 1+1 | 2 | 34:54.8 | +9:09.0 | |
| 117 | 71 | A. TSEREN-OCHIRAdiyajargal TSEREN-OCHIR | MGL | 2+4 | 6 | 35:19.8 | +9:34.0 | |
| 118 | 2 | J. FLANAGANJeremy FLANAGAN | AUS | 1+3 | 4 | 35:26.3 | +9:40.5 | |
| 119 | 58 | A. PEACOCKAdam PEACOCK | GBR | 1+2 | 3 | 35:35.7 | +9:49.9 | |
| 120 | 27 | F. RIBAS BOURGUIGNONFabrizio RIBAS BOURGUIGNON | BRA | 1+2 | 3 | 35:55.9 | +10:10.1 | |
| 121 | 122 | H. SJOKVISTHenning SJOKVIST | SWE | 0+2 | 2 | 36:06.0 | +10:20.2 | |
| 122 | 59 | J. ROSBOJacob Weel ROSBO | DEN | 4+3 | 7 | 36:19.8 | +10:34.0 | |
| 123 | 26 | B. KENNEDYBrian KENNEDY | IRL | 1+3 | 4 | 36:37.3 | +10:51.5 | |
| 124 | 96 | H. YILMAZHalil Ibrahim YILMAZ | TUR | 3+3 | 6 | 37:01.0 | +11:15.2 | |
| 125 | 79 | O. HODZICOmer HODZIC | SRB | 1+1 | 2 | 37:23.2 | +11:37.4 | |
| 126 | 116 | A. RASTICAjlan RASTIC | SRB | 2+2 | 4 | 38:15.4 | +12:29.6 | |
| 127 | 60 | N. DOOLATOVNurbek DOOLATOV | KGZ | 4+3 | 7 | 39:21.9 | +13:36.1 | |
| DNS | 40 | S. SEMENOVSergii SEMENOV | UKR | |||||
| DNS | 83 | Z. ZHUZhenyu ZHU | CHN | |||||
| DNS | 124 | S. BOVISISandro BOVISI | SUI |
Data source: IBU.

