World ChampionshipsOfficial
Men's Sprint
Anterselva (Italy) · Sat, 15 Feb 2020, 14:45 · 10 km
IBU World Championships Biathlon · Season 2019/20
Podium
- 1
22:48.1Shooting 0+0
+6.5Shooting 1+0
- 3
+19.5Shooting 0+0
The Italian men
- 21stLukas Hofer+1:22.3 · shooting 1+1 · 20 points
- 40thThomas Bormolini+1:59.3 · shooting 0+1 · 1 points
- 48thDominik Windisch+2:10.9 · shooting 1+2
- 73rdDaniele Cappellari+3:06.3 · shooting 0+1
107 athletes
Full results
| 1 | 43 | A. LOGINOVAlexandr LOGINOV | RUS | 0+0 | 0 | 22:48.1 | 60 | |
| 2 | 8 | Q. FILLON MAILLETQuentin FILLON MAILLET | FRA | 1+0 | 1 | 22:54.6 | +6.5 | 54 |
| 3 | 18 | M. FOURCADEMartin FOURCADE | FRA | 0+0 | 0 | 23:07.6 | +19.5 | 48 |
| 4 | 23 | T. BOETarjei BOE | NOR | 0+0 | 0 | 23:10.6 | +22.5 | 43 |
| 5 | 3 | J. BOEJohannes Thingnes BOE | NOR | 1+0 | 1 | 23:12.0 | +23.9 | 40 |
| 6 | 59 | E. JACQUELINEmilien JACQUELIN | FRA | 0+1 | 1 | 23:17.9 | +29.8 | 38 |
| 7 | 22 | A. PEIFFERArnd PEIFFER | GER | 0+0 | 0 | 23:27.8 | +39.7 | 36 |
| 8 | 41 | P. HORNPhilipp HORN | GER | 1+1 | 2 | 23:32.5 | +44.4 | 34 |
| 9 | 78 | F. LEITNERFelix LEITNER | AUT | 0+0 | 0 | 23:40.2 | +52.1 | 32 |
| 10 | 25 | D. PIDRUCHNYIDmytro PIDRUCHNYI | UKR | 0+1 | 1 | 23:44.5 | +56.4 | 31 |
| 11 | 16 | S. SAMUELSSONSebastian SAMUELSSON | SWE | 1+0 | 1 | 23:51.9 | +1:03.8 | 30 |
| 12 | 67 | M. ELISEEVMatvei ELISEEV | RUS | 1+0 | 1 | 23:57.2 | +1:09.1 | 29 |
| 13 | 47 | M. OTCENASMartin OTCENAS | SVK | 0+0 | 0 | 23:59.3 | +1:11.2 | 28 |
| 14 | 20 | B. DOLLBenedikt DOLL | GER | 2+1 | 3 | 23:59.7 | +1:11.6 | 27 |
| 15 | 89 | A. SMOLSKIAnton SMOLSKI | BLR | 0+0 | 0 | 24:01.1 | +1:13.0 | 26 |
| 16 | 17 | S. GOWScott GOW | CAN | 1+0 | 1 | 24:04.4 | +1:16.3 | 25 |
| 17 | 81 | T. LAPSHINTimofei LAPSHIN | KOR | 1+1 | 2 | 24:06.5 | +1:18.4 | 24 |
| 18 | 5 | S. DESTHIEUXSimon DESTHIEUX | FRA | 0+2 | 2 | 24:07.5 | +1:19.4 | 23 |
| 19 | 88 | J. NELINJesper NELIN | SWE | 0+1 | 1 | 24:08.0 | +1:19.9 | 22 |
| 20 | 91 | P. FEMLINGPeppe FEMLING | SWE | 1+0 | 1 | 24:08.9 | +1:20.8 | 21 |
| 21 | 1 | L. HOFERLukas HOFER | ITA | 1+1 | 2 | 24:10.4 | +1:22.3 | 20 |
| 21 | 4 | N. PORSHNEVNikita PORSHNEV | RUS | 0+0 | 0 | 24:10.4 | +1:22.3 | 20 |
| 23 | 7 | J. DALE-SKJEVDALJohannes DALE-SKJEVDAL | NOR | 1+1 | 2 | 24:12.2 | +1:24.1 | 18 |
| 24 | 92 | G. GUZIKGrzegorz GUZIK | POL | 0+0 | 0 | 24:13.9 | +1:25.8 | 17 |
| 25 | 29 | A. PRYMAArtem PRYMA | UKR | 1+0 | 1 | 24:14.5 | +1:26.4 | 16 |
| 26 | 32 | J. EBERHARDJulian EBERHARD | AUT | 1+2 | 3 | 24:16.0 | +1:27.9 | 15 |
| 27 | 28 | M. PONSILUOMAMartin PONSILUOMA | SWE | 2+0 | 2 | 24:16.2 | +1:28.1 | 14 |
| 28 | 52 | V. STROLIAVytautas STROLIA | LTU | 1+0 | 1 | 24:23.9 | +1:35.8 | 13 |
| 29 | 74 | R. TRSANRok TRSAN | SLO | 0+1 | 1 | 24:24.8 | +1:36.7 | 12 |
| 30 | 19 | K. ANEVKrasimir ANEV | BUL | 0+2 | 2 | 24:25.8 | +1:37.7 | 11 |
| 31 | 98 | D. LANDERTINGERDominik LANDERTINGER | AUT | 0+2 | 2 | 24:31.5 | +1:43.4 | 10 |
| 32 | 64 | R. YALIOTNAURaman YALIOTNAU | BLR | 1+0 | 1 | 24:31.6 | +1:43.5 | 9 |
| 33 | 40 | V. CHRISTIANSENVetle Sjaastad CHRISTIANSEN | NOR | 3+0 | 3 | 24:31.7 | +1:43.6 | 8 |
| 34 | 12 | F. CLAUDEFlorent CLAUDE | BEL | 0+1 | 1 | 24:32.5 | +1:44.4 | 7 |
| 35 | 44 | E. BJOENTEGAARDErlend BJOENTEGAARD | NOR | 0+3 | 3 | 24:38.2 | +1:50.1 | 6 |
| 36 | 21 | M. LABASTAUMikita LABASTAU | BLR | 0+0 | 0 | 24:39.8 | +1:51.7 | 5 |
| 37 | 14 | S. EDERSimon EDER | AUT | 1+1 | 2 | 24:43.5 | +1:55.4 | 4 |
| 38 | 10 | M. DOLDERMario DOLDER | SUI | 0+2 | 2 | 24:43.9 | +1:55.8 | 3 |
| 39 | 2 | M. KRCMARMichal KRCMAR | CZE | 2+0 | 2 | 24:46.1 | +1:58.0 | 2 |
| 40 | 15 | J. KUEHNJohannes KUEHN | GER | 1+3 | 4 | 24:47.4 | +1:59.3 | 1 |
| 40 | 68 | T. BORMOLINIThomas BORMOLINI | ITA | 0+1 | 1 | 24:47.4 | +1:59.3 | 1 |
| 42 | 9 | S. SEMENOVSergii SEMENOV | UKR | 1+1 | 2 | 24:48.5 | +2:00.4 | |
| 43 | 69 | S. BARTKOSimon BARTKO | SVK | 1+1 | 2 | 24:49.4 | +2:01.3 | |
| 44 | 46 | S. DOHERTYSean DOHERTY | USA | 1+1 | 2 | 24:51.6 | +2:03.5 | |
| 45 | 100 | J. FAKJakov FAK | SLO | 0+1 | 1 | 24:51.8 | +2:03.7 | |
| 46 | 27 | O. MORAVECOndrej MORAVEC | CZE | 1+1 | 2 | 24:52.6 | +2:04.5 | |
| 47 | 73 | J. STVRTECKYJakub STVRTECKY | CZE | 1+2 | 3 | 24:55.5 | +2:07.4 | |
| 48 | 45 | D. WINDISCHDominik WINDISCH | ITA | 1+2 | 3 | 24:59.0 | +2:10.9 | |
| 49 | 77 | K. OZAKIKosuke OZAKI | JPN | 1+0 | 1 | 25:01.2 | +2:13.1 | |
| 50 | 13 | K. DOMBROVSKIKarol DOMBROVSKI | LTU | 0+1 | 1 | 25:01.8 | +2:13.7 | |
| 51 | 48 | B. WEGERBenjamin WEGER | SUI | 1+1 | 2 | 25:02.1 | +2:14.0 | |
| 52 | 6 | T. SEPPALATero SEPPALA | FIN | 0+3 | 3 | 25:02.5 | +2:14.4 | |
| 53 | 80 | G. BUTAGeorge BUTA | ROU | 1+0 | 1 | 25:06.0 | +2:17.9 | |
| 54 | 66 | S. WIESTNERSerafin WIESTNER | SUI | 0+4 | 4 | 25:08.7 | +2:20.6 | |
| 55 | 38 | O. HIIDENSALOOlli HIIDENSALO | FIN | 0+2 | 2 | 25:10.2 | +2:22.1 | |
| 56 | 58 | E. GARANICHEVEvgenii GARANICHEV | RUS | 1+2 | 3 | 25:14.5 | +2:26.4 | |
| 57 | 101 | D. GERDZHIKOVDimitar GERDZHIKOV | BUL | 2+0 | 2 | 25:18.8 | +2:30.7 | |
| 58 | 49 | V. ILIEVVladimir ILIEV | BUL | 2+2 | 4 | 25:19.1 | +2:31.0 | |
| 59 | 55 | R. ZAHKNARene ZAHKNA | EST | 2+0 | 2 | 25:24.4 | +2:36.3 | |
| 60 | 82 | A. DUDCHENKOAnton DUDCHENKO | UKR | 0+1 | 1 | 25:27.6 | +2:39.5 | |
| 61 | 42 | L. SZCZUREKLukasz SZCZUREK | POL | 2+1 | 3 | 25:27.9 | +2:39.8 | |
| 62 | 72 | T. KAUKENASTomas KAUKENAS | LTU | 1+1 | 2 | 25:30.1 | +2:42.0 | |
| 63 | 61 | M. DOVZANMiha DOVZAN | SLO | 1+1 | 2 | 25:33.0 | +2:44.9 | |
| 64 | 103 | A. VACLAVIKAdam VACLAVIK | CZE | 1+2 | 3 | 25:33.5 | +2:45.4 | |
| 65 | 60 | C. GOWChristian GOW | CAN | 2+1 | 3 | 25:34.2 | +2:46.1 | |
| 66 | 24 | F. CHENGFangming CHENG | CHN | 0+4 | 4 | 25:34.3 | +2:46.2 | |
| 67 | 104 | B. TSYMBALBogdan TSYMBAL | UKR | 0+1 | 1 | 25:37.2 | +2:49.1 | |
| 68 | 85 | J. BROWNJake BROWN | USA | 2+2 | 4 | 25:39.1 | +2:51.0 | |
| 69 | 87 | J. BURNOTTEJules BURNOTTE | CAN | 1+3 | 4 | 25:44.9 | +2:56.8 | |
| 70 | 39 | A. RASTORGUJEVSAndrejs RASTORGUJEVS | LAT | 3+3 | 6 | 25:45.8 | +2:57.7 | |
| 71 | 95 | J. BURKHALTERJoscha BURKHALTER | SUI | 2+0 | 2 | 25:47.0 | +2:58.9 | |
| 72 | 96 | P. SCHOMMERPaul SCHOMMER | USA | 1+1 | 2 | 25:52.4 | +3:04.3 | |
| 73 | 90 | D. CAPPELLARIDaniele CAPPELLARI | ITA | 0+1 | 1 | 25:54.4 | +3:06.3 | |
| 74 | 53 | C. PUCHIANUCornel PUCHIANU | ROU | 1+3 | 4 | 25:58.1 | +3:10.0 | |
| 75 | 34 | T. LANGERThierry LANGER | BEL | 1+2 | 3 | 26:00.8 | +3:12.7 | |
| 76 | 56 | X. YANXingyuan YAN | CHN | 2+0 | 2 | 26:02.3 | +3:14.2 | |
| 77 | 97 | G. COLTEAGeorge COLTEA | ROU | 2+0 | 2 | 26:05.0 | +3:16.9 | |
| 78 | 37 | D. RASTICDamir RASTIC | SRB | 2+2 | 4 | 26:08.5 | +3:20.4 | |
| 79 | 84 | A. SINAPOVAnton SINAPOV | BUL | 3+2 | 5 | 26:10.5 | +3:22.4 | |
| 80 | 76 | K. ERMITSKalev ERMITS | EST | 2+1 | 3 | 26:11.6 | +3:23.5 | |
| 81 | 105 | A. RUNNALLSAdam RUNNALLS | CAN | 2+2 | 4 | 26:16.9 | +3:28.8 | |
| 82 | 36 | M. TACHIZAKIMikito TACHIZAKI | JPN | 1+3 | 4 | 26:20.5 | +3:32.4 | |
| 83 | 71 | K. CRNKOVICKresimir CRNKOVIC | CRO | 1+3 | 4 | 26:25.6 | +3:37.5 | |
| 84 | 106 | R. SLOTINSRoberts SLOTINS | LAT | 0+2 | 2 | 26:29.1 | +3:41.0 | |
| 85 | 70 | V. KIREYEVVladislav KIREYEV | KAZ | 2+2 | 4 | 26:32.6 | +3:44.5 | |
| 86 | 54 | S. BOCHARNIKOVSergey BOCHARNIKOV | BLR | 3+1 | 4 | 26:36.1 | +3:48.0 | |
| 87 | 102 | K. BAUERKlemen BAUER | SLO | 4+1 | 5 | 26:37.3 | +3:49.2 | |
| 88 | 11 | L. NORDGRENLeif NORDGREN | USA | 2+2 | 4 | 26:41.2 | +3:53.1 | |
| 89 | 83 | A. PATRIJUKSAleksandrs PATRIJUKS | LAT | 2+3 | 5 | 26:42.7 | +3:54.6 | |
| 90 | 63 | A. NEDZA-KUBINIECAndrzej NEDZA-KUBINIEC | POL | 2+2 | 4 | 26:47.9 | +3:59.8 | |
| 91 | 50 | A. MUKHINAlexandr MUKHIN | KAZ | 3+2 | 5 | 26:49.2 | +4:01.1 | |
| 92 | 79 | T. LAHAYE-GOFFARTTom LAHAYE-GOFFART | BEL | 0+3 | 3 | 26:58.3 | +4:10.2 | |
| 93 | 75 | J. RANTAJaakko RANTA | FIN | 3+1 | 4 | 26:59.1 | +4:11.0 | |
| 94 | 99 | T. HASILLATomas HASILLA | SVK | 2+3 | 5 | 27:01.7 | +4:13.6 | |
| 95 | 93 | R. RAENKELRaido RAENKEL | EST | 2+4 | 6 | 27:22.9 | +4:34.8 | |
| 96 | 51 | S. JADAStavre JADA | MKD | 1+1 | 2 | 27:30.9 | +4:42.8 | |
| 97 | 26 | R. PIQUERAS GARCIARoberto PIQUERAS GARCIA | ESP | 1+3 | 4 | 27:41.4 | +4:53.3 | |
| 98 | 33 | Z. OZTUNCZana OZTUNC | TUR | 1+2 | 3 | 27:49.4 | +5:01.3 | |
| 99 | 107 | K. BAISHOKazuki BAISHO | JPN | 2+4 | 6 | 27:51.5 | +5:03.4 | |
| 100 | 57 | A. ANGELISApostolos ANGELIS | GRE | 3+3 | 6 | 28:01.2 | +5:13.1 | |
| 101 | 86 | M. USTUNTASMehmet USTUNTAS | TUR | 0+0 | 0 | 28:19.2 | +5:31.1 | |
| 102 | 65 | S. GYALLAISoma GYALLAI | HUN | 1+3 | 4 | 28:31.3 | +5:43.2 | |
| 103 | 35 | M. COLICMilos COLIC | BIH | 1+2 | 3 | 28:31.4 | +5:43.3 | |
| 104 | 62 | D. PANYIKDavid PANYIK | HUN | 0+3 | 3 | 28:32.6 | +5:44.5 | |
| 105 | 31 | S. LEESuyoung LEE | KOR | 3+3 | 6 | 28:48.6 | +6:00.5 | |
| 106 | 94 | S. SIRIKSergey SIRIK | KAZ | 3+4 | 7 | 28:52.2 | +6:04.1 | |
| 107 | 30 | V. FOUNTAINVinny FOUNTAIN | GBR | 3+3 | 6 | 29:28.9 | +6:40.8 |
Data source: IBU.

