IBU CupOfficial
Men's Sprint
Arber (Germany) · Thu, 14 Jan 2021, 14:00 · 10 km
IBU Cup Biathlon · Season 2020/21
Podium
24:58.1Shooting 0+0
+11.9Shooting 0+1
+18.8Shooting 0+1
The Italian men
- 4thDaniele Cappellari+28.8 · shooting 0+0 · 43 points
- 7thGiuseppe Montello+47.2 · shooting 0+0 · 36 points
- 13thSaverio Zini+55.4 · shooting 0+0 · 28 points
- 30thPatrick Braunhofer+1:48.7 · shooting 0+0 · 11 points
148 athletes
Full results
| 1 | 56 | A. ANDERSENAleksander Fjeld ANDERSEN | NOR | 0+0 | 0 | 24:58.1 | 60 | |
| 2 | 122 | F. ANDERSENFilip Fjeld ANDERSEN | NOR | 0+1 | 1 | 25:10.0 | +11.9 | 54 |
| 3 | 46 | S. BAKKENSivert Guttorm BAKKEN | NOR | 0+1 | 1 | 25:16.9 | +18.8 | 48 |
| 4 | 21 | D. CAPPELLARIDaniele CAPPELLARI | ITA | 0+0 | 0 | 25:26.9 | +28.8 | 43 |
| 5 | 44 | S. KHALILISaid Karimulla KHALILI | RUS | 1+0 | 1 | 25:35.8 | +37.7 | 40 |
| 6 | 53 | S. SUCHILOVSemen SUCHILOV | RUS | 0+1 | 1 | 25:38.7 | +40.6 | 38 |
| 7 | 69 | G. MONTELLOGiuseppe MONTELLO | ITA | 0+0 | 0 | 25:45.3 | +47.2 | 36 |
| 8 | 67 | E. PERROTEric PERROT | FRA | 0+0 | 0 | 25:45.9 | +47.8 | 34 |
| 9 | 4 | M. STEFANSSONMalte STEFANSSON | SWE | 0+0 | 0 | 25:49.2 | +51.1 | 32 |
| 10 | 120 | D. SEROKHVOSTOVDaniil SEROKHVOSTOV | RUS | 1+1 | 2 | 25:51.5 | +53.4 | 31 |
| 11 | 80 | P. NAWRATHPhilipp NAWRATH | GER | 0+2 | 2 | 25:53.0 | +54.9 | 30 |
| 12 | 49 | D. SCHMUCKDominic SCHMUCK | GER | 0+1 | 1 | 25:53.4 | +55.3 | 29 |
| 13 | 50 | S. ZINISaverio ZINI | ITA | 0+0 | 0 | 25:53.5 | +55.4 | 28 |
| 14 | 39 | H. BOGETVEITHaavard Gutuboe BOGETVEIT | NOR | 2+0 | 2 | 25:58.5 | +1:00.4 | 27 |
| 15 | 35 | T. STENERSENTorstein STENERSEN | SWE | 0+0 | 0 | 26:06.0 | +1:07.9 | 26 |
| 16 | 13 | J. BURNOTTEJules BURNOTTE | CAN | 0+0 | 0 | 26:13.0 | +1:14.9 | 25 |
| 17 | 10 | M. JAEGERMartin JAEGER | SUI | 0+3 | 3 | 26:21.7 | +1:23.6 | 24 |
| 18 | 5 | G. STEGMAYRGabriel STEGMAYR | SWE | 0+0 | 0 | 26:23.7 | +1:25.6 | 23 |
| 19 | 98 | M. OBERHAUSERMagnus OBERHAUSER | AUT | 0+1 | 1 | 26:25.4 | +1:27.3 | 22 |
| 20 | 72 | C. WRIGHTCampbell WRIGHT | NZL | 0+0 | 0 | 26:26.1 | +1:28.0 | 21 |
| 21 | 34 | B. TSYMBALBogdan TSYMBAL | UKR | 2+1 | 3 | 26:26.4 | +1:28.3 | 20 |
| 22 | 100 | O. LOMBARDOTOscar LOMBARDOT | FRA | 1+0 | 1 | 26:29.1 | +1:31.0 | 19 |
| 23 | 26 | N. PORSHNEVNikita PORSHNEV | RUS | 0+2 | 2 | 26:29.6 | +1:31.5 | 18 |
| 24 | 119 | E. LARSSONErik LARSSON | SWE | 1+0 | 1 | 26:32.3 | +1:34.2 | 17 |
| 25 | 15 | K. SIIMERKristo SIIMER | EST | 0+1 | 1 | 26:33.3 | +1:35.2 | 16 |
| 26 | 1 | T. EBERHARDTobias EBERHARD | AUT | 2+0 | 2 | 26:36.2 | +1:38.1 | 15 |
| 27 | 51 | M. PERRILLAT BOTTONETMartin PERRILLAT BOTTONET | FRA | 0+1 | 1 | 26:37.7 | +1:39.6 | 14 |
| 28 | 22 | A. VIDMARAnton VIDMAR | SLO | 1+0 | 1 | 26:38.1 | +1:40.0 | 13 |
| 29 | 28 | S. BOVISISandro BOVISI | SUI | 0+2 | 2 | 26:43.3 | +1:45.2 | 12 |
| 30 | 146 | P. BRAUNHOFERPatrick BRAUNHOFER | ITA | 0+0 | 0 | 26:46.8 | +1:48.7 | 11 |
| 31 | 6 | S. MAHONSebastien MAHON | FRA | 0+2 | 2 | 26:49.4 | +1:51.3 | 10 |
| 32 | 7 | M. DURTSCHIMax DURTSCHI | USA | 0+0 | 0 | 26:51.6 | +1:53.5 | 9 |
| 33 | 137 | D. UNTERWEGERDominic UNTERWEGER | AUT | 1+0 | 1 | 26:53.9 | +1:55.8 | 8 |
| 34 | 32 | T. LESIUKTaras LESIUK | UKR | 0+2 | 2 | 26:56.4 | +1:58.3 | 7 |
| 35 | 14 | H. LAITINENHeikki LAITINEN | FIN | 1+1 | 2 | 26:56.7 | +1:58.6 | 6 |
| 36 | 74 | J. MARECEKJonas MARECEK | CZE | 0+0 | 0 | 26:57.2 | +1:59.1 | 5 |
| 37 | 18 | D. RIETHMUELLERDanilo RIETHMUELLER | GER | 1+2 | 3 | 26:59.0 | +2:00.9 | 4 |
| 38 | 148 | J. DONHAUSERJohannes Werner DONHAUSER | GER | 1+2 | 3 | 26:59.5 | +2:01.4 | 3 |
| 39 | 11 | N. HARTWEGNiklas HARTWEG | SUI | 1+3 | 4 | 26:59.6 | +2:01.5 | 2 |
| 40 | 133 | N. SALUTTNico SALUTT | SUI | 0+1 | 1 | 27:00.5 | +2:02.4 | 1 |
| 41 | 104 | E. SIDOROVEvgenii SIDOROV | RUS | 2+0 | 2 | 27:05.3 | +2:07.2 | |
| 42 | 3 | F. HOLLANDTFlorian HOLLANDT | GER | 2+2 | 4 | 27:06.3 | +2:08.2 | |
| 43 | 16 | A. DOTSENKOAndriy DOTSENKO | UKR | 1+1 | 2 | 27:06.7 | +2:08.6 | |
| 44 | 8 | A. MILLARAidan MILLAR | CAN | 1+1 | 2 | 27:10.7 | +2:12.6 | |
| 45 | 54 | H. RIVAILHugo RIVAIL | FRA | 1+2 | 3 | 27:13.4 | +2:15.3 | |
| 46 | 36 | L. FRATZSCHERLucas FRATZSCHER | GER | 3+0 | 3 | 27:14.4 | +2:16.3 | |
| 47 | 66 | T. POSTLThomas POSTL | AUT | 1+2 | 3 | 27:15.9 | +2:17.8 | |
| 48 | 132 | W. FILIPWojciech FILIP | POL | 0+0 | 0 | 27:18.0 | +2:19.9 | |
| 49 | 89 | M. STRUMMatthew STRUM | CAN | 0+1 | 1 | 27:18.1 | +2:20.0 | |
| 50 | 106 | T. SKLENARIKTomas SKLENARIK | SVK | 1+1 | 2 | 27:18.4 | +2:20.3 | |
| 51 | 40 | J. PYKALAINENJoni PYKALAINEN | FIN | 2+2 | 4 | 27:21.0 | +2:22.9 | |
| 52 | 12 | V. TRUSHVitaliy TRUSH | UKR | 1+1 | 2 | 27:23.8 | +2:25.7 | |
| 53 | 58 | O. ANDERSSONOscar ANDERSSON | SWE | 0+1 | 1 | 27:27.7 | +2:29.6 | |
| 54 | 60 | G. STALDERGion STALDER | SUI | 1+0 | 1 | 27:30.3 | +2:32.2 | |
| 54 | 124 | S. TELENSerhiy TELEN | UKR | 0+1 | 1 | 27:30.3 | +2:32.2 | |
| 56 | 42 | E. TAMBORNINOEligius TAMBORNINO | SUI | 2+3 | 5 | 27:31.0 | +2:32.9 | |
| 57 | 103 | R. BRYHADYRRuslan BRYHADYR | UKR | 1+1 | 2 | 27:32.0 | +2:33.9 | |
| 58 | 57 | L. OTTINGERLukas OTTINGER | SVK | 1+0 | 1 | 27:32.7 | +2:34.6 | |
| 59 | 65 | A. OSKINAnatoly OSKIN | ROU | 0+2 | 2 | 27:34.2 | +2:36.1 | |
| 60 | 118 | G. DESMUSGuillaume DESMUS | FRA | 2+0 | 2 | 27:34.9 | +2:36.8 | |
| 61 | 143 | H. GEGOHunor GEGO | ROU | 0+0 | 0 | 27:38.4 | +2:40.3 | |
| 62 | 107 | E. IDINOVEvgenii IDINOV | RUS | 2+1 | 3 | 27:42.0 | +2:43.9 | |
| 63 | 111 | I. GAVRILOVIlia GAVRILOV | RUS | 1+0 | 1 | 27:42.1 | +2:44.0 | |
| 64 | 71 | V. CERVENKAVaclav CERVENKA | USA | 1+1 | 2 | 27:47.5 | +2:49.4 | |
| 65 | 24 | M. BOURGEOIS REPUBLIQUEMartin BOURGEOIS REPUBLIQUE | FRA | 2+1 | 3 | 28:00.2 | +3:02.1 | |
| 66 | 48 | S. TRIXLSebastian TRIXL | AUT | 1+1 | 2 | 28:01.1 | +3:03.0 | |
| 67 | 23 | F. BUTAFlorin-Catalin BUTA | ROU | 2+0 | 2 | 28:01.5 | +3:03.4 | |
| 68 | 134 | L. PITZERLucas PITZER | AUT | 1+2 | 3 | 28:01.9 | +3:03.8 | |
| 69 | 105 | M. REPNIKMatic REPNIK | SLO | 0+1 | 1 | 28:03.1 | +3:05.0 | |
| 70 | 68 | W. SKORUSAWojciech SKORUSA | POL | 1+1 | 2 | 28:05.6 | +3:07.5 | |
| 71 | 112 | V. SOERUMVebjoern SOERUM | NOR | 4+2 | 6 | 28:08.0 | +3:09.9 | |
| 72 | 45 | R. GOESSLINGRaleigh GOESSLING | USA | 0+1 | 1 | 28:11.0 | +3:12.9 | |
| 73 | 78 | K. MATJUHINSKirils MATJUHINS | LAT | 1+0 | 1 | 28:12.5 | +3:14.4 | |
| 74 | 19 | D. RASTICDamir RASTIC | SRB | 3+2 | 5 | 28:14.4 | +3:16.3 | |
| 75 | 29 | R. BIRKENTALSRenars BIRKENTALS | LAT | 2+1 | 3 | 28:15.2 | +3:17.1 | |
| 76 | 27 | R. BALODISRudis BALODIS | LAT | 1+0 | 1 | 28:18.8 | +3:20.7 | |
| 77 | 31 | K. BAISHOKazuki BAISHO | JPN | 2+1 | 3 | 28:21.2 | +3:23.1 | |
| 78 | 33 | Y. KIMYonggyu KIM | KOR | 0+1 | 1 | 28:22.8 | +3:24.7 | |
| 79 | 82 | D. NASYKODenys NASYKO | UKR | 0+4 | 4 | 28:24.2 | +3:26.1 | |
| 80 | 93 | J. NAKAJIMAJin NAKAJIMA | JPN | 2+1 | 3 | 28:24.9 | +3:26.8 | |
| 81 | 59 | J. ZIDARJasa ZIDAR | SLO | 0+1 | 1 | 28:25.6 | +3:27.5 | |
| 82 | 139 | R. KAIUMOVRustam KAIUMOV | RUS | 3+0 | 3 | 28:27.3 | +3:29.2 | |
| 83 | 96 | L. FRAVILaurin FRAVI | SUI | 2+2 | 4 | 28:28.8 | +3:30.7 | |
| 84 | 38 | A. DUICUAdelin Miodrag DUICU | ROU | 2+0 | 2 | 28:32.5 | +3:34.4 | |
| 85 | 99 | P. PANCERZPrzemyslaw PANCERZ | POL | 1+2 | 3 | 28:34.6 | +3:36.5 | |
| 86 | 97 | J. HOKKAJuho HOKKA | FIN | 1+2 | 3 | 28:35.1 | +3:37.0 | |
| 87 | 61 | A. USOVAndrei USOV | MDA | 1+1 | 2 | 28:35.8 | +3:37.7 | |
| 88 | 20 | P. DIELENPjotr DIELEN | BEL | 1+1 | 2 | 28:37.4 | +3:39.3 | |
| 89 | 47 | A. DUPUISAlexandre DUPUIS | CAN | 2+0 | 2 | 28:38.3 | +3:40.2 | |
| 90 | 109 | E. ENKHBATEnkhsaikhan ENKHBAT | MGL | 1+2 | 3 | 28:42.6 | +3:44.5 | |
| 91 | 25 | M. FOMINMaksim FOMIN | LTU | 0+2 | 2 | 28:43.2 | +3:45.1 | |
| 92 | 2 | J. PERVJoosep PERV | EST | 0+1 | 1 | 28:43.3 | +3:45.2 | |
| 93 | 76 | L. LEOPOLDLars Hammernes LEOPOLD | USA | 0+3 | 3 | 28:45.7 | +3:47.6 | |
| 94 | 84 | D. ZOBELDavid ZOBEL | GER | 2+1 | 3 | 28:47.5 | +3:49.4 | |
| 95 | 127 | J. MANEKJiri MANEK | CZE | 2+1 | 3 | 28:49.0 | +3:50.9 | |
| 96 | 37 | V. ORYASHKOVVladimir ORYASHKOV | BUL | 2+1 | 3 | 28:49.6 | +3:51.5 | |
| 97 | 145 | A. TSEREN-OCHIRAdiyajargal TSEREN-OCHIR | MGL | 2+0 | 2 | 28:57.8 | +3:59.7 | |
| 98 | 94 | N. ROMANOVNikita ROMANOV | LTU | 1+0 | 1 | 29:06.5 | +4:08.4 | |
| 99 | 135 | W. JANIKWojciech JANIK | POL | 2+1 | 3 | 29:08.4 | +4:10.3 | |
| 100 | 52 | M. VSIVTSEVMart VSIVTSEV | EST | 1+1 | 2 | 29:09.2 | +4:11.1 | |
| 101 | 90 | Z. OZTUNCZana OZTUNC | TUR | 0+1 | 1 | 29:18.0 | +4:19.9 | |
| 102 | 95 | S. KIMSangrea KIM | KOR | 0+0 | 0 | 29:26.4 | +4:28.3 | |
| 103 | 129 | M. EPNERMarkus Rene EPNER | EST | 5+1 | 6 | 29:27.7 | +4:29.6 | |
| 104 | 91 | M. AOLAIDMarten AOLAID | EST | 4+0 | 4 | 29:28.0 | +4:29.9 | |
| 105 | 30 | J. STRELOWJustus STRELOW | GER | 4+2 | 6 | 29:28.2 | +4:30.1 | |
| 106 | 144 | M. VOZELJMark VOZELJ | SLO | 1+2 | 3 | 29:32.1 | +4:34.0 | |
| 107 | 131 | V. BONACCIVincent BONACCI | USA | 2+1 | 3 | 29:35.9 | +4:37.8 | |
| 108 | 83 | D. DELDESHDastan DELDESH | KAZ | 0+3 | 3 | 29:45.2 | +4:47.1 | |
| 109 | 147 | S. TERENTJEVStepan TERENTJEV | LTU | 1+3 | 4 | 29:48.1 | +4:50.0 | |
| 110 | 55 | R. PIQUERAS GARCIARoberto PIQUERAS GARCIA | ESP | 2+1 | 3 | 29:48.2 | +4:50.1 | |
| 111 | 85 | B. STOYANOVBlagovest STOYANOV | BUL | 1+1 | 2 | 29:51.2 | +4:53.1 | |
| 112 | 128 | T. BRIFFAZThomas BRIFFAZ | FRA | 4+2 | 6 | 29:52.5 | +4:54.4 | |
| 113 | 17 | S. LEESuyoung LEE | KOR | 2+1 | 3 | 30:01.2 | +5:03.1 | |
| 114 | 92 | N. TSOUREKASNikolaos TSOUREKAS | GRE | 4+1 | 5 | 30:06.6 | +5:08.5 | |
| 115 | 116 | D. CESNEKDamian CESNEK | SVK | 1+2 | 3 | 30:08.7 | +5:10.6 | |
| 116 | 110 | V. ZASHEVVasil ZASHEV | BUL | 5+1 | 6 | 30:17.2 | +5:19.1 | |
| 117 | 64 | N. GAIDUCNicolae GAIDUC | MDA | 1+2 | 3 | 30:25.0 | +5:26.9 | |
| 118 | 88 | P. GOLIANPeter GOLIAN | SVK | 0+2 | 2 | 30:37.5 | +5:39.4 | |
| 119 | 81 | S. GYALLAISoma GYALLAI | HUN | 1+2 | 3 | 30:39.6 | +5:41.5 | |
| 120 | 9 | S. JADAStavre JADA | MKD | 2+2 | 4 | 30:48.2 | +5:50.1 | |
| 121 | 87 | F. GABRIELFlorent GABRIEL | BEL | 3+1 | 4 | 31:00.8 | +6:02.7 | |
| 122 | 70 | A. VUKOVICAleksa VUKOVIC | BIH | 1+3 | 4 | 31:02.5 | +6:04.4 | |
| 123 | 141 | M. MACKELSMarek MACKELS | BEL | 2+4 | 6 | 31:05.1 | +6:07.0 | |
| 124 | 117 | V. SENDREAVictor SENDREA | MDA | 0+1 | 1 | 31:11.4 | +6:13.3 | |
| 125 | 123 | D. CHOIDujin CHOI | KOR | 2+4 | 6 | 31:26.9 | +6:28.8 | |
| 126 | 126 | A. VANIASAlexander VANIAS | GRE | 1+4 | 5 | 31:27.5 | +6:29.4 | |
| 127 | 86 | M. DE SANTANA VASC.Matheus DE SANTANA VASC. | BRA | 1+0 | 1 | 31:27.6 | +6:29.5 | |
| 128 | 43 | L. JAKELIUNASLukas JAKELIUNAS | LTU | 3+2 | 5 | 31:39.2 | +6:41.1 | |
| 129 | 121 | J. ROSBOJacob Weel ROSBO | DEN | 1+3 | 4 | 31:42.8 | +6:44.7 | |
| 130 | 136 | T. QUINNTobias QUINN | CAN | 3+2 | 5 | 31:51.5 | +6:53.4 | |
| 131 | 62 | O. WISEMANOscar WISEMAN | GBR | 1+2 | 3 | 32:02.8 | +7:04.7 | |
| 132 | 140 | D. RAZLOZHKIDeyan RAZLOZHKI | BUL | 3+2 | 5 | 32:08.5 | +7:10.4 | |
| 133 | 142 | O. ALALMAOkan ALALMA | TUR | 2+2 | 4 | 32:27.6 | +7:29.5 | |
| 133 | 79 | D. KRSTESKIDarko KRSTESKI | MKD | 2+1 | 3 | 32:27.6 | +7:29.5 | |
| 135 | 102 | J. ROSBOJoachim Weel ROSBO | DEN | 4+3 | 7 | 32:28.8 | +7:30.7 | |
| 136 | 130 | A. BUKIAdam BUKI | HUN | 3+3 | 6 | 32:48.8 | +7:50.7 | |
| 137 | 114 | M. LEGOVICMatija LEGOVIC | CRO | 3+3 | 6 | 32:53.7 | +7:55.6 | |
| 138 | 115 | U. LALOVICUros LALOVIC | BIH | 1+4 | 5 | 33:04.6 | +8:06.5 | |
| 139 | 63 | S. LOPATICStefan LOPATIC | BIH | 2+2 | 4 | 33:21.9 | +8:23.8 | |
| 140 | 75 | J. HULGAARDJens HULGAARD | DEN | 3+5 | 8 | 33:28.9 | +8:30.8 | |
| 141 | 125 | O. HODZICOmar HODZIC | SRB | 2+3 | 5 | 33:37.0 | +8:38.9 | |
| 142 | 138 | A. KOSTOSKIAndonaki KOSTOSKI | MKD | 1+4 | 5 | 34:17.2 | +9:19.1 | |
| 143 | 108 | V. BLAZENICVito BLAZENIC | CRO | 3+2 | 5 | 34:25.2 | +9:27.1 | |
| 144 | 73 | O. HODZICOmer HODZIC | SRB | 1+4 | 5 | 36:03.4 | +11:05.3 | |
| 145 | 101 | K. KUNSTEKKarlo KUNSTEK | CRO | 1+1 | 2 | 36:50.6 | +11:52.5 | |
| 146 | 113 | S. KUPRESAKSven KUPRESAK | CRO | 2+2 | 4 | 37:53.8 | +12:55.7 | |
| DSQ | 77 | E. STROEMSHEIMEndre STROEMSHEIM | NOR | 0+3 | 3 | 26 | ||
| DNS | 41 | T. JAKIELATomasz JAKIELA | POL |
Data source: IBU.

