IBU CupOfficial
Men's Short individual
Osrblie (Slovakia) · Wed, 12 Jan 2022, 14:00 · 15 km
IBU Cup Biathlon · Season 2021/22
Podium
- 1VetlePaulsenNOR
36:35.0Shooting 0+1+1+0
+5.9Shooting 0+0+0+0
- 3
+13.4Shooting 1+1+0+0
The Italian men
- 8thDaniele Cappellari+27.6 · shooting 1+0+0+0 · 34 points
- 25thPatrick Braunhofer+1:50.2 · shooting 0+2+0+0 · 16 points
- 38thDavid Zingerle+2:37.5 · shooting 1+0+1+1 · 3 points
- 82ndDaniele Fauner+6:58.0 · shooting 1+4+1+2
110 athletes
Full results
| 1 | 106 | V. PAULSENVetle PAULSEN | NOR | 0+1+1+0 | 2 | 36:35.0 | 60 | |
| 2 | 71 | M. FEMSTEINEVIKMartin FEMSTEINEVIK | NOR | 0+0+0+0 | 0 | 36:40.9 | +5.9 | 54 |
| 3 | 8 | J. STRELOWJustus STRELOW | GER | 1+1+0+0 | 2 | 36:48.4 | +13.4 | 48 |
| 4 | 27 | E. STROEMSHEIMEndre STROEMSHEIM | NOR | 0+0+1+2 | 3 | 36:49.0 | +14.0 | 43 |
| 5 | 88 | T. KRUPCIKTomas KRUPCIK | CZE | 0+0+0+0 | 0 | 36:53.4 | +18.4 | 40 |
| 6 | 10 | V. TOMSHINVasilii TOMSHIN | RUS | 0+1+0+1 | 2 | 36:55.1 | +20.1 | 38 |
| 7 | 64 | O. LOMBARDOTOscar LOMBARDOT | FRA | 0+0+0+0 | 0 | 36:55.4 | +20.4 | 36 |
| 8 | 3 | D. CAPPELLARIDaniele CAPPELLARI | ITA | 1+0+0+0 | 1 | 37:02.6 | +27.6 | 34 |
| 9 | 31 | M. ZEMLICKAMilan ZEMLICKA | CZE | 1+0+0+0 | 1 | 37:04.8 | +29.8 | 32 |
| 10 | 9 | S. PETTERSENSindre PETTERSEN | NOR | 1+1+0+1 | 3 | 37:08.8 | +33.8 | 31 |
| 11 | 92 | D. IVANOVDmitrii IVANOV | RUS | 0+0+0+1 | 1 | 37:12.4 | +37.4 | 30 |
| 12 | 15 | D. NASYKODenys NASYKO | UKR | 0+1+0+1 | 2 | 37:23.6 | +48.6 | 29 |
| 13 | 25 | V. KIREYEVVladislav KIREYEV | KAZ | 0+1+0+0 | 1 | 37:38.5 | +1:03.5 | 28 |
| 14 | 52 | D. SCHMUCKDominic SCHMUCK | GER | 1+0+1+0 | 2 | 37:43.7 | +1:08.7 | 27 |
| 15 | 50 | S. KAISERSimon KAISER | GER | 1+0+1+0 | 2 | 37:46.6 | +1:11.6 | 26 |
| 16 | 29 | S. WIESTNERSerafin WIESTNER | SUI | 0+1+0+1 | 2 | 37:50.1 | +1:15.1 | 25 |
| 17 | 20 | P. PASHCHENKOPetr PASHCHENKO | RUS | 0+1+0+1 | 2 | 37:53.2 | +1:18.2 | 24 |
| 18 | 51 | V. HORNIGVitezslav HORNIG | CZE | 1+1+0+0 | 2 | 37:58.1 | +1:23.1 | 23 |
| 18 | 24 | M. GROSSMarco GROSS | GER | 1+0+0+1 | 2 | 37:58.1 | +1:23.1 | 23 |
| 20 | 54 | S. BOVISISandro BOVISI | SUI | 0+2+0+0 | 2 | 37:59.9 | +1:24.9 | 21 |
| 21 | 34 | J. PYKALAINENJoni PYKALAINEN | FIN | 0+1+1+1 | 3 | 38:06.3 | +1:31.3 | 20 |
| 22 | 65 | A. ERIKSSONAlfred ERIKSSON | SWE | 1+0+0+1 | 2 | 38:17.3 | +1:42.3 | 19 |
| 23 | 35 | G. BUTAGeorge BUTA | ROU | 0+0+0+0 | 0 | 38:18.4 | +1:43.4 | 18 |
| 24 | 73 | N. LEITINGERNikolaus LEITINGER | AUT | 1+1+0+0 | 2 | 38:22.6 | +1:47.6 | 17 |
| 25 | 45 | P. BRAUNHOFERPatrick BRAUNHOFER | ITA | 0+2+0+0 | 2 | 38:25.2 | +1:50.2 | 16 |
| 26 | 43 | N. PORSHNEVNikita PORSHNEV | RUS | 0+0+0+1 | 1 | 38:33.2 | +1:58.2 | 15 |
| 27 | 11 | T. KIERSTrevor KIERS | CAN | 0+0+1+2 | 3 | 38:35.5 | +2:00.5 | 14 |
| 28 | 32 | O. ANDERSSONOscar ANDERSSON | SWE | 0+0+0+1 | 1 | 38:45.6 | +2:10.6 | 13 |
| 29 | 18 | I. MUKHAMEDZIANOVIlnaz MUKHAMEDZIANOV | RUS | 0+1+1+2 | 4 | 38:49.3 | +2:14.3 | 12 |
| 30 | 2 | D. CHOIDujin CHOI | KOR | 0+0+0+0 | 0 | 38:50.2 | +2:15.2 | 11 |
| 31 | 55 | E. CLAUDEEmilien CLAUDE | FRA | 1+2+0+1 | 4 | 39:02.4 | +2:27.4 | 10 |
| 32 | 47 | A. IVARSSONAnton IVARSSON | SWE | 0+1+0+0 | 1 | 39:03.9 | +2:28.9 | 9 |
| 33 | 5 | A. MEUNIERAmbroise MEUNIER | FRA | 1+0+0+1 | 2 | 39:05.4 | +2:30.4 | 8 |
| 34 | 53 | O. INVENIUSOtto INVENIUS | FIN | 1+2+0+1 | 4 | 39:07.8 | +2:32.8 | 7 |
| 35 | 86 | J. KROGSAETERJoergen Brendengen KROGSAETER | NOR | 1+2+0+2 | 5 | 39:09.4 | +2:34.4 | 6 |
| 36 | 30 | S. BOCHARNIKOVSergey BOCHARNIKOV | BLR | 1+3+0+0 | 4 | 39:10.7 | +2:35.7 | 5 |
| 37 | 60 | M. STRUMMatthew STRUM | CAN | 1+1+0+1 | 3 | 39:11.8 | +2:36.8 | 4 |
| 38 | 22 | D. ZINGERLEDavid ZINGERLE | ITA | 1+0+1+1 | 3 | 39:12.5 | +2:37.5 | 3 |
| 39 | 44 | J. BOTNJohan-Olav Smoerdal BOTN | NOR | 2+0+1+1 | 4 | 39:13.5 | +2:38.5 | 2 |
| 40 | 61 | N. ROMANOVNikita ROMANOV | LTU | 1+0+1+0 | 2 | 39:15.1 | +2:40.1 | 1 |
| 41 | 102 | T. MIKYSKATomas MIKYSKA | CZE | 0+3+0+1 | 4 | 39:16.5 | +2:41.5 | |
| 42 | 48 | T. POSTLThomas POSTL | AUT | 0+1+0+2 | 3 | 39:21.7 | +2:46.7 | |
| 43 | 66 | M. KAZARMatej KAZAR | SVK | 0+0+0+1 | 1 | 39:22.5 | +2:47.5 | |
| 44 | 38 | R. BROUTIERRemi BROUTIER | FRA | 1+2+0+1 | 4 | 39:28.1 | +2:53.1 | |
| 45 | 87 | L. FRAVILaurin FRAVI | SUI | 0+2+1+0 | 3 | 39:32.1 | +2:57.1 | |
| 46 | 26 | P. MAGAZEEVPavel MAGAZEEV | MDA | 1+0+1+1 | 3 | 39:33.7 | +2:58.7 | |
| 47 | 49 | T. HASILLATomas HASILLA | SVK | 1+1+0+2 | 4 | 39:36.1 | +3:01.1 | |
| 48 | 57 | R. TKALENKORuslan TKALENKO | UKR | 1+2+0+1 | 4 | 39:40.0 | +3:05.0 | |
| 49 | 28 | M. BALOGAMatej BALOGA | SVK | 0+1+2+1 | 4 | 39:41.1 | +3:06.1 | |
| 50 | 62 | M. PERVUSHINMikhail PERVUSHIN | RUS | 0+1+1+3 | 5 | 39:53.0 | +3:18.0 | |
| 51 | 21 | F. BUTAFlorin-Catalin BUTA | ROU | 0+0+0+2 | 2 | 39:56.8 | +3:21.8 | |
| 52 | 78 | N. HOMBERGNiklas HOMBERG | GER | 1+1+1+1 | 4 | 39:58.8 | +3:23.8 | |
| 53 | 80 | N. CIGAKNikita CIGAK | LTU | 1+1+0+0 | 2 | 40:07.2 | +3:32.2 | |
| 54 | 79 | P. KUUTTINENPatrik KUUTTINEN | FIN | 0+1+1+1 | 3 | 40:10.4 | +3:35.4 | |
| 55 | 103 | S. TRIXLSebastian TRIXL | AUT | 1+2+0+0 | 3 | 40:11.2 | +3:36.2 | |
| 56 | 12 | E. TAMBORNINOEligius TAMBORNINO | SUI | 0+2+0+3 | 5 | 40:12.2 | +3:37.2 | |
| 57 | 7 | A. NEDZA-KUBINIECAndrzej NEDZA-KUBINIEC | POL | 0+1+1+1 | 3 | 40:34.4 | +3:59.4 | |
| 58 | 63 | T. JAKIELATomasz JAKIELA | POL | 0+1+1+2 | 4 | 40:34.8 | +3:59.8 | |
| 59 | 4 | M. OBERHAUSERMagnus OBERHAUSER | AUT | 1+1+1+1 | 4 | 40:38.9 | +4:03.9 | |
| 60 | 40 | M. BOURGEOIS REPUBLIQUEMartin BOURGEOIS REPUBLIQUE | FRA | 0+0+1+4 | 5 | 40:39.1 | +4:04.1 | |
| 61 | 68 | A. MILLARAidan MILLAR | CAN | 1+1+0+2 | 4 | 40:46.4 | +4:11.4 | |
| 62 | 16 | J. UHAJuri UHA | EST | 2+0+1+0 | 3 | 40:49.5 | +4:14.5 | |
| 63 | 97 | W. FILIPWojciech FILIP | POL | 0+1+0+0 | 1 | 40:56.5 | +4:21.5 | |
| 64 | 39 | Y. KIMYonggyu KIM | KOR | 1+0+1+1 | 3 | 41:27.1 | +4:52.1 | |
| 65 | 107 | L. PLETZLogan PLETZ | CAN | 1+3+0+1 | 5 | 41:29.0 | +4:54.0 | |
| 66 | 89 | P. PANCERZPrzemyslaw PANCERZ | POL | 2+0+1+1 | 4 | 41:32.5 | +4:57.5 | |
| 67 | 110 | A. ORLYKAndrii ORLYK | UKR | 1+1+1+2 | 5 | 41:46.8 | +5:11.8 | |
| 68 | 108 | G. STALDERGion STALDER | SUI | 0+2+0+3 | 5 | 42:01.0 | +5:26.0 | |
| 69 | 37 | S. SIRIKSergey SIRIK | KAZ | 0+0+2+2 | 4 | 42:01.3 | +5:26.3 | |
| 70 | 58 | M. AOLAIDMarten AOLAID | EST | 1+2+1+1 | 5 | 42:02.1 | +5:27.1 | |
| 71 | 1 | A. DOTSENKOAndriy DOTSENKO | UKR | 0+3+1+2 | 6 | 42:30.7 | +5:55.7 | |
| 72 | 41 | K. MATJUHINSKirils MATJUHINS | LAT | 1+2+1+1 | 5 | 42:32.8 | +5:57.8 | |
| 73 | 17 | R. BALODISRudis BALODIS | LAT | 0+2+2+2 | 6 | 42:36.9 | +6:01.9 | |
| 74 | 109 | E. WESTBERGEmanuel WESTBERG | SWE | 0+2+1+1 | 4 | 42:50.0 | +6:15.0 | |
| 75 | 84 | S. LACYScott LACY | USA | 2+2+0+1 | 5 | 42:52.9 | +6:17.9 | |
| 76 | 98 | J. MACKINEJokubas MACKINE | LTU | 3+2+1+0 | 6 | 42:56.4 | +6:21.4 | |
| 77 | 76 | V. TRUSHVitaliy TRUSH | UKR | 0+2+4+0 | 6 | 42:57.9 | +6:22.9 | |
| 78 | 105 | J. HOKKAJuho HOKKA | FIN | 1+3+0+2 | 6 | 43:11.4 | +6:36.4 | |
| 79 | 46 | A. USOVAndrei USOV | MDA | 1+1+1+3 | 6 | 43:15.1 | +6:40.1 | |
| 80 | 100 | A. CERNAKAdam CERNAK | SVK | 0+1+0+0 | 1 | 43:25.7 | +6:50.7 | |
| 81 | 56 | R. GOESSLINGRaleigh GOESSLING | USA | 0+2+1+1 | 4 | 43:31.7 | +6:56.7 | |
| 82 | 82 | D. FAUNERDaniele FAUNER | ITA | 1+4+1+2 | 8 | 43:33.0 | +6:58.0 | |
| 83 | 36 | K. BAISHOKazuki BAISHO | JPN | 2+0+2+4 | 8 | 43:45.3 | +7:10.3 | |
| 84 | 13 | J. NAKAJIMAJin NAKAJIMA | JPN | 0+2+3+2 | 7 | 43:58.2 | +7:23.2 | |
| 85 | 75 | J. PERVJoosep PERV | EST | 1+2+0+2 | 5 | 44:03.1 | +7:28.1 | |
| 86 | 6 | L. BROWNLuke BROWN | USA | 1+3+3+1 | 8 | 44:39.1 | +8:04.1 | |
| 87 | 67 | A. TSEREN-OCHIRAdiyajargal TSEREN-OCHIR | MGL | 1+2+2+2 | 7 | 44:42.5 | +8:07.5 | |
| 88 | 81 | M. WEBBMarcus Bolin WEBB | GBR | 0+1+3+2 | 6 | 45:23.8 | +8:48.8 | |
| 89 | 104 | M. FASTERMarkus FASTER | EST | 0+1+1+2 | 4 | 45:39.6 | +9:04.6 | |
| 90 | 101 | B. ALTANKHUYAGBilguun ALTANKHUYAG | MGL | 0+2+2+2 | 6 | 46:00.0 | +9:25.0 | |
| 91 | 77 | M. MACKELSMarek MACKELS | BEL | 3+2+0+3 | 8 | 46:07.8 | +9:32.8 | |
| 92 | 19 | E. LARSSONErik LARSSON | SWE | 3+4+3+3 | 13 | 46:11.5 | +9:36.5 | |
| 93 | 70 | D. PANYIKDavid PANYIK | HUN | 3+1+0+3 | 7 | 46:16.9 | +9:41.9 | |
| 94 | 14 | V. FOUNTAINVinny FOUNTAIN | GBR | 2+2+2+3 | 9 | 46:39.7 | +10:04.7 | |
| 95 | 83 | N. GAIDUCNicolae GAIDUC | MDA | 2+0+0+2 | 4 | 46:54.1 | +10:19.1 | |
| 96 | 69 | V. KOSTELNIKViliam KOSTELNIK | SVK | 4+2+1+1 | 8 | 47:58.8 | +11:23.8 | |
| 97 | 91 | A. BUKIAdam BUKI | HUN | 1+4+1+3 | 9 | 48:08.0 | +11:33.0 | |
| 98 | 72 | A. CIUFFOAxel CIUFFO | ARG | 3+0+1+1 | 5 | 49:40.8 | +13:05.8 | |
| 99 | 99 | S. GYALLAISoma GYALLAI | HUN | 2+5+1+2 | 10 | 50:14.4 | +13:39.4 | |
| 100 | 94 | J. GIMENEZJavier GIMENEZ | ARG | 1+3+2+1 | 7 | 50:53.0 | +14:18.0 | |
| 101 | 96 | Y. FERNANDEZ GARCIAYonathan Jesus FERNANDEZ GARCIA | CHI | 3+4+2+3 | 12 | 52:00.0 | +15:25.0 | |
| 102 | 74 | I. RIOS PROVOSTEIgnacio RIOS PROVOSTE | CHI | 0+1+2+1 | 4 | 52:58.9 | +16:23.9 | |
| 103 | 93 | M. MANSILLA MANSILLAMatias MANSILLA MANSILLA | CHI | 0+5+3+3 | 11 | 57:15.2 | +20:40.2 | |
| DNF | 42 | D. RASTICDamir RASTIC | SRB | 1+2 | 3 | |||
| DNS | 23 | S. TERENTJEVStepan TERENTJEV | LTU | |||||
| DNS | 33 | L. PITZERLucas PITZER | AUT | |||||
| DNS | 59 | A. ANGELISApostolos ANGELIS | GRE | |||||
| DNS | 85 | H. GEGOHunor GEGO | ROU | |||||
| DNS | 90 | R. BIRKENTALSRenars BIRKENTALS | LAT | |||||
| DNS | 95 | M. DORFERMatthias DORFER | GER |
Data source: IBU.

