World CupOfficial
Men's Short individual
Kontiolahti (Finland) · Tue, 3 Dec 2024, 16:20 · 15 km
BMW IBU World Cup Biathlon · Season 2024/25
Podium
- 1
38:08.8Shooting 0+0+0+0
+3.0Shooting 0+1+0+0
+24.2Shooting 0+0+0+0
The Italian men
- 21stLukas Hofer+2:25.1 · shooting 0+0+0+1 · 20 points
- 29thTommaso Giacomel+3:08.3 · shooting 0+2+0+2 · 12 points
- 38thDidier Bionaz+3:33.8 · shooting 1+1+1+1 · 3 points
- 53rdPatrick Braunhofer+4:21.0 · shooting 0+3+0+0
- 58thDaniele Cappellari+4:31.4 · shooting 0+2+1+0
- 75thElia Zeni+5:40.7 · shooting 0+1+1+3
104 athletes
Full results
| 1 | 56 | E. STROEMSHEIMEndre STROEMSHEIM | NOR | 0+0+0+0 | 0 | 38:08.8 | 90 | |
| 2 | 66 | J. BOEJohannes Thingnes BOE | NOR | 0+1+0+0 | 1 | 38:11.8 | +3.0 | 75 |
| 3 | 46 | S. LAEGREIDSturla Holm LAEGREID | NOR | 0+0+0+0 | 0 | 38:33.0 | +24.2 | 65 |
| 4 | 65 | V. MANDZYNVitalii MANDZYN | UKR | 0+0+0+0 | 0 | 39:12.7 | +1:03.9 | 55 |
| 5 | 38 | Q. FILLON MAILLETQuentin FILLON MAILLET | FRA | 1+0+1+0 | 2 | 39:19.5 | +1:10.7 | 50 |
| 6 | 42 | E. PERROTEric PERROT | FRA | 0+0+0+1 | 1 | 39:31.4 | +1:22.6 | 45 |
| 7 | 36 | J. FAKJakov FAK | SLO | 0+0+1+0 | 1 | 39:51.3 | +1:42.5 | 41 |
| 8 | 40 | F. CLAUDEFabien CLAUDE | FRA | 0+0+1+1 | 2 | 39:53.3 | +1:44.5 | 37 |
| 9 | 12 | T. LANGERThierry LANGER | BEL | 0+0+1+0 | 1 | 39:56.2 | +1:47.4 | 34 |
| 10 | 15 | D. PIDRUCHNYIDmytro PIDRUCHNYI | UKR | 0+0+0+1 | 1 | 39:58.2 | +1:49.4 | 31 |
| 11 | 52 | V. CHRISTIANSENVetle Sjaastad CHRISTIANSEN | NOR | 2+0+0+0 | 2 | 39:58.3 | +1:49.5 | 30 |
| 12 | 63 | J. BURKHALTERJoscha BURKHALTER | SUI | 1+0+0+0 | 1 | 39:59.4 | +1:50.6 | 29 |
| 13 | 30 | S. EDERSimon EDER | AUT | 0+0+0+0 | 0 | 40:03.7 | +1:54.9 | 28 |
| 14 | 50 | E. JACQUELINEmilien JACQUELIN | FRA | 0+1+1+1 | 3 | 40:09.8 | +2:01.0 | 27 |
| 15 | 41 | A. DUDCHENKOAnton DUDCHENKO | UKR | 0+1+0+0 | 1 | 40:16.0 | +2:07.2 | 26 |
| 16 | 59 | A. GUIGONNATAntonin GUIGONNAT | FRA | 1+1+0+0 | 2 | 40:20.0 | +2:11.2 | 25 |
| 17 | 11 | N. HARTWEGNiklas HARTWEG | SUI | 0+0+0+2 | 2 | 40:24.3 | +2:15.5 | 24 |
| 18 | 51 | T. SEPPALATero SEPPALA | FIN | 1+1+0+0 | 2 | 40:24.6 | +2:15.8 | 23 |
| 19 | 20 | M. KRCMARMichal KRCMAR | CZE | 0+0+0+0 | 0 | 40:25.2 | +2:16.4 | 22 |
| 20 | 39 | M. GERMAINMaxime GERMAIN | USA | 0+1+0+0 | 1 | 40:30.5 | +2:21.7 | 21 |
| 21 | 32 | L. HOFERLukas HOFER | ITA | 0+0+0+1 | 1 | 40:33.9 | +2:25.1 | 20 |
| 22 | 62 | P. NAWRATHPhilipp NAWRATH | GER | 0+2+0+1 | 3 | 40:58.0 | +2:49.2 | 19 |
| 23 | 14 | M. DOVZANMiha DOVZAN | SLO | 0+1+0+0 | 1 | 41:08.8 | +3:00.0 | 18 |
| 24 | 82 | L. PLANKOLovro PLANKO | SLO | 1+0+0+1 | 2 | 41:10.0 | +3:01.2 | 17 |
| 25 | 60 | T. BOETarjei BOE | NOR | 0+0+0+3 | 3 | 41:11.5 | +3:02.7 | 16 |
| 26 | 71 | A. RUNNALLSAdam RUNNALLS | CAN | 0+0+1+1 | 2 | 41:12.0 | +3:03.2 | 15 |
| 27 | 47 | V. HORNIGVitezslav HORNIG | CZE | 1+1+1+0 | 3 | 41:14.8 | +3:06.0 | 14 |
| 28 | 53 | C. WRIGHTCampbell WRIGHT | USA | 0+0+1+0 | 1 | 41:15.7 | +3:06.9 | 13 |
| 29 | 54 | T. GIACOMELTommaso GIACOMEL | ITA | 0+2+0+2 | 4 | 41:17.1 | +3:08.3 | 12 |
| 30 | 57 | D. RIETHMUELLERDanilo RIETHMUELLER | GER | 0+1+1+1 | 3 | 41:17.2 | +3:08.4 | 11 |
| 31 | 5 | E. CLAUDEEmilien CLAUDE | FRA | 1+2+0+0 | 3 | 41:17.5 | +3:08.7 | 10 |
| 32 | 18 | P. HORNPhilipp HORN | GER | 0+1+0+2 | 3 | 41:19.0 | +3:10.2 | 9 |
| 33 | 24 | J. NELINJesper NELIN | SWE | 0+2+0+2 | 4 | 41:19.7 | +3:10.9 | 8 |
| 34 | 13 | D. SHAMAEVDmitrii SHAMAEV | ROU | 0+0+1+0 | 1 | 41:19.9 | +3:11.1 | 7 |
| 35 | 70 | J. RANTAJaakko RANTA | FIN | 1+0+0+0 | 1 | 41:27.0 | +3:18.2 | 6 |
| 36 | 26 | F. CLAUDEFlorent CLAUDE | BEL | 1+0+1+0 | 2 | 41:35.1 | +3:26.3 | 5 |
| 37 | 80 | J. GUNKAJan GUNKA | POL | 0+1+1+0 | 2 | 41:37.8 | +3:29.0 | 4 |
| 38 | 34 | D. BIONAZDidier BIONAZ | ITA | 1+1+1+1 | 4 | 41:42.6 | +3:33.8 | 3 |
| 39 | 58 | S. SAMUELSSONSebastian SAMUELSSON | SWE | 2+1+2+1 | 6 | 41:50.2 | +3:41.4 | 2 |
| 40 | 19 | F. LEITNERFelix LEITNER | AUT | 0+0+0+3 | 3 | 41:53.7 | +3:44.9 | 1 |
| 41 | 9 | B. TODEVBlagoy TODEV | BUL | 0+1+0+1 | 2 | 41:54.7 | +3:45.9 | |
| 42 | 25 | J. MUKKALAJonni MUKKALA | FIN | 0+1+0+0 | 1 | 41:58.7 | +3:49.9 | |
| 43 | 28 | V. SOERUMVebjoern SOERUM | NOR | 1+1+1+2 | 5 | 42:05.0 | +3:56.2 | |
| 44 | 35 | A. VIDMARAnton VIDMAR | SLO | 1+1+0+1 | 3 | 42:06.4 | +3:57.6 | |
| 45 | 3 | D. KOMATZDavid KOMATZ | AUT | 0+1+1+0 | 2 | 42:13.6 | +4:04.8 | |
| 46 | 98 | J. BORGULAJakub BORGULA | SVK | 0+0+0+2 | 2 | 42:16.1 | +4:07.3 | |
| 47 | 29 | J. MARECEKJonas MARECEK | CZE | 0+0+0+1 | 1 | 42:17.0 | +4:08.2 | |
| 48 | 73 | J. BROWNJake BROWN | USA | 2+1+0+0 | 3 | 42:17.4 | +4:08.6 | |
| 49 | 75 | A. TYSHCHENKOArtem TYSHCHENKO | UKR | 0+1+0+0 | 1 | 42:19.5 | +4:10.7 | |
| 50 | 87 | M. ZAWOLMarcin ZAWOL | POL | 0+0+0+1 | 1 | 42:19.8 | +4:11.0 | |
| 51 | 101 | C. BEAUVAISCesar BEAUVAIS | BEL | 0+0+0+1 | 1 | 42:24.2 | +4:15.4 | |
| 52 | 2 | V. BRANDTViktor BRANDT | SWE | 0+0+1+3 | 4 | 42:26.5 | +4:17.7 | |
| 53 | 78 | P. BRAUNHOFERPatrick BRAUNHOFER | ITA | 0+3+0+0 | 3 | 42:29.8 | +4:21.0 | |
| 54 | 64 | J. KUEHNJohannes KUEHN | GER | 1+1+0+3 | 5 | 42:31.5 | +4:22.7 | |
| 55 | 99 | A. NEDZA-KUBINIECAndrzej NEDZA-KUBINIEC | POL | 1+0+0+0 | 1 | 42:32.1 | +4:23.3 | |
| 56 | 55 | M. STEFANSSONMalte STEFANSSON | SWE | 2+2+0+1 | 5 | 42:36.2 | +4:27.4 | |
| 57 | 92 | E. MISEEdgars MISE | LAT | 1+0+0+1 | 2 | 42:39.5 | +4:30.7 | |
| 58 | 17 | D. CAPPELLARIDaniele CAPPELLARI | ITA | 0+2+1+0 | 3 | 42:40.2 | +4:31.4 | |
| 59 | 90 | K. DOMBROVSKIKarol DOMBROVSKI | LTU | 1+1+0+0 | 2 | 42:43.9 | +4:35.1 | |
| 60 | 81 | D. ZOBELDavid ZOBEL | GER | 0+3+1+0 | 4 | 42:47.5 | +4:38.7 | |
| 61 | 27 | G. COLTEAGeorge COLTEA | ROU | 1+2+0+0 | 3 | 42:48.2 | +4:39.4 | |
| 62 | 77 | F. MUEHLBACHERFredrik MUEHLBACHER | AUT | 0+0+0+2 | 2 | 42:48.7 | +4:39.9 | |
| 63 | 44 | J. DALE-SKJEVDALJohannes DALE-SKJEVDAL | NOR | 0+2+2+2 | 6 | 42:51.5 | +4:42.7 | |
| 64 | 37 | K. SIIMERKristo SIIMER | EST | 0+3+0+1 | 4 | 42:57.3 | +4:48.5 | |
| 65 | 22 | S. STALDERSebastian STALDER | SUI | 0+1+0+2 | 3 | 42:58.5 | +4:49.7 | |
| 66 | 33 | K. BADACZKonrad BADACZ | POL | 2+0+1+1 | 4 | 43:01.8 | +4:53.0 | |
| 67 | 102 | L. PLETZLogan PLETZ | CAN | 1+2+0+0 | 3 | 43:03.4 | +4:54.6 | |
| 68 | 16 | A. RASTORGUJEVSAndrejs RASTORGUJEVS | LAT | 0+3+1+1 | 5 | 43:09.3 | +5:00.5 | |
| 69 | 93 | T. SKLENARIKTomas SKLENARIK | SVK | 0+1+0+1 | 2 | 43:14.0 | +5:05.2 | |
| 70 | 6 | O. INVENIUSOtto INVENIUS | FIN | 0+1+2+1 | 4 | 43:22.2 | +5:13.4 | |
| 71 | 48 | M. PONSILUOMAMartin PONSILUOMA | SWE | 3+1+2+1 | 7 | 43:32.5 | +5:23.7 | |
| 72 | 100 | D. CHOIDujin CHOI | KOR | 0+1+0+0 | 1 | 43:38.8 | +5:30.0 | |
| 73 | 69 | T. KAUKENASTomas KAUKENAS | LTU | 2+1+0+0 | 3 | 43:42.2 | +5:33.4 | |
| 74 | 21 | P. MAGAZEEVPavel MAGAZEEV | MDA | 1+1+1+1 | 4 | 43:49.4 | +5:40.6 | |
| 75 | 43 | E. ZENIElia ZENI | ITA | 0+1+1+3 | 5 | 43:49.5 | +5:40.7 | |
| 76 | 91 | M. KEHVAMark-Markos KEHVA | EST | 1+1+0+0 | 2 | 43:49.7 | +5:40.9 | |
| 77 | 88 | M. USOVMihail USOV | MDA | 0+0+1+0 | 1 | 43:50.4 | +5:41.6 | |
| 78 | 94 | A. HEIKKINENArttu HEIKKINEN | FIN | 1+2+1+1 | 5 | 43:52.4 | +5:43.6 | |
| 79 | 8 | S. DOHERTYSean DOHERTY | USA | 2+1+0+2 | 5 | 43:53.9 | +5:45.1 | |
| 80 | 49 | V. STROLIAVytautas STROLIA | LTU | 1+2+2+1 | 6 | 43:54.6 | +5:45.8 | |
| 81 | 68 | J. STRELOWJustus STRELOW | GER | 3+2+1+0 | 6 | 43:56.0 | +5:47.2 | |
| 82 | 79 | J. FINELLOJeremy FINELLO | SUI | 1+3+0+4 | 8 | 44:05.2 | +5:56.4 | |
| 83 | 23 | P. JAKOBPatrick JAKOB | AUT | 0+1+1+2 | 4 | 44:18.1 | +6:09.3 | |
| 84 | 72 | J. STVRTECKYJakub STVRTECKY | CZE | 0+2+0+3 | 5 | 44:19.1 | +6:10.3 | |
| 85 | 4 | T. LAPSHINTimofei LAPSHIN | KOR | 0+1+2+2 | 5 | 44:25.5 | +6:16.7 | |
| 86 | 76 | M. MAKAROVMaksim MAKAROV | MDA | 2+1+1+0 | 4 | 44:27.3 | +6:18.5 | |
| 87 | 31 | V. KIREYEVVladislav KIREYEV | KAZ | 1+2+2+0 | 5 | 44:38.8 | +6:30.0 | |
| 88 | 85 | R. FLORERaul FLORE | ROU | 1+1+1+1 | 4 | 44:47.5 | +6:38.7 | |
| 89 | 61 | R. BIRKENTALSRenars BIRKENTALS | LAT | 1+2+0+3 | 6 | 44:54.1 | +6:45.3 | |
| 90 | 7 | A. MUKHINAlexandr MUKHIN | KAZ | 3+0+1+0 | 4 | 44:56.6 | +6:47.8 | |
| 91 | 84 | R. HELDNARobert HELDNA | EST | 0+3+0+2 | 5 | 45:05.9 | +6:57.1 | |
| 92 | 83 | H. BORGLUMHaldan BORGLUM | CAN | 2+0+0+2 | 4 | 45:07.2 | +6:58.4 | |
| 93 | 104 | K. VASILEVKonstantin VASILEV | BUL | 0+1+2+2 | 5 | 45:30.9 | +7:22.1 | |
| 94 | 103 | K. BAUERKirill BAUER | KAZ | 0+1+1+2 | 4 | 45:34.2 | +7:25.4 | |
| 95 | 67 | G. BUTAGeorge BUTA | ROU | 2+1+0+3 | 6 | 45:46.0 | +7:37.2 | |
| 96 | 74 | A. IVARSSONAnton IVARSSON | SWE | 1+3+1+1 | 6 | 45:59.2 | +7:50.4 | |
| 97 | 1 | R. ZAHKNARene ZAHKNA | EST | 2+0+3+2 | 7 | 45:59.3 | +7:50.5 | |
| 98 | 45 | V. ILIEVVladimir ILIEV | BUL | 4+0+2+3 | 9 | 46:14.0 | +8:05.2 | |
| 99 | 96 | A. PATRIJUKSAleksandrs PATRIJUKS | LAT | 1+1+3+1 | 6 | 46:14.6 | +8:05.8 | |
| 100 | 86 | M. REPNIKMatic REPNIK | SLO | 1+1+0+3 | 5 | 46:35.1 | +8:26.3 | |
| 101 | 97 | A. ANGELISApostolos ANGELIS | GRE | 0+3+0+1 | 4 | 46:36.6 | +8:27.8 | |
| 102 | 89 | A. DYUSSENOVAsset DYUSSENOV | KAZ | 0+2+2+2 | 6 | 47:18.6 | +9:09.8 | |
| 103 | 95 | A. STARODUBETSAleksandr STARODUBETS | KOR | 1+2+1+3 | 7 | 48:11.6 | +10:02.8 | |
| DNS | 10 | T. MIKYSKATomas MIKYSKA | CZE |
Data source: IBU.

