Mondiali Giovani/JuniorUfficiale
Individuale maschile junior
Presque Isle (Stati Uniti) · mer 5 mar 2014, ore 20:10 · 15 km
IBU Youth/Junior World Championships Biathlon · Stagione 2013/14
Podio
- 1ToreLerenNOR
42:29.3Tiro 1+1+0+0
- 2
+1.0Tiro 0+0+0+0
- 3
+43.9Tiro 1+0+0+0
Gli azzurri
- 13°Denis Oreiller+3:24.0 · tiro 0+2+0+1
- 25°Nicolo Maule+5:02.3 · tiro 1+1+1+2
- 35°Maikol Demetz+5:55.1 · tiro 1+0+3+2
- 38°Saverio Zini+6:10.4 · tiro 1+1+1+2
59 atleti
Classifica completa
| 1 | 6 | T. LERENTore LEREN | NOR | 1+1+0+0 | 2 | 42:29.3 | |
| 2 | 52 | A. BEGUEAristide BEGUE | FRA | 0+0+0+0 | 0 | 42:30.3 | +1.0 |
| 3 | 16 | D. CHAVOUTIERDany CHAVOUTIER | FRA | 1+0+0+0 | 1 | 43:13.2 | +43.9 |
| 4 | 13 | T. VOJIKTomas VOJIK | CZE | 1+0+0+0 | 1 | 43:21.2 | +51.9 |
| 5 | 42 | M. FEMSTEINEVIKMartin FEMSTEINEVIK | NOR | 0+1+0+0 | 1 | 43:42.7 | +1:13.4 |
| 6 | 25 | C. GOWChristian GOW | CAN | 0+0+1+0 | 1 | 43:45.1 | +1:15.8 |
| 7 | 53 | M. DORFERMatthias DORFER | GER | 1+0+1+1 | 3 | 44:23.3 | +1:54.0 |
| 8 | 11 | M. KOIVUNENMikael KOIVUNEN | FIN | 1+1+0+0 | 2 | 44:33.2 | +2:03.9 |
| 9 | 3 | P. NAWRATHPhilipp NAWRATH | GER | 0+0+2+2 | 4 | 45:21.5 | +2:52.2 |
| 10 | 33 | R. REESRoman REES | GER | 0+2+2+0 | 4 | 45:29.6 | +3:00.3 |
| 11 | 49 | A. POVARNITSYNAlexander POVARNITSYN | RUS | 0+0+3+2 | 5 | 45:30.1 | +3:00.8 |
| 12 | 28 | J. TALIHAERMJohan TALIHAERM | EST | 1+0+1+2 | 4 | 45:53.0 | +3:23.7 |
| 13 | 21 | D. OREILLERDenis OREILLER | ITA | 0+2+0+1 | 3 | 45:53.3 | +3:24.0 |
| 14 | 20 | J. GJOERVENJarle Midthjell GJOERVEN | NOR | 1+0+1+1 | 3 | 45:57.6 | +3:28.3 |
| 15 | 37 | G. BUTAGeorge BUTA | ROU | 0+2+1+0 | 3 | 46:00.3 | +3:31.0 |
| 16 | 46 | F. CLAUDEFabien CLAUDE | FRA | 2+2+0+2 | 6 | 46:03.1 | +3:33.8 |
| 17 | 19 | A. VACLAVIKAdam VACLAVIK | CZE | 2+1+0+2 | 5 | 46:06.7 | +3:37.4 |
| 18 | 58 | V. YUSHINVadim YUSHIN | KAZ | 1+0+1+0 | 2 | 46:07.0 | +3:37.7 |
| 19 | 12 | C. CAMPBELLCarsen CAMPBELL | CAN | 2+0+1+1 | 4 | 46:19.3 | +3:50.0 |
| 20 | 29 | C. DUMONTClement DUMONT | FRA | 3+0+2+0 | 5 | 46:19.8 | +3:50.5 |
| 21 | 27 | S. DIETRICHSeverin DIETRICH | SUI | 0+0+2+0 | 2 | 46:23.1 | +3:53.8 |
| 22 | 14 | A. SINAPOVAnton SINAPOV | BUL | 4+0+0+2 | 6 | 47:18.9 | +4:49.6 |
| 23 | 34 | S. DIXONScott DIXON | GBR | 0+0+3+1 | 4 | 47:28.2 | +4:58.9 |
| 24 | 10 | R. ZAHKNARene ZAHKNA | EST | 1+0+0+4 | 5 | 47:28.6 | +4:59.3 |
| 25 | 51 | N. MAULENicolo MAULE | ITA | 1+1+1+2 | 5 | 47:31.6 | +5:02.3 |
| 26 | 17 | I. ALEKHINIvan ALEKHIN | RUS | 3+1+1+1 | 6 | 47:32.0 | +5:02.7 |
| 27 | 56 | A. NAZAROVAlexander NAZAROV | RUS | 2+2+0+2 | 6 | 47:35.4 | +5:06.1 |
| 28 | 5 | M. UNGUREANUMarius UNGUREANU | ROU | 2+1+0+1 | 4 | 47:39.1 | +5:09.8 |
| 29 | 24 | M. KUBALIAKMichal KUBALIAK | SVK | 1+2+0+1 | 4 | 47:43.2 | +5:13.9 |
| 30 | 54 | V. ZABRETVid ZABRET | SLO | 0+1+1+1 | 3 | 47:46.0 | +5:16.7 |
| 31 | 7 | H. LONSKYHenrich LONSKY | SVK | 0+2+1+2 | 5 | 48:01.0 | +5:31.7 |
| 32 | 59 | H. SVALANDHaakon SVALAND | NOR | 1+3+1+2 | 7 | 48:03.3 | +5:34.0 |
| 33 | 36 | J. TOPORJakub TOPOR | POL | 2+0+1+1 | 4 | 48:05.7 | +5:36.4 |
| 34 | 50 | M. BRAUNMaxim BRAUN | KAZ | 3+0+1+2 | 6 | 48:11.7 | +5:42.4 |
| 35 | 15 | M. DEMETZMaikol DEMETZ | ITA | 1+0+3+2 | 6 | 48:24.4 | +5:55.1 |
| 36 | 45 | M. DOVZANMiha DOVZAN | SLO | 4+0+0+2 | 6 | 48:27.6 | +5:58.3 |
| 37 | 22 | O. OLSSON-BADOlle OLSSON-BAD | SWE | 2+2+1+1 | 6 | 48:39.1 | +6:09.8 |
| 38 | 47 | S. ZINISaverio ZINI | ITA | 1+1+1+2 | 5 | 48:39.7 | +6:10.4 |
| 39 | 39 | A. KETZERAlexander KETZER | GER | 0+4+2+1 | 7 | 48:44.1 | +6:14.8 |
| 40 | 4 | S. MAIRStefan MAIR | AUT | 1+1+0+3 | 5 | 49:21.8 | +6:52.5 |
| 41 | 9 | P. FORSBERGPer Niklas FORSBERG | SWE | 2+1+2+2 | 7 | 49:22.8 | +6:53.5 |
| 42 | 18 | A. REPOAntti REPO | FIN | 1+1+0+1 | 3 | 49:23.1 | +6:53.8 |
| 43 | 26 | P. PANCURPrimoz PANCUR | SLO | 0+3+1+1 | 5 | 49:27.6 | +6:58.3 |
| 44 | 23 | E. LATYPOVEduard LATYPOV | RUS | 5+3+1+1 | 10 | 50:16.9 | +7:47.6 |
| 45 | 30 | T. KHAMITGATINTimur KHAMITGATIN | KAZ | 1+1+2+3 | 7 | 50:17.8 | +7:48.5 |
| 46 | 38 | N. LEITINGERNikolaus LEITINGER | AUT | 0+3+3+2 | 8 | 50:20.1 | +7:50.8 |
| 47 | 48 | M. PFEFFERMichael PFEFFER | AUT | 1+2+2+2 | 7 | 50:40.3 | +8:11.0 |
| 48 | 41 | T. GUSTAFSONTyler Mark GUSTAFSON | USA | 2+1+1+2 | 6 | 50:52.3 | +8:23.0 |
| 49 | 43 | D. TOLARDavid TOLAR | CZE | 3+1+1+3 | 8 | 51:43.7 | +9:14.4 |
| 50 | 8 | J. CUENOTJules CUENOT | SUI | 3+3+1+2 | 9 | 51:49.4 | +9:20.1 |
| 51 | 40 | K. SCHOEPFERKenneth SCHOEPFER | SUI | 2+1+0+3 | 6 | 52:43.8 | +10:14.5 |
| 52 | 35 | B. BANSZKIBence BANSZKI | HUN | 0+1+2+1 | 4 | 53:05.0 | +10:35.7 |
| 53 | 31 | J. ELLINGSONJakob ELLINGSON | USA | 4+1+2+1 | 8 | 53:51.6 | +11:22.3 |
| 54 | 57 | B. STOCKERBenjamin STOCKER | AUT | 4+3+1+2 | 10 | 54:18.7 | +11:49.4 |
| 55 | 55 | B. DAVIEBrett DAVIE | CAN | 1+2+4+2 | 9 | 54:21.1 | +11:51.8 |
| DSQ | 2 | J. DALBERGJacob DALBERG | USA | 0+5+1+2 | 8 | ||
| DNF | 1 | R. BESSOVRuslan BESSOV | KAZ | 0+0+1 | 1 | ||
| DNS | 32 | D. WALKERDaniel WALKER | AUS | ||||
| DNS | 44 | S. HARDENStuart HARDEN | CAN |
Fonte dati: IBU.

