Coppa del MondoUfficiale
Individuale maschile
Östersund (Svezia) · mer 3 dic 2025, ore 15:30 · 20 km
BMW IBU World Cup Biathlon · Stagione 2025/26
Podio
46:49.4Tiro 0+0+0+0
- 2MartinUldalNOR
+57.7Tiro 0+0+0+0
+1:00.0Tiro 0+0+1+0
Gli azzurri
- 7°Tommaso Giacomel+2:27.5 · tiro 0+1+0+1 · 41 punti
- 33°Elia Zeni+5:04.5 · tiro 1+0+0+1 · 8 punti
- 36°Didier Bionaz+5:19.8 · tiro 0+1+1+2 · 5 punti
- 38°Lukas Hofer+5:21.8 · tiro 1+1+0+2 · 3 punti
- 42°Patrick Braunhofer+5:28.9 · tiro 0+0+0+1
- 66°Daniele Cappellari+6:25.4 · tiro 0+0+1+1
103 atleti
Classifica completa
| 1 | 63 | J. BOTNJohan-Olav Smoerdal BOTN | NOR | 0+0+0+0 | 0 | 46:49.4 | 90 | |
| 2 | 58 | M. ULDALMartin ULDAL | NOR | 0+0+0+0 | 0 | 47:47.1 | +57.7 | 75 |
| 3 | 54 | S. SAMUELSSONSebastian SAMUELSSON | SWE | 0+0+1+0 | 1 | 47:49.4 | +1:00.0 | 65 |
| 4 | 78 | S. BAKKENSivert Guttorm BAKKEN | NOR | 0+0+0+1 | 1 | 48:30.7 | +1:41.3 | 55 |
| 5 | 46 | S. LAEGREIDSturla Holm LAEGREID | NOR | 0+1+0+0 | 1 | 48:59.9 | +2:10.5 | 50 |
| 6 | 40 | J. NELINJesper NELIN | SWE | 0+1+0+0 | 1 | 49:08.1 | +2:18.7 | 45 |
| 7 | 56 | T. GIACOMELTommaso GIACOMEL | ITA | 0+1+0+1 | 2 | 49:16.9 | +2:27.5 | 41 |
| 8 | 18 | P. HORNPhilipp HORN | GER | 0+1+1+0 | 2 | 49:25.5 | +2:36.1 | 37 |
| 9 | 34 | A. RASTORGUJEVSAndrejs RASTORGUJEVS | LAT | 0+0+1+0 | 1 | 49:28.4 | +2:39.0 | 34 |
| 10 | 44 | E. PERROTEric PERROT | FRA | 0+1+0+1 | 2 | 49:30.7 | +2:41.3 | 31 |
| 11 | 64 | E. JACQUELINEmilien JACQUELIN | FRA | 1+1+0+0 | 2 | 49:49.6 | +3:00.2 | 30 |
| 12 | 90 | J. KULBINJakob KULBIN | EST | 0+0+0+0 | 0 | 49:50.6 | +3:01.2 | 29 |
| 13 | 66 | P. NAWRATHPhilipp NAWRATH | GER | 1+1+0+0 | 2 | 50:02.1 | +3:12.7 | 28 |
| 14 | 32 | J. STRELOWJustus STRELOW | GER | 1+0+0+1 | 2 | 50:08.8 | +3:19.4 | 27 |
| 15 | 52 | Q. FILLON MAILLETQuentin FILLON MAILLET | FRA | 0+0+2+1 | 3 | 50:39.8 | +3:50.4 | 26 |
| 16 | 16 | N. HARTWEGNiklas HARTWEG | SUI | 1+0+0+1 | 2 | 50:40.2 | +3:50.8 | 25 |
| 17 | 36 | V. CHRISTIANSENVetle Sjaastad CHRISTIANSEN | NOR | 1+1+0+1 | 3 | 50:49.6 | +4:00.2 | 24 |
| 18 | 12 | F. CLAUDEFlorent CLAUDE | BEL | 0+0+0+1 | 1 | 50:51.5 | +4:02.1 | 23 |
| 19 | 38 | V. HORNIGVitezslav HORNIG | CZE | 0+0+1+1 | 2 | 50:51.7 | +4:02.3 | 22 |
| 20 | 33 | M. FOMINMaksim FOMIN | LTU | 0+1+0+0 | 1 | 50:54.0 | +4:04.6 | 21 |
| 21 | 65 | L. PLANKOLovro PLANKO | SLO | 0+1+0+1 | 2 | 50:55.4 | +4:06.0 | 20 |
| 22 | 69 | S. STALDERSebastian STALDER | SUI | 0+0+1+0 | 1 | 51:02.9 | +4:13.5 | 19 |
| 23 | 50 | M. PONSILUOMAMartin PONSILUOMA | SWE | 0+2+1+1 | 4 | 51:03.5 | +4:14.1 | 18 |
| 24 | 57 | O. HIIDENSALOOlli HIIDENSALO | FIN | 0+0+1+0 | 1 | 51:08.3 | +4:18.9 | 17 |
| 25 | 49 | S. EDERSimon EDER | AUT | 0+1+0+1 | 2 | 51:18.7 | +4:29.3 | 16 |
| 26 | 48 | F. CLAUDEFabien CLAUDE | FRA | 1+0+1+2 | 4 | 51:25.4 | +4:36.0 | 15 |
| 27 | 22 | C. WRIGHTCampbell WRIGHT | USA | 0+3+0+1 | 4 | 51:31.6 | +4:42.2 | 14 |
| 28 | 7 | J. BURKHALTERJoscha BURKHALTER | SUI | 0+1+2+0 | 3 | 51:39.7 | +4:50.3 | 13 |
| 29 | 6 | K. SIIMERKristo SIIMER | EST | 0+1+1+0 | 2 | 51:48.2 | +4:58.8 | 12 |
| 30 | 20 | M. KRCMARMichal KRCMAR | CZE | 1+1+0+1 | 3 | 51:48.7 | +4:59.3 | 11 |
| 31 | 8 | I. FREYIsak Leknes FREY | NOR | 1+0+2+1 | 4 | 51:50.0 | +5:00.6 | 10 |
| 32 | 14 | P. SCHOMMERPaul SCHOMMER | USA | 0+1+0+1 | 2 | 51:51.7 | +5:02.3 | 9 |
| 33 | 76 | E. ZENIElia ZENI | ITA | 1+0+0+1 | 2 | 51:53.9 | +5:04.5 | 8 |
| 34 | 100 | M. KEHVAMark-Markos KEHVA | EST | 0+0+1+1 | 2 | 52:05.1 | +5:15.7 | 7 |
| 35 | 61 | S. KAISERSimon KAISER | GER | 1+2+0+1 | 4 | 52:07.8 | +5:18.4 | 6 |
| 36 | 25 | D. BIONAZDidier BIONAZ | ITA | 0+1+1+2 | 4 | 52:09.2 | +5:19.8 | 5 |
| 37 | 10 | M. DOVZANMiha DOVZAN | SLO | 0+1+0+0 | 1 | 52:10.2 | +5:20.8 | 4 |
| 38 | 5 | L. HOFERLukas HOFER | ITA | 1+1+0+2 | 4 | 52:11.2 | +5:21.8 | 3 |
| 38 | 26 | E. CLAUDEEmilien CLAUDE | FRA | 1+0+0+1 | 2 | 52:11.2 | +5:21.8 | 3 |
| 40 | 42 | D. RIETHMUELLERDanilo RIETHMUELLER | GER | 0+1+2+0 | 3 | 52:13.1 | +5:23.7 | 1 |
| 41 | 80 | F. MUEHLBACHERFredrik MUEHLBACHER | AUT | 1+0+0+0 | 1 | 52:13.6 | +5:24.2 | |
| 42 | 45 | P. BRAUNHOFERPatrick BRAUNHOFER | ITA | 0+0+0+1 | 1 | 52:18.3 | +5:28.9 | |
| 43 | 60 | J. FAKJakov FAK | SLO | 1+1+0+0 | 2 | 52:18.8 | +5:29.4 | |
| 44 | 28 | B. BORKOVSKYIBohdan BORKOVSKYI | UKR | 2+0+1+0 | 3 | 52:19.6 | +5:30.2 | |
| 45 | 30 | A. GUIGONNATAntonin GUIGONNAT | FRA | 1+2+0+0 | 3 | 52:20.0 | +5:30.6 | |
| 46 | 21 | L. FRATZSCHERLucas FRATZSCHER | GER | 0+2+1+1 | 4 | 52:23.2 | +5:33.8 | |
| 47 | 23 | B. TSYMBALBogdan TSYMBAL | UKR | 0+0+0+1 | 1 | 52:31.5 | +5:42.1 | |
| 48 | 24 | T. SEPPALATero SEPPALA | FIN | 1+2+1+0 | 4 | 52:34.4 | +5:45.0 | |
| 49 | 19 | T. HARJULATuomas HARJULA | FIN | 1+0+1+1 | 3 | 52:38.8 | +5:49.4 | |
| 50 | 59 | M. STEFANSSONMalte STEFANSSON | SWE | 0+0+2+2 | 4 | 52:39.9 | +5:50.5 | |
| 51 | 35 | R. ZAHKNARene ZAHKNA | EST | 1+0+0+1 | 2 | 52:41.4 | +5:52.0 | |
| 52 | 71 | A. VIDMARAnton VIDMAR | SLO | 2+0+0+0 | 2 | 52:44.5 | +5:55.1 | |
| 53 | 17 | D. SHAMAEVDmitrii SHAMAEV | ROU | 0+0+0+1 | 1 | 52:44.9 | +5:55.5 | |
| 54 | 77 | M. KARLIKMikulas KARLIK | CZE | 1+2+0+1 | 4 | 52:49.0 | +5:59.6 | |
| 55 | 51 | V. KIREYEVVladislav KIREYEV | KAZ | 0+0+2+1 | 3 | 52:49.2 | +5:59.8 | |
| 56 | 2 | S. SLETTEMARKSondre SLETTEMARK | GRL | 0+0+0+1 | 1 | 52:50.4 | +6:01.0 | |
| 57 | 83 | A. PATRIJUKSAleksandrs PATRIJUKS | LAT | 0+1+0+0 | 1 | 52:51.4 | +6:02.0 | |
| 58 | 62 | E. STROEMSHEIMEndre STROEMSHEIM | NOR | 1+0+1+2 | 4 | 52:53.9 | +6:04.5 | |
| 59 | 31 | A. RUNNALLSAdam RUNNALLS | CAN | 2+0+1+1 | 4 | 52:58.5 | +6:09.1 | |
| 60 | 84 | S. ADAMOVSimon ADAMOV | SVK | 1+1+0+1 | 3 | 53:04.0 | +6:14.6 | |
| 61 | 43 | P. JAKOBPatrick JAKOB | AUT | 1+0+0+1 | 2 | 53:07.8 | +6:18.4 | |
| 62 | 4 | V. STROLIAVytautas STROLIA | LTU | 0+2+0+2 | 4 | 53:09.9 | +6:20.5 | |
| 63 | 27 | J. MARECEKJonas MARECEK | CZE | 1+1+0+1 | 3 | 53:11.9 | +6:22.5 | |
| 64 | 53 | M. GERMAINMaxime GERMAIN | USA | 3+0+0+1 | 4 | 53:12.2 | +6:22.8 | |
| 65 | 72 | M. USOVMihail USOV | MDA | 1+0+0+0 | 1 | 53:12.7 | +6:23.3 | |
| 66 | 70 | D. CAPPELLARIDaniele CAPPELLARI | ITA | 0+0+1+1 | 2 | 53:14.8 | +6:25.4 | |
| 67 | 67 | G. COLTEAGeorge COLTEA | ROU | 0+1+1+1 | 3 | 53:16.9 | +6:27.5 | |
| 68 | 3 | A. TYSHCHENKOArtem TYSHCHENKO | UKR | 0+0+1+0 | 1 | 53:18.7 | +6:29.3 | |
| 69 | 73 | D. DANUSERDajan DANUSER | SUI | 1+1+1+1 | 4 | 53:27.4 | +6:38.0 | |
| 70 | 85 | V. KURALESVadim KURALES | KAZ | 0+1+0+1 | 2 | 53:30.1 | +6:40.7 | |
| 71 | 9 | V. BRANDTViktor BRANDT | SWE | 1+3+0+1 | 5 | 53:52.2 | +7:02.8 | |
| 72 | 99 | J. FLEMINGJasper FLEMING | CAN | 1+1+1+1 | 4 | 53:57.9 | +7:08.5 | |
| 73 | 11 | M. MAKAROVMaksim MAKAROV | MDA | 0+0+2+0 | 2 | 53:58.7 | +7:09.3 | |
| 74 | 75 | G. BUTAGeorge BUTA | ROU | 1+0+0+1 | 2 | 54:02.8 | +7:13.4 | |
| 75 | 41 | V. MANDZYNVitalii MANDZYN | UKR | 0+0+5+0 | 5 | 54:12.1 | +7:22.7 | |
| 76 | 1 | K. BADACZKonrad BADACZ | POL | 0+1+0+2 | 3 | 54:13.8 | +7:24.4 | |
| 77 | 47 | R. BIRKENTALSRenars BIRKENTALS | LAT | 0+1+1+3 | 5 | 54:18.0 | +7:28.6 | |
| 78 | 15 | A. SINAPOVAnton SINAPOV | BUL | 0+1+0+2 | 3 | 54:28.0 | +7:38.6 | |
| 79 | 81 | C. GUCang GU | CHN | 1+0+0+1 | 2 | 54:38.2 | +7:48.8 | |
| 80 | 39 | J. PACALJames PACAL | SUI | 2+0+0+2 | 4 | 54:44.9 | +7:55.5 | |
| 81 | 79 | A. DUDCHENKOAnton DUDCHENKO | UKR | 1+3+0+0 | 4 | 55:12.2 | +8:22.8 | |
| 82 | 97 | R. FLORERaul FLORE | ROU | 0+2+1+0 | 3 | 55:24.5 | +8:35.1 | |
| 83 | 29 | V. ILIEVVladimir ILIEV | BUL | 0+3+2+1 | 6 | 55:24.7 | +8:35.3 | |
| 84 | 95 | M. BRADESKOMatic BRADESKO | SLO | 0+1+0+1 | 2 | 55:26.4 | +8:37.0 | |
| 85 | 101 | J. BORGULAJakub BORGULA | SVK | 0+1+0+3 | 4 | 55:41.5 | +8:52.1 | |
| 86 | 93 | C. BEAUVAISCesar BEAUVAIS | BEL | 0+1+0+2 | 3 | 55:43.5 | +8:54.1 | |
| 87 | 82 | K. LOUKKAANHUHTAKalle LOUKKAANHUHTA | FIN | 0+0+1+1 | 2 | 55:58.2 | +9:08.8 | |
| 88 | 89 | M. ZAWOLMarcin ZAWOL | POL | 1+0+1+2 | 4 | 56:00.7 | +9:11.3 | |
| 89 | 96 | M. NORDGRENMelker NORDGREN | SWE | 0+1+0+4 | 5 | 56:08.9 | +9:19.5 | |
| 90 | 87 | V. ZASHEVVasil ZASHEV | BUL | 2+1+1+1 | 5 | 56:21.1 | +9:31.7 | |
| 91 | 13 | F. MUELLAUERFabian MUELLAUER | AUT | 0+3+1+4 | 8 | 56:32.8 | +9:43.4 | |
| 92 | 37 | P. MAGAZEEVPavel MAGAZEEV | MDA | 1+1+2+2 | 6 | 56:33.4 | +9:44.0 | |
| 93 | 102 | L. PLETZLogan PLETZ | CAN | 1+3+1+1 | 6 | 56:36.8 | +9:47.4 | |
| 94 | 92 | K. BAUERKirill BAUER | KAZ | 0+2+1+1 | 4 | 56:42.2 | +9:52.8 | |
| 95 | 94 | F. SUCHODOLSKIFabian SUCHODOLSKI | POL | 0+4+0+1 | 5 | 57:02.5 | +10:13.1 | |
| 95 | 86 | X. YANXingyuan YAN | CHN | 1+2+1+2 | 6 | 57:02.5 | +10:13.1 | |
| 97 | 55 | J. GUNKAJan GUNKA | POL | 1+1+3+2 | 7 | 57:34.0 | +10:44.6 | |
| 98 | 91 | J. MACKINEJokubas MACKINE | LTU | 3+1+2+1 | 7 | 58:12.0 | +11:22.6 | |
| 99 | 68 | T. SKLENARIKTomas SKLENARIK | SVK | 1+4+1+1 | 7 | 59:04.3 | +12:14.9 | |
| 100 | 88 | J. PETITJACQUESJulien PETITJACQUES | BEL | 0+3+0+2 | 5 | 59:09.7 | +12:20.3 | |
| 101 | 98 | T. NIEMINENTurkka NIEMINEN | FIN | 0+1+3+2 | 6 | 59:50.8 | +13:01.4 | |
| 102 | 103 | K. VASILEVKonstantin VASILEV | BUL | 3+2+1+4 | 10 | 1:01:46.1 | +14:56.7 | |
| DNS | 74 | S. DOHERTYSean DOHERTY | USA |
Fonte dati: IBU.
Dalla redazione


