Germany
AlexanderWOLF
Germany · 47 years old · 15 seasons in the archive
Shooting
- Total
- 80.4%
- Prone
- 83.8%
- Standing
- 77.1%
- races
- 246
- wins
- 3
- podiums
- 13
- top 10
- 36
Olympics and World Championships
Medals
- Olympics0000total
- World Champs0022total
- World ChampsÖstersund 2008PursuitRelay (L2)
21 races
Season 2010/11
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 2 Dec | Östersund · Men's IndividualWorld Cup | 23 | +3:25.4 | 0+1+1+0 | 18 |
| 4 Dec | Östersund · Men's SprintWorld Cup | 24 | +1:40.8 | 0+1 | 17 |
| 5 Dec | Östersund · Men's PursuitWorld Cup | 12 | +2:11.3 | 0+0+1+0 | 29 |
| 10 Dec | Hochfilzen · Men's SprintWorld Cup | 32 | +1:52.7 | 1+1 | 9 |
| 11 Dec | Hochfilzen · Men's PursuitWorld Cup | 25 | +2:49.8 | 0+1+1+1 | 16 |
| 16 Dec | Pokljuka · Men's IndividualWorld Cup | 39 | +4:48.3 | 0+1+3+1 | 2 |
| 18 Dec | Pokljuka · Men's SprintWorld Cup | 36 | +1:45.2 | 0+1 | 5 |
| 19 Dec | Pokljuka · Mixed relayWorld Cup · L3 | 6 | 0+0 | ||
| 5 Jan | Oberhof · Men's RelayWorld Cup · L2 | 1 | 1+0 | ||
| 7 Jan | Oberhof · Men's SprintWorld Cup | 40 | +2:47.0 | 1+3 | 1 |
| 12 Jan | Ruhpolding · Men's IndividualWorld Cup | 39 | +4:04.3 | 1+0+1+0 | 2 |
| 14 Jan | Ruhpolding · Men's SprintWorld Cup | 58 | +2:34.0 | 0+4 | |
| 16 Jan | Ruhpolding · Men's PursuitWorld Cup | 45 | +3:49.1 | 0+0+3+1 | |
| 20 Jan | Anterselva · Men's SprintWorld Cup | 63 | +2:06.2 | 1+1 | |
| 4 Feb | Presque Isle · Men's SprintWorld Cup | 63 | +3:31.7 | 3+2 | |
| 5 Feb | Presque Isle · Mixed relayWorld Cup · L3 | 1 | 0+0 | ||
| 10 Feb | Fort Kent · Men's SprintWorld Cup | 32 | +1:30.3 | 1+1 | 9 |
| 12 Feb | Fort Kent · Men's PursuitWorld Cup | 27 | +3:44.0 | 0+0+2+2 | 14 |
| 17 Mar | Oslo Holmenkollen · Men's SprintWorld Cup | 3 | +44.0 | 0+0 | 48 |
| 19 Mar | Oslo Holmenkollen · Men's PursuitWorld Cup | 38 | +3:00.9 | 0+1+2+2 | 3 |
| 20 Mar | Oslo Holmenkollen · Men's Mass startWorld Cup | 11 | +1:29.4 | 0+0+0+1 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 228 | 3 | 5 | 4 | 33 | 1 | 21 | 14 |
| World Championships | 13 | – | – | 1 | 2 | 3 | 4 | 1 |
| Olympic Games | 5 | – | – | – | 1 | 8 | – | – |
| IBU Cup | 2 | – | – | – | 1 | 8 | – | – |
| Youth/Junior World Championships | 3 | – | – | – | 3 | 5 | 1 | 1 |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2010/11 | World Cup | 18 | – | 1 | 1 | 3 |
| 2009/10 | World Cup | 16 | – | – | – | 11 |
| 2009/10 | Olympic Games | 1 | – | – | – | 23 |
| 2008/09 | World Cup | 22 | – | – | 1 | 8 |
| 2008/09 | World Championships | 3 | – | – | – | 18 |
| 2007/08 | World Cup | 21 | – | 2 | 8 | 2 |
| 2007/08 | World Championships | 4 | – | 1 | 1 | 3 |
| 2006/07 | World Cup | 16 | 1 | 3 | 3 | 1 |
| 2006/07 | World Championships | 4 | – | – | – | 13 |
| 2005/06 | World Cup | 19 | 1 | 3 | 7 | 1 |
| 2005/06 | Olympic Games | 3 | – | – | 1 | 8 |
| 2004/05 | World Cup | 21 | – | 1 | 3 | 3 |
| 2004/05 | World Championships | – | – | – | – | |
| 2004/05 | IBU Cup | 2 | – | – | 1 | 8 |
| 2003/04 | World Cup | 22 | – | – | 2 | 6 |
| 2003/04 | World Championships | 1 | – | – | – | 53 |
| 2002/03 | World Cup | 15 | 1 | 1 | 1 | 1 |
| 2001/02 | World Cup | 12 | – | 1 | 5 | 2 |
| 2001/02 | Olympic Games | 1 | – | – | – | 34 |
| 2000/01 | World Cup | 11 | – | – | – | 18 |
| 1999/00 | World Cup | 17 | – | – | 1 | 5 |
| 1999/00 | World Championships | 1 | – | – | 1 | 8 |
| 1998/99 | World Cup | 18 | – | – | 1 | 10 |
| 1997/98 | Youth/Junior World Championships | 2 | – | – | 2 | 5 |
| 1996/97 | Youth/Junior World Championships | 1 | – | – | 1 | 5 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 244 | 80.4% | 83.8% | 77.1% | 4.1% | 3.05 | 31.6 s | 28.0 s |
| 2010/11 | 18 | 82.2% | 88.9% | 75.6% | 5.6% | 2.67 | 30.2 s | 28.1 s |
| 2009/10 | 17 | 83.2% | 88.8% | 77.6% | 0.0% | 2.47 | 33.0 s | 29.0 s |
| 2008/09 | 25 | 83.0% | 89.5% | 76.5% | 0.0% | 2.72 | 30.8 s | 27.2 s |
| 2007/08 | 25 | 84.0% | 87.5% | 80.5% | 4.0% | 2.56 | 30.5 s | 25.3 s |
| 2006/07 | 20 | 81.3% | 83.2% | 79.4% | 5.0% | 2.90 | 30.8 s | 27.5 s |
| 2005/06 | 22 | 80.3% | 85.1% | 75.4% | 4.5% | 3.14 | 32.4 s | 27.8 s |
| 2004/05 | 21 | 77.9% | 79.4% | 76.4% | 0.0% | 3.48 | 30.9 s | 28.7 s |
| 2003/04 | 22 | 76.6% | 80.6% | 72.6% | 13.6% | 3.73 | 32.7 s | 30.0 s |
| 2002/03 | 15 | 80.9% | 81.8% | 80.0% | 6.7% | 2.80 | 31.4 s | 29.1 s |
| 2001/02 | 13 | 81.0% | 82.9% | 79.0% | 0.0% | 3.08 | 32.8 s | 26.3 s |
| 2000/01 | 11 | 77.6% | 84.7% | 70.6% | 0.0% | 3.45 | 34.9 s | 31.2 s |
| 1999/00 | 18 | 79.3% | 77.2% | 81.4% | 5.6% | 3.33 | – | – |
| 1998/99 | 17 | 76.5% | 77.7% | 75.4% | 5.9% | 3.59 | – | – |
Final and current standings
Cup standings
- 2010/11World Cup · Overall: 40thWorld Cup · Sprint: 36thWorld Cup · Pursuit: 37thWorld Cup · Individual: 47thWorld Cup · Mass start: 36th
- 2009/10World Cup · Overall: 41stWorld Cup · Sprint: 56thWorld Cup · Pursuit: 42ndWorld Cup · Individual: 14th
- 2008/09World Cup · Overall: 19thWorld Cup · Sprint: 29thWorld Cup · Pursuit: 17thWorld Cup · Individual: 16thWorld Cup · Mass start: 18th
- 2007/08World Cup · Overall: 14thWorld Cup · Sprint: 20thWorld Cup · Pursuit: 11thWorld Cup · Individual: 9thWorld Cup · Mass start: 8thWorld Cup · IP: 14th
- 2006/07World Cup · Overall: 20thWorld Cup · Sprint: 21stWorld Cup · Pursuit: 21stWorld Cup · Individual: 12thWorld Cup · Mass start: 22nd
- 2005/06World Cup · Overall: 12thWorld Cup · Sprint: 11thWorld Cup · Pursuit: 24thWorld Cup · Individual: 8thWorld Cup · Mass start: 13th
- 2004/05World Cup · Overall: 23rdWorld Cup · Sprint: 22ndWorld Cup · Pursuit: 18thWorld Cup · Mass start: 32ndIBU Cup · Overall: 79thIBU Cup · Sprint: 109thIBU Cup · Pursuit: 36th
- 2003/04World Cup · Overall: 28thWorld Cup · Sprint: 30thWorld Cup · Pursuit: 21stWorld Cup · Individual: 50thWorld Cup · Mass start: 38th
- 2002/03World Cup · Overall: 39thWorld Cup · Sprint: 33rdWorld Cup · Pursuit: 36thWorld Cup · Individual: 43rd
- 2001/02World Cup · Overall: 29thWorld Cup · Sprint: 29thWorld Cup · Pursuit: 26thWorld Cup · Mass start: 11thWorld Cup · TR: 24th
- 2000/01World Cup · Overall: 62ndWorld Cup · Sprint: 60thWorld Cup · Pursuit: 47thWorld Cup · TR: 48th
- 1999/00World Cup · Overall: 37th
- 1998/99World Cup · Overall: 49thWorld Cup · Sprint: 44thWorld Cup · Pursuit: 48th
Data source: IBU.

