World CupOfficial
Men's Sprint
Anterselva (Italy) · Thu, 20 Jan 2011, 14:30 · 10 km
E.ON IBU World Cup Biathlon 6 · Season 2010/11
Podium
- 1
23:36.2Shooting 0+0
- 2MichaelGreisGER
+10.0Shooting 0+0
- 3LarsBergerNOR
+20.5Shooting 0+1
The Italian men
- 5thChristian De Lorenzi+27.8 · shooting 0+0 · 40 points
- 16thMarkus Windisch+58.5 · shooting 1+1 · 25 points
- 18thLukas Hofer+59.7 · shooting 1+2 · 23 points
- 85thDaniel Taschler+3:13.9 · shooting 2+0
96 athletes
Full results
| 1 | 23 | A. SHIPULINAnton SHIPULIN | RUS | 0+0 | 0 | 23:36.2 | 60 | |
| 2 | 47 | M. GREISMichael GREIS | GER | 0+0 | 0 | 23:46.2 | +10.0 | 54 |
| 3 | 31 | L. BERGERLars BERGER | NOR | 0+1 | 1 | 23:56.7 | +20.5 | 48 |
| 4 | 4 | S. EDERSimon EDER | AUT | 0+0 | 0 | 24:03.2 | +27.0 | 43 |
| 5 | 6 | C. DE LORENZIChristian DE LORENZI | ITA | 0+0 | 0 | 24:04.0 | +27.8 | 40 |
| 6 | 50 | C. BERGMANCarl Johan BERGMAN | SWE | 0+0 | 0 | 24:10.9 | +34.7 | 38 |
| 7 | 10 | A. PEIFFERArnd PEIFFER | GER | 1+0 | 1 | 24:19.7 | +43.5 | 36 |
| 8 | 9 | F. LINDSTROEMFredrik LINDSTROEM | SWE | 0+1 | 1 | 24:22.2 | +46.0 | 34 |
| 9 | 11 | I. TCHEREZOVIvan TCHEREZOV | RUS | 1+0 | 1 | 24:22.7 | +46.5 | 32 |
| 10 | 48 | C. SUMANNChristoph SUMANN | AUT | 0+1 | 1 | 24:23.0 | +46.8 | 31 |
| 11 | 2 | M. TCHOUDOVMaxim TCHOUDOV | RUS | 0+0 | 0 | 24:23.1 | +46.9 | 30 |
| 12 | 20 | L. BAILEYLowell BAILEY | USA | 1+1 | 2 | 24:24.9 | +48.7 | 29 |
| 13 | 67 | E. GARANICHEVEvgenii GARANICHEV | RUS | 0+0 | 0 | 24:25.3 | +49.1 | 28 |
| 14 | 40 | E. SVENDSENEmil Hegle SVENDSEN | NOR | 0+2 | 2 | 24:28.5 | +52.3 | 27 |
| 15 | 12 | C. STEPHANChristoph STEPHAN | GER | 0+0 | 0 | 24:29.2 | +53.0 | 26 |
| 16 | 58 | M. WINDISCHMarkus WINDISCH | ITA | 1+1 | 2 | 24:34.7 | +58.5 | 25 |
| 17 | 8 | S. HALLENBARTERSimon HALLENBARTER | SUI | 0+1 | 1 | 24:35.5 | +59.3 | 24 |
| 18 | 22 | L. HOFERLukas HOFER | ITA | 1+2 | 3 | 24:35.9 | +59.7 | 23 |
| 19 | 14 | T. EBERHARDTobias EBERHARD | AUT | 0+1 | 1 | 24:36.0 | +59.8 | 22 |
| 20 | 43 | A. RASTORGUJEVSAndrejs RASTORGUJEVS | LAT | 1+0 | 1 | 24:37.3 | +1:01.1 | 21 |
| 21 | 42 | M. FOURCADEMartin FOURCADE | FRA | 1+2 | 3 | 24:38.0 | +1:01.8 | 20 |
| 22 | 39 | S. SEDNEVSerguei SEDNEV | UKR | 0+1 | 1 | 24:38.6 | +1:02.4 | 19 |
| 23 | 24 | M. KLECHOROVMichail KLECHOROV | BUL | 0+0 | 0 | 24:40.3 | +1:04.1 | 18 |
| 24 | 36 | V. JAYVincent JAY | FRA | 0+1 | 1 | 24:42.3 | +1:06.1 | 17 |
| 25 | 17 | K. ANEVKrasimir ANEV | BUL | 0+0 | 0 | 24:45.8 | +1:09.6 | 16 |
| 26 | 7 | O. MORAVECOndrej MORAVEC | CZE | 0+0 | 0 | 24:47.0 | +1:10.8 | 15 |
| 27 | 70 | D. BOEHMDaniel BOEHM | GER | 0+2 | 2 | 24:48.9 | +1:12.7 | 14 |
| 28 | 79 | T. FREIThomas FREI | SUI | 0+0 | 0 | 24:53.3 | +1:17.1 | 13 |
| 29 | 28 | J. FAKJakov FAK | SLO | 0+2 | 2 | 24:55.6 | +1:19.4 | 12 |
| 30 | 66 | J. SOUKUPJaroslav SOUKUP | CZE | 1+2 | 3 | 24:56.3 | +1:20.1 | 11 |
| 31 | 21 | T. ANTILATimo ANTILA | FIN | 1+0 | 1 | 24:58.1 | +1:21.9 | 10 |
| 32 | 29 | M. SIMMENMatthias SIMMEN | SUI | 2+0 | 2 | 24:58.4 | +1:22.2 | 9 |
| 33 | 30 | S. FOURCADESimon FOURCADE | FRA | 0+2 | 2 | 24:58.6 | +1:22.4 | 8 |
| 34 | 45 | T. BURKETim BURKE | USA | 0+3 | 3 | 24:59.8 | +1:23.6 | 7 |
| 35 | 83 | V. RUPNIKVasja RUPNIK | SLO | 1+0 | 1 | 25:00.7 | +1:24.5 | 6 |
| 36 | 13 | L. HABERTLois HABERT | FRA | 0+2 | 2 | 25:04.1 | +1:27.9 | 5 |
| 37 | 91 | J. BEATRIXJean Guillaume BEATRIX | FRA | 0+2 | 2 | 25:05.0 | +1:28.8 | 4 |
| 38 | 18 | K. BAUERKlemen BAUER | SLO | 0+2 | 2 | 25:08.0 | +1:31.8 | 3 |
| 39 | 75 | F. PINTERFriedrich PINTER | AUT | 0+3 | 3 | 25:10.6 | +1:34.4 | 2 |
| 40 | 19 | E. ABRAMENKOEvgeny ABRAMENKO | BLR | 0+1 | 1 | 25:10.9 | +1:34.7 | 1 |
| 41 | 53 | P. PUURUNENPaavo PUURUNEN | FIN | 0+1 | 1 | 25:11.1 | +1:34.9 | |
| 42 | 33 | A. MAKOVEEVAndrei MAKOVEEV | RUS | 2+1 | 3 | 25:11.7 | +1:35.5 | |
| 43 | 44 | P. HURAJTPavol HURAJT | SVK | 0+0 | 0 | 25:12.8 | +1:36.6 | |
| 44 | 74 | R. VALIULLINRustam VALIULLIN | BLR | 0+0 | 0 | 25:13.4 | +1:37.2 | |
| 45 | 16 | S. SEMENOVSergii SEMENOV | UKR | 1+0 | 1 | 25:15.6 | +1:39.4 | |
| 46 | 25 | M. SLESINGRMichal SLESINGR | CZE | 4+0 | 4 | 25:17.2 | +1:41.0 | |
| 47 | 51 | I. BRICISIlmars BRICIS | LAT | 1+0 | 1 | 25:18.1 | +1:41.9 | |
| 48 | 46 | A. DERYZEMLYAAndriy DERYZEMLYA | UKR | 0+1 | 1 | 25:18.7 | +1:42.5 | |
| 49 | 64 | A. OSAlexander OS | NOR | 1+2 | 3 | 25:20.1 | +1:43.9 | |
| 50 | 35 | T. SIKORATomasz SIKORA | POL | 1+1 | 2 | 25:22.8 | +1:46.6 | |
| 51 | 37 | T. BOETarjei BOE | NOR | 1+2 | 3 | 25:24.0 | +1:47.8 | |
| 52 | 5 | J. NAGAIJunji NAGAI | JPN | 0+1 | 1 | 25:26.8 | +1:50.6 | |
| 53 | 92 | R. HAFSASRonny HAFSAS | NOR | 1+2 | 3 | 25:28.3 | +1:52.1 | |
| 54 | 34 | B. FERRYBjoern FERRY | SWE | 2+2 | 4 | 25:28.4 | +1:52.2 | |
| 55 | 84 | T. HOLUBECTomas HOLUBEC | CZE | 0+1 | 1 | 25:28.6 | +1:52.4 | |
| 56 | 38 | R. LESSINGRoland LESSING | EST | 2+0 | 2 | 25:29.5 | +1:53.3 | |
| 57 | 87 | T. ARMGRENTed ARMGREN | SWE | 2+0 | 2 | 25:30.0 | +1:53.8 | |
| 58 | 65 | I. TOBRELUTSIndrek TOBRELUTS | EST | 1+2 | 3 | 25:31.1 | +1:54.9 | |
| 59 | 3 | M. KAZARMatej KAZAR | SVK | 1+2 | 3 | 25:33.1 | +1:56.9 | |
| 60 | 54 | M. JONSSONMagnus JONSSON | SWE | 2+1 | 3 | 25:34.8 | +1:58.6 | |
| 61 | 82 | M. REITERMichael REITER | AUT | 1+2 | 3 | 25:37.2 | +2:01.0 | |
| 62 | 1 | L. SZCZUREKLukasz SZCZUREK | POL | 0+1 | 1 | 25:38.7 | +2:02.5 | |
| 63 | 32 | A. WOLFAlexander WOLF | GER | 1+1 | 2 | 25:42.4 | +2:06.2 | |
| 64 | 55 | K. INOMATAKazuya INOMATA | JPN | 1+1 | 2 | 25:45.7 | +2:09.5 | |
| 65 | 49 | D. MESOTITSCHDaniel MESOTITSCH | AUT | 1+3 | 4 | 25:46.8 | +2:10.6 | |
| 66 | 57 | D. SIMOCKODusan SIMOCKO | SVK | 1+2 | 3 | 25:47.2 | +2:11.0 | |
| 67 | 63 | A. BOEUFAlexis BOEUF | FRA | 2+1 | 3 | 25:47.4 | +2:11.2 | |
| 68 | 93 | V. VASILYEVVictor VASILYEV | RUS | 0+1 | 1 | 25:47.6 | +2:11.4 | |
| 69 | 26 | A. CHERVYAKOVAlexandr CHERVYAKOV | KAZ | 1+2 | 3 | 25:48.6 | +2:12.4 | |
| 70 | 72 | J. MARICJanez MARIC | SLO | 1+2 | 3 | 25:50.5 | +2:14.3 | |
| 71 | 96 | T. LANGToni LANG | GER | 2+2 | 4 | 25:50.7 | +2:14.5 | |
| 72 | 56 | L. NORDGRENLeif NORDGREN | USA | 2+1 | 3 | 25:51.9 | +2:15.7 | |
| 73 | 69 | J. TEELAJeremy TEELA | USA | 0+3 | 3 | 25:52.8 | +2:16.6 | |
| 74 | 60 | O. BEREZHNOYOleg BEREZHNOY | UKR | 0+0 | 0 | 25:54.1 | +2:17.9 | |
| 75 | 80 | O. BILANENKOOlexander BILANENKO | UKR | 0+1 | 1 | 25:56.9 | +2:20.7 | |
| 76 | 41 | J. KAUPPINENJarkko KAUPPINEN | FIN | 2+0 | 2 | 25:59.8 | +2:23.6 | |
| 77 | 62 | S. NOVIKOVSergey NOVIKOV | BLR | 1+1 | 2 | 26:01.3 | +2:25.1 | |
| 78 | 89 | K. KOIVKauri KOIV | EST | 0+1 | 1 | 26:02.7 | +2:26.5 | |
| 79 | 52 | K. PLYWACZYKKrzysztof PLYWACZYK | POL | 0+1 | 1 | 26:07.6 | +2:31.4 | |
| 80 | 27 | B. WEGERBenjamin WEGER | SUI | 3+3 | 6 | 26:26.0 | +2:49.8 | |
| 81 | 90 | J. HAKKINENJay HAKKINEN | USA | 0+2 | 2 | 26:26.1 | +2:49.9 | |
| 82 | 76 | V. ILIEVVladimir ILIEV | BUL | 2+1 | 3 | 26:41.0 | +3:04.8 | |
| 83 | 59 | A. ALMOUKOVAlexei ALMOUKOV | AUS | 0+2 | 2 | 26:45.3 | +3:09.1 | |
| 84 | 68 | C. BOECKLIClaudio BOECKLI | SUI | 3+3 | 6 | 26:48.8 | +3:12.6 | |
| 85 | 95 | D. TASCHLERDaniel TASCHLER | ITA | 2+0 | 2 | 26:50.1 | +3:13.9 | |
| 86 | 15 | Y. SAVITSKIYYan SAVITSKIY | KAZ | 3+1 | 4 | 26:51.6 | +3:15.4 | |
| 87 | 88 | M. PETROVICMilanko PETROVIC | SRB | 1+3 | 4 | 26:54.6 | +3:18.4 | |
| 88 | 73 | Z. LIZhonghai LI | CHN | 1+2 | 3 | 27:17.8 | +3:41.6 | |
| 89 | 71 | R. FAURRemus FAUR | ROU | 1+1 | 2 | 27:27.6 | +3:51.4 | |
| 90 | 94 | P. KAZARPeter KAZAR | SVK | 1+1 | 2 | 27:53.9 | +4:17.7 | |
| 91 | 77 | L. JACKSONLee-Steve JACKSON | GBR | 1+4 | 5 | 28:04.8 | +4:28.6 | |
| 92 | 61 | S. LEESuyoung LEE | KOR | 2+2 | 4 | 28:18.6 | +4:42.4 | |
| 93 | 81 | K. KANEKevin KANE | GBR | 1+2 | 3 | 28:22.4 | +4:46.2 | |
| 94 | 78 | D. RASTICDamir RASTIC | SRB | 2+3 | 5 | 28:23.5 | +4:47.3 | |
| 95 | 85 | T. PRAULITISToms PRAULITIS | LAT | 3+2 | 5 | 29:00.1 | +5:23.9 | |
| DNS | 86 | A. SYMANAlexandr SYMAN | BLR |
Data source: IBU.

