Ukraine
AlexeiAIDAROV
Ukraine · 51 years old · 14 seasons in the archive
Shooting
- Total
- 81.4%
- Prone
- 83.9%
- Standing
- 78.9%
- races
- 229
- wins
- 2
- podiums
- 5
- top 10
- 27
Olympics and World Championships
Medals
- Olympics0011total
- World Champs1124total
- World ChampsKhanty-Mansiysk 2003Relay (L1)
- World ChampsPokljuka 2001Relay (L1)
- World ChampsKontiolahti 1999Relay (L1)
- OlympicsNozawa Onsen 1998Individual
- World ChampsRuhpolding 1996Relay (L1)
22 races
Season 2003/04
Trend
| Date | Race | Pos. | Behind | Shooting | Points |
|---|---|---|---|---|---|
| 4 Dec | Kontiolahti · Men's SprintWorld Cup | 49 | +3:13.1 | 2+1 | |
| 7 Dec | Kontiolahti · Men's PursuitWorld Cup | 46 | +5:14.5 | 1+0+3+0 | |
| 11 Dec | Hochfilzen · Men's SprintWorld Cup | 48 | +2:07.6 | 0+2 | |
| 14 Dec | Hochfilzen · Men's PursuitWorld Cup | 16 | +2:44.7 | 0+1+3+0 | 15 |
| 18 Dec | Osrblie · Men's IndividualWorld Cup | 30 | +4:24.7 | 0+1+1+1 | 1 |
| 19 Dec | Osrblie · Men's SprintWorld Cup | 9 | +39.8 | 0+0 | 28 |
| 21 Dec | Osrblie · Men's PursuitWorld Cup | 19 | +1:19.4 | 0+0+1+1 | 12 |
| 8 Jan | Pokljuka · Men's SprintWorld Cup | DNS | |||
| 17 Jan | Ruhpolding · Men's SprintWorld Cup | 47 | +3:03.7 | 0+0 | |
| 18 Jan | Ruhpolding · Men's PursuitWorld Cup | 46 | +6:07.6 | 0+0+1+1 | |
| 22 Jan | Anterselva · Men's IndividualWorld Cup | 17 | +2:40.2 | 1+0+0+1 | 14 |
| 24 Jan | Anterselva · Men's SprintWorld Cup | 44 | +1:58.3 | 0+2 | |
| 12 Feb | Oberhof · Men's IndividualWorld Championships | 10 | +2:57.7 | 0+0+1+1 | 26 |
| 13 Feb | Oberhof · Men's RelayWorld Championships · L1 | 4 | 0+0 | ||
| 15 Feb | Oberhof · Men's Mass startWorld Championships | 18 | +2:11.0 | 2+0+1+0 | 13 |
| 27 Feb | Lake Placid · Men's SprintWorld Cup | 11 | +1:21.1 | 0+0 | 24 |
| 29 Feb | Lake Placid · Men's PursuitWorld Cup | 31 | +4:11.6 | 0+1+1+2 | |
| 4 Mar | Fort Kent · Men's SprintWorld Cup | 24 | +2:20.1 | 0+1 | 7 |
| 5 Mar | Fort Kent · Men's PursuitWorld Cup | 32 | +4:21.4 | 4+0+0+0 | |
| 6 Mar | Fort Kent · Men's Mass startWorld Cup | 27 | +3:32.4 | 2+2+0+1 | 4 |
| 11 Mar | Oslo Holmenkollen · Men's SprintWorld Cup | 32 | +2:06.1 | 0+1 | |
| 13 Mar | Oslo Holmenkollen · Men's PursuitWorld Cup | 40 | +4:56.8 | 1+2+2+0 |
Career
Numbers by circuit
| Circuit | Races | Wins | 2nd | 3rd | Top 10 | Best | Relays | Relay podiums |
|---|---|---|---|---|---|---|---|---|
| World Cup | 195 | 2 | – | 2 | 21 | 1 | 42 | 13 |
| World Championships | 29 | – | – | – | 5 | 5 | 11 | 4 |
| Olympic Games | 5 | – | – | 1 | 1 | 3 | 2 | – |
| IBU Cup | 3 | – | – | – | – | 11 | – | – |
Season by season
| Season | Circuit | Races | Wins | Podiums | Top 10 | Best |
|---|---|---|---|---|---|---|
| 2007/08 | World Cup | 16 | – | – | 2 | 5 |
| 2007/08 | World Championships | 2 | – | – | – | 52 |
| 2006/07 | World Cup | 10 | – | – | – | 30 |
| 2006/07 | World Championships | 3 | – | – | – | 29 |
| 2006/07 | IBU Cup | 3 | – | – | – | 11 |
| 2005/06 | World Cup | 13 | – | – | 2 | 9 |
| 2004/05 | World Cup | 13 | – | – | – | 18 |
| 2003/04 | World Cup | 18 | – | – | 1 | 9 |
| 2003/04 | World Championships | 2 | – | – | 1 | 10 |
| 2002/03 | World Cup | 13 | – | 1 | 1 | 3 |
| 2002/03 | World Championships | 3 | – | – | – | 37 |
| 2001/02 | World Cup | 15 | – | – | – | 15 |
| 2001/02 | Olympic Games | 3 | – | – | – | 17 |
| 2000/01 | World Cup | 17 | – | – | – | 15 |
| 2000/01 | World Championships | 4 | – | – | – | 26 |
| 1999/00 | World Cup | 16 | – | – | 1 | 8 |
| 1999/00 | World Championships | 4 | – | – | 2 | 5 |
| 1998/99 | World Cup | 17 | 1 | 1 | 6 | 1 |
| 1998/99 | World Championships | 4 | – | – | 2 | 7 |
| 1997/98 | World Cup | 13 | 1 | 2 | 6 | 1 |
| 1997/98 | World Championships | 1 | – | – | – | 17 |
| 1997/98 | Olympic Games | 2 | – | 1 | 1 | 3 |
| 1996/97 | World Cup | 12 | – | – | 2 | 8 |
| 1996/97 | World Championships | 3 | – | – | – | 21 |
| 1995/96 | World Cup | 10 | – | – | – | 14 |
| 1995/96 | World Championships | 2 | – | – | – | 24 |
| 1994/95 | World Cup | 12 | – | – | – | 12 |
| 1994/95 | World Championships | 1 | – | – | – | 18 |
Shooting
Shooting statistics
| Season | Races | Total | Prone | Standing | Clean races | Misses per race | Prone time | Standing time |
|---|---|---|---|---|---|---|---|---|
| Career | 223 | 81.4% | 83.9% | 78.9% | 7.2% | 2.85 | 32.4 s | 32.6 s |
| 2007/08 | 18 | 81.9% | 85.9% | 77.8% | 5.6% | 2.72 | 32.8 s | 30.4 s |
| 2006/07 | 12 | 81.2% | 85.9% | 76.5% | 8.3% | 2.67 | 31.2 s | 31.5 s |
| 2005/06 | 13 | 86.5% | 90.0% | 83.0% | 15.4% | 2.08 | 33.3 s | 33.8 s |
| 2004/05 | 13 | 80.0% | 84.2% | 75.8% | 0.0% | 2.92 | 32.5 s | 34.9 s |
| 2003/04 | 20 | 84.7% | 86.9% | 82.5% | 15.0% | 2.45 | 33.6 s | 33.2 s |
| 2002/03 | 16 | 81.3% | 81.7% | 80.9% | 6.3% | 2.69 | 32.4 s | 29.3 s |
| 2001/02 | 18 | 76.1% | 76.4% | 75.7% | 0.0% | 3.72 | 30.1 s | 32.2 s |
| 2000/01 | 21 | 78.1% | 76.9% | 79.4% | 4.8% | 3.33 | 33.5 s | 35.3 s |
| 1999/00 | 20 | 80.9% | 82.4% | 79.4% | 0.0% | 3.15 | – | – |
| 1998/99 | 21 | 83.9% | 90.3% | 77.6% | 9.5% | 2.52 | – | – |
| 1997/98 | 11 | 85.9% | 87.1% | 84.7% | 27.3% | 2.18 | – | – |
| 1996/97 | 15 | 79.6% | 81.7% | 77.4% | 0.0% | 3.13 | – | – |
| 1995/96 | 12 | 78.9% | 84.4% | 73.3% | 16.7% | 3.17 | – | – |
| 1994/95 | 13 | 81.6% | 83.2% | 80.0% | 0.0% | 2.69 | – | – |
Final and current standings
Cup standings
- 2007/08World Cup · Overall: 39thWorld Cup · Sprint: 31stWorld Cup · Pursuit: 59thWorld Cup · Mass start: 38thWorld Cup · IP: 38thIBU Cup · Overall: 177thIBU Cup · Individual: 86th
- 2006/07World Cup · Overall: 83rdWorld Cup · Sprint: 74thIBU Cup · Overall: 47thIBU Cup · Sprint: 41stIBU Cup · Pursuit: 49thIBU Cup · Individual: 54th
- 2005/06World Cup · Overall: 31stWorld Cup · Sprint: 29thWorld Cup · Pursuit: 29thWorld Cup · Individual: 27thWorld Cup · Mass start: 39th
- 2004/05World Cup · Overall: 70thWorld Cup · Sprint: 58thWorld Cup · Individual: 57thIBU Cup · Overall: 35thIBU Cup · Sprint: 37thIBU Cup · Pursuit: 45thIBU Cup · Individual: 35th
- 2003/04World Cup · Overall: 35thWorld Cup · Sprint: 31stWorld Cup · Pursuit: 44thWorld Cup · Individual: 20thWorld Cup · Mass start: 35thIBU Cup · Overall: 75thIBU Cup · Sprint: 100thIBU Cup · Pursuit: 97thIBU Cup · Individual: 25th
- 2002/03World Cup · Overall: 47thWorld Cup · Sprint: 39thWorld Cup · Pursuit: 43rdIBU Cup · Overall: 35thIBU Cup · Sprint: 56thIBU Cup · Pursuit: 30thIBU Cup · Individual: 21st
- 2001/02World Cup · Overall: 44thWorld Cup · Sprint: 44thWorld Cup · Pursuit: 55thWorld Cup · Individual: 29thWorld Cup · TR: 40th
- 2000/01World Cup · Overall: 41stWorld Cup · Sprint: 44thWorld Cup · Pursuit: 32ndWorld Cup · Mass start: 37thWorld Cup · TR: 32nd
- 1999/00World Cup · Overall: 23rd
- 1998/99World Cup · Overall: 12thWorld Cup · Sprint: 13thWorld Cup · Pursuit: 12thWorld Cup · Individual: 11thWorld Cup · Mass start: 18th
- 1997/98World Cup · Overall: 13thWorld Cup · Sprint: 14thWorld Cup · Pursuit: 9thWorld Cup · Individual: 20th
- 1996/97World Cup · Overall: 37thWorld Cup · Sprint: 57thWorld Cup · Pursuit: 37thWorld Cup · Individual: 24th
- 1995/96World Cup · Overall: 48th
Data source: IBU.

